#2 Alex Tejada
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 04,2010  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  vs ULM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  vs Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  VANDERBILT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 04, 2011  vs Ohio State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 04,2010  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2010  vs ULM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2010  at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2010  ALABAMA  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2010  vs Texas A&M  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2010  at Auburn  0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2010  OLE MISS  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2010  VANDERBILT  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2010  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2010  UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Nov 20, 2010  at Mississippi State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2010  LSU  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Jan 04, 2011  vs Ohio State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     5  4  9  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 04,2010  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  490  70.0  4  0 
Sep 11, 2010  vs ULM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  396  66.0  1  0 
Sep 18, 2010  at Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  388  64.7  1  0 
Sep 25, 2010  ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  307  61.4  0  0 
Oct 09, 2010  vs Texas A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  327  65.4  1  0 
Oct 16, 2010  at Auburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  477  68.1  2  0 
Oct 23, 2010  OLE MISS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  478  68.3  4  0 
Oct 30, 2010  VANDERBILT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  550  61.1  1  0 
Nov 06, 2010  at South Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  525  65.6  1  0 
Nov 13, 2010  UTEP  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  650  65.0  0  0 
Nov 20, 2010  at Mississippi State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  395  65.8  0  0 
Nov 27, 2010  LSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  323  64.6  0  0 
Jan 04, 2011  vs Ohio State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  331  66.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  86  5637  65.5  15  0