#18 Zach Hocker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  TROY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  vs Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  MISSISSIPPI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2011  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 06, 2012  vs Kansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2011  MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Sep 10, 2011  NEW MEXICO  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 17, 2011  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 24, 2011  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 01, 2011  vs Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 08, 2011  AUBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 22, 2011  at Ole Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 29, 2011  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 05, 2011  SOUTH CAROLINA  1  0  1  0.0  0  0.0  0  0  1  0  0  0  0  0  0  5-5  0  0  0  -  14 
Nov 12, 2011  TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 19, 2011  MISSISSIPPI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Nov 25, 2011  at LSU  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Jan 06, 2012  vs Kansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  11 
Totals     1  2  3  0.0  0  0.0  0  0  1  0  0  0  0  0  0  55-57  0  0  0  -  118 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  MISSOURI STATE  0  0  0.0  0  0  0  0  0  0  1-1  32  0  9  612  68.0  5  0 
Sep 10, 2011  NEW MEXICO  0  0  0.0  0  0  0  0  0  0  1-2  24  0  9  615  68.3  2  0 
Sep 17, 2011  TROY  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  481  68.7  2  1 
Sep 24, 2011  at Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  210  70.0  2  0 
Oct 01, 2011  vs Texas A&M  0  0  0.0  0  0  0  0  0  0  2-2  32  0  8  559  69.9  2  0 
Oct 08, 2011  AUBURN  0  0  0.0  0  0  0  0  0  0  1-2  36  0  7  459  65.6  5  0 
Oct 22, 2011  at Ole Miss  0  0  0.0  0  0  0  0  0  0  2-2  33  0  6  388  64.7  2  0 
Oct 29, 2011  at Vanderbilt  0  0  0.0  0  0  0  0  0  0  3-3  50  0  7  486  69.4  2  0 
Nov 05, 2011  SOUTH CAROLINA  0  0  0.0  0  0  0  0  0  0  3-5  44  0  9  612  68.0  3  0 
Nov 12, 2011  TENNESSEE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  532  66.5  4  0 
Nov 19, 2011  MISSISSIPPI STATE  0  0  0.0  0  0  0  0  0  0  3-4  48  1  9  603  67.0  5  0 
Nov 25, 2011  at LSU  0  0  0.0  0  0  0  0  0  0  1-1  29  0  4  280  70.0  2  0 
Jan 06, 2012  vs Kansas State  0  0  0.0  0  0  0  0  0  0  3-3  30  0  7  473  67.6  4  1 
Totals     0  0  0.0  0  0  0  0  0  0  21-27  50  1  93  6310  67.8  40  2