#18 Zach Hocker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at ULM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  RUTGERS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-6-12   at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  TULSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2012  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2012  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 08, 2012  at ULM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 15, 2012  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2012  RUTGERS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 29, 2012  at Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
10-6-12   at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 13, 2012  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 27, 2012  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 03, 2012  TULSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 10, 2012  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 17, 2012  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 23, 2012  LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  32-32  0  0  0  -  65 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  519  64.9  6  0 
Sep 08, 2012  at ULM  0  0  0.0  0  0  0  0  0  0  1-1  37  0  5  354  70.8  4  0 
Sep 15, 2012  ALABAMA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  65  65.0  1  0 
Sep 22, 2012  RUTGERS  0  0  0.0  0  0  0  0  0  0  2-2  37  0  6  375  62.5  5  0 
Sep 29, 2012  at Texas A&M  0  0  0.0  0  0  0  0  0  0  1-2  26  0  3  194  64.7  2  0 
10-6-12   at Auburn  0  0  0.0  0  0  0  0  0  0  1-3  27  0  5  320  64.0  2  0 
Oct 13, 2012  KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  519  64.9  6  0 
Oct 27, 2012  OLE MISS  0  0  0.0  0  0  0  0  0  0  2-2  41  0  6  384  64.0  4  0 
Nov 03, 2012  TULSA  0  0  0.0  0  0  0  0  0  0  2-3  46  0  5  319  63.8  4  0 
Nov 10, 2012  at South Carolina  0  0  0.0  0  0  0  0  0  0  2-2  21  0  4  260  65.0  3  0 
Nov 17, 2012  at Mississippi State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  193  64.3  1  0 
Nov 23, 2012  LSU  0  0  0.0  0  0  0  0  0  0  0-2  0  1  4  248  62.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-18  46  1  58  3750  64.7  39  0