#8 Tyler Wilson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2012 | JACKSONVILLE STATE | 3 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 19-27-0 | 367 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 08, 2012 | at ULM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-20-1 | 196 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2012 | RUTGERS | 2 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 20-39-2 | 419 | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 29, 2012 | at Texas A&M | 3 | -8 | 0 | 2 | 0 | 0 | 0 | 0 | 29-59-2 | 373 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
10-6-12 | at Auburn | 4 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 22-29-0 | 230 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 13, 2012 | KENTUCKY | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 23-31-0 | 372 | 5 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 27, 2012 | OLE MISS | 3 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 24-43-2 | 297 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Nov 03, 2012 | TULSA | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21-31-1 | 272 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10, 2012 | at South Carolina | 6 | -29 | 0 | 7 | 0 | 0 | 0 | 0 | 26-41-2 | 277 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 |
Nov 17, 2012 | at Mississippi State | 7 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 23-29-2 | 225 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 23, 2012 | LSU | 9 | 38 | 0 | 12 | 0 | 0 | 0 | 0 | 31-52-1 | 359 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Totals | 41 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 249-401-13 | 3387 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Games: 11 Avg/rush: 0.2 Pass effic: 143.84 All purpose avg/game: 0.6 Total offense avg/gm: 308.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2012 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2012 | at ULM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2012 | RUTGERS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2012 | at Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10-6-12 | at Auburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2012 | KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2012 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2012 | TULSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2012 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2012 | at Mississippi State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2012 | LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |