Scoring Summary |
Arkansas (3-1) vs. Rutgers (3-1)
Date: Sep 21, 2013 Site: Piscataway, N.J. Stadium: High Point Solutions Attendance: 51969
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas | 10 | 0 | 14 | 0 | 24 |
| Rutgers | 0 | 7 | 7 | 14 | 28 |
| SCORING SUMMARY | AR -RU | |||
| 1st | 01:51 | AR | Zach Hocker 41 yd field goal | |
| 11 plays, 56 yards, TOP 5:16 | 3 - 0 | |||
| 00:21 | AR | Tevin Mitchel 26 yd interception return (Zach Hocker kick) | ||
| 10 - 0 | ||||
| 2nd | 00:39 | RU | KROFT,Tyler 15 yd pass from NOVA,Gary (BORGESE,Nick kick) | |
| 12 plays, 68 yards, TOP 4:26 | 10 - 7 | |||
| 3rd | 10:01 | AR | J. Herndon 17 yd pass from AJ Derby (Zach Hocker kick) | |
| 10 plays, 75 yards, TOP 4:59 | 17 - 7 | |||
| 08:38 | AR | Hunter Henry 21 yd pass from J. Williams (Zach Hocker kick) | ||
| 1 play, 21 yards, TOP 0:05 | 24 - 7 | |||
| 02:14 | RU | GRANT,Janarion 58 yd punt return (BORGESE,Nick kick) | ||
| 24 - 14 | ||||
| 4th | 09:55 | RU | CARROO,Leonte 33 yd pass from NOVA,Gary (BORGESE,Nick kick) | |
| 6 plays, 98 yards, TOP 1:44 | 24 - 21 | |||
| 05:18 | RU | CARROO,Leonte 4 yd pass from NOVA,Gary (BORGESE,Nick kick) | ||
| 6 plays, 33 yards, TOP 1:43 | 24 - 28 | |||
|
Kickoff time: 3:35 pm End of Game: 6:58 pm Total elapsed time: 3:23 Referee: Ken Williamson Umpire: Wally Hough Linesman: Lane Thomas Line judge: Mickey Bryson Back judge: Roy A. Potts Field judge: Grant Jackson Side judge: Rob Skelton Temperature: 81 F Wind: S 18mph Weather: Partly Sunny |
Team Statistics |
| Team Totals | AR | RU |
| FIRST DOWNS | 14 | 24 |
| Rushing | 5 | 6 |
| Passing | 9 | 15 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 101 | 54 |
| Rushing Attempts | 34 | 36 |
| Average Per Rush | 3.0 | 1.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 126 | 107 |
| Yards Lost Rushing | 25 | 53 |
| NET YARDS PASSING | 182 | 346 |
| Completions-Attempts-Int | 16-28-0 | 22-43-1 |
| Average Per Attempt | 6.5 | 8.0 |
| Average Per Completion | 11.4 | 15.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 283 | 400 |
| Total offense plays | 62 | 79 |
| Average Gain Per Play | 4.6 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 6-66 | 3-25 |
| PUNTS-YARDS | 9-425 | 5-224 |
| Average Yards Per Punt | 47.2 | 44.8 |
| Net Yards Per Punt | 33.2 | 40.4 |
| Inside 20 | 4 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 5-310 | 5-311 |
| Average Yards Per Kickoff | 62.0 | 62.2 |
| Net Yards Per Kickoff | 45.4 | 40.6 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 4-106-1 |
| Average Per Return | 2.0 | 26.5 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 2-33-0 |
| Average Per Return | 19.3 | 16.5 |
| Interceptions: Number-Yds-TD | 1-26-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -20 | 0 |
| Possession Time | 31:33 | 28:27 |
| 1st Quarter | 6:17 | 8:43 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 11:19 | 3:41 |
| 4th Quarter | 7:34 | 7:26 |
| Third-Down Conversions | 3 of 14 | 6 of 17 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-4 |
| Touchdowns | 1-1 | 2-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 5-40 | 1-9 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas-None. Rutgers-NOVA,Gary 3-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AR | 1st | V19 | 12:15 | Fumble | V23 | 11:14 | Punt | 3-4 | 1:01 | ||
| AR | 1st | V20 | 07:07 | Missed FG | H24 | 01:51 | * | FIELD GOAL | 11-56 | 5:16 | |
| AR | 1st | H00 | 00:21 | Interception | H00 | 00:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AR | 2nd | V20 | 13:58 | Punt | V46 | 10:39 | Punt | 5-26 | 3:19 | ||
| AR | 2nd | V15 | 07:30 | Punt | V29 | 05:05 | Punt | 6-14 | 2:25 | ||
| AR | 2nd | V30 | 00:32 | Kickoff | V28 | 00:00 | End of half | 1--2 | 0:32 | ||
| AR | 3rd | V25 | 15:00 | Kickoff | H00 | 10:01 | * | TOUCHDOWN | 10-75 | 4:59 | # |
| AR | 3rd | H21 | 08:43 | Fumble | H00 | 08:38 | * | TOUCHDOWN | 1-21 | 0:05 | |
| AR | 3rd | V14 | 07:42 | Punt | V23 | 05:58 | Punt | 3-9 | 1:44 | ||
| AR | 3rd | V09 | 04:37 | Punt | V17 | 02:14 | Punt | 3-8 | 2:23 | ||
| AR | 3rd | V25 | 02:14 | Kickoff | V47 | 00:06 | Punt | 5-22 | 2:08 | ||
| AR | 4th | V43 | 13:49 | Punt | H49 | 11:39 | Punt | 3-8 | 2:10 | ||
| AR | 4th | V24 | 09:50 | Kickoff | V38 | 07:01 | Punt | 5-14 | 2:49 | ||
| AR | 4th | V18 | 05:11 | Kickoff | V31 | 02:48 | Punt | 7-13 | 2:23 | ||
| RU | 1st | H20 | 15:00 | Kickoff | V19 | 12:15 | Fumble | 6-61 | 2:45 | # | |
| RU | 1st | H20 | 11:14 | Punt | V15 | 07:07 | Missed FG | 12-65 | 4:07 | # | |
| RU | 1st | H25 | 01:51 | Kickoff | H16 | 00:21 | Interception | 3--9 | 1:30 | ||
| RU | 1st | H25 | 00:21 | Kickoff | V46 | 13:58 | Punt | 5-29 | 1:23 | ||
| RU | 2nd | H08 | 10:39 | Punt | H38 | 07:30 | Punt | 6-30 | 3:09 | ||
| RU | 2nd | H32 | 05:05 | Punt | V00 | 00:39 | * | TOUCHDOWN | 12-68 | 4:26 | # |
| RU | 3rd | H35 | 10:01 | Kickoff | H21 | 08:43 | Fumble | 3--14 | 1:18 | ||
| RU | 3rd | H25 | 08:32 | Kickoff | H36 | 07:42 | Punt | 4-11 | 0:50 | ||
| RU | 3rd | H41 | 05:58 | Punt | V47 | 04:37 | Punt | 5-12 | 1:21 | ||
| RU | 3rd | V00 | 02:14 | Punt | V00 | 02:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RU | 3rd | H09 | 00:06 | Punt | H16 | 13:49 | Punt | 6-7 | 1:17 | ||
| RU | 4th | H02 | 11:39 | Punt | V00 | 09:55 | * | TOUCHDOWN | 6-98 | 1:44 | |
| RU | 4th | V33 | 07:01 | Punt | V00 | 05:18 | * | TOUCHDOWN | 6-33 | 1:43 | # |
| RU | 4th | H17 | 02:48 | Punt | H37 | 00:00 | End of half | 6-20 | 2:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:17 | 06:23 | 11:19 | 07:34 | 12:40 | 18:53 | 31:33 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/4 | 0/3 | 2/7 | 1/7 | 3/14 | ||
| Average field position | V19 | V21 | V30 | V28 | V20 | V29 | V26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:43 | 08:37 | 03:41 | 07:26 | 17:20 | 11:07 | 28:27 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 0/3 | 2/5 | 4/9 | 2/8 | 6/17 | ||
| Average field position | H22 | H20 | H27 | H28 | H21 | H28 | H25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RU | 1st | H20 | 15:00 | Kickoff | V19 | 12:15 | Fumble | 6-61 | 2:45 | # | |
| AR | 1st | V19 | 12:15 | Fumble | V23 | 11:14 | Punt | 3-4 | 1:01 | ||
| RU | 1st | H20 | 11:14 | Punt | V15 | 07:07 | Missed FG | 12-65 | 4:07 | # | |
| AR | 1st | V20 | 07:07 | Missed FG | H24 | 01:51 | * | FIELD GOAL | 11-56 | 5:16 | |
| RU | 1st | H25 | 01:51 | Kickoff | H16 | 00:21 | Interception | 3--9 | 1:30 | ||
| AR | 1st | H00 | 00:21 | Interception | H00 | 00:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RU | 1st | H25 | 00:21 | Kickoff | V46 | 13:58 | Punt | 5-29 | 1:23 | ||
| AR | 2nd | V20 | 13:58 | Punt | V46 | 10:39 | Punt | 5-26 | 3:19 | ||
| RU | 2nd | H08 | 10:39 | Punt | H38 | 07:30 | Punt | 6-30 | 3:09 | ||
| AR | 2nd | V15 | 07:30 | Punt | V29 | 05:05 | Punt | 6-14 | 2:25 | ||
| RU | 2nd | H32 | 05:05 | Punt | V00 | 00:39 | * | TOUCHDOWN | 12-68 | 4:26 | # |
| AR | 2nd | V30 | 00:32 | Kickoff | V28 | 00:00 | End of half | 1--2 | 0:32 | ||
| AR | 3rd | V25 | 15:00 | Kickoff | H00 | 10:01 | * | TOUCHDOWN | 10-75 | 4:59 | # |
| RU | 3rd | H35 | 10:01 | Kickoff | H21 | 08:43 | Fumble | 3--14 | 1:18 | ||
| AR | 3rd | H21 | 08:43 | Fumble | H00 | 08:38 | * | TOUCHDOWN | 1-21 | 0:05 | |
| RU | 3rd | H25 | 08:32 | Kickoff | H36 | 07:42 | Punt | 4-11 | 0:50 | ||
| AR | 3rd | V14 | 07:42 | Punt | V23 | 05:58 | Punt | 3-9 | 1:44 | ||
| RU | 3rd | H41 | 05:58 | Punt | V47 | 04:37 | Punt | 5-12 | 1:21 | ||
| AR | 3rd | V09 | 04:37 | Punt | V17 | 02:14 | Punt | 3-8 | 2:23 | ||
| RU | 3rd | V00 | 02:14 | Punt | V00 | 02:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AR | 3rd | V25 | 02:14 | Kickoff | V47 | 00:06 | Punt | 5-22 | 2:08 | ||
| RU | 3rd | H09 | 00:06 | Punt | H16 | 13:49 | Punt | 6-7 | 1:17 | ||
| AR | 4th | V43 | 13:49 | Punt | H49 | 11:39 | Punt | 3-8 | 2:10 | ||
| RU | 4th | H02 | 11:39 | Punt | V00 | 09:55 | * | TOUCHDOWN | 6-98 | 1:44 | |
| AR | 4th | V24 | 09:50 | Kickoff | V38 | 07:01 | Punt | 5-14 | 2:49 | ||
| RU | 4th | V33 | 07:01 | Punt | V00 | 05:18 | * | TOUCHDOWN | 6-33 | 1:43 | # |
| AR | 4th | V18 | 05:11 | Kickoff | V31 | 02:48 | Punt | 7-13 | 2:23 | ||
| RU | 4th | H17 | 02:48 | Punt | H37 | 00:00 | End of half | 6-20 | 2:48 | ||
Defensive Statistics |
| ## | Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Eric Bennett | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 39 | Jarrett Lake | 2 | 8 | 10 | . | . | 1-0 | . | 1 | . | . | . |
| 8 | Tevin Mitchel | 3 | 4 | 7 | . | . | . | 1-26 | 2 | . | . | . |
| 9 | Will Hines | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 98 | Robert Thomas | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 49 | Austin Jones | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 27 | Alan Turner | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 86 | Trey Flowers | 4 | . | 4 | 1.0/7 | 1 | . | . | 1 | . | 1.0/7 | 1 |
| 34 | Bray. Mitchell | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | Darius Philon | 3 | . | 3 | 2.0/15 | . | . | . | . | . | 2.0/15 | 1 |
| 26 | Rohan Gaines | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5P | Otha Peters | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 13 | Davyon McKinney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | M. Spaight | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 89 | Mitchell Loewen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Chris Smith | 1 | . | 1 | 1.0/15 | . | 1-0 | . | . | . | 1.0/15 | 1 |
| 51 | Brooks Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | A. D'Appollonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Jerry Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | T. Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Dan Skipper | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | SNYDER,Kevin | 3 | 7 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 1C | BARNWELL,Nadir | 2 | 6 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 50 | GAUSE,Quentin | 3 | 4 | 7 | 3.0/7 | . | . | . | . | . | . | . |
| 3 | LONGA,Steve | . | 7 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | JOHNSON,Tejay | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 48 | THOMPSON,Marcus | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | TOLER,Lew | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 92 | MERRELL,Jamil | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | HAMILTON,Darius | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | WATERS,Lorenzo | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 26 | AIKEN,Johnathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | KIRKSEY,Kenneth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | HOLMES,Isaac | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | MILEWSKI,David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9B | MERA,Djwany | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 1A | GRANT,Janarion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | THOMAS,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | DEPAOLA,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | AGUDOSI,Carlton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | GLASHEN,Gareef | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | LISTON,L.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | MARSH,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | CIOFFI,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | STEPHENSON,De. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | JACOBS,Davon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | BORGESE,Nick | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas: 1-D.J. Dean, 3-Alex Collins, 4F-K. Fisher Jr., 4-Keon Hatcher, 5P-Otha Peters, 5-Eric Hawkins, 6-J. Winston, 7-T. Coleman, 8L-Brandon Lewis, 13-Davyon McKinney, 15-Price Holmes, 18-Zach Hocker, 21-C. Washington, 26-Rohan Gaines, 38-Jerry Mitchell, 44-Robert Atiga, 46-Alex Voelzke, 47-M. Spaight, 48-D. Wise Jr., 51-Brooks Ellis, 52-Daunte Carr, 53-A. D'Appollonio, 55-Denver Kirkland, 56-Matt Emrich, 72-Cordale Boyd, 75-L. Charpentier, 76-Dan Skipper, 83-Jeremy Sprinkle, 87-Austin Tate, 89-Mitchell Loewen, 91-Darius Philon, 92-Sam Irwin-Hill, 93-DeMarcus Hodge. |
| Rutgers: 1-FEDERICO,Kyle, 1A-GRANT,Janarion, 2-GLASHEN,Gareef, 4-CARROO,Leonte, 6-PEOPLES,Desmon, 12-BELLIA,Tyler, 13-AGUDOSI,Carlton, 18-DEERING,Jeremy, 22-LAMBERT,Q., 23-THOMAS,Ian, 25-LISTON,L.J., 26-AIKEN,Johnathan, 27-STEPHENSON,De., 28-HUGGINS,Savon, 29-JACOBS,Davon, 31-CIOFFI,Anthony, 32-GOODWIN,Justin, 40-MARQUEZ,Kevin, 43-DEPAOLA,Nick, 61-LEONI,Bryan, 62-FONTI,Chris, 75-LOWERY,Antwan, 80-PEELE,Ruhann, 82-TARTACOFF,J.T., 85-JONES,Robert, 89-CARREZOLA,Paul, 90-MILEWSKI,David, 92-MERRELL,Jamil, 93-BORGESE,Nick, 95-KIRKSEY,Kenneth, 98-STEPHENSON,Da., 99-MARSH,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas............ 10 0 14 0 - 24 Record: (3-1)
Rutgers............. 0 7 7 14 - 28 Record: (3-1)
Scoring Summary:
1st 01:51 AR - Zach Hocker 41 yd field goal, 11-56 5:16, AR 3 - RU 0
00:21 AR - Tevin Mitchel 26 yd interception return (Zach Hocker kick), , AR 10 - RU 0
2nd 00:39 RU - KROFT,Tyler 15 yd pass from NOVA,Gary (BORGESE,Nick kick), 12-68 4:26, AR 10 - RU 7
3rd 10:01 AR - J. Herndon 17 yd pass from AJ Derby (Zach Hocker kick), 10-75 4:59, AR 17 - RU 7
08:38 AR - Hunter Henry 21 yd pass from J. Williams (Zach Hocker kick), 1-21 0:05, AR 24 - RU 7
02:14 RU - GRANT,Janarion 58 yd punt return (BORGESE,Nick kick), , AR 24 - RU 14
4th 09:55 RU - CARROO,Leonte 33 yd pass from NOVA,Gary (BORGESE,Nick kick), 6-98 1:44, AR 24 - RU 21
05:18 RU - CARROO,Leonte 4 yd pass from NOVA,Gary (BORGESE,Nick kick), 6-33 1:43, AR 24 - RU 28
AR RU
FIRST DOWNS................... 14 24
RUSHES-YARDS (NET)............ 34-101 36-54
PASSING YDS (NET)............. 182 346
Passes Att-Comp-Int........... 28-16-0 43-22-1
TOTAL OFFENSE PLAYS-YARDS..... 62-283 79-400
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 4-106
Kickoff Returns-Yards......... 3-58 2-33
Interception Returns-Yards.... 1-26 0-0
Punts (Number-Avg)............ 9-47.2 5-44.8
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 6-66 3-25
Possession Time............... 31:33 28:27
Third-Down Conversions........ 3 of 14 6 of 17
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 1-1 2-4
Sacks By: Number-Yards........ 5-40 1-9
RUSHING: Arkansas-Alex Collins 16-63; J. Williams 12-25; Keon Hatcher
2-19; TEAM 1-minus 2; AJ Derby 3-minus 4. Rutgers-JAMES,Paul 17-80;
HUGGINS,Savon 9-21; GOODWIN,Justin 1-0; NOVA,Gary 9-minus 47.
PASSING: Arkansas-AJ Derby 14-26-0-137; J. Williams 1-1-0-21; Sam
Irwin-Hill 1-1-0-24. Rutgers-NOVA,Gary 22-43-1-346.
RECEIVING: Arkansas-Keon Hatcher 4-45; Hunter Henry 2-37; J. Herndon
2-35; Kiero Small 2-10; J. Williams 2-5; A. D'Appollonio 1-24; Eric Hawkins
1-11; Alex Collins 1-9; Julian Horton 1-6. Rutgers-KROFT,Tyler 6-133;
CARROO,Leonte 5-80; PRATT,Quron 5-66; JAMES,Paul 3-24; PEELE,Ruhann 2-18;
COLEMAN,Brandon 1-25.
INTERCEPTIONS: Arkansas-Tevin Mitchel 1-26. Rutgers-None.
FUMBLES: Arkansas-None. Rutgers-NOVA,Gary 3-2.
Stadium: High Point Solutions Attendance: 51969
Kickoff time: 3:35 pm End of Game: 6:58 pm Total elapsed time: 3:23
Officials: Referee: Ken Williamson; Umpire: Wally Hough; Linesman: Lane Thomas;
Line judge: Mickey Bryson; Back judge: Roy A. Potts; Field judge: Grant Jackson;
Side judge: Rob Skelton;
Temperature: 81 F Wind: S 18mph Weather: Partly Sunny
|
Play-by-Play Summary |
| RU Captains: #10 Nova, #17 Coleman, #37 Merrell, #92 Merrell | |||
| Arkansas Captains: #36 Small, #42 Smith, #64 Swanson, #98 Thomas | |||
| Arkansas wins toss & defers. Rutgers receives. Arkansas defends south. | |||
| Zach Hocker kickoff 62 yards to the RU3, PRATT,Quron return 17 yards to the RU20 (Mitchell Loewen). | |||
| Ru | 1-10 | at Ru20 | NOVA,Gary pass complete to KROFT,Tyler for 33 yards to the AR47, 1ST DOWN RU (Bray. Mitchell). |
| Ru | 1-10 | at Ar47 | JAMES,Paul rush for 2 yards to the AR45 (Trey Flowers). |
| Ru | 2-8 | at Ar45 | NOVA,Gary pass incomplete to PRATT,Quron, PENALTY AR pass interference (Bray. Mitchell) 6 yards to the AR39, 1ST DOWN RU, NO PLAY. |
| Ru | 1-10 | at Ar39 | JAMES,Paul rush for 9 yards to the AR30 (Eric Bennett;Will Hines). |
| Ru | 2-1 | at Ar30 | JAMES,Paul rush for 6 yards to the AR24, 1ST DOWN RU (Jarrett Lake;Eric Bennett). |
| Ru | 1-10 | at Ar24 | NOVA,Gary pass complete to PRATT,Quron for 16 yards to the AR8, 1ST DOWN RU (Eric Bennett;Will Hines). |
| Ru | 1-G | at Ar08 | NOVA,Gary rush for loss of 4 yards to the AR12, fumble by NOVA,Gary recovered by AR Jarrett Lake at AR19. |
| Drive: 6 plays, 61 yards, TOP 02:45 | |||
| Ar | 1-10 | at Ar19 | ARKANSAS drive start at 12:15. |
| Ar | 1-10 | at Ar19 | AJ Derby pass incomplete to Julian Horton. |
| Ar | 2-10 | at Ar19 | J. Williams rush for 4 yards to the AR23 (LONGA,Steve;TOLER,Lew). |
| Ar | 3-6 | at Ar23 | AJ Derby pass incomplete to Julian Horton. |
| Ar | 4-6 | at Ar23 | Zach Hocker punt 77 yards to the RU0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:01 | |||
| Ru | 1-10 | at Ru20 | RUTGERS drive start at 11:14. |
| Ru | 1-10 | at Ru20 | JAMES,Paul rush for 5 yards to the RU25, out-of-bounds (Rohan Gaines). |
| Ru | 2-5 | at Ru25 | NOVA,Gary pass complete to JAMES,Paul for 3 yards to the RU28 (Jarrett Lake), QB hurry by Darius Philon. |
| Ru | 3-2 | at Ru28 | NOVA,Gary pass complete to KROFT,Tyler for 10 yards to the RU38, 1ST DOWN RU (Alan Turner). |
| Ru | 1-10 | at Ru38 | NOVA,Gary sacked for loss of 6 yards to the RU32 (Darius Philon). |
| Ru | 2-16 | at Ru32 | NOVA,Gary pass complete to CARROO,Leonte for 11 yards to the RU43 (Tevin Mitchel;Eric Bennett). |
| Ru | 3-5 | at Ru43 | NOVA,Gary pass complete to KROFT,Tyler for 17 yards to the AR40, 1ST DOWN RU, PENALTY AR offside defense declined. |
| Ru | 1-10 | at Ar40 | NOVA,Gary pass complete to PEELE,Ruhann for 4 yards to the AR36 (Eric Bennett). |
| Ru | 2-6 | at Ar36 | NOVA,Gary pass complete to PRATT,Quron for 21 yards to the AR15, 1ST DOWN RU (Tevin Mitchel). |
| Ru | 1-10 | at Ar15 | NOVA,Gary pass incomplete to BURTON,Michael, QB hurry by Chris Smith. |
| Ru | 2-10 | at Ar15 | NOVA,Gary pass incomplete to PRATT,Quron. |
| Ru | 3-10 | at Ar15 | NOVA,Gary pass incomplete to KROFT,Tyler. |
| Ru | 4-10 | at Ar15 | FEDERICO,Kyle field goal attempt from 32 BLOCKED, recovered by AR TEAM at AR0 spot at AR0, clock 07:07 (blocked by Dan Skipper), touchback, Chris Smith for loss of 20 yards to the AR0, touchback. |
| Drive: 12 plays, 65 yards, TOP 09:23 | |||
| Ar | 1-10 | at Ar20 | Alex Collins rush for 4 yards to the AR24 (SNYDER,Kevin;KIRKSEY,Kenneth). |
| Ar | 2-6 | at Ar24 | Alex Collins rush for 3 yards to the AR27 (GAUSE,Quentin;LISTON,L.J.). |
| Ar | 3-3 | at Ar27 | AJ Derby pass complete to Keon Hatcher for 18 yards to the AR45, 1ST DOWN AR (GLASHEN,Gareef;JOHNSON,Tejay). |
| Ar | 1-10 | at Ar45 | J. Williams rush for 2 yards to the AR47 (KIRKSEY,Kenneth;BARNWELL,Nadir). |
| Ar | 2-8 | at Ar47 | J. Williams rush for 7 yards to the RU46 (SNYDER,Kevin;WATERS,Lorenzo). |
| Ar | 3-1 | at Ru46 | PENALTY AR false start 5 yards to the AR49. |
| Ar | 3-6 | at Ar49 | AJ Derby pass incomplete to Alex Collins. |
