| #33 Korliss Marshall | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2014 | at Auburn | 8 | 45 | 0 | 13 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 74 |
| Sep 13, 2014 | at Texas Tech | 5 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 77 | 0 | 30 | 0 | 0 | 0 | 0 | 90 |
| Sep 20, 2014 | NIU | 6 | 40 | 1 | 27 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 97 | 1 | 97 | 0 | 0 | 0 | 0 | 137 |
| Sep 27, 2014 | vs Texas A&M | 3 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 26 | 0 | 0 | 0 | 0 | 86 |
| Oct 11, 2014 | ALABAMA | 2 | -1 | 0 | 1 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 18 |
| Nov 15, 2014 | LSU | 1 | 3 | 0 | 3 | 4 | 19 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Totals | 25 | 119 | 1 | 27 | 6 | 37 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 9 | 271 | 1 | 97 | 0 | 0 | 0 | 0 | 427 | |
|
Games: 6 Avg/rush: 4.8 Avg/catch: 6.2 KR avg: 30.1 All purpose avg/game: 71.2 Total offense avg/gm: 19.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at Auburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | at Texas Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | NIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 27, 2014 | vs Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |