#4Z Adam McFain
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 20, 2014  NIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  vs Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  vs Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  UAB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2014  at Mizzou  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 29, 2014  vs Texas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 20, 2014  NIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  vs Texas A&M  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  vs Georgia  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 25, 2014  UAB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 1, 2014   at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 15, 2014  LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 22, 2014  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Nov 28, 2014  at Mizzou  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Dec 29, 2014  vs Texas  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  20-20  0  0  0  -  41 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 20, 2014  NIU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  575  63.9  3  0 
Sep 27, 2014  vs Texas A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  253  63.2  0  0 
Oct 11, 2014  ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  123  61.5  0  0 
Oct 18, 2014  vs Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  255  63.8  1  0 
Oct 25, 2014  UAB  0  0  0.0  0  0  0  0  0  0  1-1  49  0  8  511  63.9  3  0 
Nov 1, 2014   at Mississippi State  0  0  0.0  0  0  0  0  0  0  1-2  36  0  2  119  59.5  0  0 
Nov 15, 2014  LSU  0  0  0.0  0  0  0  0  0  0  1-1  32  0  4  163  40.8  0  1 
Nov 22, 2014  OLE MISS  0  0  0.0  0  0  0  0  0  0  3-4  31  0  3  192  64.0  1  0 
Nov 28, 2014  at Mizzou  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  188  62.7  2  0 
Dec 29, 2014  vs Texas  0  0  0.0  0  0  0  0  0  0  1-2  32  0  6  334  55.7  0  1 
Totals     0  0  0.0  0  0  0  0  0  0  7-10  49  0  45  2713  60.3  10  2