Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | au | tamu | ua | uga | ms | ls | om | mu |
| 48 | D. Wise Jr. | 6/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 8 | Austin Allen | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 10 | Brandon Allen | 8/8 | START | START | START | START | START | START | START | START |
| 19 | Anthony Antwine | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Patrick Arinze | 8/4 | XXX | XXX | XXX | XXX | START | START | START | START |
| 97 | Tevin Beanum | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 68 | Austin Beck | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 69 | Cordale Boyd | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 52 | Daunte Carr | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 75 | L. Charpentier | 6/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | T. Coleman | 1/1 | START | ... | ... | ... | ... | ... | ... | ... |
| 20 | De'Andre Coley | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Alex Collins | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Jared Collins | 8/8 | START | START | START | START | START | START | START | START |
| 74 | Brey Cook | 8/8 | START | START | START | START | START | START | START | START |
| 1 | Jared Cornelius | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | A. D'Appollonio | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | D.J. Dean | 8/4 | XXX | XXX | XXX | XXX | START | START | START | START |
| 11 | AJ Derby | 7/3 | START | START | XXX | START | XXX | XXX | XXX | ... |
| 6A | K. Edwards | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 51 | Brooks Ellis | 7/7 | START | START | START | ... | START | START | START | START |
| 56 | Matt Emrich | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Dwayne Eugene | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Denzell Evans | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 86 | Trey Flowers | 8/8 | START | START | START | START | START | START | START | START |
| 16 | Cornelius Floyd | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 26 | Rohan Gaines | 8/7 | START | START | START | START | START | START | XXX | START |
| 3A | Drew Gorton | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 44 | Khalia Hackett | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 4 | Keon Hatcher | 8/8 | START | START | START | START | START | START | START | START |
| 14 | Eric Hawkins | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 84 | Hunter Henry | 8/7 | START | START | XXX | START | START | START | START | START |
| 43 | John Henson | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 93 | DeMarcus Hodge | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Cody Hollister | 8/5 | XXX | START | XXX | XXX | START | START | START | START |
| 92 | Sam Irwin-Hill | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Bijhon Jackson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | C. Jefferson | 5/1 | XXX | XXX | START | XXX | ... | ... | XXX | ... |
| 94 | Taiwan Johnson | 8/8 | START | START | START | START | START | START | START | START |
| 41 | Chris Jones | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 55 | Denver Kirkland | 8/8 | START | START | START | START | START | START | START | START |
| 99 | Brandon Lewis | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Josh Liddell | 7/1 | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| 8L | Mitchell Loewen | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | K. Marshall | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 4Z | Adam McFain | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Davyon McKinney | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | au | tamu | ua | uga | ms | ls | om | mu |
| 23 | Tevin Mitchel | 7/4 | ... | START | START | XXX | START | XXX | START | XXX |
| 34 | Bray. Mitchell | 8/3 | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 7A | Damon Mitchell | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 80 | Drew Morgan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Darius Philon | 8/8 | START | START | START | START | START | START | START | START |
| 72 | Frank Ragnow | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 1A | Randy Ramsey | 5/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 30 | K. Richardson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Karl Roesler | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 76 | Dan Skipper | 8/8 | START | START | START | START | START | START | START | START |
| 65 | Mitch Smothers | 8/8 | START | START | START | START | START | START | START | START |
| 47 | M. Spaight | 8/8 | START | START | START | START | START | START | START | START |
| 83 | Jeremy Sprinkle | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Henre' Toliver | 7/3 | XXX | START | START | START | ... | XXX | XXX | XXX |
| 73 | S. Tretola | 8/7 | XXX | START | START | START | START | START | START | START |
| 27 | Alan Turner | 8/8 | START | START | START | START | START | START | START | START |
| 46 | Alex Voelzke | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Kody Walker | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 21 | C. Washington | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | J. Williams | 8/8 | START | START | START | START | START | START | START | START |
| 42 | Josh Williams | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 85 | D. Wilson | 8/3 | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 6 | J. Winston | 8/7 | START | XXX | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | au | tamu | ua | uga | ms | ls | om | mu |
| M. Spaight | 43-48 | 91 | 3-4 | 8-5 | 3-7 | 3-7 | 8-7 | 5-5 | 7-4 | 6-9 |
| Brooks Ellis | 23-29 | 52 | 6-2 | 3-4 | 2-6 | DNP | 6-6 | 1-4 | 2-4 | 3-3 |
| Alan Turner | 24-25 | 49 | 8-2 | 2-2 | 1-3 | 4-4 | 2-3 | 0-5 | 3-5 | 4-1 |
| Trey Flowers | 22-26 | 48 | 3-6 | 2-2 | 5-3 | 2-1 | 2-5 | 1-2 | 3-3 | 4-4 |
| Rohan Gaines | 23-23 | 46 | 7-1 | 3-3 | 2-3 | 3-3 | 2-5 | 1-4 | 0-2 | 5-2 |
| Jared Collins | 29-9 | 38 | 2-1 | 4-2 | 3-2 | 2-0 | 3-0 | 5-2 | 2-0 | 8-2 |
| Darius Philon | 19-15 | 34 | 1-2 | 4-3 | 3-3 | 2-2 | 3-2 | 0-2 | 3-0 | 3-1 |
| Josh Williams | 7-14 | 21 | - | - | 0-1 | 6-8 | 0-1 | 0-2 | 1-2 | - |
| Bray. Mitchell | 5-13 | 18 | - | - | 1-4 | 1-1 | - | 3-6 | 0-2 | - |
| Taiwan Johnson | 9-8 | 17 | 2-1 | - | 1-1 | 0-1 | 1-1 | 1-2 | 0-2 | 4-0 |
| J. Winston | 9-6 | 15 | 4-0 | 0-1 | 0-2 | 0-2 | 1-1 | - | 1-0 | 3-0 |
| D.J. Dean | 6-8 | 14 | - | 1-1 | - | 0-3 | 1-1 | 1-2 | 2-1 | 1-0 |
| Tevin Mitchel | 7-6 | 13 | DNP | 0-1 | 1-0 | - | 1-0 | 0-1 | 1-3 | 4-1 |
| Henre' Toliver | 5-4 | 9 | - | 1-1 | 0-2 | 1-1 | DNP | 1-0 | 2-0 | - |
| D. Wise Jr. | 4-3 | 7 | 1-1 | 1-0 | - | - | 1-0 | 1-2 | DNP | DNP |
| De'Andre Coley | 3-2 | 5 | - | - | - | - | - | - | 3-2 | - |
| C. Washington | 4-1 | 5 | 2-0 | - | 1-1 | - | - | - | 1-0 | - |
| Mitchell Loewen | 1-4 | 5 | DNP | - | DNP | - | 0-2 | 0-1 | 1-0 | 0-1 |
| Daunte Carr | 2-2 | 4 | 2-0 | DNP | 0-1 | - | - | 0-1 | - | DNP |
| Josh Liddell | 2-2 | 4 | - | - | - | 0-1 | DNP | - | 2-1 | - |
| Jeremy Sprinkle | 4-0 | 4 | - | - | 1-0 | 1-0 | 1-0 | - | 1-0 | - |
| Tevin Beanum | 2-1 | 3 | 1-0 | - | - | - | - | DNP | - | 1-1 |
| Brandon Lewis | 1-2 | 3 | - | DNP | - | - | 1-0 | 0-2 | - | - |
| T. Coleman | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bijhon Jackson | 1-2 | 3 | 1-0 | - | 0-1 | - | - | - | - | 0-1 |
| DeMarcus Hodge | 1-1 | 2 | - | DNP | - | - | 0-1 | 1-0 | - | - |
| Alex Voelzke | 1-1 | 2 | - | 1-0 | - | - | - | - | 0-1 | - |
| Khalia Hackett | 1-1 | 2 | DNP | - | - | DNP | - | 0-1 | - | 1-0 |
| AJ Derby | 1-1 | 2 | 0-1 | - | - | 1-0 | - | - | - | DNP |
| Randy Ramsey | 0-2 | 2 | - | DNP | - | 0-2 | - | DNP | - | DNP |
| Karl Roesler | 0-2 | 2 | - | - | DNP | 0-2 | - | - | - | - |
| Adam McFain | 2-0 | 2 | DNP | 1-0 | - | 1-0 | - | - | - | - |
| Dwayne Eugene | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
| Kody Walker | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - |
| Anthony Antwine | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
| Cornelius Floyd | 1-0 | 1 | DNP | - | - | DNP | 1-0 | - | - | - |
| J. Williams | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - |
| K. Richardson | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - |
| Hunter Henry | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | au | tamu | ua | uga | ms | ls | om | mu |
| Trey Flowers | 4-0 | 4.0 | - | - | 1.0-5 | - | - | 1.0-10 | 1.0-14 | 1.0-12 |
| Taiwan Johnson | 2-0 | 2.0 | 1.0-5 | - | - | - | - | - | - | 1.0-8 |
| Darius Philon | 2-0 | 2.0 | - | - | 1.0-13 | - | - | - | 1.0-7 | - |
| D. Wise Jr. | 1-1 | 1.5 | - | - | - | - | - | 1.5-14 | DNP | DNP |
| Bray. Mitchell | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - |
| Henre' Toliver | 1-0 | 1.0 | - | - | - | 1.0-4 | DNP | - | - | - |
| M. Spaight | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - |
| Mitchell Loewen | 0-1 | 0.5 | DNP | - | DNP | - | - | 0.5-7 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | au | tamu | ua | uga | ms | ls | om | mu |
| Trey Flowers | 7-7 | 10.5 | 1.0-4 | - | 3.0-12 | 0.5-1 | 2.0-5 | 1.5-10 | 1.5-15 | 1.0-12 |
| Darius Philon | 5-4 | 7.0 | 0.5-2 | 1.0-3 | 2.0-18 | 1.0-4 | 1.5-2 | - | 1.0-7 | - |
| M. Spaight | 4-5 | 6.5 | - | 1.0-3 | - | 2.0-6 | 0.5-1 | 1.0-5 | 1.5-3 | 0.5-0 |
| Taiwan Johnson | 4-0 | 4.0 | 1.0-5 | - | - | - | 1.0-3 | - | - | 2.0-9 |
| Brooks Ellis | 2-4 | 4.0 | 2.5-4 | - | - | DNP | - | 0.5-1 | 1.0-2 | - |
| Bray. Mitchell | 2-1 | 2.5 | - | - | 1.0-1 | 1.0-1 | - | 0.5-1 | - | - |
| D. Wise Jr. | 2-1 | 2.5 | - | 1.0-4 | - | - | - | 1.5-14 | DNP | DNP |
| J. Winston | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | - | 1.0-2 |
| Brandon Lewis | 1-1 | 1.5 | - | DNP | - | - | 1.0-2 | 0.5-0 | - | - |
| Tevin Beanum | 1-1 | 1.5 | - | - | - | - | - | DNP | - | 1.5-3 |
| Rohan Gaines | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 |
| Henre' Toliver | 1-0 | 1.0 | - | - | - | 1.0-4 | DNP | - | - | - |
| Jared Collins | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - |
| Mitchell Loewen | 0-1 | 0.5 | DNP | - | DNP | - | - | 0.5-7 | - | - |
| Josh Williams | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | au | tamu | ua | uga | ms | ls | om | mu |
| J. Williams | 617 | 32 | 95 | 92 | 120 | 47 | 55 | 81 | 95 |
| Alex Collins | 582 | 73 | 131 | 16 | 32 | 93 | 46 | 100 | 91 |
| Hunter Henry | 422 | 14 | 36 | 38 | 92 | 110 | 54 | 30 | 48 |
| Keon Hatcher | 371 | 17 | 35 | 58 | 36 | 106 | 25 | 70 | 24 |
| AJ Derby | 269 | 40 | 52 | 77 | 45 | 6 | 36 | 13 | DNP |
| K. Marshall | 200 | 74 | 86 | 18 | DNP | DNP | 22 | DNP | DNP |
| Jared Cornelius | 194 | - | 22 | - | 38 | 50 | 31 | - | 53 |
| D. Wilson | 147 | 55 | - | 29 | 29 | 16 | - | - | 18 |
| Rohan Gaines | 100 | - | - | - | - | - | - | 100 | - |
| Sam Irwin-Hill | 74 | - | 51 | - | - | - | - | - | 23 |
| Drew Morgan | 74 | - | - | - | 18 | 5 | - | 51 | - |
| Eric Hawkins | 73 | DNP | DNP | 8 | 65 | DNP | DNP | DNP | DNP |
| Brooks Ellis | 63 | - | - | - | DNP | 27 | - | 36 | - |
| Cody Hollister | 60 | 20 | 7 | - | 21 | 12 | - | - | - |
| Jeremy Sprinkle | 53 | 10 | 13 | 6 | - | - | 17 | - | 7 |
| Kody Walker | 49 | - | - | 15 | 15 | 19 | - | - | - |
| K. Edwards | 32 | DNP | 28 | - | 4 | - | DNP | - | - |
| D.J. Dean | 18 | 11 | 7 | - | - | - | - | - | - |
| Patrick Arinze | 9 | 2 | - | 7 | - | - | - | - | - |
| Damon Mitchell | 7 | DNP | DNP | - | DNP | 7 | DNP | DNP | DNP |
| TEAM | -14 | - | -1 | -11 | - | - | -2 | - | - |
| Austin Allen | -14 | DNP | DNP | DNP | - | DNP | DNP | -14 | DNP |
| Brandon Allen | -29 | 6 | -4 | 5 | -28 | -3 | -7 | 1 | 1 |