#9A Cole Hedlund
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  UTEP  0-0-0 
Sep 12, 2015  TOLEDO  0-0-0 
Sep 19, 2015  TEXAS TECH  0-0-0 
Sep 26, 2015  vs Texas A&M  0-0-0 
Oct. 3, 2015  at Tennessee  0-0-0 
Oct 10, 2015  at Alabama  0-0-0 
Oct 24, 2015  AUBURN  0-0-0 
Oct 31, 2015  UT MARTIN  0-0-0 
Nov 07, 2015  at Ole Miss  0-0-0 
Nov 14, 2015  at LSU  0-0-0 
Nov 21, 2015  MISSISSIPPI STATE  0-0-0 
Nov 27, 2015  MISSOURI  0-0-0 
Jan 02, 2016  vs Kansas State  0-0-0 
Totals     0-0-0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  UTEP  0.0  0.0  6-6  12 
Sep 12, 2015  TOLEDO  0.0  0.0  1-1 
Sep 19, 2015  TEXAS TECH  0.0  0.0  3-3 
Sep 26, 2015  vs Texas A&M  0.0  0.0  3-3 
Oct. 3, 2015  at Tennessee  0.0  0.0  3-3 
Oct 10, 2015  at Alabama  0.0  0.0  2-2 
Oct 24, 2015  AUBURN  0.0  0.0  5-5 
Oct 31, 2015  UT MARTIN  0.0  0.0  9-9 
Nov 07, 2015  at Ole Miss  0.0  0.0  6-6 
Nov 14, 2015  at LSU  0.0  0.0  4-4 
Nov 21, 2015  MISSISSIPPI STATE  0.0  0.0  6-6 
Nov 27, 2015  MISSOURI  0.0  0.0  4-4 
Jan 02, 2016  vs Kansas State  0.0  0.0  6-6 
Totals     0.0  0.0  58-58  85 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  UTEP  0.0  2-2  27  0.0 
Sep 12, 2015  TOLEDO  0.0  1-2  25  0.0 
Sep 19, 2015  TEXAS TECH  0.0  1-2  22  0.0 
Sep 26, 2015  vs Texas A&M  0.0  0-0  0.0 
Oct. 3, 2015  at Tennessee  0.0  1-2  26  0.0 
Oct 10, 2015  at Alabama  0.0  0-0  0.0 
Oct 24, 2015  AUBURN  0.0  1-1  25  0.0 
Oct 31, 2015  UT MARTIN  0.0  0-0  0.0 
Nov 07, 2015  at Ole Miss  0.0  1-2  45  0.0 
Nov 14, 2015  at LSU  0.0  1-1  25  0.0 
Nov 21, 2015  MISSISSIPPI STATE  0.0  0-1  0.0 
Nov 27, 2015  MISSOURI  0.0  0-0  0.0 
Jan 02, 2016  vs Kansas State  0.0  1-2  26  128  32.0 
Totals     0.0  9-15  45  128  32.0