Scoring Summary |
LA Tech (0-1) vs. Arkansas (1-0)
Date: Sep 03, 2016 Site: Fayetteville, Ark. Stadium: DWRRS Attendance: 69132
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LA Tech | 7 | 7 | 6 | 0 | 20 |
Arkansas | 7 | 7 | 0 | 7 | 21 |
SCORING SUMMARY | LATECH -AR | |||
1st | 09:11 | LATECH | J'Mar Smith 9 yd run (J. Barnes kick) | |
8 plays, 62 yards, TOP 2:31 | 7 - 0 | |||
02:52 | AR | Rawleigh Williams 6 yd run (Cole Hedlund kick) | ||
11 plays, 75 yards, TOP 6:19 | 7 - 7 | |||
2nd | 07:01 | AR | Jared Cornelius 13 yd pass from Austin Allen (Cole Hedlund kick) | |
9 plays, 63 yards, TOP 4:04 | 7 - 14 | |||
01:40 | LATECH | Jarred Craft 1 yd run (J. Barnes kick) | ||
7 plays, 48 yards, TOP 2:48 | 14 - 14 | |||
3rd | 11:15 | LATECH | J. Barnes 43 yd field goal | |
8 plays, 38 yards, TOP 3:45 | 17 - 14 | |||
04:58 | LATECH | J. Barnes 20 yd field goal | ||
9 plays, 63 yards, TOP 4:12 | 20 - 14 | |||
4th | 06:37 | AR | Jeremy Sprinkle 4 yd pass from Austin Allen (Cole Hedlund kick) | |
13 plays, 77 yards, TOP 7:37 | 20 - 21 |
Kickoff time: 3:01pm End of Game: 6:10pm Total elapsed time: 3:09 Referee: John McDaid Umpire: Tom Quick Linesman: Randall Kizer Line judge: David Oliver Back judge: John Wright Field judge: Phil Davenport Side judge: Chris Conley Center judge: Brian Davis Temperature: 79 deg Wind: ESE 6mph Weather: sunny |
Team Statistics |
Team Totals | LATECH | AR |
FIRST DOWNS | 16 | 21 |
Rushing | 5 | 8 |
Passing | 10 | 12 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 79 | 106 |
Rushing Attempts | 23 | 40 |
Average Per Rush | 3.4 | 2.7 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 100 | 142 |
Yards Lost Rushing | 21 | 36 |
NET YARDS PASSING | 212 | 191 |
Completions-Attempts-Int | 19-31-1 | 20-29-2 |
Average Per Attempt | 6.8 | 6.6 |
Average Per Completion | 11.2 | 9.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 291 | 297 |
Total offense plays | 54 | 69 |
Average Gain Per Play | 5.4 | 4.3 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 3-20 | 4-35 |
PUNTS-YARDS | 3-115 | 4-190 |
Average Yards Per Punt | 38.3 | 47.5 |
Net Yards Per Punt | 38.3 | 37.8 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-320 | 4-248 |
Average Yards Per Kickoff | 64.0 | 62.0 |
Net Yards Per Kickoff | 40.6 | 34.8 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 2-39-0 | 1-0-0 |
Average Per Return | 19.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-84-0 | 2-42-0 |
Average Per Return | 28.0 | 21.0 |
Interceptions: Number-Yds-TD | 2-34-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:19 | 36:41 |
1st Quarter | 4:14 | 10:46 |
2nd Quarter | 4:58 | 10:02 |
3rd Quarter | 10:19 | 4:41 |
4th Quarter | 3:48 | 11:12 |
Third-Down Conversions | 5 of 11 | 3 of 12 |
Fourth-Down Conversions | 0 of 0 | 3 of 3 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 2-3 | 3-4 |
Field goals | 1-3 | 0-4 |
Sacks By: Number-Yards | 4-26 | 3-20 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 2-4 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LA Tech-J'Mar Smith 1-0. Arkansas-Drew Morgan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LATECH | 1st | L38 | 11:42 | Interception | A00 | 09:11 | * | TOUCHDOWN | 8-62 | 2:31 | |
LATECH | 1st | L37 | 02:52 | Kickoff | L45 | 01:09 | Punt | 3-8 | 1:43 | ||
LATECH | 2nd | L08 | 12:23 | Punt | L14 | 11:05 | Punt | 3-6 | 1:18 | ||
LATECH | 2nd | L23 | 07:01 | Kickoff | L23 | 06:46 | Interception | 1-0 | 0:15 | ||
LATECH | 2nd | A48 | 04:28 | Interception | A00 | 01:40 | * | TOUCHDOWN | 7-48 | 2:48 | |
LATECH | 2nd | L26 | 00:37 | Punt | A37 | 00:00 | Missed FG | 4-37 | 0:37 | ||
LATECH | 3rd | L36 | 15:00 | Kickoff | A26 | 11:15 | * | FIELD GOAL | 8-38 | 3:45 | |
LATECH | 3rd | L34 | 09:10 | Punt | A03 | 04:58 | * | FIELD GOAL | 9-63 | 4:12 | |
LATECH | 3rd | L41 | 02:22 | Punt | A23 | 14:14 | Missed FG | 7-36 | 3:08 | ||
LATECH | 4th | L25 | 06:37 | Kickoff | L38 | 03:35 | Punt | 8-13 | 3:02 | ||
AR | 1st | A25 | 15:00 | Kickoff | A43 | 11:42 | Interception | 8-18 | 3:18 | ||
AR | 1st | A25 | 09:11 | Kickoff | L00 | 02:52 | * | TOUCHDOWN | 11-75 | 6:19 | |
AR | 1st | A23 | 01:09 | Punt | L47 | 12:23 | Punt | 6-30 | 3:46 | ||
AR | 2nd | A37 | 11:05 | Punt | L00 | 07:01 | * | TOUCHDOWN | 9-63 | 4:04 | |
AR | 2nd | L38 | 06:46 | Interception | L24 | 04:28 | Interception | 4-14 | 2:18 | ||
AR | 2nd | A22 | 01:40 | Kickoff | A31 | 00:37 | Punt | 3-9 | 1:03 | ||
AR | 2nd | A20 | 00:00 | Missed FG | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
AR | 3rd | A25 | 11:15 | Kickoff | A10 | 09:10 | Punt | 3--15 | 2:05 | ||
AR | 3rd | A25 | 04:58 | Kickoff | A36 | 02:22 | Punt | 5-11 | 2:36 | ||
AR | 4th | A23 | 14:14 | Missed FG | L00 | 06:37 | * | TOUCHDOWN | 13-77 | 7:37 | |
AR | 4th | A28 | 03:35 | Punt | A38 | 00:00 | End of half | 7-10 | 3:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LA Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:14 | 04:58 | 10:19 | 03:48 | 09:12 | 14:07 | 23:19 | ||
3rd Down Conversions | 1/2 | 2/3 | 1/3 | 1/3 | 3/5 | 2/6 | 5/11 | ||
Average field position | L37 | L27 | L37 | L25 | L30 | L34 | L32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:46 | 10:02 | 04:41 | 11:12 | 20:48 | 15:53 | 36:41 | ||
3rd Down Conversions | 2/3 | 0/3 | 0/2 | 1/4 | 2/6 | 1/6 | 3/12 | ||
Average field position | A24 | A40 | A25 | A25 | A32 | A25 | A29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AR | 1st | A25 | 15:00 | Kickoff | A43 | 11:42 | Interception | 8-18 | 3:18 | ||
LATECH | 1st | L38 | 11:42 | Interception | A00 | 09:11 | * | TOUCHDOWN | 8-62 | 2:31 | |
AR | 1st | A25 | 09:11 | Kickoff | L00 | 02:52 | * | TOUCHDOWN | 11-75 | 6:19 | |
LATECH | 1st | L37 | 02:52 | Kickoff | L45 | 01:09 | Punt | 3-8 | 1:43 | ||
AR | 1st | A23 | 01:09 | Punt | L47 | 12:23 | Punt | 6-30 | 3:46 | ||
LATECH | 2nd | L08 | 12:23 | Punt | L14 | 11:05 | Punt | 3-6 | 1:18 | ||
AR | 2nd | A37 | 11:05 | Punt | L00 | 07:01 | * | TOUCHDOWN | 9-63 | 4:04 | |
LATECH | 2nd | L23 | 07:01 | Kickoff | L23 | 06:46 | Interception | 1-0 | 0:15 | ||
AR | 2nd | L38 | 06:46 | Interception | L24 | 04:28 | Interception | 4-14 | 2:18 | ||
LATECH | 2nd | A48 | 04:28 | Interception | A00 | 01:40 | * | TOUCHDOWN | 7-48 | 2:48 | |
AR | 2nd | A22 | 01:40 | Kickoff | A31 | 00:37 | Punt | 3-9 | 1:03 | ||
LATECH | 2nd | L26 | 00:37 | Punt | A37 | 00:00 | Missed FG | 4-37 | 0:37 | ||
AR | 2nd | A20 | 00:00 | Missed FG | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
LATECH | 3rd | L36 | 15:00 | Kickoff | A26 | 11:15 | * | FIELD GOAL | 8-38 | 3:45 | |
AR | 3rd | A25 | 11:15 | Kickoff | A10 | 09:10 | Punt | 3--15 | 2:05 | ||
LATECH | 3rd | L34 | 09:10 | Punt | A03 | 04:58 | * | FIELD GOAL | 9-63 | 4:12 | |
AR | 3rd | A25 | 04:58 | Kickoff | A36 | 02:22 | Punt | 5-11 | 2:36 | ||
LATECH | 3rd | L41 | 02:22 | Punt | A23 | 14:14 | Missed FG | 7-36 | 3:08 | ||
AR | 4th | A23 | 14:14 | Missed FG | L00 | 06:37 | * | TOUCHDOWN | 13-77 | 7:37 | |
LATECH | 4th | L25 | 06:37 | Kickoff | L38 | 03:35 | Punt | 8-13 | 3:02 | ||
AR | 4th | A28 | 03:35 | Punt | A38 | 00:00 | End of half | 7-10 | 3:35 |
Defensive Statistics |
## | LA Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6A | Jordan Harris | 6 | 5 | 11 | 1.5/4 | . | . | . | 1 | . | . | . |
7 | Xavier Woods | 7 | 3 | 10 | 1.0/6 | . | . | 1-0 | . | . | 1.0/6 | . |
23 | Prince Sam | 5 | 3 | 8 | . | 1 | . | 1-34 | 2 | . | . | . |
5A | Dalton Santos | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
31 | Russell Farris | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
2 | S. Cooper | 5 | 1 | 6 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
37 | E. Kitchen | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
45 | J. Ferguson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Lloyd Grogan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | J. Bradford | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 0.5/2 | 1 |
50 | Deldrick Canty | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
40 | Roland Dunn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Aaron Brown | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 0.5/2 | 1 |
8A | Damarion King | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Michael Mims | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Trent Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | K. Garner | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Cedric Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | I. Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | M. Ydarraga | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Brandon Durman | . | . | . | . | . | . | . | . | . | . | 1 |
## | Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Santos Ramirez | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
23 | Dre Greenlaw | 2 | 5 | 7 | . | . | . | 1-3 | . | . | . | . |
30 | Kevin Richardson | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
48 | Deatrich Wise | 1 | 6 | 7 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | 3 |
55 | Jeremiah Ledbetter | 2 | 4 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
51 | Brooks Ellis | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
28 | Josh Liddell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5 | Henre' Toliver | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
11 | Ryan Pulley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
41 | Austin Capps | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3A | McTelvin Agim | . | 2 | 2 | . | . | . | . | . | . | . | . |
74 | Colton Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Randy Ramsey | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
20 | De'Andre Coley | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Austin Cantrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Taiwan Johnson | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
97 | Tevin Beanum | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Matt Emrich | . | 1 | 1 | . | . | . | . | . | . | . | . |
4A | Adam McFain | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Khalia Hackett | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Jared Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Karl Roesler | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
LA Tech: 1A-J. Barnes, 4-Michael Mims, 5C-Joshua Outlaw, 6-Boston Scott, 8A-Damarion King, 15-K. McKnight, 16-Marcus Gaines, 17-Dejuawn Oliver, 19-Alex Woodall, 22-C. Noland, 24-L'Jarius Sneed, 28-Gerald Shouse, 31-Russell Farris, 32-Trey Spencer, 37-E. Kitchen, 38-Darryl Lewis, 41-Bobby Holly, 44-Brandon Durman, 53-Darrell Travis, 55-Frasier Hogan, 70-M. Rodriguez, 74-O'Shea Dugas, 77-G. Stallworth, 84-J. Woodard, 86-R. Bonnette, 87-P. Braswell, 91-Cedric Johnson, 93-I. Turner, 95-M. Ydarraga, 96-K. Mason, 99-K. Garner. |
Arkansas: 2B-Ryder Lucas, 2A-Josh Williams, 3A-McTelvin Agim, 3-Dominique Reed, 4A-Adam McFain, 4-Keon Hatcher, 6-J. Winston, 8A-De’Jon Harris, 9A-Cole Hedlund, 10-Randy Ramsey, 11-Ryan Pulley, 19-Anthony Antwine, 20-De'Andre Coley, 21-Devwah Whaley, 24-Kody Walker, 27-Khalia Hackett, 32-Hayden Johnson, 34-K. Jackson, 35-Dwayne Eugene, 37-Toby Baker, 38-Reid Miller, 41-Austin Capps, 44-Austin Cantrell, 49-Robert Decker, 56-Matt Emrich, 62-Johnny Gibson, 78-Bijhon Jackson, 87-Jack Kraus, 89-Grayson Gunter, 97-Tevin Beanum. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LA Tech............. 7 7 6 0 - 20 Record: (0-1) Arkansas............ 7 7 0 7 - 21 Record: (1-0) Scoring Summary: 1st 09:11 LATECH - J'Mar Smith 9 yd run (J. Barnes kick), 8-62 2:31, LATECH 7 - AR 0 02:52 AR - Rawleigh Williams 6 yd run (Cole Hedlund kick), 11-75 6:19, LATECH 7 - AR 7 2nd 07:01 AR - Jared Cornelius 13 yd pass from Austin Allen (Cole Hedlund kick), 9-63 4:04, LATECH 7 - AR 14 01:40 LATECH - Jarred Craft 1 yd run (J. Barnes kick), 7-48 2:48, LATECH 14 - AR 14 3rd 11:15 LATECH - J. Barnes 43 yd field goal, 8-38 3:45, LATECH 17 - AR 14 04:58 LATECH - J. Barnes 20 yd field goal, 9-63 4:12, LATECH 20 - AR 14 4th 06:37 AR - Jeremy Sprinkle 4 yd pass from Austin Allen (Cole Hedlund kick), 13-77 7:37, LATECH 20 - AR 21 LATECH AR FIRST DOWNS................... 16 21 RUSHES-YARDS (NET)............ 23-79 40-106 PASSING YDS (NET)............. 212 191 Passes Att-Comp-Int........... 31-19-1 29-20-2 TOTAL OFFENSE PLAYS-YARDS..... 54-291 69-297 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-39 1-0 Kickoff Returns-Yards......... 3-84 2-42 Interception Returns-Yards.... 2-34 1-3 Punts (Number-Avg)............ 3-38.3 4-47.5 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 3-20 4-35 Possession Time............... 23:19 36:41 Third-Down Conversions........ 5 of 11 3 of 12 Fourth-Down Conversions....... 0 of 0 3 of 3 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 4-26 3-20 RUSHING: LA Tech-Jarred Craft 12-68; J'Mar Smith 9-10; Boston Scott 1-2; C. Henderson 1-minus 1. Arkansas-Rawleigh Williams 24-96; Kody Walker 6-24; Jared Cornelius 3-13; Devwah Whaley 2-1; Team 1-minus 2; Austin Allen 4-minus 26. PASSING: LA Tech-J'Mar Smith 19-31-1-212. Arkansas-Austin Allen 20-29-2-191. RECEIVING: LA Tech-Trent Taylor 8-78; C. Henderson 6-71; Marcus Gaines 2-31; Jarred Craft 2-28; Conner Smith 1-4. Arkansas-Keon Hatcher 6-86; Drew Morgan 5-47; Jeremy Sprinkle 3-19; Rawleigh Williams 3-15; Jared Cornelius 1-13; Dominique Reed 1-6; Austin Cantrell 1-5. INTERCEPTIONS: LA Tech-Prince Sam 1-34; Xavier Woods 1-0. Arkansas-Dre Greenlaw 1-3. FUMBLES: LA Tech-J'Mar Smith 1-0. Arkansas-Drew Morgan 1-0. Stadium: DWRRS Attendance: 69132 Kickoff time: 3:01pm End of Game: 6:10pm Total elapsed time: 3:09 Officials: Referee: John McDaid; Umpire: Tom Quick; Linesman: Randall Kizer; Line judge: David Oliver; Back judge: John Wright; Field judge: Phil Davenport; Side judge: Chris Conley; Center judge: Brian Davis; Temperature: 79 deg Wind: ESE 6mph Weather: sunny |
Play-by-Play Summary |
Louisiana Tech captains: Higgins, Grogan, Taylor, Woods | |||
Arkansas captains: Ellis, Skipper, K. Walker, Wise | |||
Arkansas wins coin toss, to receive; Arkansas to defend South goal | |||
Latech | 1-10 | at Latech35 | LATECH ball on LATECH35. |
J. Barnes kickoff 65 yards to the AR0, touchback. | |||
Ar | 1-10 | at Ar25 | R. Williams rush for 2 yards to the AR27 (Jordan Harris). |
Ar | 2-8 | at Ar27 | Austin Allen pass complete to Drew Morgan for 10 yards to the AR37, 1ST DOWN AR (Xavier Woods). |
Ar | 1-10 | at Ar37 | Austin Allen pass incomplete to Cody Hollister. |
Ar | 2-10 | at Ar37 | Jared Cornelius rush for 8 yards to the AR45 (Prince Sam;Dalton Santos). |
Ar | 3-2 | at Ar45 | Kody Walker rush for 6 yards to the LATECH49, 1ST DOWN AR (J. Ferguson;Dalton Santos). |
Ar | 1-10 | at Latech49 | Timeout Arkansas, clock 12:39. |
Ar | 1-10 | at Latech49 | Austin Allen sacked for loss of 8 yards to the AR43 (S. Cooper). |
Ar | 2-18 | at Ar43 | Austin Allen pass incomplete to Cody Hollister (S. Cooper). |
Ar | 3-18 | at Ar43 | Austin Allen pass intercepted by Xavier Woods at the LATECH38, Xavier Woods return 0 yards to the LATECH38, out-of-bounds. |
Drive: 8 plays, 18 yards, TOP 03:18 | |||
Latech | 1-10 | at Latech38 | LA TECH drive start at 11:42. |
Latech | 1-10 | at Latech38 | J'Mar Smith pass complete to Jarred Craft for 2 yards to the LATECH40 (Brooks Ellis). |
Latech | 2-8 | at Latech40 | J'Mar Smith pass complete to Trent Taylor for 11 yards to the AR49, 1ST DOWN LATECH (Josh Liddell;K. Richardson). |
Latech | 1-10 | at Ar49 | J'Mar Smith pass complete to C. Henderson for 19 yards to the AR30, 1ST DOWN LATECH (J. Ledbetter;Josh Liddell). |
Latech | 1-10 | at Ar30 | J'Mar Smith pass incomplete to Conner Smith. |
Latech | 2-10 | at Ar30 | J'Mar Smith pass incomplete to Trent Taylor, QB hurry by Deatrich Wise. |
Latech | 3-10 | at Ar30 | J'Mar Smith pass complete to Trent Taylor for 16 yards to the AR14, 1ST DOWN LATECH (K. Richardson). |
Latech | 1-10 | at Ar14 | Jarred Craft rush for 5 yards to the AR9 (J. Ledbetter). |
Latech | 2-5 | at Ar09 | J'Mar Smith rush for 9 yards to the AR0, 1ST DOWN LATECH, TOUCHDOWN, clock 09:11. |
J. Barnes kick attempt good. | |||
LA Tech 7, Arkansas 0 | |||
Drive: 8 plays, 62 yards, TOP 02:31 | |||
J. Barnes kickoff 65 yards to the AR0, touchback. | |||
Ar | 1-10 | at Ar25 | ARKANSAS drive start at 09:11. |
Ar | 1-10 | at Ar25 | R. Williams rush for 3 yards to the AR28 (Xavier Woods). |
Ar | 2-7 | at Ar28 | R. Williams rush for 8 yards to the AR36, 1ST DOWN AR (Roland Dunn;Dalton Santos). |
Ar | 1-10 | at Ar36 | R. Williams rush for 2 yards to the AR38 (Jordan Harris). |
Ar | 2-8 | at Ar38 | Austin Allen pass complete to Drew Morgan for 11 yards to the AR49, 1ST DOWN AR, out-of-bounds (Roland Dunn). |
Ar | 1-10 | at Ar49 | Kody Walker rush for 4 yards to the LATECH47 (Prince Sam). |
Ar | 2-6 | at Latech47 | Austin Allen pass complete to Keon Hatcher for 16 yards to the LATECH31, 1ST DOWN AR (Prince Sam). |
Ar | 1-10 | at Latech31 | Austin Allen pass complete to Jeremy Sprinkle for 12 yards to the LATECH19, 1ST DOWN AR, out-of-bounds (E. Kitchen). |
Ar | 1-10 | at Latech19 | Kody Walker rush for 7 yards to the LATECH12 (Xavier Woods;E. Kitchen). |
Ar | 2-3 | at Latech12 | R. Williams rush for 1 yard to the LATECH11 (Prince Sam;Jordan Harris). |
Ar | 3-2 | at Latech11 | Jared Cornelius rush for 5 yards to the LATECH6, 1ST DOWN AR, out-of-bounds (Russell Farris). |
Ar | 1-G | at Latech06 | R. Williams rush for 6 yards to the LATECH0, TOUCHDOWN, clock 02:52. |
Cole Hedlund kick attempt good. | |||
LA Tech 7, Arkansas 7 | |||
Drive: 11 plays, 75 yards, TOP 06:19 | |||
Adam McFain kickoff 61 yards to the LATECH4, C. Henderson return 33 yards to the LATECH37 (Khalia Hackett;Jared Collins). | |||
Latech | 1-10 | at Latech37 | LA TECH drive start at 02:52. |
Latech | 1-10 | at Latech37 | J'Mar Smith pass incomplete to C. Henderson. |
Latech | 2-10 | at Latech37 | J'Mar Smith pass complete to Trent Taylor for 6 yards to the LATECH43 (Brooks Ellis;K. Richardson). |
Latech | 3-4 | at Latech43 | J'Mar Smith rush for 2 yards to the LATECH45 (Tevin Beanum). |
Latech | 4-2 | at Latech45 | Gerald Shouse punt 32 yards to the AR23, downed. |
Drive: 3 plays, 8 yards, TOP 01:43 | |||
Ar | 1-10 | at Ar23 | ARKANSAS drive start at 01:09. |
Ar | 1-10 | at Ar23 | Kody Walker rush for 1 yard to the AR24 (I. Turner;Jordan Harris). |
Ar | 2-9 | at Ar24 | Austin Allen pass complete to R. Williams for 16 yards to the AR40, 1ST DOWN AR (Jordan Harris). |
Drive: 2 plays, 17 yards, TOP 03:46 | |||
LA Tech 7, Arkansas 7 |
Ar | 1-10 | at Ar40 | Start of 2nd quarter, clock 15:00. |
Ar | 1-10 | at Ar40 | Austin Allen pass complete to Keon Hatcher for 17 yards to the LATECH43, 1ST DOWN AR (Xavier Woods). |
Ar | 1-10 | at Latech43 | Austin Allen pass complete to Keon Hatcher for 4 yards to the LATECH39 (S. Cooper). |
Ar | 2-6 | at Latech39 | R. Williams rush for loss of 2 yards to the LATECH41 (Russell Farris). |
Ar | 3-8 | at Latech41 | Austin Allen sacked for loss of 6 yards to the LATECH47 (Xavier Woods). |
Ar | 4-14 | at Latech47 | Toby Baker punt 39 yards to the LATECH8, fair catch by Trent Taylor. |
Drive: 6 plays, 30 yards, TOP 03:46 | |||
Latech | 1-10 | at Latech08 | LA TECH drive start at 12:23. |
Latech | 1-10 | at Latech08 | Boston Scott rush for 2 yards to the LATECH10 (McTelvin Agim;Dre Greenlaw). |
Latech | 2-8 | at Latech10 | J'Mar Smith pass complete to Conner Smith for 4 yards to the LATECH14, out-of-bounds (Dre Greenlaw). |
Latech | 3-4 | at Latech14 | J'Mar Smith pass incomplete to Boston Scott, QB hurry by Karl Roesler. |
Latech | 4-4 | at Latech14 | Gerald Shouse punt 49 yards to the AR37, Jared Cornelius return 0 yards to the AR37, out-of-bounds (Damarion King). |
Drive: 3 plays, 6 yards, TOP 01:18 | |||
Ar | 1-10 | at Ar37 | ARKANSAS drive start at 11:05. |
Ar | 1-10 | at Ar37 | R. Williams rush for 14 yards to the LATECH49, 1ST DOWN AR (S. Cooper). |
Ar | 1-10 | at Latech49 | Austin Allen pass complete to Austin Cantrell for 5 yards to the LATECH44, out-of-bounds (Lloyd Grogan). |
Ar | 2-5 | at Latech44 | Austin Allen pass complete to Dominique Reed for 6 yards to the LATECH38, 1ST DOWN AR (Prince Sam). |
Ar | 1-10 | at Latech38 | Austin Allen pass incomplete to Drew Morgan, QB hurry by Aaron Brown. |
Ar | 2-10 | at Latech38 | Austin Allen pass incomplete to Jared Cornelius (Prince Sam). |
