Scoring Summary |
Vanderbilt (4-5,1-4) vs. Arkansas (2-7,0-5)
Date: Oct 27, 2018 Site: Fayetteville, Ark. Stadium: DWRRS Attendance: 56251
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 7 | 14 | 3 | 21 | 45 |
Arkansas | 7 | 7 | 3 | 14 | 31 |
SCORING SUMMARY | VANDY -AR | |||
1st | 11:55 | AR | Rakeem Boyd 5 yd run (Connor Limpert kick) | |
9 plays, 75 yards, TOP 3:05 | 0 - 7 | |||
08:02 | VANDY | Ke'Shawn Vaughn 63 yd run (Ryley Guay kick) | ||
7 plays, 89 yards, TOP 3:53 | 7 - 7 | |||
2nd | 13:46 | VANDY | Jared Pinkney 1 yd pass from Kyle Shurmur (Ryley Guay kick) | |
6 plays, 42 yards, TOP 2:39 | 14 - 7 | |||
06:45 | AR | Chase Hayden 38 yd run (Connor Limpert kick) | ||
8 plays, 92 yards, TOP 3:45 | 14 - 14 | |||
05:14 | VANDY | Jared Pinkney 40 yd pass from Kyle Shurmur (Ryley Guay kick) | ||
3 plays, 65 yards, TOP 1:31 | 21 - 14 | |||
3rd | 08:39 | AR | Connor Limpert 55 yd field goal | |
9 plays, 35 yards, TOP 3:40 | 21 - 17 | |||
01:15 | VANDY | Ryley Guay 36 yd field goal | ||
14 plays, 57 yards, TOP 7:24 | 24 - 17 | |||
4th | 11:31 | VANDY | Ke'Shawn Vaughn 11 yd run (Ryley Guay kick) | |
7 plays, 76 yards, TOP 3:41 | 31 - 17 | |||
09:25 | AR | Tyson Morris 11 yd pass from Ty Storey (Connor Limpert kick) | ||
6 plays, 75 yards, TOP 2:06 | 31 - 24 | |||
04:40 | VANDY | Ke'Shawn Vaughn 3 yd run (Ryley Guay kick) | ||
9 plays, 75 yards, TOP 4:45 | 38 - 24 | |||
01:20 | VANDY | K. Blasingame 5 yd run (Ryley Guay kick) | ||
7 plays, 29 yards, TOP 2:34 | 45 - 24 | |||
00:14 | AR | Cheyenne O'Grady 12 yd pass from Ty Storey (Connor Limpert kick) | ||
7 plays, 75 yards, TOP 1:06 | 45 - 31 |
Kickoff time: 11:01 am End of Game: 2:22 pm Total elapsed time: 3:21 Referee: Hubert Owens Umpire: Walt Hill Linesman: Chad Green Line judge: Chuck Rice Back judge: Martin Hankins Field judge: Phil Davenport Side judge: Mike Boshers Center judge: Jason McArthur Temperature: 61 deg Wind: W @ 7mph Weather: Sunny Tickets Scanned: 41800 |
Team Statistics |
Team Totals | VANDY | AR |
FIRST DOWNS | 25 | 21 |
Rushing | 15 | 8 |
Passing | 8 | 12 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 250 | 207 |
Rushing Attempts | 49 | 29 |
Average Per Rush | 5.1 | 7.1 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 289 | 219 |
Yards Lost Rushing | 39 | 12 |
NET YARDS PASSING | 192 | 240 |
Completions-Attempts-Int | 13-19-0 | 23-36-2 |
Average Per Attempt | 10.1 | 6.7 |
Average Per Completion | 14.8 | 10.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 442 | 447 |
Total offense plays | 68 | 65 |
Average Gain Per Play | 6.5 | 6.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-60 | 6-46 |
PUNTS-YARDS | 4-185 | 4-174 |
Average Yards Per Punt | 46.2 | 43.5 |
Net Yards Per Punt | 46.2 | 34.8 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 8-514 | 6-332 |
Average Yards Per Kickoff | 64.2 | 55.3 |
Net Yards Per Kickoff | 41.2 | 46.7 |
Touchbacks | 6 | 1 |
Fair Catch Yards | 0 | 25 |
Punt returns: Number-Yards-TD | 2-15-0 | 1-0-0 |
Average Per Return | 7.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-27-0 | 2-34-0 |
Average Per Return | 13.5 | 17.0 |
Interceptions: Number-Yds-TD | 2-8-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 30 | 0 |
Possession Time | 35:32 | 24:28 |
1st Quarter | 7:00 | 8:00 |
2nd Quarter | 7:13 | 7:47 |
3rd Quarter | 10:17 | 4:43 |
4th Quarter | 11:02 | 3:58 |
Third-Down Conversions | 5 of 10 | 6 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 4-5 | 3-3 |
Field goals | 1-5 | 0-3 |
Sacks By: Number-Yards | 2-8 | 3-24 |
PAT Kicks | 6-6 | 4-4 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-None. Arkansas-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V11 | 11:55 | Kickoff | A00 | 08:02 | * | TOUCHDOWN | 7-89 | 3:53 | |
VANDY | 1st | V20 | 04:05 | Punt | V16 | 02:23 | Punt | 3--4 | 1:42 | ||
VANDY | 1st | A42 | 01:25 | Interception | A00 | 13:46 | * | TOUCHDOWN | 6-42 | 2:39 | # |
VANDY | 2nd | A44 | 12:03 | Punt | A40 | 10:30 | Punt | 3-4 | 1:33 | ||
VANDY | 2nd | V35 | 06:45 | Kickoff | A00 | 05:14 | * | TOUCHDOWN | 3-65 | 1:31 | |
VANDY | 2nd | V21 | 03:52 | Punt | V24 | 00:57 | Punt | 5-3 | 2:55 | ||
VANDY | 2nd | V30 | 00:00 | Missed FG | V30 | 00:00 | End of half | 0-0 | 0:00 | ||
VANDY | 3rd | V20 | 15:00 | Kickoff | V24 | 12:19 | Punt | 4-4 | 2:41 | ||
VANDY | 3rd | V25 | 08:39 | Kickoff | A18 | 01:15 | * | FIELD GOAL | 14-57 | 7:24 | # |
VANDY | 3rd | V24 | 00:12 | Punt | A00 | 11:31 | * | TOUCHDOWN | 7-76 | 3:41 | # |
VANDY | 4th | V25 | 09:25 | Kickoff | A00 | 04:40 | * | TOUCHDOWN | 9-75 | 4:45 | # |
VANDY | 4th | A29 | 03:54 | Interception | A00 | 01:20 | * | TOUCHDOWN | 7-29 | 2:34 | # |
VANDY | 4th | V16 | 00:14 | Kickoff | V14 | 00:00 | End of half | 1--2 | 0:14 | ||
AR | 1st | A25 | 15:00 | Kickoff | V00 | 11:55 | * | TOUCHDOWN | 9-75 | 3:05 | # |
AR | 1st | A25 | 08:02 | Kickoff | V39 | 04:05 | Punt | 6-36 | 3:57 | ||
AR | 1st | A39 | 02:23 | Punt | A40 | 01:25 | Interception | 3-1 | 0:58 | ||
AR | 2nd | A16 | 13:46 | Kickoff | A16 | 12:03 | Punt | 3-0 | 1:43 | ||
AR | 2nd | A08 | 10:30 | Punt | V00 | 06:45 | * | TOUCHDOWN | 8-92 | 3:45 | |
AR | 2nd | A25 | 05:14 | Kickoff | A32 | 03:52 | Punt | 3-7 | 1:22 | ||
AR | 2nd | A16 | 00:57 | Punt | V42 | 00:00 | Missed FG | 8-42 | 0:57 | ||
AR | 3rd | A28 | 12:19 | Punt | V37 | 08:39 | * | FIELD GOAL | 9-35 | 3:40 | |
AR | 3rd | A25 | 01:15 | Kickoff | A31 | 00:12 | Punt | 3-6 | 1:03 | ||
AR | 4th | A25 | 11:31 | Kickoff | V00 | 09:25 | * | TOUCHDOWN | 6-75 | 2:06 | # |
AR | 4th | A24 | 04:40 | Kickoff | A27 | 03:54 | Interception | 2-3 | 0:46 | ||
AR | 4th | A25 | 01:20 | Kickoff | V00 | 00:14 | * | TOUCHDOWN | 7-75 | 1:06 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 07:13 | 10:17 | 11:02 | 14:13 | 21:19 | 35:32 | ||
3rd Down Conversions | 1/2 | 0/2 | 2/4 | 2/2 | 1/4 | 4/6 | 5/10 | ||
Average field position | V29 | V37 | V23 | V37 | V33 | V30 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 07:47 | 04:43 | 03:58 | 15:47 | 08:41 | 24:28 | ||
3rd Down Conversions | 2/4 | 2/4 | 1/3 | 1/1 | 4/8 | 2/4 | 6/12 | ||
Average field position | A29 | A16 | A26 | A24 | A22 | A25 | A23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AR | 1st | A25 | 15:00 | Kickoff | V00 | 11:55 | * | TOUCHDOWN | 9-75 | 3:05 | # |
VANDY | 1st | V11 | 11:55 | Kickoff | A00 | 08:02 | * | TOUCHDOWN | 7-89 | 3:53 | |
AR | 1st | A25 | 08:02 | Kickoff | V39 | 04:05 | Punt | 6-36 | 3:57 | ||
VANDY | 1st | V20 | 04:05 | Punt | V16 | 02:23 | Punt | 3--4 | 1:42 | ||
AR | 1st | A39 | 02:23 | Punt | A40 | 01:25 | Interception | 3-1 | 0:58 | ||
VANDY | 1st | A42 | 01:25 | Interception | A00 | 13:46 | * | TOUCHDOWN | 6-42 | 2:39 | # |
AR | 2nd | A16 | 13:46 | Kickoff | A16 | 12:03 | Punt | 3-0 | 1:43 | ||
VANDY | 2nd | A44 | 12:03 | Punt | A40 | 10:30 | Punt | 3-4 | 1:33 | ||
AR | 2nd | A08 | 10:30 | Punt | V00 | 06:45 | * | TOUCHDOWN | 8-92 | 3:45 | |
VANDY | 2nd | V35 | 06:45 | Kickoff | A00 | 05:14 | * | TOUCHDOWN | 3-65 | 1:31 | |
AR | 2nd | A25 | 05:14 | Kickoff | A32 | 03:52 | Punt | 3-7 | 1:22 | ||
VANDY | 2nd | V21 | 03:52 | Punt | V24 | 00:57 | Punt | 5-3 | 2:55 | ||
AR | 2nd | A16 | 00:57 | Punt | V42 | 00:00 | Missed FG | 8-42 | 0:57 | ||
VANDY | 2nd | V30 | 00:00 | Missed FG | V30 | 00:00 | End of half | 0-0 | 0:00 | ||
VANDY | 3rd | V20 | 15:00 | Kickoff | V24 | 12:19 | Punt | 4-4 | 2:41 | ||
AR | 3rd | A28 | 12:19 | Punt | V37 | 08:39 | * | FIELD GOAL | 9-35 | 3:40 | |
VANDY | 3rd | V25 | 08:39 | Kickoff | A18 | 01:15 | * | FIELD GOAL | 14-57 | 7:24 | # |
AR | 3rd | A25 | 01:15 | Kickoff | A31 | 00:12 | Punt | 3-6 | 1:03 | ||
VANDY | 3rd | V24 | 00:12 | Punt | A00 | 11:31 | * | TOUCHDOWN | 7-76 | 3:41 | # |
AR | 4th | A25 | 11:31 | Kickoff | V00 | 09:25 | * | TOUCHDOWN | 6-75 | 2:06 | # |
VANDY | 4th | V25 | 09:25 | Kickoff | A00 | 04:40 | * | TOUCHDOWN | 9-75 | 4:45 | # |
AR | 4th | A24 | 04:40 | Kickoff | A27 | 03:54 | Interception | 2-3 | 0:46 | ||
VANDY | 4th | A29 | 03:54 | Interception | A00 | 01:20 | * | TOUCHDOWN | 7-29 | 2:34 | # |
AR | 4th | A25 | 01:20 | Kickoff | V00 | 00:14 | * | TOUCHDOWN | 7-75 | 1:06 | # |
VANDY | 4th | V16 | 00:14 | Kickoff | V14 | 00:00 | End of half | 1--2 | 0:14 |
Defensive Statistics |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Dimitri Moore | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
5 | LaDarius Wiley | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
40 | Jordan Griffin | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | . | . |
2 | Frank Coppet | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | J. Williams | 3 | . | 3 | . | . | . | 1-8 | . | . | . | . |
21 | D. Sheffield | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Josh Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Dayo Odeyingbo | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
4 | Randall Haynie | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
3 | Tae Daley | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
91 | Drew Birchmeier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1M | Max Worship | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Allan George | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
29 | Louis Vecchio | 1 | 1 | 2 | 1.0/2 | . | . | 1-0 | 2 | . | 1.0/2 | . |
42 | Kenny Hebert | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Dare Odeyingbo | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | D. DeBrossard | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
90 | Cameron Tidd | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
1J | B.J. Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Chris Pierce | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Gil Barksdale | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Caleb Peart | . | . | . | . | . | . | . | . | . | . | 2 |
## | Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | De'Jon Harris | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
1P | Bumper Pool | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
2C | Kamren Curl | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
10 | Randy Ramsey | 4 | 3 | 7 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
90 | Armon Watts | 3 | 3 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
27 | Hayden Henry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | D'Vone McClure | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Ryan Pulley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
23 | Dre Greenlaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Michael Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
5G | Dorian Gerald | 2 | . | 2 | 1.0/10 | . | . | . | . | . | . | . |
8B | Jamario Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | McTelvin Agim | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
31 | Grant Morgan | . | 2 | 2 | . | . | . | . | . | . | . | . |
7G | Briston Guidry | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
9 | Santos Ramirez | 1 | . | 1 | . | . | . | . | . | . | . | . |
1L | Jack Lindsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jarques McClellion | 1 | . | 1 | . | . | . | . | . | . | . | . |
3S | Deon Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
2B | Montaric Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Jonathan Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Gary Cross | . | 1 | 1 | . | . | . | . | . | . | . | . |
1M | Myles Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Dee Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Vanderbilt: 1M-Max Worship, 1H-Mo Hasan, 1J-B.J. Anderson, 3A-Ja'Veon Marlow, 3-Tae Daley, 4A-D. Tennyson, 4-Randall Haynie, 6-Zaire Jones, 9-Caleb Peart, 12-B DeVault-Smith, 15-Elijah Hamilton, 18-Colin Anderson, 22-Austin Quillen, 23-K. Blasingame, 24-Alston Orji, 26-Andrew Rector, 27-Jaire George, 28-Allan George, 29-Louis Vecchio, 32-J. Wakefield, 36-Trey Ellis, 38-Gil Barksdale, 42-Kenny Hebert, 45-Cody Markel, 47-Tommy Schiager, 48-Andre Mintze, 54-Kade Mayle, 63-Grant Miller, 71-Jared Southers, 76-E. DellaRipa, 78-Bryce Bailey, 81-James Bostic, 87-A. Abdur-Rahman, 88-Michael Owusu, 93-Parker Thome, 94-R. Reitmaier, 96-D. DeBrossard, 98-Ryley Guay, 99-Stone Edwards. |
Arkansas: 1R-Chase Harrell, 1L-Jack Lindsey, 1M-Myles Mason, 1Z-Tyson Morris, 1J-Jordan Jones, 2-Chase Hayden, 2U-Reid Bauer, 3H-Hayden Johnson, 4S-Jordan Silver, 5G-Dorian Gerald, 5C-Terrell Collins, 7G-Briston Guidry, 8B-Jamario Bell, 9W-De'Vion Warren, 11-Ryan Pulley, 16-L. Pettway, 17-Joseph Foucha, 19-Connor Limpert, 22-Deon Edwards, 23-Dre Greenlaw, 26-Ryder Lucas, 27-Hayden Henry, 29-Derrick Munson, 30-K. Richardson, 31-Grant Morgan, 33-Dee Walker, 34-K. Jackson, 42-J. Marshall, 44-Austin Cantrell, 54-Austin Capps, 57-Shane Clenin, 80-M. Phillips, 82-Gary Cross, 87-Blake Kern, 91-Michael Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Vanderbilt.......... 7 14 3 21 - 45 Record: (4-5,1-4) Arkansas............ 7 7 3 14 - 31 Record: (2-7,0-5) Scoring Summary: 1st 11:55 AR - Rakeem Boyd 5 yd run (Connor Limpert kick), 9-75 3:05, VANDY 0 - AR 7 08:02 VANDY - Ke'Shawn Vaughn 63 yd run (Ryley Guay kick), 7-89 3:53, VANDY 7 - AR 7 2nd 13:46 VANDY - Jared Pinkney 1 yd pass from Kyle Shurmur (Ryley Guay kick), 6-42 2:39, VANDY 14 - AR 7 06:45 AR - Chase Hayden 38 yd run (Connor Limpert kick), 8-92 3:45, VANDY 14 - AR 14 05:14 VANDY - Jared Pinkney 40 yd pass from Kyle Shurmur (Ryley Guay kick), 3-65 1:31, VANDY 21 - AR 14 3rd 08:39 AR - Connor Limpert 55 yd field goal, 9-35 3:40, VANDY 21 - AR 17 01:15 VANDY - Ryley Guay 36 yd field goal, 14-57 7:24, VANDY 24 - AR 17 4th 11:31 VANDY - Ke'Shawn Vaughn 11 yd run (Ryley Guay kick), 7-76 3:41, VANDY 31 - AR 17 09:25 AR - Tyson Morris 11 yd pass from Ty Storey (Connor Limpert kick), 6-75 2:06, VANDY 31 - AR 24 04:40 VANDY - Ke'Shawn Vaughn 3 yd run (Ryley Guay kick), 9-75 4:45, VANDY 38 - AR 24 01:20 VANDY - K. Blasingame 5 yd run (Ryley Guay kick), 7-29 2:34, VANDY 45 - AR 24 00:14 AR - Cheyenne O'Grady 12 yd pass from Ty Storey (Connor Limpert kick), 7-75 1:06, VANDY 45 - AR 31 VANDY AR FIRST DOWNS................... 25 21 RUSHES-YARDS (NET)............ 49-250 29-207 PASSING YDS (NET)............. 192 240 Passes Att-Comp-Int........... 19-13-0 36-23-2 TOTAL OFFENSE PLAYS-YARDS..... 68-442 65-447 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 1-0 Kickoff Returns-Yards......... 2-27 2-34 Interception Returns-Yards.... 2-8 0-0 Punts (Number-Avg)............ 4-46.2 4-43.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-60 6-46 Possession Time............... 35:32 24:28 Third-Down Conversions........ 5 of 10 6 of 12 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 2-8 3-24 RUSHING: Vanderbilt-Ke'Shawn Vaughn 26-172; K. Blasingame 10-46; Ja'Veon Marlow 2-22; J. Wakefield 3-22; Mo Hasan 2-11; Kalija Lipscomb 1-1; TEAM 1-minus 2; Kyle Shurmur 4-minus 22. Arkansas-Rakeem Boyd 19-113; Chase Hayden 5-70; Ty Storey 5-24. PASSING: Vanderbilt-Kyle Shurmur 13-19-0-192. Arkansas-Ty Storey 23-36-2-240. RECEIVING: Vanderbilt-Jared Pinkney 5-93; Kalija Lipscomb 4-44; K. Blasingame 2-42; C.J. Bolar 1-8; Chris Pierce 1-5. Arkansas-Cheyenne O'Grady 6-83; Chase Hayden 5-17; Mike Woods 3-33; Tyson Morris 3-19; LaMichael Pettway 2-51; Deon Stewart 2-23; Jordan Jones 1-8; Austin Cantrell 1-6. INTERCEPTIONS: Vanderbilt-J. Williams 1-8; Louis Vecchio 1-0. Arkansas-None. FUMBLES: Vanderbilt-None. Arkansas-None. Stadium: DWRRS Attendance: 56251 Kickoff time: 11:01 am End of Game: 2:22 pm Total elapsed time: 3:21 Officials: Referee: Hubert Owens; Umpire: Walt Hill; Linesman: Chad Green; Line judge: Chuck Rice; Back judge: Martin Hankins; Field judge: Phil Davenport; Side judge: Mike Boshers; Center judge: Jason McArthur; Temperature: 61 deg Wind: W @ 7mph Weather: Sunny Tickets Scanned: 41800 |
Play-by-Play Summary |
Arkansas Captains: Froholdt, Greenlaw, Harris, Ramirez | |||
Vanderbilt Captains: Griffin, Dar. Odeyingbo, Reagan | |||
Vanderbilt wins the toss, defers. Arkansas will receive kickoff. | |||
Vanderbilt will defend the north goal. | |||
Ryley Guay kickoff 65 yards to the AR0, touchback. | |||
Ar | 1-10 | at Ar25 | Ty Storey pass complete to C. O'Grady for 16 yards to the AR41, 1ST DOWN AR (LaDarius Wiley;Frank Coppet). |
Ar | 1-10 | at Ar41 | Ty Storey pass incomplete to Grayson Gunter. |
Ar | 2-10 | at Ar41 | Rakeem Boyd rush for 27 yards to the VANDY32, 1ST DOWN AR, out-of-bounds (LaDarius Wiley). |
Ar | 1-10 | at Vandy32 | Rakeem Boyd rush for 8 yards to the VANDY24 (Dimitri Moore). |
Ar | 2-2 | at Vandy24 | Ty Storey pass complete to Mike Woods for 8 yards to the VANDY16, 1ST DOWN AR (J. Williams). |
Ar | 1-10 | at Vandy16 | Ty Storey pass complete to Mike Woods for loss of 3 yards to the VANDY19 (Allan George), PENALTY AR illegal formation declined. |
Ar | 2-13 | at Vandy19 | Ty Storey rush for 12 yards to the VANDY7 (Dimitri Moore). |
Ar | 3-1 | at Vandy07 | Chase Hayden rush for 2 yards to the VANDY5, 1ST DOWN AR (Dare Odeyingbo;Josh Smith). |
Ar | 1-G | at Vandy05 | Timeout Arkansas, clock 12:01. |
Ar | 1-G | at Vandy05 | Rakeem Boyd rush for 5 yards to the VANDY0, TOUCHDOWN, clock 11:55. |
Connor Limpert kick attempt good. | |||
Arkansas 7, Vanderbilt 0 | |||
Drive: 9 plays, 75 yards, TOP 03:05 | |||
Connor Limpert kickoff 61 yards to the VANDY4, J. Wakefield return 17 yards to the VANDY21 (Myles Mason;Grant Morgan), PENALTY VANDY holding 10 yards to the VANDY11, 1st and 10, VANDY ball on VANDY11. | |||
Vandy | 1-10 | at Vandy11 | VANDERBILT drive start at 11:55. |
Vandy | 1-10 | at Vandy11 | Ke'Shawn Vaughn rush for 9 yards to the VANDY20 (Kamren Curl). |
Vandy | 2-1 | at Vandy20 | Kyle Shurmur pass incomplete to Ke'Shawn Vaughn. |
Vandy | 3-1 | at Vandy20 | Ja'Veon Marlow rush for 4 yards to the VANDY24, 1ST DOWN VANDY, out-of-bounds (Dre Greenlaw). |
Vandy | 1-10 | at Vandy24 | Ke'Shawn Vaughn rush for 2 yards to the VANDY26 (Montaric Brown). |
Vandy | 2-8 | at Vandy26 | PENALTY AR OF (McTelvin Agim) 5 yards to the VANDY31. |
Vandy | 2-3 | at Vandy31 | K. Blasingame rush for 5 yards to the VANDY36, 1ST DOWN VANDY (Randy Ramsey). |
Vandy | 1-10 | at Vandy36 | Kalija Lipscomb rush for 1 yard to the VANDY37 (Dre Greenlaw). |
Vandy | 2-9 | at Vandy37 | Ke'Shawn Vaughn rush for 63 yards to the AR0, 1ST DOWN VANDY, TOUCHDOWN, clock 08:02. |
Ryley Guay kick attempt good. | |||
Vanderbilt 7, Arkansas 7 | |||
Drive: 7 plays, 89 yards, TOP 03:53 | |||
Ryley Guay kickoff 65 yards to the AR0, touchback. | |||
Ar | 1-10 | at Ar25 | ARKANSAS drive start at 08:02. |
Ar | 1-10 | at Ar25 | Rakeem Boyd rush for 6 yards to the AR31 (Jordan Griffin). |
Ar | 2-4 | at Ar31 | Ty Storey sacked for loss of 2 yards to the AR29 (Louis Vecchio). |
Ar | 3-6 | at Ar29 | Ty Storey pass complete to C. O'Grady for 25 yards to the VANDY46, 1ST DOWN AR (D. Sheffield). |
Ar | 1-10 | at Vandy46 | Rakeem Boyd rush for 2 yards to the VANDY44 (Dimitri Moore). |
Ar | 2-8 | at Vandy44 | Ty Storey rush for 5 yards to the VANDY39 (Jordan Griffin), PENALTY AR illegal formation 5 yards to the VANDY49, NO PLAY. |
Ar | 2-13 | at Vandy49 | Ty Storey sacked for loss of 6 yards to the AR45 (Dayo Odeyingbo;Cameron Tidd). |
Ar | 3-19 | at Ar45 | Ty Storey pass complete to L. Pettway for 11 yards to the VANDY44 (D. Sheffield;Kenny Hebert). |
Ar | 4-8 | at Vandy44 | PENALTY VANDY OF 5 yards to the VANDY39. |
Ar | 4-3 | at Vandy39 | Reid Bauer punt 39 yards to the VANDY0, touchback. |
Drive: 6 plays, 36 yards, TOP 03:57 | |||
Vandy | 1-10 | at Vandy20 | VANDERBILT drive start at 04:05. |
Vandy | 1-10 | at Vandy20 | Kyle Shurmur pass incomplete to C.J. Bolar (Ryan Pulley). |
