Scoring Summary |
Portland State (0-1) vs. Arkansas (1-0)
Date: Aug 31, 2019 Site: Fayetteville, Ark. Stadium: DWR Razorback Stad. Attendance: 61055
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Portland State | 3 | 3 | 0 | 7 | 13 |
Arkansas | 10 | 0 | 7 | 3 | 20 |
SCORING SUMMARY | PSU -AR | |||
1st | 13:09 | PSU | WILLIAMS,Cody 50 yd field goal | |
6 plays, 60 yards, TOP 1:51 | 3 - 0 | |||
09:40 | AR | Connor Limpert 34 yd field goal | ||
9 plays, 54 yards, TOP 3:29 | 3 - 3 | |||
03:16 | AR | Devwah Whaley 1 yd run (Connor Limpert kick) | ||
10 plays, 64 yards, TOP 4:15 | 3 - 10 | |||
2nd | 14:07 | PSU | WILLIAMS,Cody 47 yd field goal | |
11 plays, 50 yards, TOP 4:09 | 6 - 10 | |||
3rd | 02:20 | AR | Rakeem Boyd 2 yd run (Connor Limpert kick) | |
12 plays, 67 yards, TOP 4:57 | 6 - 17 | |||
4th | 10:44 | AR | Connor Limpert 25 yd field goal | |
12 plays, 63 yards, TOP 5:09 | 6 - 20 | |||
04:14 | PSU | TAUMOEPEAU,C 32 yd pass from EASON,Jalani (WILLIAMS,Cody kick) | ||
14 plays, 90 yards, TOP 6:30 | 13 - 20 |
Kickoff time: 3:01pm End of Game: 6:37pm Total elapsed time: 3:36 Referee: Wayne Winkler Umpire: John Short Linesman: Stu Slaughter Line judge: Ronald Tubbs Back judge: Jay Brown Field judge: DuVal West Side judge: Chip Shields Center judge: Mike Sweatman Temperature: 83 deg Wind: WNW 5mph Weather: sunny |
Team Statistics |
Team Totals | PSU | AR |
FIRST DOWNS | 18 | 26 |
Rushing | 7 | 11 |
Passing | 7 | 12 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 105 | 204 |
Rushing Attempts | 28 | 42 |
Average Per Rush | 3.8 | 4.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 133 | 217 |
Yards Lost Rushing | 28 | 13 |
NET YARDS PASSING | 160 | 207 |
Completions-Attempts-Int | 16-33-3 | 18-35-1 |
Average Per Attempt | 4.8 | 5.9 |
Average Per Completion | 10.0 | 11.5 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 265 | 411 |
Total offense plays | 61 | 77 |
Average Gain Per Play | 4.3 | 5.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 10-93 | 7-88 |
PUNTS-YARDS | 5-199 | 5-178 |
Average Yards Per Punt | 39.8 | 35.6 |
Net Yards Per Punt | 32.6 | 27.6 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 2 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-186 | 5-291 |
Average Yards Per Kickoff | 46.5 | 58.2 |
Net Yards Per Kickoff | 42.5 | 53.2 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 16 | 66 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-16-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-16-0 |
Average Per Return | 0.0 | 16.0 |
Interceptions: Number-Yds-TD | 1-17-0 | 3-49-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:22 | 33:38 |
1st Quarter | 7:16 | 7:44 |
2nd Quarter | 5:52 | 9:08 |
3rd Quarter | 5:51 | 9:09 |
4th Quarter | 7:23 | 7:37 |
Third-Down Conversions | 3 of 13 | 5 of 15 |
Fourth-Down Conversions | 3 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 4-6 |
Touchdowns | 0-0 | 2-6 |
Field goals | 0-0 | 2-6 |
Sacks By: Number-Yards | 1-4 | 6-14 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Portland State-None. Arkansas-Devwah Whaley 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P07 | 15:00 | Kickoff | A33 | 13:09 | * | FIELD GOAL | 6-60 | 1:51 | |
PSU | 1st | P07 | 09:40 | Kickoff | P23 | 07:31 | Punt | 3-16 | 2:09 | ||
PSU | 1st | P20 | 03:16 | Kickoff | A30 | 14:07 | * | FIELD GOAL | 11-50 | 4:09 | |
PSU | 2nd | P35 | 12:29 | Punt | A41 | 09:10 | Punt | 6-24 | 3:19 | ||
PSU | 2nd | P20 | 03:37 | Punt | P18 | 02:46 | Interception | 3--2 | 0:51 | ||
PSU | 2nd | P22 | 01:23 | Interception | P37 | 00:34 | Punt | 4-15 | 0:49 | ||
PSU | 3rd | P12 | 12:54 | Punt | P21 | 08:38 | Punt | 8-9 | 4:16 | ||
PSU | 3rd | P20 | 07:25 | Punt | P20 | 07:17 | Interception | 1-0 | 0:08 | ||
PSU | 3rd | P10 | 02:20 | Kickoff | P33 | 00:53 | Punt | 3-23 | 1:27 | ||
PSU | 4th | P10 | 10:44 | Kickoff | A00 | 04:14 | * | TOUCHDOWN | 14-90 | 6:30 | |
PSU | 4th | P03 | 01:04 | Punt | P29 | 00:11 | Interception | 4-26 | 0:53 | ||
AR | 1st | A30 | 13:09 | Kickoff | P16 | 09:40 | * | FIELD GOAL | 9-54 | 3:29 | # |
AR | 1st | A36 | 07:31 | Punt | P00 | 03:16 | * | TOUCHDOWN | 10-64 | 4:15 | # |
AR | 2nd | A27 | 14:07 | Kickoff | A29 | 12:29 | Punt | 3-2 | 1:38 | ||
AR | 2nd | A20 | 09:10 | Punt | P40 | 03:37 | Punt | 10-40 | 5:33 | ||
AR | 2nd | P18 | 02:46 | Interception | P14 | 01:23 | Interception | 3-4 | 1:23 | # | |
AR | 2nd | A35 | 00:34 | Punt | P16 | 15:00 | End of half | 4-49 | 0:34 | # | |
AR | 3rd | A35 | 15:00 | Kickoff | P45 | 12:54 | Punt | 5-20 | 2:06 | ||
AR | 3rd | A44 | 08:38 | Punt | P37 | 07:25 | Punt | 4-19 | 1:13 | ||
AR | 3rd | A33 | 07:17 | Interception | P00 | 02:20 | * | TOUCHDOWN | 12-67 | 4:57 | # |
AR | 3rd | A29 | 00:53 | Punt | P08 | 10:44 | * | FIELD GOAL | 12-63 | 5:09 | # |
AR | 4th | A09 | 04:14 | Kickoff | P35 | 01:04 | Punt | 6-56 | 3:10 | ||
AR | 4th | P38 | 00:11 | Interception | P40 | 00:00 | End of half | 1--2 | 0:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:16 | 05:52 | 05:51 | 07:23 | 13:08 | 13:14 | 26:22 | ||
3rd Down Conversions | 0/3 | 1/5 | 1/2 | 1/3 | 1/8 | 2/5 | 3/13 | ||
Average field position | P11 | P25 | P14 | P06 | P18 | P11 | P15 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:44 | 09:08 | 09:09 | 07:37 | 16:52 | 16:46 | 33:38 | ||
3rd Down Conversions | 2/3 | 1/5 | 1/4 | 1/3 | 3/8 | 2/7 | 5/15 | ||
Average field position | A33 | A41 | A35 | A35 | A38 | A35 | A36 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P07 | 15:00 | Kickoff | A33 | 13:09 | * | FIELD GOAL | 6-60 | 1:51 | |
AR | 1st | A30 | 13:09 | Kickoff | P16 | 09:40 | * | FIELD GOAL | 9-54 | 3:29 | # |
PSU | 1st | P07 | 09:40 | Kickoff | P23 | 07:31 | Punt | 3-16 | 2:09 | ||
AR | 1st | A36 | 07:31 | Punt | P00 | 03:16 | * | TOUCHDOWN | 10-64 | 4:15 | # |
PSU | 1st | P20 | 03:16 | Kickoff | A30 | 14:07 | * | FIELD GOAL | 11-50 | 4:09 | |
AR | 2nd | A27 | 14:07 | Kickoff | A29 | 12:29 | Punt | 3-2 | 1:38 | ||
PSU | 2nd | P35 | 12:29 | Punt | A41 | 09:10 | Punt | 6-24 | 3:19 | ||
AR | 2nd | A20 | 09:10 | Punt | P40 | 03:37 | Punt | 10-40 | 5:33 | ||
PSU | 2nd | P20 | 03:37 | Punt | P18 | 02:46 | Interception | 3--2 | 0:51 | ||
AR | 2nd | P18 | 02:46 | Interception | P14 | 01:23 | Interception | 3-4 | 1:23 | # | |
PSU | 2nd | P22 | 01:23 | Interception | P37 | 00:34 | Punt | 4-15 | 0:49 | ||
AR | 2nd | A35 | 00:34 | Punt | P16 | 15:00 | End of half | 4-49 | 0:34 | # | |
AR | 3rd | A35 | 15:00 | Kickoff | P45 | 12:54 | Punt | 5-20 | 2:06 | ||
PSU | 3rd | P12 | 12:54 | Punt | P21 | 08:38 | Punt | 8-9 | 4:16 | ||
AR | 3rd | A44 | 08:38 | Punt | P37 | 07:25 | Punt | 4-19 | 1:13 | ||
PSU | 3rd | P20 | 07:25 | Punt | P20 | 07:17 | Interception | 1-0 | 0:08 | ||
AR | 3rd | A33 | 07:17 | Interception | P00 | 02:20 | * | TOUCHDOWN | 12-67 | 4:57 | # |
PSU | 3rd | P10 | 02:20 | Kickoff | P33 | 00:53 | Punt | 3-23 | 1:27 | ||
AR | 3rd | A29 | 00:53 | Punt | P08 | 10:44 | * | FIELD GOAL | 12-63 | 5:09 | # |
PSU | 4th | P10 | 10:44 | Kickoff | A00 | 04:14 | * | TOUCHDOWN | 14-90 | 6:30 | |
AR | 4th | A09 | 04:14 | Kickoff | P35 | 01:04 | Punt | 6-56 | 3:10 | ||
PSU | 4th | P03 | 01:04 | Punt | P29 | 00:11 | Interception | 4-26 | 0:53 | ||
AR | 4th | P38 | 00:11 | Interception | P40 | 00:00 | End of half | 1--2 | 0:11 |
Defensive Statistics |
## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | GUNT,Romeo | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
47 | HOLT,Robert | 4 | 3 | 7 | 1.0/1 | . | . | 1-17 | . | . | . | . |
55 | DAVIS,Boogie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
29 | LESCH,Ryan | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
26 | AHSAM,Nicolas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | INOS,Sam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
54 | PORTER,Jake | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
14 | ADAMS,Anthony | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
53 | YUNKER,Noah | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
98 | DELTORO,Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
81 | TALALEMOTU,M | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | HANLEY,Dylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | CRAYON,Deon | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
23 | BROWN,Montre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | RICHARD,Shawn | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
44 | MANDERA,Zack | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
95 | KOFE,Semise | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
51 | BARTLETT,Kenton | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | HOFFMAN,Sirgeo | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | MARTIN,Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | DAIGBE,Emmanuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | FINAU,Moses | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | MANNERY,Arin | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | JOSEPH,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | McTelvin Agim | 2 | 4 | 6 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
10 | Bumper Pool | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
1M | Myles Mason | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2C | Kamren Curl | 4 | 1 | 5 | 2.0/9 | . | . | 1-29 | . | . | 2.0/9 | . |
31 | Grant Morgan | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
2B | Montaric Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
36 | D. McClure | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
8 | De'Jon Harris | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
6R | Gabe Richardson | . | 3 | 3 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
11 | Mataio Soli | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | J. Marshall | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
74 | Colton Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | J. McClellion | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
27 | Hayden Henry | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
26 | Micahh Smith | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
8B | Jamario Bell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
5G | Dorian Gerald | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
52 | TJ Smith | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
7 | Joe Foucha | . | 1 | 1 | . | . | . | 1-20 | 2 | . | . | . |
9 | Greg Brooks Jr. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Portland State: 3-INOS,Sam, 4-HOLTZ,Evyn, 7-KOETTER,Davis, 10-EASON,Jalani, 12-McCARTER, Bran, 22-WALKER,Malik, 25-HOFFMAN,Sirgeo, 27-CRAYON,Deon, 28-MANNERY,Arin, 33-JOSEPH,David, 40-HOGE,Benton, 45-FINAU,Moses, 47-HOLT,Robert, 51-BARTLETT,Kenton, 55-DAVIS,Boogie, 56-HANLEY,Dylan, 57-WILLIAMS,Cody, 60-BRICK,Brady, 61-TA'ASE,Shiloh, 62-REED,Spencer, 68-PHILLIPO,Zach, 73-KRAHN,John, 76-LAVERDE,Tommy, 80-DAIGBE,Emmanuel, 82-McCORLEY,George, 83-SCHULTE,John, 88-THIRDGILL,Malik, 90-BUSH,Jarryn, 94-FULFORD,Luke, 96-VERNON,Seth, 99-RICHARD,Shawn. |
Arkansas: 1R-Chase Harrell, 1M-Myles Mason, 1L-Jack Lindsey, 1-De'Vion Warren, 1S-Simeon Blair, 1Z-Tyson Morris, 2U-Reid Bauer, 2-Chase Hayden, 3J-Koilan Jackson, 4L-Sam Loy, 8B-Jamario Bell, 11-Mataio Soli, 17-Nick Starkel, 19-Connor Limpert, 21-Devwah Whaley, 22-Deon Edwards, 24-L. Bishop, 26-Micahh Smith, 27-Hayden Henry, 28-Andrew Parker, 31-Grant Morgan, 32-Hayden Johnson, 36-D. McClure, 42-J. Marshall, 48-Jordan Silver, 51-Ricky Stromberg, 56-Zach Williams, 57-Shane Clenin, 68-Kirby Adcock, 71-Ryan Winkel, 75-Silas Robinson, 87-Blake Kern, 90-Marcus Miller, 93-Isaiah Nichols. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Portland State...... 3 3 0 7 - 13 Record: (0-1) Arkansas............ 10 0 7 3 - 20 Record: (1-0) Scoring Summary: 1st 13:09 PSU - WILLIAMS,Cody 50 yd field goal, 6-60 1:51, PSU 3 - AR 0 09:40 AR - Connor Limpert 34 yd field goal, 9-54 3:29, PSU 3 - AR 3 03:16 AR - Devwah Whaley 1 yd run (Connor Limpert kick), 10-64 4:15, PSU 3 - AR 10 2nd 14:07 PSU - WILLIAMS,Cody 47 yd field goal, 11-50 4:09, PSU 6 - AR 10 3rd 02:20 AR - Rakeem Boyd 2 yd run (Connor Limpert kick), 12-67 4:57, PSU 6 - AR 17 4th 10:44 AR - Connor Limpert 25 yd field goal, 12-63 5:09, PSU 6 - AR 20 04:14 PSU - TAUMOEPEAU,C 32 yd pass from EASON,Jalani (WILLIAMS,Cody kick), 14-90 6:30, PSU 13 - AR 20 PSU AR FIRST DOWNS................... 18 26 RUSHES-YARDS (NET)............ 28-105 42-204 PASSING YDS (NET)............. 160 207 Passes Att-Comp-Int........... 33-16-3 35-18-1 TOTAL OFFENSE PLAYS-YARDS..... 61-265 77-411 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 2-16 Kickoff Returns-Yards......... 0-0 1-16 Interception Returns-Yards.... 1-17 3-49 Punts (Number-Avg)............ 5-39.8 5-35.6 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 10-93 7-88 Possession Time............... 26:22 33:38 Third-Down Conversions........ 3 of 13 5 of 15 Fourth-Down Conversions....... 3 of 3 2 of 2 Red-Zone Scores-Chances....... 0-0 4-6 Sacks By: Number-Yards........ 1-4 6-14 RUSHING: Portland State-ALEXANDER,Davis 14-42; HOFFMAN,Sirgeo 4-28; EASON,Jalani 5-21; DAIGBE,Emmanuel 1-11; HOLTZ,Evyn 2-2; MARTIN,Carlos 2-1. Arkansas-Rakeem Boyd 18-114; De'Vion Warren 3-37; Chase Hayden 9-28; Devwah Whaley 9-21; Ben Hicks 2-6; Team 1-minus 2. PASSING: Portland State-ALEXANDER,Davis 10-21-2-86; EASON,Jalani 6-11-1-74; TEAM 0-1-0-0. Arkansas-Ben Hicks 14-29-0-159; Nick Starkel 4-5-1-48; Team 0-1-0-0. RECEIVING: Portland State-DAIGBE,Emmanuel 5-43; TAUMOEPEAU,C 4-61; HOFFMAN,Sirgeo 4-35; KOETTER,Davis 1-16; TALALEMOTU,M 1-5; MARTIN,Carlos 1-0. Arkansas-Mike Woods 5-30; Treylon Burks 3-52; Rakeem Boyd 3-38; Grayson Gunter 3-16; Trey Knox 1-38; Tyson Morris 1-15; Chase Harrell 1-14; Chase Hayden 1-4. INTERCEPTIONS: Portland State-HOLT,Robert 1-17. Arkansas-Kamren Curl 1-29; Joe Foucha 1-20; J. McClellion 1-0. FUMBLES: Portland State-None. Arkansas-Devwah Whaley 1-0. Stadium: DWR Razorback Stad. Attendance: 61055 Kickoff time: 3:01pm End of Game: 6:37pm Total elapsed time: 3:36 Officials: Referee: Wayne Winkler; Umpire: John Short; Linesman: Stu Slaughter; Line judge: Ronald Tubbs; Back judge: Jay Brown; Field judge: DuVal West; Side judge: Chip Shields; Center judge: Mike Sweatman; Temperature: 83 deg Wind: WNW 5mph Weather: sunny |
Play-by-Play Summary |
Portland State captains: Alexander, Adams, Bartlett, Taumoepeau | |||
Arkansas captains: Agim, Harris, TJ Smith, C. Jackson | |||
Arkansas wins coin toss, defers. Arkansas to kickoff and defend S goal | |||
Psu | 1-10 | at Psu35 | AR ball on AR35. |
Connor Limpert kickoff 58 yards to the PSU7, fair catch by HOLTZ,Evyn. | |||
Psu | 1-10 | at Psu25 | PENALTY AR unsportsmanlike conduct (Hayden Henry) 15 yards to the PSU40, 1ST DOWN PSU. |
Psu | 1-10 | at Psu40 | ALEXANDER,Davis rush for 3 yards to the PSU43. |
Psu | 2-7 | at Psu43 | ALEXANDER,Davis rush for 22 yards to the AR35, 1ST DOWN PSU, out-of-bounds. |
Psu | 1-10 | at Ar35 | ALEXANDER,Davis rush for 2 yards to the AR33 (McTelvin Agim;Bumper Pool). |
Psu | 2-8 | at Ar33 | ALEXANDER,Davis pass incomplete (Dorian Gerald). |
Psu | 3-8 | at Ar33 | ALEXANDER,Davis pass incomplete (Bumper Pool). |
Psu | 4-8 | at Ar33 | WILLIAMS,Cody field goal attempt from 50 GOOD, clock 13:09. |
Portland State 3, Arkansas 0 | |||
Drive: 6 plays, 42 yards, TOP 01:51 | |||
WILLIAMS,Cody kickoff 51 yards to the AR14, De'Vion Warren return 16 yards to the AR30 (TALALEMOTU,M). | |||
Ar | 1-10 | at Ar30 | ARKANSAS drive start at 13:09. |
Ar | 1-10 | at Ar30 | Ben Hicks pass incomplete to Mike Woods (PORTER,Jake). |
Ar | 2-10 | at Ar30 | Rakeem Boyd rush for 6 yards to the AR36 (ADAMS,Anthony). |
Ar | 3-4 | at Ar36 | Ben Hicks pass complete to Treylon Burks for 12 yards to the AR48, 1ST DOWN AR (AHSAM,Nicolas). |
Ar | 1-10 | at Ar48 | Rakeem Boyd rush for 12 yards to the PSU40, 1ST DOWN AR (ADAMS,Anthony;LESCH,Ryan). |
Ar | 1-10 | at Psu40 | Ben Hicks pass complete to Mike Woods for 5 yards to the PSU35 (BROWN,Montre;MANDERA,Zack), PENALTY PSU personal foul (GUNT,Romeo) 15 yards to the PSU20, 1ST DOWN AR. |
Ar | 1-10 | at Psu20 | 1st and 10. |
Ar | 1-10 | at Psu20 | Ben Hicks pass complete to Mike Woods for loss of 1 yard to the PSU21. |
Ar | 2-11 | at Psu21 | Rakeem Boyd rush for 5 yards to the PSU16 (GUNT,Romeo). |
Ar | 3-6 | at Psu16 | Ben Hicks pass incomplete to Grayson Gunter (ADAMS,Anthony). |
Ar | 4-6 | at Psu16 | Connor Limpert field goal attempt from 34 GOOD, clock 09:40. |
Portland State 3, Arkansas 3 | |||
Drive: 9 plays, 54 yards, TOP 03:29 | |||
Connor Limpert kickoff 58 yards to the PSU7, fair catch by HOLTZ,Evyn. | |||
Psu | 1-10 | at Psu25 | PORTLAND STATE drive start at 09:40. |
Psu | 1-10 | at Psu25 | PENALTY PSU delay of game 5 yards to the PSU20. |
Psu | 1-15 | at Psu20 | ALEXANDER,Davis pass complete to TAUMOEPEAU,C for 3 yards to the PSU23 (Kamren Curl). |
Psu | 2-12 | at Psu23 | ALEXANDER,Davis sacked for loss of 7 yards to the PSU16 (Kamren Curl). |
Psu | 3-19 | at Psu16 | ALEXANDER,Davis pass complete to TAUMOEPEAU,C for 7 yards to the PSU23 (Myles Mason). |
Psu | 4-12 | at Psu23 | VERNON,Seth punt 46 yards to the AR31, Treylon Burks return 5 yards to the AR36 (INOS,Sam). |
Drive: 3 plays, minus 2 yards, TOP 02:09 | |||
Ar | 1-10 | at Ar36 | ARKANSAS drive start at 07:31. |
Ar | 1-10 | at Ar36 | Rakeem Boyd rush for 6 yards to the AR42 (GUNT,Romeo;KOFE,Semise). |
Ar | 2-4 | at Ar42 | Rakeem Boyd rush for 8 yards to the 50 yardline, 1ST DOWN AR (HOLT,Robert). |
Ar | 1-10 | at Ar50 | Ben Hicks pass incomplete to Treylon Burks. |
Ar | 2-10 | at Ar50 | Chase Hayden rush for 1 yard to the PSU49 (DAVIS,Boogie;HOLT,Robert). |
Ar | 3-9 | at Psu49 | Ben Hicks pass complete to Tyson Morris for 15 yards to the PSU34, 1ST DOWN AR, out-of-bounds. |
Ar | 1-10 | at Psu34 | Chase Hayden rush for 4 yards to the PSU30 (DAVIS,Boogie). |
Ar | 2-6 | at Psu30 | De'Vion Warren rush for 17 yards to the PSU13, 1ST DOWN AR (GUNT,Romeo). |
Ar | 1-10 | at Psu13 | Chase Hayden rush for 3 yards to the PSU10 (GUNT,Romeo). |
Ar | 2-7 | at Psu10 | Ben Hicks pass complete to Grayson Gunter for 9 yards to the PSU1, 1ST DOWN AR (ADAMS,Anthony;LESCH,Ryan), PENALTY PSU roughing passer 0 yards to the PSU1, 1ST DOWN AR. |
Ar | 1-G | at Psu01 | 1st and 1. |
Ar | 1-G | at Psu01 | Devwah Whaley rush for 1 yard to the PSU0, TOUCHDOWN, clock 03:16. |
Connor Limpert kick attempt good. | |||
Arkansas 10, Portland State 3 | |||
Drive: 10 plays, 64 yards, TOP 04:15 | |||
Connor Limpert kickoff 65 yards to the PSU0, touchback. | |||
Psu | 1-10 | at Psu25 | PORTLAND STATE drive start at 03:16. |
Psu | 1-10 | at Psu25 | ALEXANDER,Davis pass incomplete to KOETTER,Davis, QB hurry by Jamario Bell. |
Psu | 2-10 | at Psu25 | ALEXANDER,Davis pass complete to TAUMOEPEAU,C for 14 yards to the PSU39, 1ST DOWN PSU (Myles Mason). |
Psu | 1-10 | at Psu39 | ALEXANDER,Davis pass complete to HOFFMAN,Sirgeo for 15 yards to the AR46, 1ST DOWN PSU, out-of-bounds (Montaric Brown). |
Psu | 1-10 | at Ar46 | ALEXANDER,Davis pass incomplete to KOETTER,Davis. |
Psu | 2-10 | at Ar46 | ALEXANDER,Davis pass complete to DAIGBE,Emmanuel for 7 yards to the AR39 (Joe Foucha;Bumper Pool). |
Psu | 3-3 | at Ar39 | HOFFMAN,Sirgeo rush for 1 yard to the AR38, out-of-bounds (Montaric Brown). |
Psu | 4-2 | at Ar38 | Timeout Portland State, clock 00:38. |
Psu | 4-2 | at Ar38 | ALEXANDER,Davis rush for 2 yards to the AR36, 1ST DOWN PSU, out-of-bounds. |
Psu | 1-10 | at Ar36 | MARTIN,Carlos rush for 3 yards to the AR33 (Bumper Pool). |
Drive: 8 plays, 42 yards, TOP 04:09 | |||
Arkansas 10, Portland State 3 |
Psu | 2-7 | at Ar33 | Start of 2nd quarter, clock 15:00. |
