Scoring Summary |
Ga. Southern (1-2) vs. Arkansas (3-0)
Date: Sep 18, 2021 Site: Fayetteville, Ark. Stadium: DWRRS Attendance: 66311
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ga. Southern | 0 | 10 | 0 | 0 | 10 |
Arkansas | 14 | 10 | 14 | 7 | 45 |
SCORING SUMMARY | GS -ARK | |||
1st | 12:07 | ARK | Trelon Smith 13 yd run (Cam Little kick) | |
4 plays, 73 yards, TOP 1:12 | 0 - 7 | |||
03:31 | ARK | D. Johnson 11 yd run (Cam Little kick) | ||
15 plays, 94 yards, TOP 6:30 | 0 - 14 | |||
2nd | 08:42 | ARK | Tyson Morris 14 yd pass from KJ Jefferson (Cam Little kick) | |
7 plays, 99 yards, TOP 1:56 | 0 - 21 | |||
07:22 | GS | Tomlin,Justin 76 yd run (Raynor,Alex kick) | ||
3 plays, 75 yards, TOP 1:20 | 7 - 21 | |||
02:23 | ARK | Cam Little 25 yd field goal | ||
7 plays, 73 yards, TOP 2:48 | 7 - 24 | |||
00:00 | GS | Raynor,Alex 32 yd field goal | ||
12 plays, 60 yards, TOP 2:23 | 10 - 24 | |||
3rd | 13:26 | ARK | Warren Thompson 60 yd pass from KJ Jefferson (Cam Little kick) | |
4 plays, 80 yards, TOP 1:27 | 10 - 31 | |||
11:18 | ARK | Treylon Burks 91 yd pass from KJ Jefferson (Cam Little kick) | ||
1 play, 91 yards, TOP 0:14 | 10 - 38 | |||
4th | 08:22 | ARK | Malik Hornsby 6 yd run (Cam Little kick) | |
12 plays, 66 yards, TOP 7:01 | 10 - 45 |
Kickoff time: 3:01pm End of Game: 6:12pm Total elapsed time: 03:11 Referee: Loeffler,Matt Umpire: Hill,Walt Linesman: Theriot,Nichola Line judge: Shirey,Michael Back judge: Vonckx,ROb Field judge: Smith,Antonio Side judge: Dupuy,Jesse Temperature: 89 Wind: N 8mph Weather: Cloudy |
Team Statistics |
Team Totals | GS | ARK |
FIRST DOWNS | 11 | 27 |
Rushing | 5 | 13 |
Passing | 3 | 12 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 152 | 269 |
Rushing Attempts | 35 | 48 |
Average Per Rush | 4.3 | 5.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 183 | 285 |
Yards Lost Rushing | 31 | 16 |
NET YARDS PASSING | 81 | 364 |
Completions-Attempts-Int | 13-28-0 | 14-25-0 |
Average Per Attempt | 2.9 | 14.6 |
Average Per Completion | 6.2 | 26.0 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 233 | 633 |
Total offense plays | 63 | 73 |
Average Gain Per Play | 3.7 | 8.7 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 8-50 | 9-93 |
PUNTS-YARDS | 10-480 | 5-217 |
Average Yards Per Punt | 48.0 | 43.4 |
Net Yards Per Punt | 44.7 | 43.4 |
Inside 20 | 4 | 1 |
50+ Yards | 4 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 2-124 | 8-495 |
Average Yards Per Kickoff | 62.0 | 61.9 |
Net Yards Per Kickoff | 44.0 | 40.0 |
Touchbacks | 0 | 7 |
Fair Catch Yards | 0 | 23 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-13-0 |
Average Per Return | 0.0 | 4.3 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-36-0 |
Average Per Return | 0.0 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:54 | 33:06 |
1st Quarter | 6:36 | 8:24 |
2nd Quarter | 8:03 | 6:57 |
3rd Quarter | 9:30 | 5:30 |
4th Quarter | 2:45 | 12:15 |
Third-Down Conversions | 5 of 18 | 7 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Touchdowns | 0-1 | 4-5 |
Field goals | 1-1 | 1-5 |
Sacks By: Number-Yards | 0-0 | 2-13 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ga. Southern-Tomlin,Justin 2-0. Arkansas-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GS | 1st | E25 | 15:00 | Kickoff | E26 | 13:19 | Punt | 3-1 | 1:41 | ||
GS | 1st | E25 | 12:07 | Kickoff | E43 | 10:01 | Punt | 4-18 | 2:06 | ||
GS | 1st | E25 | 03:31 | Kickoff | E39 | 01:07 | Punt | 6-14 | 2:24 | ||
GS | 1st | E19 | 00:25 | Punt | E21 | 13:34 | Punt | 3-2 | 1:51 | ||
GS | 2nd | E40 | 12:17 | Punt | E45 | 10:38 | Punt | 3-5 | 1:39 | ||
GS | 2nd | E25 | 08:42 | Kickoff | R00 | 07:22 | * | TOUCHDOWN | 3-75 | 1:20 | |
GS | 2nd | E40 | 06:26 | Punt | E41 | 05:11 | Punt | 3-1 | 1:15 | ||
GS | 2nd | E25 | 02:23 | Kickoff | R15 | 15:00 | * | FIELD GOAL | 12-60 | 2:23 | # |
GS | 3rd | E25 | 13:26 | Kickoff | E47 | 11:32 | Punt | 4-22 | 1:54 | ||
GS | 3rd | E25 | 11:18 | Kickoff | E27 | 09:53 | Punt | 3-2 | 1:25 | ||
GS | 3rd | E35 | 08:38 | Punt | E33 | 06:59 | Punt | 3--2 | 1:39 | ||
GS | 3rd | E25 | 04:55 | Punt | R34 | 00:23 | Downs | 11-41 | 4:32 | ||
GS | 4th | E25 | 08:22 | Kickoff | E42 | 05:37 | Punt | 6-17 | 2:45 | ||
ARK | 1st | R27 | 13:19 | Punt | E00 | 12:07 | * | TOUCHDOWN | 4-73 | 1:12 | # |
ARK | 1st | R06 | 10:01 | Punt | E00 | 03:31 | * | TOUCHDOWN | 15-94 | 6:30 | # |
ARK | 1st | R25 | 01:07 | Punt | R21 | 00:25 | Punt | 3--4 | 0:42 | ||
ARK | 2nd | R37 | 13:34 | Punt | R37 | 12:17 | Punt | 3-0 | 1:17 | ||
ARK | 2nd | R01 | 10:38 | Punt | E00 | 08:42 | * | TOUCHDOWN | 7-99 | 1:56 | # |
ARK | 2nd | R22 | 07:17 | Kickoff | R25 | 06:26 | Punt | 3-3 | 0:51 | ||
ARK | 2nd | R20 | 05:11 | Punt | E07 | 02:23 | * | FIELD GOAL | 7-73 | 2:48 | # |
ARK | 3rd | R20 | 14:53 | Kickoff | E00 | 13:26 | * | TOUCHDOWN | 4-80 | 1:27 | |
ARK | 3rd | R09 | 11:32 | Punt | E00 | 11:18 | * | TOUCHDOWN | 1-91 | 0:14 | |
ARK | 3rd | R26 | 09:53 | Punt | R22 | 08:38 | Punt | 3--4 | 1:15 | ||
ARK | 3rd | R26 | 06:59 | Punt | R34 | 04:55 | Punt | 3-8 | 2:04 | ||
ARK | 3rd | R34 | 00:23 | Downs | E00 | 08:22 | * | TOUCHDOWN | 12-66 | 7:01 | # |
ARK | 4th | R12 | 05:37 | Punt | E39 | 00:00 | End of half | 9-49 | 5:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ga. Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 08:03 | 09:30 | 02:45 | 14:39 | 12:15 | 26:54 | ||
3rd Down Conversions | 1/4 | 3/7 | 0/5 | 1/2 | 4/11 | 1/7 | 5/18 | ||
Average field position | E23 | E32 | E27 | E25 | E28 | E27 | E27 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 06:57 | 05:30 | 12:15 | 15:21 | 17:45 | 33:06 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/3 | 3/4 | 3/8 | 4/7 | 7/15 | ||
Average field position | R19 | R20 | R23 | R12 | R19 | R21 | R20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GS | 1st | E25 | 15:00 | Kickoff | E26 | 13:19 | Punt | 3-1 | 1:41 | ||
ARK | 1st | R27 | 13:19 | Punt | E00 | 12:07 | * | TOUCHDOWN | 4-73 | 1:12 | # |
GS | 1st | E25 | 12:07 | Kickoff | E43 | 10:01 | Punt | 4-18 | 2:06 | ||
ARK | 1st | R06 | 10:01 | Punt | E00 | 03:31 | * | TOUCHDOWN | 15-94 | 6:30 | # |
GS | 1st | E25 | 03:31 | Kickoff | E39 | 01:07 | Punt | 6-14 | 2:24 | ||
ARK | 1st | R25 | 01:07 | Punt | R21 | 00:25 | Punt | 3--4 | 0:42 | ||
GS | 1st | E19 | 00:25 | Punt | E21 | 13:34 | Punt | 3-2 | 1:51 | ||
ARK | 2nd | R37 | 13:34 | Punt | R37 | 12:17 | Punt | 3-0 | 1:17 | ||
GS | 2nd | E40 | 12:17 | Punt | E45 | 10:38 | Punt | 3-5 | 1:39 | ||
ARK | 2nd | R01 | 10:38 | Punt | E00 | 08:42 | * | TOUCHDOWN | 7-99 | 1:56 | # |
GS | 2nd | E25 | 08:42 | Kickoff | R00 | 07:22 | * | TOUCHDOWN | 3-75 | 1:20 | |
ARK | 2nd | R22 | 07:17 | Kickoff | R25 | 06:26 | Punt | 3-3 | 0:51 | ||
GS | 2nd | E40 | 06:26 | Punt | E41 | 05:11 | Punt | 3-1 | 1:15 | ||
ARK | 2nd | R20 | 05:11 | Punt | E07 | 02:23 | * | FIELD GOAL | 7-73 | 2:48 | # |
GS | 2nd | E25 | 02:23 | Kickoff | R15 | 15:00 | * | FIELD GOAL | 12-60 | 2:23 | # |
ARK | 3rd | R20 | 14:53 | Kickoff | E00 | 13:26 | * | TOUCHDOWN | 4-80 | 1:27 | |
GS | 3rd | E25 | 13:26 | Kickoff | E47 | 11:32 | Punt | 4-22 | 1:54 | ||
ARK | 3rd | R09 | 11:32 | Punt | E00 | 11:18 | * | TOUCHDOWN | 1-91 | 0:14 | |
GS | 3rd | E25 | 11:18 | Kickoff | E27 | 09:53 | Punt | 3-2 | 1:25 | ||
ARK | 3rd | R26 | 09:53 | Punt | R22 | 08:38 | Punt | 3--4 | 1:15 | ||
GS | 3rd | E35 | 08:38 | Punt | E33 | 06:59 | Punt | 3--2 | 1:39 | ||
ARK | 3rd | R26 | 06:59 | Punt | R34 | 04:55 | Punt | 3-8 | 2:04 | ||
GS | 3rd | E25 | 04:55 | Punt | R34 | 00:23 | Downs | 11-41 | 4:32 | ||
ARK | 3rd | R34 | 00:23 | Downs | E00 | 08:22 | * | TOUCHDOWN | 12-66 | 7:01 | # |
GS | 4th | E25 | 08:22 | Kickoff | E42 | 05:37 | Punt | 6-17 | 2:45 | ||
ARK | 4th | R12 | 05:37 | Punt | E39 | 00:00 | End of half | 9-49 | 5:37 |
Defensive Statistics |
## | Ga. Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4W | Wade Jr.,Randy | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
1G | Glenn,Kevon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
9J | Jackson,Khadry | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
45 | Edwards III,Mic | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
46 | Robinson II,Eld | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
5J | Josue,Benz | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | . | . |
1B | Birdsong,Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
34 | Ferguson,Jon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
32 | Johnson Jr.,And | . | 4 | 4 | . | . | . | . | . | . | . | . |
2R | Robertson,Seth | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
6 | Thompson,NaJee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4B | Bride,Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Allen,Tre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1T | Davis,Tyrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2E | Ellis,Justin | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
9H | Herring,Amaru | . | 3 | 3 | . | . | . | . | . | . | . | . |
1D | Baker Jr.,Darre | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
1M | Williams,Myzel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2M | McGee,Zyon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
42 | Springer,Dillon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
90 | Devine,Parker | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
3D | Dedman,Reid | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Carter Jr.,Dext | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Wilson,Anthony | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
40 | Jackson,Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Rhodes,Davion | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Watkins,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Langston,Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
1W | Williams,Quin | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Wilson,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1C | Jalen Catalon | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
10 | Bumper Pool | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
31 | Grant Morgan | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
7 | Joe Foucha | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
21 | Montaric Brown | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Taurean Carter | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
55 | Tre Williams | 1 | 3 | 4 | 2.0/9 | . | . | . | . | . | 1.5/8 | . |
27 | Hayden Henry | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
99 | John Ridgeway | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
0 | Markell Utsey | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
9 | Greg Brooks Jr. | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | . | . |
56 | Zach Williams | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
8 | Jayden Johnson | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
1H | Khari Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Simeon Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Eric Gregory | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Myles Slusher | . | 1 | 1 | . | . | . | . | . | . | . | . |
2E | Deon Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Isaiah Nichols | . | 1 | 1 | . | . | . | . | . | . | . | . |
6T | Jacorrei Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Ga. Southern: 1G-Glenn,Kevon, 1R-Raynor,Alex, 1W-Williams,Quin, 1M-Williams,Myzel, 1T-Davis,Tyrell, 2M-McGee,Zyon, 2R-Robertson,Seth, 2J-Meyers,Justin, 2-Wright,Logan, 3D-Dedman,Reid, 4M-Mercer,Nick, 5-Jones,Amare, 6-Thompson,NaJee, 7B-Beck II,Anthony, 8G-Galloway,JT, 9S-Smith,Kierron, 9H-Herring,Amaru, 10-Lewis,Darius, 15-Burgess Jr.,Der, 19-Ransom,Cam, 22-Pelkisson,Sean, 23-Maxwell,Montae, 25-White,Jalen, 28-Carter Jr.,Dext, 31-Dial-Watson,Cha, 32-Johnson Jr.,And, 34-Ferguson,Jon, 40-Jackson,Jalen, 45-Edwards III,Mic, 46-Robinson II,Eld, 52-Wilson,Brandon, 53-Locke,Trevon, 61-Ryan,Liam, 75-Henshaw Jr.,Ver, 77-Carder,Griffin, 82-Williams,Britto, 83-Hancock,Chase, 84-Douglas,Andrew, 90-Devine,Parker, 91-Rhodes,Davion, 93-Watkins,AJ, 95-Langston,Mark, 96-McCloud,LJ. |
Arkansas: 0G-AJ Green, 1D-J.D. White, 1J-J. Crawford, 1H-Khari Johnson, 1S-Bryce Stephens, 2-Myles Slusher, 2Z-Zach Zimos, 2H-Javion Hunt, 2E-Deon Edwards, 2J-K. Jackson Jr., 3-Nick Turner, 4H-Malik Hornsby, 4-Malik Chavis, 5S-Raheim Sanders, 5H-Marc Henderson, 6T-Jacorrei Turner, 6-Kendall Catalon, 7K-Trey Knox, 8-Jayden Johnson, 9C-Vito Calvaruso, 9J-JS Jones, 10-Bumper Pool, 11-Mataio Soli, 13-Jaedon Wilson, 14-Nathan Parodi, 15-Simeon Blair, 17-Hudson Clark, 20-D. Johnson, 23-Josh Oglesby, 28-Andrew Parker, 29-Cam Little, 30-Reid Bauer, 35-Jake Yurachek, 37-Eric Thomas Jr., 40-Chris Paul Jr., 41-T.J. Hammonds, 45-Jackson Woodard, 48-Jordan Silver, 50-Eric Gregory, 53-T. Crawford, 54-Austin Nix, 56-Zach Williams, 57-Shane Clenin, 58-Jashaud Stewart, 63-Terry Wells, 66-Ty Clary, 70-Luke Jones, 71-Ryan Winkel, 72-Drew Vest, 74-Jalen St. John, 82-Hudson Henry, 84-Warren Thompson, 85-Harper Cole, 89-Nathan Bax, 91-Taurean Carter, 92-Cameron Ball. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ga. Southern........ 0 10 0 0 - 10 Record: (1-2) Arkansas............ 14 10 14 7 - 45 Record: (3-0) Scoring Summary: 1st 12:07 ARK - Trelon Smith 13 yd run (Cam Little kick), 4-73 1:12, GS 0 - ARK 7 03:31 ARK - D. Johnson 11 yd run (Cam Little kick), 15-94 6:30, GS 0 - ARK 14 2nd 08:42 ARK - Tyson Morris 14 yd pass from KJ Jefferson (Cam Little kick), 7-99 1:56, GS 0 - ARK 21 07:22 GS - Tomlin,Justin 76 yd run (Raynor,Alex kick), 3-75 1:20, GS 7 - ARK 21 02:23 ARK - Cam Little 25 yd field goal, 7-73 2:48, GS 7 - ARK 24 00:00 GS - Raynor,Alex 32 yd field goal, 12-60 2:23, GS 10 - ARK 24 3rd 13:26 ARK - Warren Thompson 60 yd pass from KJ Jefferson (Cam Little kick), 4-80 1:27, GS 10 - ARK 31 11:18 ARK - Treylon Burks 91 yd pass from KJ Jefferson (Cam Little kick), 1-91 0:14, GS 10 - ARK 38 4th 08:22 ARK - Malik Hornsby 6 yd run (Cam Little kick), 12-66 7:01, GS 10 - ARK 45 GS ARK FIRST DOWNS................... 11 27 RUSHES-YARDS (NET)............ 35-152 48-269 PASSING YDS (NET)............. 81 364 Passes Att-Comp-Int........... 28-13-0 25-14-0 TOTAL OFFENSE PLAYS-YARDS..... 63-233 73-633 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-13 Kickoff Returns-Yards......... 0-0 2-36 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-48.0 5-43.4 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 8-50 9-93 Possession Time............... 26:54 33:06 Third-Down Conversions........ 5 of 18 7 of 15 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 0-0 2-13 RUSHING: Ga. Southern-Tomlin,Justin 10-65; Wright,Logan 9-37; Green,Gerald 8-20; Hood,Khaleb 4-20; White,Jalen 4-10. Arkansas-D. Johnson 5-72; Raheim Sanders 10-43; Trelon Smith 8-39; AJ Green 7-37; Malik Hornsby 5-22; Javion Hunt 4-19; KJ Jefferson 5-18; Josh Oglesby 3-17; Treylon Burks 1-2. PASSING: Ga. Southern-Tomlin,Justin 11-23-0-65; Ransom,Cam 2-5-0-16. Arkansas-KJ Jefferson 13-23-0-366; JS Jones 0-1-0-0; Malik Hornsby 1-1-0-minus 2. RECEIVING: Ga. Southern-Hood,Khaleb 6-42; Wright,Logan 2-15; Johnson,Beau 2-1; Carter Jr.,Dext 1-10; White,Jalen 1-10; Jones,Amare 1-3. Arkansas-Treylon Burks 3-127; De'Vion Warren 3-67; Tyson Morris 2-61; AJ Green 2-20; J. Crawford 2-8; Warren Thompson 1-60; Blake Kern 1-21. INTERCEPTIONS: Ga. Southern-None. Arkansas-None. FUMBLES: Ga. Southern-Tomlin,Justin 2-0. Arkansas-None. Stadium: DWRRS Attendance: 66311 Kickoff time: 3:01pm End of Game: 6:12pm Total elapsed time: 03:11 Officials: Referee: Loeffler,Matt; Umpire: Hill,Walt; Linesman: Theriot,Nichola; Line judge: Shirey,Michael; Back judge: Vonckx,ROb; Field judge: Smith,Antonio; Side judge: Dupuy,Jesse; Temperature: 89 Wind: N 8mph Weather: Cloudy |
Play-by-Play Summary |
Arkansas wins toss and defers | |||
GSU will receive | |||
ARK will defend North end-zone | |||
Gs | 1-10 | at Gs35 | . |
Gs | 1-10 | at Gs35 | Start of 1st quarter, clock 15:00, ARK ball on ARK35. |
Vito Calvaruso kickoff 65 yards to the GS0, touchback. | |||
Gs | 1-10 | at Gs25 | GA. SOUTHERN drive start at 15:00. |
Gs | 1-10 | at Gs25 | Green,Gerald rush up middle for 1 yard to the GS26 (Markell Utsey). |
Gs | 2-9 | at Gs26 | Green,Gerald rush up middle for loss of 1 yard to the GS25 (Tre Williams;John Ridgeway). |
Gs | 3-10 | at Gs25 | Green,Gerald rush over right end for 1 yard to the GS26 (Montaric Brown). |
Gs | 4-9 | at Gs26 | Beck II,Anthony punt 53 yards to the ARK21, Nathan Parodi return 6 yards to the ARK27 (Jackson,Khadry;Dedman,Reid). |
Drive: 3 plays, 1 yards, TOP 01:41 | |||
Ark | 1-10 | at Ark27 | ARKANSAS drive start at 13:19. |
Ark | 1-10 | at Ark27 | KJ Jefferson LE pass complete to Tyson Morris for 47 yards to the GS26, 1ST DOWN ARK. |
Ark | 1-10 | at Gs26 | Trelon Smith rush up middle for 5 yards to the GS21 (Jackson,Khadry;Springer,Dillon). |
Ark | 2-5 | at Gs21 | Trelon Smith rush over right end for 8 yards to the GS13, 1ST DOWN ARK (Wade Jr.,Randy). |
Ark | 1-10 | at Gs13 | Trelon Smith rush up middle for 13 yards to the GS0, 1ST DOWN ARK, TOUCHDOWN, clock 12:07. |
Cam Little kick attempt good. | |||
Arkansas 7, Ga. Southern 0 | |||
Drive: 4 plays, 73 yards, TOP 01:12 | |||
Vito Calvaruso kickoff 65 yards to the GS0, touchback. | |||
Gs | 1-10 | at Gs25 | GA. SOUTHERN drive start at 12:07. |
Gs | 1-10 | at Gs25 | Tomlin,Justin RE pass complete to Jones,Amare for 3 yards to the GS28 (Jalen Catalon;Grant Morgan), PENALTY ARK personal foul (Tre Williams) 15 yards to the GS43, 1ST DOWN GS. |
Gs | 1-10 | at Gs43 | 1st and 10. |
Gs | 1-10 | at Gs43 | Tomlin,Justin rush over right end for loss of 4 yards to the GS39, fumble by Tomlin,Justin recovered by GS Tomlin,Justin at GS39. |
Gs | 2-14 | at Gs39 | Wright,Logan rush over left end for 2 yards to the GS41, out-of-bounds (Joe Foucha;Hayden Henry). |
Gs | 3-12 | at Gs41 | Tomlin,Justin rush over right end for 2 yards to the GS43 (Greg Brooks Jr.;Joe Foucha). |
Gs | 4-10 | at Gs43 | Beck II,Anthony punt 51 yards to the ARK6. |
Drive: 4 plays, 18 yards, TOP 02:06 | |||
Ark | 1-10 | at Ark06 | ARKANSAS drive start at 10:01. |
Ark | 1-10 | at Ark06 | Trelon Smith rush up middle for 3 yards to the ARK9 (Ellis,Justin;Ferguson,Jon). |
Ark | 2-7 | at Ark09 | KJ Jefferson rush over right end for 2 yards to the ARK11 (Wilson,Anthony). |
Ark | 3-5 | at Ark11 | Raheim Sanders rush up middle for 1 yard to the ARK12 (Glenn,Kevon;Bride,Tyler). |
Ark | 4-4 | at Ark12 | Reid Bauer punt 44 yards to the GS44, out-of-bounds, PENALTY GS offside defense (Thompson,NaJee) 5 yards to the ARK17, 1ST DOWN ARK, NO PLAY. |
Ark | 1-10 | at Ark17 | 1st and 10. |
Ark | 1-10 | at Ark17 | KJ Jefferson rush over right end for 17 yards to the ARK34, 1ST DOWN ARK (Wilson,Brandon;Josue,Benz). |
Ark | 1-10 | at Ark34 | KJ Jefferson rush over right end for 1 yard to the ARK35 (Watkins,AJ;Wade Jr.,Randy). |
Ark | 2-9 | at Ark35 | KJ Jefferson middle pass incomplete to De'Vion Warren, PENALTY GS roughing passer (Josue,Benz) 15 yards to the 50 yardline, 1ST DOWN ARK, NO PLAY. |
Ark | 1-10 | at Ark50 | 1st and 10. |
Ark | 1-10 | at Ark50 | Raheim Sanders rush up middle for 7 yards to the GS43 (Wade Jr.,Randy). |
