Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2005-06 Arkansas Basketball
Arkansas Season Schedule/Results & Leaders (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (15-1) (3-5) (4-4)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (12-4) (8-0) (0-0) (4-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 7 p.m. PORTLAND ST. W 107-69 12354 (24)Brewer, Ronnie (8)Townes, Darian
11-21-05 6:30 p.m. # vs Connecticut 68-77 L 2400 (25)Ronnie Brewer (5)Ferguson, Eric
11-22-05 11 a.m. # vs Kansas W 65-64 2400 (23)Ronnie Brewer (7)Townes, Darian
11-23-05 9 a.m. # vs Maryland 62-75 L 2400 (19)Ronnie Brewer (4)Jefferson, Dontell
(4)Townes, Darian
(4)Ronnie Brewer
11-26-05 3:05 p.m. RADFORD W 75-55 9928 (22)Modica, Jonathon (7)Thomas, Charles
(7)Townes, Darian
11-30-05 8:05 p.m. SOUTHERN MISSISSIPPI W 77-35 10103 (16)Brewer, Ronnie (5)Townes, Darian
(5)Brewer, Ronnie
12-02-05 7:05 p.m. MISSOURI W 66-63 17427 (20)Brewer, Ronnie (7)Townes, Darian
12-06-05 7:05 p.m. TEXAS ST. W 73-67 8478 (22)Brewer, Ronnie (9)Hill, Steven
12-15-05 7:05 p.m. MISSOURI ST. W 79-75 13818 (19)Brewer, Ronnie (8)Thomas, Charles
12-17-05 7:35 pm vs Rice W 80-61 10961 (17)Brewer, Ronnie (7)Brewer, Ronnie
12-21-05 9 p.m. vs Texas Tech W 78-65 14280 (15)Modica, Jonathon (7)Modica, Jonathon
12-30-05 7:05 p.m. TEXAS-PAN AMERICAN W 66-38 14734 (14)Modica, Jonathon (12)Townes, Darian
01-01-06 7:35 p.m. WESTERN ILLINOIS W 83-54 12013 (23)Brewer, Ronnie (11)Townes, Darian
01-07-06 7:00 p.m. * at Mississippi St. 67-69 L 9842 (24)Brewer, Ronnie (7)Brewer, Ronnie
01-11-06 7:05 p.m. * LSU 58-63 L 18689 (16)Brewer, Ronnie (8)Townes, Darian
01-14-06 2:05 p.m. * VANDERBILT W 78-66 18723 (19)Modica, Jonathon (11)Brewer, Ronnie
01-18-06 7:00PM CST * at Alabama 75-78 Lot 10872 (22)Brewer, Ronnie (9)Brewer, Ronnie
01-21-06 1:00 pm * at Auburn W 68-52 6100 (26)Brewer, Ronnie (12)Thomas, Charles
01-25-06 7:05 p.m. * OLE MISS W 71-58 18121 (20)Modica, Jonathon (7)Brewer, Ronnie
01-29-06 1 p.m. * at Kentucky 76-78 L 23741 (23)Brewer, Ronnie (6)Modica, Jonathon
(6)Thomas, Charles
02-04-06 2:05 p.m. * SOUTH CAROLINA W 73-59 18286 (37)Modica, Jonathon (6)Townes, Darian
02-08-06 7 p.m. * at LSU 77-78 L 9820 (24)Brewer, Ronnie (7)Thomas, Charles
02-11-06 7:05 p.m. * AUBURN W 84-64 17679 (19)Brewer, Ronnie (6)Townes, Darian
02-15-06 7:00 pm * at Ole Miss 70-73 L 4019 (16)Brewer, Ronnie (6)Modica, Jonathon
(16)Modica, Jonathon
02-18-06 1:05 p.m. * FLORIDA Wot 85-81 10702 (24)Brewer, Ronnie (7)Townes, Darian
(7)Modica, Jonathon
02-21-06 8:05 p.m. * ALABAMA W 65-63 18448 (15)Townes, Darian (6)Brewer, Ronnie
02-25-06 1:00 p.m. * at Tennessee W 73-69 22543 (15)Townes, Darian (7)Hunter, Vincent
03-01-06 7:05 p.m. * MISSISSIPPI ST. W 80-70 19833 (26)Modica, Jonathon (9)Brewer, Ronnie
03-05-06 2 p.m. * at Georgia W 74-57 6170 (25)Brewer, Ronnie (15)Thomas, Charles
03-09-06 9 p.m. & vs Georgia W 80-67 13926 (20)Modica, Jonathon (7)Hunter, Vincent
(7)Ferguson, Eric
03-10-06 8:50 p.m. & vs Florida 71-74 L 17777 (18)Brewer, Ronnie (7)Brewer, Ronnie
03-17-06 11:30 a.m. @ vs Bucknell 55-59 L 19028 (19)Modica, Jonathon (7)Thomas, Charles
# - Maui Invitational, Maui, Hawaii
& - SEC Tournament, Nashville, Tenn.
@ - NCAA Tournament, Dallas, Texas
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 239336 14958
AWAY.................... 8 93107 11638
NEUTRAL................. 8 83172 10396
TOTAL................... 32 415615 12988
Season Box Score
2005-06 Arkansas Basketball
Arkansas Season Box Score (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (15-1) (3-5) (4-4)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (12-4) (8-0) (0-0) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Brewer, Ronnie..... 32-31 1112 34.8 197-447 .441 51-151 .338 144-192 .750 39 115 154 4.8 46 0 104 70 15 83 589 18.4
24 Modica, Jonathon... 32-32 990 30.9 178-376 .473 55-157 .350 104-142 .732 58 70 128 4.0 50 0 53 66 1 36 515 16.1
21 Thomas, Charles.... 32-21 728 22.8 103-198 .520 6-12 .500 99-137 .723 77 83 160 5.0 79 1 25 44 5 19 311 9.7
05 Townes, Darian..... 32-12 714 22.3 126-252 .500 0-0 .000 52-83 .627 59 105 164 5.1 47 1 25 39 52 14 304 9.5
15 Ferguson, Eric..... 31-9 782 25.2 92-228 .404 41-126 .325 27-45 .600 12 62 74 2.4 60 0 82 66 0 32 252 8.1
33 Hunter, Vincent.... 27-1 290 10.7 35-72 .486 5-16 .313 26-46 .565 33 32 65 2.4 52 1 3 15 10 4 101 3.7
04 Jefferson, Dontell. 32-24 730 22.8 35-85 .412 6-26 .231 27-40 .675 17 81 98 3.1 68 1 142 71 15 46 103 3.2
51 Hill, Steven....... 32-29 715 22.3 44-93 .473 0-0 .000 9-19 .474 38 75 113 3.5 85 5 14 26 91 23 97 3.0
14 McCurdy, Sean...... 30-0 232 7.7 18-56 .321 11-32 .344 7-10 .700 3 21 24 0.8 22 0 40 18 0 6 54 1.8
02 Munsey, Sammy...... 6-0 15 2.5 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.2 0 0 1 0 0 1 6 1.0
01 McGowan, Cyrus..... 23-1 106 4.6 9-18 .500 0-1 .000 2-4 .500 10 18 28 1.2 29 0 2 7 4 0 20 0.9
22 Cranford, Preston.. 10-0 36 3.6 2-8 .250 2-8 .250 1-2 .500 1 4 5 0.5 2 0 4 2 1 2 7 0.7
TEAM............... 43 61 104 3.3 1 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 841-1837 .458 179-533 .336 498-720 .692 390 728 1118 34.9 541 9 495 428 194 266 2359 73.7
Opponents.......... 32 6450 752-1806 .416 212-558 .380 360-543 .663 408 703 1111 34.7 617 - 380 536 120 209 2076 64.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas...................... 1086 1253 20 - 2359
Opponents..................... 930 1127 19 - 2076
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas...................... 101 25 126
Opponents..................... 77 25 102
Overall/Conference Statistics
2005-06 Arkansas Basketball
Arkansas Overall/Conference Statistics (as of Feb 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brewer, Ronnie...... 32-31 34.8 .441 .338 .750 4.8 3.3 83 15 18.4 16-15 36.1 .436 .347 .752 5.8 3.2 29 6 18.8
Modica, Jonathon.... 32-32 30.9 .473 .350 .732 4.0 1.7 36 1 16.1 16-16 33.4 .459 .386 .785 4.3 1.7 18 1 17.8
Thomas, Charles..... 32-21 22.8 .520 .500 .723 5.0 0.8 19 5 9.7 16-8 23.8 .533 .375 .712 5.6 0.7 5 3 10.1
Townes, Darian...... 32-12 22.3 .500 .000 .627 5.1 0.8 14 52 9.5 16-7 23.0 .500 .000 .514 4.4 0.9 4 22 8.8
Ferguson, Eric...... 31-9 25.2 .404 .325 .600 2.4 2.6 32 0 8.1 16-6 26.5 .403 .329 .571 2.4 2.8 15 0 8.8
Hunter, Vincent..... 27-1 10.7 .486 .313 .565 2.4 0.1 4 10 3.7 15-1 8.1 .538 .500 .571 1.9 0.0 0 4 2.8
Jefferson, Dontell.. 32-24 22.8 .412 .231 .675 3.1 4.4 46 15 3.2 16-11 20.8 .303 .167 .625 3.2 3.8 21 5 1.7
Hill, Steven........ 32-29 22.3 .473 .000 .474 3.5 0.4 23 91 3.0 16-15 22.4 .511 .000 .571 3.6 0.6 11 46 3.4
McCurdy, Sean....... 30-0 7.7 .321 .344 .700 0.8 1.3 6 0 1.8 15-0 6.7 .250 .214 .500 0.5 1.3 2 0 1.1
Munsey, Sammy....... 6-0 2.5 .500 .500 .000 0.2 0.2 1 0 1.0
McGowan, Cyrus...... 23-1 4.6 .500 .000 .500 1.2 0.1 0 4 0.9 12-1 3.9 .429 .000 .500 0.8 0.0 0 1 0.6
Cranford, Preston... 10-0 3.6 .250 .250 .500 0.5 0.4 2 1 0.7 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 32 .458 .336 .692 34.9 15.5 266 194 73.7 16 .453 .342 .691 35.5 14.9 105 88 73.4
Opponents........... 32 .416 .380 .663 34.7 11.9 209 120 64.9 16 .425 .363 .644 35.9 12.1 103 56 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brewer, Ronnie...... 197-447 .441 51-151 .338 144-192 .750 589 18.4 98-225 .436 26-75 .347 79-105 .752 301 18.8
Modica, Jonathon.... 178-376 .473 55-157 .350 104-142 .732 515 16.1 94-205 .459 34-88 .386 62-79 .785 284 17.8
Thomas, Charles..... 103-198 .520 6-12 .500 99-137 .723 311 9.7 56-105 .533 3-8 .375 47-66 .712 162 10.1
Townes, Darian...... 126-252 .500 0-0 .000 52-83 .627 304 9.5 61-122 .500 0-0 .000 19-37 .514 141 8.8
Ferguson, Eric...... 92-228 .404 41-126 .325 27-45 .600 252 8.1 52-129 .403 24-73 .329 12-21 .571 140 8.8
Hunter, Vincent..... 35-72 .486 5-16 .313 26-46 .565 101 3.7 14-26 .538 2-4 .500 12-21 .571 42 2.8
Jefferson, Dontell.. 35-85 .412 6-26 .231 27-40 .675 103 3.2 10-33 .303 2-12 .167 5-8 .625 27 1.7
Hill, Steven........ 44-93 .473 0-0 .000 9-19 .474 97 3.0 23-45 .511 0-0 .000 8-14 .571 54 3.4
McCurdy, Sean....... 18-56 .321 11-32 .344 7-10 .700 54 1.8 5-20 .250 3-14 .214 3-6 .500 16 1.1
Munsey, Sammy....... 2-4 .500 2-4 .500 0-0 .000 6 1.0
McGowan, Cyrus...... 9-18 .500 0-1 .000 2-4 .500 20 0.9 3-7 .429 0-0 .000 1-2 .500 7 0.6
Cranford, Preston... 2-8 .250 2-8 .250 1-2 .500 7 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 841-1837 .458 179-533 .336 498-720 .692 2359 73.7 416-918 .453 94-275 .342 248-359 .691 1174 73.4
Opponents........... 752-1806 .416 212-558 .380 360-543 .663 2076 64.9 396-932 .425 105-289 .363 181-281 .644 1078 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brewer, Ronnie...... 39 115 154 46 0 104 70 1.5 26 21 71 92 26 0 51 40 1.3 26
Modica, Jonathon.... 58 70 128 50 0 53 66 0.8 37 28 40 68 21 0 27 24 1.1 37
Thomas, Charles..... 77 83 160 79 1 25 44 0.6 20 41 49 90 44 1 11 16 0.7 15
Townes, Darian...... 59 105 164 47 1 25 39 0.6 19 20 51 71 25 1 14 21 0.7 17
Ferguson, Eric...... 12 62 74 60 0 82 66 1.2 19 7 32 39 30 0 44 36 1.2 19
Hunter, Vincent..... 33 32 65 52 1 3 15 0.2 11 14 15 29 22 1 0 7 0.0 11
Jefferson, Dontell.. 17 81 98 68 1 142 71 2.0 14 6 45 51 32 1 61 32 1.9 5
Hill, Steven........ 38 75 113 85 5 14 26 0.5 10 24 33 57 43 2 10 13 0.8 10
McCurdy, Sean....... 3 21 24 22 0 40 18 2.2 10 0 7 7 12 0 19 9 2.1 4
Munsey, Sammy....... 0 1 1 0 0 1 0 0.0 3
McGowan, Cyrus...... 10 18 28 29 0 2 7 0.3 6 4 6 10 14 0 0 1 0.0 2
Cranford, Preston... 1 4 5 2 0 4 2 2.0 3 0 0 0 1 0 1 0 0.0 0
Total............... 390 728 1118 541 9 495 428 1.2 107 190 378 568 270 6 238 200 1.2 85
Opponents........... 408 703 1111 617 - 380 536 0.7 81 212 363 575 312 11 194 237 0.8 81
Combined Team Statistics
2005-06 Arkansas Basketball
Arkansas Combined Team Statistics (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (15-1) (3-5) (4-4)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (12-4) (8-0) (0-0) (4-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 PORTLAND ST. W 107-69 12354
#11-21-05 vs Connecticut L 68-77 2400
#11-22-05 vs Kansas W 65-64 2400
#11-23-05 vs Maryland L 62-75 2400
11-26-05 RADFORD W 75-55 9928
11-30-05 SOUTHERN MISSISSIPPI W 77-35 10103
12-02-05 MISSOURI W 66-63 17427
12-06-05 TEXAS ST. W 73-67 8478
12-15-05 MISSOURI ST. W 79-75 13818
12-17-05 vs Rice W 80-61 10961
12-21-05 vs Texas Tech W 78-65 14280
12-30-05 TEXAS-PAN AMERICAN W 66-38 14734
01-01-06 WESTERN ILLINOIS W 83-54 12013
*01-07-06 at Mississippi St. L 67-69 9842
*01-11-06 LSU L 58-63 18689
*01-14-06 VANDERBILT W 78-66 18723
*01-18-06 at Alabama LOT 75-78 10872
*01-21-06 at Auburn W 68-52 6100
*01-25-06 OLE MISS W 71-58 18121
*01-29-06 at Kentucky L 76-78 23741
*02-04-06 SOUTH CAROLINA W 73-59 18286
*02-08-06 at LSU L 77-78 9820
*02-11-06 AUBURN W 84-64 17679
*02-15-06 at Ole Miss L 70-73 4019
*02-18-06 FLORIDA W OT 85-81 10702
*02-21-06 ALABAMA W 65-63 18448
*02-25-06 at Tennessee W 73-69 22543
*03-01-06 MISSISSIPPI ST. W 80-70 19833
*03-05-06 at Georgia W 74-57 6170
&03-09-06 vs Georgia W 80-67 13926
&03-10-06 vs Florida L 71-74 17777
@03-17-06 vs Bucknell L 55-59 19028
# - Maui Invitational, Maui, Hawaii
& - SEC Tournament, Nashville, Tenn.
@ - NCAA Tournament, Dallas, Texas
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Brewer, Ronnie...... 32-31 34.8 .441 .338 .750 4.8 3.3 83 15 18.4
24 Modica, Jonathon.... 32-32 30.9 .473 .350 .732 4.0 1.7 36 1 16.1
21 Thomas, Charles..... 32-21 22.8 .520 .500 .723 5.0 0.8 19 5 9.7
05 Townes, Darian...... 32-12 22.3 .500 .000 .627 5.1 0.8 14 52 9.5
15 Ferguson, Eric...... 31-9 25.2 .404 .325 .600 2.4 2.6 32 0 8.1
33 Hunter, Vincent..... 27-1 10.7 .486 .313 .565 2.4 0.1 4 10 3.7
04 Jefferson, Dontell.. 32-24 22.8 .412 .231 .675 3.1 4.4 46 15 3.2
51 Hill, Steven........ 32-29 22.3 .473 .000 .474 3.5 0.4 23 91 3.0
14 McCurdy, Sean....... 30-0 7.7 .321 .344 .700 0.8 1.3 6 0 1.8
02 Munsey, Sammy....... 6-0 2.5 .500 .500 .000 0.2 0.2 1 0 1.0
01 McGowan, Cyrus...... 23-1 4.6 .500 .000 .500 1.2 0.1 0 4 0.9
22 Cranford, Preston... 10-0 3.6 .250 .250 .500 0.5 0.4 2 1 0.7
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .458 .336 .692 34.9 15.5 266 194 73.7
Opponents........... 32 .416 .380 .663 34.7 11.9 209 120 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brewer, Ronnie...... 32 197-447 .441 51-151 .338 144-192 .750 589 18.4
Modica, Jonathon.... 32 178-376 .473 55-157 .350 104-142 .732 515 16.1
Thomas, Charles..... 32 103-198 .520 6-12 .500 99-137 .723 311 9.7
Townes, Darian...... 32 126-252 .500 0-0 .000 52-83 .627 304 9.5
Ferguson, Eric...... 31 92-228 .404 41-126 .325 27-45 .600 252 8.1
Hunter, Vincent..... 27 35-72 .486 5-16 .313 26-46 .565 101 3.7
Jefferson, Dontell.. 32 35-85 .412 6-26 .231 27-40 .675 103 3.2
Hill, Steven........ 32 44-93 .473 0-0 .000 9-19 .474 97 3.0
McCurdy, Sean....... 30 18-56 .321 11-32 .344 7-10 .700 54 1.8
Munsey, Sammy....... 6 2-4 .500 2-4 .500 0-0 .000 6 1.0
McGowan, Cyrus...... 23 9-18 .500 0-1 .000 2-4 .500 20 0.9
Cranford, Preston... 10 2-8 .250 2-8 .250 1-2 .500 7 0.7
Total............... 32 841-1837 .458 179-533 .336 498-720 .692 2359 73.7
Opponents........... 32 752-1806 .416 212-558 .380 360-543 .663 2076 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brewer, Ronnie...... 32 1112 39 115 154 46 0 104 70 1.5 26
Modica, Jonathon.... 32 990 58 70 128 50 0 53 66 0.8 37
Thomas, Charles..... 32 728 77 83 160 79 1 25 44 0.6 20
Townes, Darian...... 32 714 59 105 164 47 1 25 39 0.6 19
Ferguson, Eric...... 31 782 12 62 74 60 0 82 66 1.2 19
Hunter, Vincent..... 27 290 33 32 65 52 1 3 15 0.2 11
Jefferson, Dontell.. 32 730 17 81 98 68 1 142 71 2.0 14
Hill, Steven........ 32 715 38 75 113 85 5 14 26 0.5 10
McCurdy, Sean....... 30 232 3 21 24 22 0 40 18 2.2 10
Munsey, Sammy....... 6 15 0 1 1 0 0 1 0 99.0 3
McGowan, Cyrus...... 23 106 10 18 28 29 0 2 7 0.3 6
Cranford, Preston... 10 36 1 4 5 2 0 4 2 2.0 3
Total............... 32 6450 390 728 1118 541 9 495 428 1.2 107
Opponents........... 32 6450 408 703 1111 617 - 380 536 0.7 81
TEAM STATISTICS AR OPP
--------------------------------------------------
SCORING................. 2359 2076
Points per game....... 73.7 64.9
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 841-1837 752-1806
Field goal pct........ .458 .416
3 POINT FG-ATT.......... 179-533 212-558
3-point FG pct........ .336 .380
3-pt FG made per game. 5.6 6.6
FREE THROWS-ATT......... 498-720 360-543
Free throw pct........ .692 .663
F-Throws made per game 15.6 11.3
REBOUNDS................ 1118 1111
Rebounds per game..... 34.9 34.7
Rebounding margin..... +0.2 -
ASSISTS................. 495 380
Assists per game...... 15.5 11.9
TURNOVERS............... 428 536
Turnovers per game.... 13.4 16.8
Turnover margin....... +3.4 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 266 209
Steals per game....... 8.3 6.5
BLOCKS.................. 194 120
Blocks per game....... 6.1 3.8
ATTENDANCE.............. 239336 176279
Home games-Avg/Game... 16-14958 8-11638
Neutral site-Avg/Game. - 8-10396
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Arkansas................. 1086 1253 20 - 2359
Opponents................ 930 1127 19 - 2076