Arkansas
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2007-08 Arkansas Basketball
Arkansas Team Game-by-Game (as of Feb 14, 2019)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11-09-09 67-45 W 26-54 .481 3-18 .167 12-21 .571 9 31 40 40.0 19 13 13 11 5 67 67.0
vs College of Charles 11-15-07 75-49 W 28-60 .467 7-15 .467 12-16 .750 18 35 53 46.5 15 18 26 5 12 75 71.0
vs Providence 11-16-07 51-67 L 18-42 .429 4-15 .267 11-16 .688 8 25 33 42.0 21 10 32 4 5 51 64.3
vs Virginia Commonwea 11-18-07 70-60 W 26-52 .500 2-12 .167 16-22 .727 15 26 41 41.8 21 14 17 6 2 70 65.8
DELAWARE ST. 11-24-07 89-67 W 33-58 .569 8-23 .348 15-19 .789 12 13 25 38.4 15 24 10 3 13 89 70.4
MISSOURI 11-28-07 94-91 W 34-59 .576 6-15 .400 20-32 .625 13 21 34 37.7 26 16 23 4 7 94 74.3
ORAL ROBERTS 12-01-07 62-51 W 22-49 .449 5-11 .455 13-18 .722 10 22 32 36.9 15 12 10 11 5 62 72.6
MISSOURI ST. 12-03-07 70-51 W 24-57 .421 3-16 .188 19-30 .633 17 25 42 37.5 14 13 21 9 16 70 72.2
TEXAS-SAN ANTONIO 12-12-07 67-42 W 23-56 .411 3-11 .273 18-21 .857 17 26 43 38.1 20 16 20 7 9 67 71.7
at Oklahoma 12-15-07 72-83 L 29-70 .414 5-23 .217 9-17 .529 24 18 42 38.5 22 9 10 5 6 72 71.7
NORTHWESTERN ST. 12-19-07 90-59 W 32-62 .516 5-16 .313 21-28 .750 15 27 42 38.8 18 24 19 6 11 90 73.4
vs Appalachian St. 12-22-07 67-74 L 25-60 .417 3-11 .273 14-25 .560 14 8 22 37.4 17 14 11 1 12 67 72.8
LOUISIANA-MONROE 12-29-07 85-60 W 32-63 .508 4-15 .267 17-23 .739 11 22 33 37.1 16 22 15 6 12 85 73.8
vs Baylor 01-05-08 85-78 W 26-56 .464 9-15 .600 24-31 .774 11 30 41 37.4 20 10 15 5 3 85 74.6
at Auburn 01-10-08 76-70 W 30-52 .577 9-19 .474 7-17 .412 8 24 32 37.0 17 21 12 3 6 76 74.7
ALABAMA 01-13-08 71-67 Wot 22-59 .373 7-26 .269 20-29 .690 10 31 41 37.2 19 13 13 5 8 71 74.4
SOUTH CAROLINA 01-16-08 66-70 L 25-53 .472 3-14 .214 13-19 .684 15 25 40 37.4 17 15 19 4 3 66 73.9
at Georgia 01-19-08 69-82 L 27-56 .482 2-11 .182 13-20 .650 12 20 32 37.1 24 11 17 4 8 69 73.7
at LSU 01-26-08 68-52 W 23-53 .434 10-15 .667 12-15 .800 13 29 42 37.4 11 8 17 7 4 68 73.4
MISSISSIPPI ST. 01-30-08 78-58 W 22-61 .361 9-24 .375 25-30 .833 17 24 41 37.5 17 11 12 4 7 78 73.6
FLORIDA 02-02-08 80-61 W 32-59 .542 6-18 .333 10-13 .769 11 27 38 37.6 20 19 14 5 5 80 73.9
OLE MISS 02-09-08 75-69 W 25-64 .391 6-25 .240 19-32 .594 16 31 47 38.0 17 17 13 5 4 75 74.0
at Tennessee 02-13-08 71-93 L 23-59 .390 7-18 .389 18-29 .621 13 23 36 37.9 27 17 16 2 2 71 73.8
at Mississippi St. 02-16-08 74-80 L 29-63 .460 8-20 .400 8-15 .533 17 16 33 37.7 23 7 14 7 8 74 73.8
LSU 02-20-08 87-61 W 33-63 .524 11-23 .478 10-18 .556 12 26 38 37.7 17 18 14 5 7 87 74.4
at Kentucky 02-23-08 58-63 L 20-48 .417 8-18 .444 10-14 .714 3 20 23 37.2 21 10 11 6 4 58 73.7
at Alabama 02-27-08 56-59 L 22-61 .361 3-21 .143 9-16 .563 12 28 40 37.3 22 11 16 8 10 56 73.1
VANDERBILT 03-01-08 78-73 W 28-48 .583 9-16 .563 13-18 .722 4 21 25 36.8 20 16 14 5 7 78 73.2
at Ole Miss 03-04-08 72-81 L 29-67 .433 5-19 .263 9-11 .818 14 19 33 36.7 20 16 9 4 9 72 73.2
AUBURN 03-08-08 77-64 W 30-57 .526 10-19 .526 7-15 .467 11 28 39 36.8 16 18 14 5 7 77 73.3
vs Vanderbilt 03-14-08 81-75 W 29-63 .460 4-15 .267 19-28 .679 22 23 45 37.0 23 12 15 4 5 81 73.6
vs Tennessee 03-15-08 92-91 W 32-58 .552 8-18 .444 20-29 .690 13 21 34 36.9 22 17 13 2 4 92 74.2
vs Georgia 03-16-08 57-66 L 23-52 .442 2-17 .118 9-15 .600 6 25 31 36.8 19 8 15 7 5 57 73.6
vs Indiana 03-21-08 86-72 W 26-48 .542 8-17 .471 26-33 .788 9 25 34 36.7 18 14 12 4 5 86 74.0
vs North Carolina 03-23-08 77-108 L 28-59 .475 5-18 .278 16-23 .696 14 13 27 36.4 13 11 9 3 5 77 74.1
------------------------------------------------------------------------------------------------------------------------------------
Arkansas 2593 936-2001 .468 207-607 .341 514-758 .678 446 828 1274 36.4 662 505 531 182 241 2593 74.1
Opponents 2392 838-1967 .426 228-680 .335 488-700 .697 387 740 1127 32.2 669 443 517 138 234 2392 68.3
Games played: 35
Points/game: 74.1
FG Pct: 46.8
3FG Pct: 34.1
FT Pct: 67.8
Rebounds/game: 36.4
Assists/game: 14.4
Turnovers/game: 15.2
Assist/turnover ratio: 1.0
Steals/game: 6.9
Blocks/game: 5.2
Opponent Game-by-Game
2007-08 Arkansas Basketball
Arkansas Opponent Game-by-Game (as of Feb 14, 2019)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11-09-09 67-45 W 17-47 .362 5-13 .385 6-17 .353 4 23 27 27.0 22 9 15 3 4 45 45.0
vs College of Charles 11-15-07 75-49 W 18-63 .286 5-30 .167 8-10 .800 11 16 27 27.0 14 8 17 6 13 49 47.0
vs Providence 11-16-07 51-67 L 21-55 .382 6-19 .316 19-25 .760 13 21 34 29.3 20 10 20 0 15 67 53.7
vs Virginia Commonwea 11-18-07 70-60 W 17-51 .333 5-16 .313 21-28 .750 12 16 28 29.0 21 10 11 5 7 60 55.2
DELAWARE ST. 11-24-07 89-67 W 26-49 .531 9-20 .450 6-8 .750 10 12 22 27.6 14 17 21 1 2 67 57.6
MISSOURI 11-28-07 94-91 W 30-62 .484 8-23 .348 23-33 .697 13 20 33 28.5 30 17 21 2 11 91 63.2
ORAL ROBERTS 12-01-07 62-51 W 18-48 .375 7-18 .389 8-14 .571 9 19 28 28.4 20 8 13 5 2 51 61.4
MISSOURI ST. 12-03-07 70-51 W 20-55 .364 3-21 .143 8-11 .727 10 20 30 28.6 22 11 23 3 7 51 60.1
TEXAS-SAN ANTONIO 12-12-07 67-42 W 15-44 .341 4-17 .235 8-18 .444 7 16 23 28.0 17 8 22 5 6 42 58.1
at Oklahoma 12-15-07 72-83 L 28-56 .500 11-25 .440 16-20 .800 12 23 35 28.7 17 18 8 7 8 83 60.6
NORTHWESTERN ST. 12-19-07 90-59 W 19-52 .365 4-18 .222 17-20 .850 9 21 30 28.8 21 11 24 4 6 59 60.5
vs Appalachian St. 12-22-07 67-74 L 28-42 .667 6-12 .500 12-12 1.000 6 27 33 29.2 17 17 23 6 4 74 61.6
LOUISIANA-MONROE 12-29-07 85-60 W 20-57 .351 6-20 .300 14-18 .778 15 19 34 29.5 19 6 24 3 5 60 61.5
vs Baylor 01-05-08 85-78 W 31-72 .431 3-20 .150 13-16 .813 13 22 35 29.9 26 11 10 6 7 78 62.6
at Auburn 01-10-08 76-70 W 25-61 .410 9-35 .257 11-15 .733 14 19 33 30.1 14 13 11 3 6 70 63.1
ALABAMA 01-13-08 71-67 Wot 24-68 .353 9-28 .321 10-18 .556 11 32 43 30.9 21 12 12 6 6 67 63.4
SOUTH CAROLINA 01-16-08 66-70 L 25-58 .431 8-21 .381 12-15 .800 10 14 24 30.5 18 11 10 3 9 70 63.8
at Georgia 01-19-08 69-82 L 28-55 .509 6-13 .462 20-28 .714 12 21 33 30.7 17 13 15 9 10 82 64.8
at LSU 01-26-08 68-52 W 20-69 .290 5-26 .192 7-8 .875 19 18 37 31.0 17 8 12 4 5 52 64.1
MISSISSIPPI ST. 01-30-08 78-58 W 20-49 .408 6-19 .316 12-17 .706 10 25 35 31.2 23 5 22 8 5 58 63.8
FLORIDA 02-02-08 80-61 W 22-66 .333 4-25 .160 13-19 .684 16 17 33 31.3 16 11 9 2 6 61 63.7
OLE MISS 02-09-08 75-69 W 24-58 .414 9-19 .474 12-23 .522 10 29 39 31.6 24 13 17 2 6 69 63.9
at Tennessee 02-13-08 71-93 L 29-60 .483 8-18 .444 27-37 .730 10 28 38 31.9 22 17 12 4 7 93 65.2
at Mississippi St. 02-16-08 74-80 L 26-54 .481 5-13 .385 23-29 .793 16 22 38 32.2 17 10 14 6 7 80 65.8
LSU 02-20-08 87-61 W 21-57 .368 4-14 .286 15-26 .577 13 21 34 32.2 19 14 16 4 5 61 65.6
at Kentucky 02-23-08 58-63 L 20-50 .400 3-9 .333 20-27 .741 13 25 38 32.5 10 7 12 0 6 63 65.5
at Alabama 02-27-08 56-59 L 22-54 .407 2-10 .200 13-24 .542 10 32 42 32.8 16 9 16 5 11 59 65.3
VANDERBILT 03-01-08 78-73 W 26-60 .433 10-20 .500 11-13 .846 13 17 30 32.7 16 21 14 2 4 73 65.5
at Ole Miss 03-04-08 72-81 L 28-55 .509 7-15 .467 18-25 .720 12 25 37 32.9 13 17 12 3 7 81 66.1
AUBURN 03-08-08 77-64 W 24-52 .462 7-23 .304 9-17 .529 4 22 26 32.6 19 16 11 0 8 64 66.0
vs Vanderbilt 03-14-08 81-75 W 21-45 .467 8-21 .381 25-34 .735 6 18 24 32.4 22 12 11 4 5 75 66.3
vs Tennessee 03-15-08 92-91 W 30-55 .545 11-24 .458 20-29 .690 6 16 22 32.0 27 13 10 4 5 91 67.1
vs Georgia 03-16-08 57-66 L 23-59 .390 7-15 .467 13-17 .765 13 27 40 32.3 16 18 12 5 8 66 67.0
vs Indiana 03-21-08 86-72 W 28-64 .438 10-24 .417 6-12 .500 14 16 30 32.2 24 14 10 3 8 72 67.2
vs North Carolina 03-23-08 77-108 L 44-65 .677 8-16 .500 12-17 .706 11 21 32 32.2 18 28 7 5 3 108 68.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2392 838-1967 .426 228-680 .335 488-700 .697 387 740 1127 32.2 669 443 517 138 234 2392 68.3
Arkansas 2593 936-2001 .468 207-607 .341 514-758 .678 446 828 1274 36.4 662 505 531 182 241 2593 74.1
Games played: 35
Points/game: 68.3
FG Pct: 42.6
3FG Pct: 33.5
FT Pct: 69.7
Rebounds/game: 32.2
Assists/game: 12.7
Turnovers/game: 14.8
Assist/turnover ratio: 0.9
Steals/game: 6.7
Blocks/game: 3.9
Points-Rebounds-Assists
2007-08 Arkansas Basketball
Arkansas Points-Rebounds-Assists (as of Feb 14, 2019)
All games
00 03 05 12 13 14 15 21 22
Opponent Date Score WL ERVIN,GAR THOMAS,CH TOWNES,DA BRITT,MAR WEEMS,SON WELSH,STE WASHINGTO BEVERLEY, RAKESTRAW
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WOFFORD 11-09-09 67-45 W 10- 4- 3 8- 6- 0 14- 5- 2 0- 0- 0 10- 4- 3 0- 0- 3 6- 7- 0 15- 5- 2 DNP
vs College of Charlesto11-15-07 75-49 W 6- 4- 3 3- 6- 4 11- 6- 0 0- 0- 0 10- 6- 3 8- 2- 3 6- 4- 2 16- 7- 3 DNP
vs Providence 11-16-07 51-67 L 5- 0- 2 3- 3- 3 11- 7- 1 0- 0- 0 3- 5- 0 8- 0- 1 4- 3- 0 14- 5- 3 DNP
vs Virginia Commonwealt11-18-07 70-60 W 12- 5- 1 4- 3- 2 10- 7- 1 DNP 16- 8- 3 2- 1- 3 6- 6- 1 13- 6- 3 DNP
DELAWARE ST. 11-24-07 89-67 W 6- 1- 6 15- 1- 2 18- 7- 0 2- 0- 1 8- 4- 2 12- 2- 7 9- 3- 2 9- 2- 2 DNP
MISSOURI 11-28-07 94-91 W 12- 1- 3 21- 8- 3 9- 6- 3 0- 0- 0 16- 6- 4 9- 2- 2 6- 3- 0 19- 3- 1 DNP
ORAL ROBERTS 12-01-07 62-51 W 16- 2- 3 6- 4- 1 14- 6- 0 0- 0- 0 DNP 4- 3- 3 7- 6- 1 13- 3- 3 DNP
MISSOURI ST. 12-03-07 70-51 W 12- 3- 4 9- 3- 0 8- 4- 0 2- 2- 2 7- 7- 4 6- 2- 0 12-12- 0 6- 5- 3 DNP
TEXAS-SAN ANTONIO 12-12-07 67-42 W 17- 3- 1 10- 7- 1 8- 4- 0 0- 1- 1 5- 3- 3 4- 1- 4 0- 4- 0 10-13- 5 0- 0- 0
at Oklahoma 12-15-07 72-83 L 8- 5- 2 7- 3- 0 13- 7- 0 0- 0- 0 11- 1- 0 9- 4- 2 16-12- 1 8- 3- 3 DNP
NORTHWESTERN ST. 12-19-07 90-59 W 2- 2- 5 11- 6- 1 17- 7- 2 4- 0- 1 21- 2- 3 3- 3- 5 6- 3- 2 16- 5- 4 0- 2- 1
vs Appalachian St. 12-22-07 67-74 L 11- 3- 6 15- 6- 0 14- 1- 0 2- 2- 2 11- 3- 1 2- 1- 1 1- 3- 1 5- 1- 2 0- 0- 0
LOUISIANA-MONROE 12-29-07 85-60 W 4- 1- 4 12- 5- 1 17- 8- 2 DNP 17- 2- 5 3- 2- 3 5- 4- 2 17- 3- 4 0- 0- 0
vs Baylor 01-05-08 85-78 W 6- 2- 4 17-10- 2 8- 7- 0 5- 1- 0 21- 2- 1 8- 1- 1 4- 4- 0 13- 8- 2 DNP
at Auburn 01-10-08 76-70 W 9- 2- 5 14- 4- 2 4- 3- 2 0- 0- 0 17- 4- 7 2- 2- 3 7- 7- 0 17- 8- 2 DNP
ALABAMA 01-13-08 71-67 WO 12- 0- 1 13-10- 1 18- 3- 1 0- 0- 0 17- 4- 5 0- 3- 4 4- 3- 0 6-13- 1 DNP
SOUTH CAROLINA 01-16-08 66-70 L 5- 3- 2 11- 5- 2 2- 0- 1 0- 0- 1 28- 9- 1 0- 0- 5 0- 3- 0 5-12- 3 DNP
at Georgia 01-19-08 69-82 L 8- 0- 4 13- 4- 1 8- 6- 0 0- 0- 0 12- 4- 2 8- 0- 3 0- 3- 0 9- 5- 1 DNP
at LSU 01-26-08 68-52 W 10- 4- 5 8- 2- 0 4- 3- 0 0- 0- 0 21- 7- 1 3- 2- 0 4- 2- 0 14-15- 1 0- 0- 0
MISSISSIPPI ST. 01-30-08 78-58 W 4- 4- 2 DNP 6- 3- 1 0- 1- 0 22- 6- 1 7- 1- 1 8- 4- 1 19-10- 4 DNP
FLORIDA 02-02-08 80-61 W 15- 3- 6 8- 4- 4 14- 3- 0 0- 0- 0 17- 4- 5 5- 1- 1 8- 5- 0 8-12- 3 0- 0- 0
OLE MISS 02-09-08 75-69 W 8- 2- 3 1- 3- 5 14- 5- 0 DNP 22-10- 4 3- 3- 4 6- 4- 0 17-13- 1 DNP
at Tennessee 02-13-08 71-93 L 7- 2- 5 6- 5- 3 12- 5- 0 0- 1- 2 20- 7- 2 5- 1- 1 7-10- 2 5- 1- 2 0- 0- 0
at Mississippi St. 02-16-08 74-80 L 15- 4- 1 3- 3- 1 10- 4- 1 DNP 14- 3- 4 9- 1- 0 3- 0- 0 11- 6- 0 DNP
LSU 02-20-08 87-61 W 17- 6- 2 6- 2- 1 12- 7- 4 2- 0- 1 11- 2- 4 10- 2- 3 5- 3- 0 9- 9- 3 0- 0- 0
at Kentucky 02-23-08 58-63 L 8- 0- 2 4- 4- 1 6- 5- 1 DNP 26- 3- 2 5- 0- 0 3- 1- 0 4- 6- 4 DNP
at Alabama 02-27-08 56-59 L 6- 2- 5 2- 3- 0 17- 6- 1 0- 1- 0 17- 8- 1 3- 2- 1 0- 2- 1 5- 5- 1 DNP
VANDERBILT 03-01-08 78-73 W 13- 4- 7 4- 1- 1 13- 2- 3 DNP 20- 2- 2 5- 0- 0 0- 1- 0 17- 7- 3 DNP
at Ole Miss 03-04-08 72-81 L 14- 3- 5 4- 4- 0 18- 3- 0 DNP 5- 4- 4 4- 2- 0 2- 3- 2 19- 3- 4 DNP
AUBURN 03-08-08 77-64 W 2- 1- 7 10- 2- 2 12-14- 0 0- 0- 0 7- 5- 3 8- 1- 4 0- 1- 0 27- 8- 1 0- 0- 0
vs Vanderbilt 03-14-08 81-75 W 18- 4- 3 13- 6- 0 18- 7- 1 0- 0- 0 3- 6- 4 11- 1- 2 0- 5- 0 11- 7- 1 DNP
vs Tennessee 03-15-08 92-91 W 9- 3- 7 24-10- 2 16- 3- 2 0- 0- 0 7- 2- 0 12- 1- 2 0- 1- 0 17- 7- 2 DNP
vs Georgia 03-16-08 57-66 L 9- 3- 4 12- 4- 0 17- 8- 0 DNP 17- 3- 1 0- 2- 2 0- 1- 0 2- 6- 1 DNP
vs Indiana 03-21-08 86-72 W 7- 3- 7 8- 5- 0 17-12- 2 0- 0- 0 31- 5- 1 6- 1- 0 0- 1- 0 12- 5- 3 0- 0- 0
vs North Carolina 03-23-08 77-108 L 9- 3- 4 9- 0- 1 15- 9- 0 5- 0- 0 19- 1- 3 0- 0- 0 4- 4- 0 14- 4- 3 0- 0- 0
23 25 33 51
Opponent Date Score WL PATSATSIA COX,STEPH HUNTER,VI HILL,STEV
-------- ---- ----- -- --------- --------- --------- ---------
WOFFORD 11-09-09 67-45 W 0- 0- 0 DNP 0- 0- 0 4- 9- 0
vs College of Charlesto11-15-07 75-49 W DNP 0- 0- 0 6-10- 0 9- 6- 0
vs Providence 11-16-07 51-67 L DNP DNP 0- 2- 0 3- 2- 0
vs Virginia Commonwealt11-18-07 70-60 W DNP DNP 4- 0- 0 3- 0- 0
DELAWARE ST. 11-24-07 89-67 W 0- 1- 0 0- 0- 0 2- 1- 0 8- 2- 2
MISSOURI 11-28-07 94-91 W DNP 0- 0- 0 DNP 2- 2- 0
ORAL ROBERTS 12-01-07 62-51 W DNP DNP 0- 0- 0 2- 2- 1
MISSOURI ST. 12-03-07 70-51 W 0- 0- 0 DNP 2- 0- 0 6- 4- 0
TEXAS-SAN ANTONIO 12-12-07 67-42 W 0- 1- 0 0- 1- 0 7- 2- 0 6- 0- 1
at Oklahoma 12-15-07 72-83 L DNP DNP 0- 0- 0 0- 1- 1
NORTHWESTERN ST. 12-19-07 90-59 W 3- 0- 0 0- 0- 0 5- 3- 0 2- 5- 0
vs Appalachian St. 12-22-07 67-74 L DNP DNP 2- 1- 0 4- 1- 1
LOUISIANA-MONROE 12-29-07 85-60 W 0- 0- 0 0- 0- 1 2- 0- 0 8- 5- 0
vs Baylor 01-05-08 85-78 W DNP DNP 0- 0- 0 3- 4- 0
at Auburn 01-10-08 76-70 W DNP DNP DNP 6- 0- 0
ALABAMA 01-13-08 71-67 WO DNP DNP DNP 1- 2- 0
SOUTH CAROLINA 01-16-08 66-70 L DNP DNP DNP 15- 4- 0
at Georgia 01-19-08 69-82 L DNP DNP 2- 0- 0 9- 2- 0
at LSU 01-26-08 68-52 W 0- 0- 0 DNP DNP 4- 5- 1
MISSISSIPPI ST. 01-30-08 78-58 W DNP 0- 0- 0 3- 3- 1 9- 6- 0
FLORIDA 02-02-08 80-61 W DNP DNP 0- 2- 0 5- 4- 0
OLE MISS 02-09-08 75-69 W DNP DNP 0- 1- 0 4- 4- 0
at Tennessee 02-13-08 71-93 L DNP 0- 0- 0 6- 1- 0 3- 1- 0
at Mississippi St. 02-16-08 74-80 L DNP DNP 3- 1- 0 6- 4- 0
LSU 02-20-08 87-61 W 0- 0- 0 0- 1- 0 9- 1- 0 6- 3- 0
at Kentucky 02-23-08 58-63 L DNP DNP 1- 0- 0 1- 3- 0
at Alabama 02-27-08 56-59 L DNP DNP 3- 3- 1 3- 3- 0
VANDERBILT 03-01-08 78-73 W DNP DNP 4- 6- 0 2- 1- 0
at Ole Miss 03-04-08 72-81 L DNP DNP 2- 4- 1 4- 3- 0
AUBURN 03-08-08 77-64 W DNP DNP 7- 4- 0 4- 3- 1
vs Vanderbilt 03-14-08 81-75 W DNP DNP 5- 3- 1 2- 4- 0
vs Tennessee 03-15-08 92-91 W DNP DNP 5- 1- 1 2- 4- 1
vs Georgia 03-16-08 57-66 L DNP DNP 0- 3- 0 0- 1- 0
vs Indiana 03-21-08 86-72 W DNP DNP 3- 0- 1 2- 2- 0
vs North Carolina 03-23-08 77-108 L 0- 1- 0 2- 1- 0 0- 1- 0 0- 0- 0