Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2008-09 Arkansas Basketball
Arkansas Season Schedule/Results & Leaders (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (12-6) (1-9) (1-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (12-2) (10-0) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-14-08 7:05 p.m. SOUTHEASTERN LOUISIANA Wot 91-87 13200 (30)Washington, Mike (14)Washington, Mike
11-20-08 7:05 p.m. CALIFORNIA-DAVIS W 68-59 13540 (16)Fortson, Courtney (12)Sanchez, Michael
11-22-08 7:05 p.m. at Missouri St. 57-62 L 10285 (19)Clarke, Rotnei (11)Sanchez, Michael
11-26-08 8:00 pm at South Alabama W 79-77 6148 (25)Fortson, Courtney (13)Washington, Mike
11-29-08 2:05 p.m. FLORIDA A&M W 86-61 13720 (20)Washington, Mike (11)Washington, Mike
12-03-08 7:05 p.m. TEXAS SOUTHERN W 80-61 13506 (19)Henry, Jason (9)Washington, Mike
12-10-08 7:05 p.m. NORTH CAROLINA CENTRAL W 98-70 13735 (20)Washington, Mike (12)Washington, Mike
(20)Fortson, Courtney
12-17-08 7:05 p.m. % AUSTIN PEAY W 89-80 13557 (24)Washington, Mike (14)Washington, Mike
12-20-08 7:05 p.m. % STEPHEN F. AUSTIN W 67-51 13872 (17)Washington, Mike (13)Washington, Mike
12-27-08 5:05 p.m. NORTHWESTERN ST. W 95-56 14281 (27)Welsh, Stef (10)Sanchez, Michael
12-30-08 7:05 p.m. OKLAHOMA W 96-88 19604 (24)Washington, Mike (11)Washington, Mike
01-03-09 2:05 p.m. vs North Texas W 86-75 15687 (34)Washington, Mike (11)Washington, Mike
01-06-09 8:05 p.m. TEXAS W 67-61 19012 (22)Washington, Mike (10)Fortson, Courtney
01-10-09 7:06 p.m. * MISSISSIPPI ST. 56-70 L 18884 (18)Washington, Mike (15)Washington, Mike
01-14-09 7 p.m. * at Ole Miss 65-74 L 6609 (24)Fortson, Courtney (8)Henry, Jason
(8)Washington, Mike
01-17-19 2 p.m. * at Florida 65-80 L 12348 (21)Washington, Mike (8)Washington, Mike
01-24-09 12:05 p.m. * AUBURN 51-73 L 18246 (14)Welsh, Stef (12)Washington, Mike
01-29-09 8:05 p.m. * ALABAMA W 89-80 17083 (26)Clarke, Rotnei (8)Henry, Jason
01-31-09 4 p.m. * at LSU 69-79 L 12698 (24)Washington, Mike (7)Fortson, Courtney
02-04-09 7:05 p.m. * TENNESSEE 72-74 L 16064 (22)Welsh, Stef (11)Washington, Mike
02-07-09 2:00 p.m. * at Mississippi St. 77-86 L 8891 (19)Fortson, Courtney (7)Sanchez, Michael
(7)Washington, Mike
02-11-09 7:00 p.m. * at Auburn 62-75 L 4347 (14)Welsh, Stef (9)Washington, Mike
(14)Clarke, Rotnei
02-14-09 12:06 p.m. * KENTUCKY 63-79 L 19041 (14)Welsh, Stef (11)Henry, Jason
(14)Washington, Mike
02-18-09 7:05 p.m. * LSU 69-72 L 16079 (17)Clarke, Rotnei (8)Washington, Mike
(17)Fortson, Courtney
02-21-09 7 p.m. * at South Carolina 78-82 Lot 16507 (27)Henry, Jason (12)Henry, Jason
02-25-09 7 p.m. * at Alabama 67-88 L 9161 (21)Fortson, Courtney (8)Washington, Mike
03-01-09 3 p.m. * GEORGIA W 89-67 19724 (19)Clarke, Rotnei (13)Washington, Mike
03-04-09 7:05 p.m. * OLE MISS 91-98 Lot 15633 (19)Clarke, Rotnei (13)Fortson, Courtney
03-08-09 1 p.m. * at Vanderbilt 58-75 L 14316 (18)Fortson, Courtney (8)Washington, Mike
03-12-09 9:58pm & vs Florida 58-73 L 12152 (15)Washington, Mike (18)Washington, Mike
% - Jim Thorpe Classic, Fayetteville, Ark.
* - SEC game
& - SEC Tournament, Tampa, Fla.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 288781 16043
AWAY.................... 10 101310 10131
NEUTRAL................. 2 27839 13920
TOTAL................... 30 417930 13931
Season Box Score
2008-09 Arkansas Basketball
Arkansas Season Box Score (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (12-6) (1-9) (1-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (12-2) (10-0) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Washington, Mike... 30-30 901 30.0 178-323 .551 5-30 .167 103-171 .602 105 189 294 9.8 92 2 27 62 39 29 464 15.5
04 Fortson, Courtney.. 29-28 952 32.8 154-363 .424 31-100 .310 91-151 .603 49 110 159 5.5 79 3 172 128 3 33 430 14.8
15 Clarke, Rotnei..... 30-30 944 31.5 120-294 .408 83-211 .393 43-46 .935 13 43 56 1.9 34 0 32 25 1 27 366 12.2
14 Welsh, Stef........ 30-24 886 29.5 118-327 .361 51-166 .307 57-90 .633 18 68 86 2.9 75 1 64 66 2 31 344 11.5
01 Henry, Jason....... 23-2 423 18.4 70-165 .424 17-60 .283 26-45 .578 40 62 102 4.4 32 1 14 35 3 23 183 8.0
31 Sanchez, Michael... 30-28 699 23.3 56-125 .448 0-1 .000 65-90 .722 48 100 148 4.9 85 1 20 40 6 18 177 5.9
10 Monk, Marcus....... 8-0 129 16.1 13-28 .464 0-0 .000 10-12 .833 8 17 25 3.1 12 0 4 5 4 8 36 4.5
05 McDonald, Montrell. 4-0 77 19.3 7-16 .438 0-0 .000 4-11 .364 5 16 21 5.3 7 0 2 8 2 2 18 4.5
12 Britt, Marcus...... 30-8 566 18.9 40-85 .471 15-30 .500 17-20 .850 13 40 53 1.8 39 1 36 14 5 32 112 3.7
44 Clark, Andre....... 24-0 222 9.3 22-49 .449 0-2 .000 15-25 .600 17 25 42 1.8 25 1 6 16 9 5 59 2.5
11 Moore, Brandon..... 25-0 227 9.1 19-41 .463 0-6 .000 10-16 .625 14 26 40 1.6 30 0 12 14 12 18 48 1.9
25 Cox, Stephen....... 18-0 39 2.2 0-2 .000 0-0 .000 1-2 .500 1 6 7 0.4 4 0 1 1 0 1 1 0.1
02 Mason, Nick........ 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
21 Noland, John Paul.. 5-0 7 1.4 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.2 1 0 0 1 0 0 0 0.0
TEAM............... 50 45 95 3.2 6 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 797-1821 .438 202-608 .332 442-679 .651 381 748 1129 37.6 521 10 390 419 86 227 2238 74.6
Opponents.......... 30 6075 796-1791 .444 244-661 .369 377-568 .664 337 742 1079 36.0 575 19 479 455 150 187 2213 73.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas...................... 1094 1111 33 - 2238
Opponents..................... 1019 1154 40 - 2213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas...................... 107 19 126
Opponents..................... 83 30 113
Overall/Conference Statistics
2008-09 Arkansas Basketball
Arkansas Overall/Conference Statistics (as of Feb 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Washington, Mike.... 30-30 30.0 .551 .167 .602 9.8 0.9 29 39 15.5 16-16 30.1 .512 .158 .586 8.9 0.9 19 24 13.6
Fortson, Courtney... 29-28 32.8 .424 .310 .603 5.5 5.9 33 3 14.8 15-15 33.4 .413 .279 .655 5.4 5.1 21 2 15.0
Clarke, Rotnei...... 30-30 31.5 .408 .393 .935 1.9 1.1 27 1 12.2 16-16 32.1 .416 .380 .895 2.0 1.1 16 1 12.3
Welsh, Stef......... 30-24 29.5 .361 .307 .633 2.9 2.1 31 2 11.5 16-13 31.3 .316 .263 .606 2.2 2.0 17 0 9.8
Henry, Jason........ 23-2 18.4 .424 .283 .578 4.4 0.6 23 3 8.0 16-2 20.1 .438 .268 .548 5.1 0.8 18 2 8.4
Sanchez, Michael.... 30-28 23.3 .448 .000 .722 4.9 0.7 18 6 5.9 16-14 22.0 .414 .000 .702 3.7 0.3 9 1 5.1
Monk, Marcus........ 8-0 16.1 .464 .000 .833 3.1 0.5 8 4 4.5 3-0 20.0 .529 .000 .500 3.3 0.3 2 2 6.7
McDonald, Montrell.. 4-0 19.3 .438 .000 .364 5.3 0.5 2 2 4.5
Britt, Marcus....... 30-8 18.9 .471 .500 .850 1.8 1.2 32 5 3.7 16-4 17.8 .439 .462 .889 1.6 1.1 12 1 3.1
Clark, Andre........ 24-0 9.3 .449 .000 .600 1.8 0.3 5 9 2.5 14-0 8.7 .310 .000 .727 1.4 0.3 5 6 1.9
Moore, Brandon...... 25-0 9.1 .463 .000 .625 1.6 0.5 18 12 1.9 11-0 8.8 .500 .000 .500 1.5 0.5 6 4 1.2
Cox, Stephen........ 18-0 2.2 .000 .000 .500 0.4 0.1 1 0 0.1 10-0 1.5 .000 .000 .000 0.3 0.0 0 0 0.0
Mason, Nick......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Noland, John Paul... 5-0 1.4 .000 .000 .000 0.2 0.0 0 0 0.0 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .438 .332 .651 37.6 13.0 227 86 74.6 16 .417 .303 .651 34.8 11.6 125 43 70.1
Opponents........... 30 .444 .369 .664 36.0 16.0 187 150 73.8 16 .472 .410 .688 38.1 15.9 102 88 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Washington, Mike.... 178-323 .551 5-30 .167 103-171 .602 464 15.5 87-170 .512 3-19 .158 41-70 .586 218 13.6
Fortson, Courtney... 154-363 .424 31-100 .310 91-151 .603 430 14.8 86-208 .413 17-61 .279 36-55 .655 225 15.0
Clarke, Rotnei...... 120-294 .408 83-211 .393 43-46 .935 366 12.2 67-161 .416 46-121 .380 17-19 .895 197 12.3
Welsh, Stef......... 118-327 .361 51-166 .307 57-90 .633 344 11.5 56-177 .316 25-95 .263 20-33 .606 157 9.8
Henry, Jason........ 70-165 .424 17-60 .283 26-45 .578 183 8.0 53-121 .438 11-41 .268 17-31 .548 134 8.4
Sanchez, Michael.... 56-125 .448 0-1 .000 65-90 .722 177 5.9 24-58 .414 0-1 .000 33-47 .702 81 5.1
Monk, Marcus........ 13-28 .464 0-0 .000 10-12 .833 36 4.5 9-17 .529 0-0 .000 2-4 .500 20 6.7
McDonald, Montrell.. 7-16 .438 0-0 .000 4-11 .364 18 4.5
Britt, Marcus....... 40-85 .471 15-30 .500 17-20 .850 112 3.7 18-41 .439 6-13 .462 8-9 .889 50 3.1
Clark, Andre........ 22-49 .449 0-2 .000 15-25 .600 59 2.5 9-29 .310 0-2 .000 8-11 .727 26 1.9
Moore, Brandon...... 19-41 .463 0-6 .000 10-16 .625 48 1.9 6-12 .500 0-2 .000 1-2 .500 13 1.2
Cox, Stephen........ 0-2 .000 0-0 .000 1-2 .500 1 0.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Mason, Nick......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Noland, John Paul... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 797-1821 .438 202-608 .332 442-679 .651 2238 74.6 415-996 .417 108-356 .303 183-281 .651 1121 70.1
Opponents........... 796-1791 .444 244-661 .369 377-568 .664 2213 73.8 445-943 .472 139-339 .410 223-324 .688 1252 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Washington, Mike.... 105 189 294 92 2 27 62 0.4 34 55 87 142 54 1 14 40 0.4 24
Fortson, Courtney... 49 110 159 79 3 172 128 1.3 25 26 55 81 38 2 77 68 1.1 24
Clarke, Rotnei...... 13 43 56 34 0 32 25 1.3 26 5 27 32 17 0 18 14 1.3 26
Welsh, Stef......... 18 68 86 75 1 64 66 1.0 27 5 30 35 41 1 32 37 0.9 22
Henry, Jason........ 40 62 102 32 1 14 35 0.4 27 34 48 82 23 1 12 22 0.5 27
Sanchez, Michael.... 48 100 148 85 1 20 40 0.5 14 23 36 59 45 0 5 21 0.2 13
Monk, Marcus........ 8 17 25 12 0 4 5 0.8 12 5 5 10 4 0 1 1 1.0 10
McDonald, Montrell.. 5 16 21 7 0 2 8 0.3 7
Britt, Marcus....... 13 40 53 39 1 36 14 2.6 15 8 18 26 24 1 18 6 3.0 9
Clark, Andre........ 17 25 42 25 1 6 16 0.4 10 8 11 19 13 1 4 7 0.6 4
Moore, Brandon...... 14 26 40 30 0 12 14 0.9 9 7 9 16 15 0 5 4 1.3 4
Cox, Stephen........ 1 6 7 4 0 1 1 1.0 1 0 3 3 3 0 0 0 0.0 0
Mason, Nick......... 0 0 0 0 0 0 2 0.0 0
Noland, John Paul... 0 1 1 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 381 748 1129 521 10 390 419 0.9 98 203 354 557 279 7 186 221 0.8 91
Opponents........... 337 742 1079 575 19 479 455 1.1 98 193 416 609 268 4 255 241 1.1 98
Combined Team Statistics
2008-09 Arkansas Basketball
Arkansas Combined Team Statistics (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (12-6) (1-9) (1-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (12-2) (10-0) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-08 SOUTHEASTERN LOUISIANA W OT 91-87 13200
11-20-08 CALIFORNIA-DAVIS W 68-59 13540
11-22-08 at Missouri St. L 57-62 10285
11-26-08 at South Alabama W 79-77 6148
11-29-08 FLORIDA A&M W 86-61 13720
12-03-08 TEXAS SOUTHERN W 80-61 13506
12-10-08 NORTH CAROLINA CENTRAL W 98-70 13735
%12-17-08 AUSTIN PEAY W 89-80 13557
%12-20-08 STEPHEN F. AUSTIN W 67-51 13872
12-27-08 NORTHWESTERN ST. W 95-56 14281
12-30-08 OKLAHOMA W 96-88 19604
01-03-09 vs North Texas W 86-75 15687
01-06-09 TEXAS W 67-61 19012
*01-10-09 MISSISSIPPI ST. L 56-70 18884
*01-14-09 at Ole Miss L 65-74 6609
*01-17-19 at Florida L 65-80 12348
*01-24-09 AUBURN L 51-73 18246
*01-29-09 ALABAMA W 89-80 17083
*01-31-09 at LSU L 69-79 12698
*02-04-09 TENNESSEE L 72-74 16064
*02-07-09 at Mississippi St. L 77-86 8891
*02-11-09 at Auburn L 62-75 4347
*02-14-09 KENTUCKY L 63-79 19041
*02-18-09 LSU L 69-72 16079
*02-21-09 at South Carolina LOT 78-82 16507
*02-25-09 at Alabama L 67-88 9161
*03-01-09 GEORGIA W 89-67 19724
*03-04-09 OLE MISS LOT 91-98 15633
*03-08-09 at Vanderbilt L 58-75 14316
&03-12-09 vs Florida L 58-73 12152
% - Jim Thorpe Classic, Fayetteville, Ark.
* - SEC game
& - SEC Tournament, Tampa, Fla.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Washington, Mike.... 30-30 30.0 .551 .167 .602 9.8 0.9 29 39 15.5
04 Fortson, Courtney... 29-28 32.8 .424 .310 .603 5.5 5.9 33 3 14.8
15 Clarke, Rotnei...... 30-30 31.5 .408 .393 .935 1.9 1.1 27 1 12.2
14 Welsh, Stef......... 30-24 29.5 .361 .307 .633 2.9 2.1 31 2 11.5
01 Henry, Jason........ 23-2 18.4 .424 .283 .578 4.4 0.6 23 3 8.0
31 Sanchez, Michael.... 30-28 23.3 .448 .000 .722 4.9 0.7 18 6 5.9
10 Monk, Marcus........ 8-0 16.1 .464 .000 .833 3.1 0.5 8 4 4.5
05 McDonald, Montrell.. 4-0 19.3 .438 .000 .364 5.3 0.5 2 2 4.5
12 Britt, Marcus....... 30-8 18.9 .471 .500 .850 1.8 1.2 32 5 3.7
44 Clark, Andre........ 24-0 9.3 .449 .000 .600 1.8 0.3 5 9 2.5
11 Moore, Brandon...... 25-0 9.1 .463 .000 .625 1.6 0.5 18 12 1.9
25 Cox, Stephen........ 18-0 2.2 .000 .000 .500 0.4 0.1 1 0 0.1
21 Noland, John Paul... 5-0 1.4 .000 .000 .000 0.2 0.0 0 0 0.0
02 Mason, Nick......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .438 .332 .651 37.6 13.0 227 86 74.6
Opponents........... 30 .444 .369 .664 36.0 16.0 187 150 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Washington, Mike.... 30 178-323 .551 5-30 .167 103-171 .602 464 15.5
Fortson, Courtney... 29 154-363 .424 31-100 .310 91-151 .603 430 14.8
Clarke, Rotnei...... 30 120-294 .408 83-211 .393 43-46 .935 366 12.2
Welsh, Stef......... 30 118-327 .361 51-166 .307 57-90 .633 344 11.5
Henry, Jason........ 23 70-165 .424 17-60 .283 26-45 .578 183 8.0
Sanchez, Michael.... 30 56-125 .448 0-1 .000 65-90 .722 177 5.9
Monk, Marcus........ 8 13-28 .464 0-0 .000 10-12 .833 36 4.5
McDonald, Montrell.. 4 7-16 .438 0-0 .000 4-11 .364 18 4.5
Britt, Marcus....... 30 40-85 .471 15-30 .500 17-20 .850 112 3.7
Clark, Andre........ 24 22-49 .449 0-2 .000 15-25 .600 59 2.5
Moore, Brandon...... 25 19-41 .463 0-6 .000 10-16 .625 48 1.9
Cox, Stephen........ 18 0-2 .000 0-0 .000 1-2 .500 1 0.1
Noland, John Paul... 5 0-2 .000 0-2 .000 0-0 .000 0 0.0
Mason, Nick......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 797-1821 .438 202-608 .332 442-679 .651 2238 74.6
Opponents........... 30 796-1791 .444 244-661 .369 377-568 .664 2213 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Washington, Mike.... 30 901 105 189 294 92 2 27 62 0.4 34
Fortson, Courtney... 29 952 49 110 159 79 3 172 128 1.3 25
Clarke, Rotnei...... 30 944 13 43 56 34 0 32 25 1.3 26
Welsh, Stef......... 30 886 18 68 86 75 1 64 66 1.0 27
Henry, Jason........ 23 423 40 62 102 32 1 14 35 0.4 27
Sanchez, Michael.... 30 699 48 100 148 85 1 20 40 0.5 14
Monk, Marcus........ 8 129 8 17 25 12 0 4 5 0.8 12
McDonald, Montrell.. 4 77 5 16 21 7 0 2 8 0.3 7
Britt, Marcus....... 30 566 13 40 53 39 1 36 14 2.6 15
Clark, Andre........ 24 222 17 25 42 25 1 6 16 0.4 10
Moore, Brandon...... 25 227 14 26 40 30 0 12 14 0.9 9
Cox, Stephen........ 18 39 1 6 7 4 0 1 1 1.0 1
Noland, John Paul... 5 7 0 1 1 1 0 0 1 0.0 0
Mason, Nick......... 1 3 0 0 0 0 0 0 2 0.0 0
Total............... 30 6075 381 748 1129 521 10 390 419 0.9 98
Opponents........... 30 6075 337 742 1079 575 19 479 455 1.1 98
TEAM STATISTICS AR OPP
--------------------------------------------------
SCORING................. 2238 2213
Points per game....... 74.6 73.8
Scoring margin........ +0.8 -
FIELD GOALS-ATT......... 797-1821 796-1791
Field goal pct........ .438 .444
3 POINT FG-ATT.......... 202-608 244-661
3-point FG pct........ .332 .369
3-pt FG made per game. 6.7 8.1
FREE THROWS-ATT......... 442-679 377-568
Free throw pct........ .651 .664
F-Throws made per game 14.7 12.6
REBOUNDS................ 1129 1079
Rebounds per game..... 37.6 36.0
Rebounding margin..... +1.7 -
ASSISTS................. 390 479
Assists per game...... 13.0 16.0
TURNOVERS............... 419 455
Turnovers per game.... 14.0 15.2
Turnover margin....... +1.2 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 227 187
Steals per game....... 7.6 6.2
BLOCKS.................. 86 150
Blocks per game....... 2.9 5.0
ATTENDANCE.............. 288781 129149
Home games-Avg/Game... 18-16043 10-10131
Neutral site-Avg/Game. - 2-13920
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Arkansas................. 1094 1111 33 - 2238
Opponents................ 1019 1154 40 - 2213