Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2009-10 Arkansas Basketball
Arkansas Season Schedule/Results & Leaders (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (12-9) (2-7) (0-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-9) (7-6) (0-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-09 7 p.m. ALCORN ST. W 130-68 12067 (51)CLARKE, Rotnei (12)FARMER, Jemal
11-17-09 6:30 pm vs Louisville 66-96 L (16)CLARKE, Rotnei (11)POWELL, Marshawn
11-20-09 7 PM APPALACHIAN STATE Wot 81-72 11958 (29)POWELL, Marshawn (10)WASHINGTON, Mike
11-24-09 7 pm MORGAN ST. 94-97 L 13599 (26)CLARKE, Rotnei (8)FARMER, Jemal
11-27-09 7 pm ETSU 85-94 L 13794 (32)CLARKE, Rotnei (6)WASHINGTON, Mike
11-29-09 2 pm S. ALABAMA 61-74 L 13405 (19)CLARKE, Rotnei (6)BRYANT, Glenn
12-02-09 7 p.m. CST at Oklahoma 47-67 L 10612 (12)POWELL, Marshawn (8)POWELL, Marshawn
12-05-09 2 pm MISS. VALLEY ST. W 91-54 13474 (18)FARMER, Jemal (7)POWELL, Marshawn
(7)FARMER, Jemal
12-07-09 7 pm DELAWARE ST. W 71-53 13405 (21)POWELL, Marshawn (9)POWELL, Marshawn
12-16-09 7 pm ALABAMA ST. W 76-51 13507 (22)WASHINGTON, Mike (8)WASHINGTON, Mike
12-19-09 3 pm STEPHEN F. AUSTIN W 72-69 13641 (25)WASHINGTON, Mike (11)WASHINGTON, Mike
12-22-09 7 pm MISSOURI ST. Wot 66-62 14194 (19)CLARKE, Rotnei (11)BRYANT, Glenn
12-30-09 8:00 pm BAYLOR 47-70 L 11162 (14)POWELL, Marshawn (10)FARMER, Jemal
01-02-10 11 am UAB 72-73 L 12106 (22)POWELL, Marshawn (7)WASHINGTON, Mike
01-05-10 6 p.m. TEXAS 85-96 L 12865 (24)CLARKE, Rotnei (6)POWELL, Marshawn
01-14-10 6:00 p.m. * at Mississippi State 80-82 L 8339 (25)POWELL, Marshawn (8)POWELL, Marshawn
01-16-10 12:47 pm * ALABAMA W 71-59 13332 (18)POWELL, Marshawn (13)WASHINGTON, Mike
01-21-10 8 pm * FLORIDA 66-71 L 13673 (17)CLARKE, Rotnei (6)BRYANT, Glenn
(6)WASHINGTON, Mike
01-23-09 4:00 pm * at Kentucky 70-101 L 24356 (21)FORTSON, Courtney (8)POWELL, Marshawn
01-28-10 8 pm * MISS. ST. W 67-62 12803 (35)FORTSON, Courtney (9)POWELL, Marshawn
01-31-10 6:00 pm * at Ole Miss W 80-73 8719 (22)WASHINGTON, Mike (11)WASHINGTON, Mike
02-03-10 7:00 p.m. * at Georgia W 72-68 5534 (27)FORTSON, Courtney (9)POWELL, Marshawn
02-06-10 12:47 pm * AUBURN Wot 82-79 13811 (24)FORTSON, Courtney (10)FORTSON, Courtney
02-10-10 7 pm * LSU W 87-52 12777 (17)FORTSON, Courtney (9)BRYANT, Glenn
02-13-10 3 p.m. * at Alabama 68-73 L 13151 (18)FORTSON, Courtney (4)WASHINGTON, Mike
(4)FORTSON, Courtney
(4)POWELL, Marshawn
02-17-10 8 pm * S. CAROLINA W 92-79 13175 (26)POWELL, Marshawn (10)JOHNSON, Delvon
02-20-10 6:00 p.m. * at Auburn 83-92 L 8312 (23)POWELL, Marshawn (7)POWELL, Marshawn
02-24-10 7:00 pm * at LSU 54-65 L 8463 (18)FORTSON, Courtney (6)WELSH, Stef
(6)BRYANT, Glenn
02-27-10 12:47 pm * VANDERBILT 72-89 L 14146 (27)POWELL, Marshawn (13)WASHINGTON, Mike
03-03-10 7:00 p.m. * at Tennessee 73-80 L 20139 (21)FORTSON, Courtney (10)POWELL, Marshawn
03-06-10 3 pm * OLE MISS 66-68 L 13927 (13)CLARKE, Rotnei (9)WASHINGTON, Mike
03-11-10 9:00 pm vs Georgia 64-77 L (20)Washington, Mike (6)Powell, Marshawn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 276821 13182
AWAY.................... 9 107625 11958
NEUTRAL................. 2 0 0
TOTAL................... 32 384446 12014
Season Box Score
2009-10 Arkansas Basketball
Arkansas Season Box Score (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (12-9) (2-7) (0-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-9) (7-6) (0-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 FORTSON, Courtney.. 18-18 599 33.3 97-269 .361 25-80 .313 104-137 .759 25 68 93 5.2 47 1 103 92 3 25 323 17.9
15 CLARKE, Rotnei..... 31-30 1058 34.1 151-332 .455 100-234 .427 67-81 .827 5 69 74 2.4 32 0 37 36 3 36 469 15.1
33 POWELL, Marshawn... 32-32 992 31.0 190-380 .500 8-37 .216 90-142 .634 74 141 215 6.7 87 2 45 66 42 32 478 14.9
00 WASHINGTON, Mike... 29-27 735 25.3 126-254 .496 6-26 .231 104-160 .650 59 118 177 6.1 103 5 22 52 37 19 362 12.5
02 FARMER, Jemal...... 32-16 570 17.8 63-144 .438 11-25 .440 49-66 .742 36 62 98 3.1 68 2 28 37 6 17 186 5.8
14 WELSH, Stef........ 29-1 571 19.7 56-155 .361 24-84 .286 31-48 .646 11 37 48 1.7 50 0 65 48 1 22 167 5.8
31 SANCHEZ, Michael... 4-0 58 14.5 3-11 .273 0-1 .000 10-17 .588 3 4 7 1.8 12 1 3 7 0 2 16 4.0
23 NOBLES, Julysses... 28-14 513 18.3 36-90 .400 12-33 .364 28-51 .549 4 43 47 1.7 50 1 74 49 0 34 112 4.0
12 BRITT, Marcus...... 26-16 524 20.2 38-80 .475 9-32 .281 16-18 .889 22 48 70 2.7 46 2 44 24 2 25 101 3.9
21 JOHNSON, Delvon.... 32-5 425 13.3 36-63 .571 0-0 .000 12-24 .500 30 46 76 2.4 51 1 2 12 16 8 84 2.6
05 BRYANT, Glenn...... 30-0 273 9.1 29-62 .468 6-22 .273 12-24 .500 18 54 72 2.4 31 0 7 8 19 4 76 2.5
40 LAY, Cody.......... 1-0 2 2.0 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 2.0
01 MITCHELL, Brandon.. 4-0 34 8.5 2-10 .200 0-4 .000 1-2 .500 0 5 5 1.3 6 0 2 1 0 0 5 1.3
25 COX, Stephen....... 23-1 118 5.1 1-5 .200 0-0 .000 8-12 .667 4 11 15 0.7 12 0 8 3 1 7 10 0.4
50 ROBERTS, Chris..... 1-0 2 2.0 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
03 MASON, Nick........ 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 59 46 105 3.3 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 829-1859 .446 201-579 .347 532-782 .680 351 752 1103 34.5 598 15 440 439 130 232 2391 74.7
Opponents.......... 32 6475 825-1910 .432 233-626 .372 483-668 .723 396 791 1187 37.1 654 - 415 469 148 212 2366 73.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas...................... 1134 1222 35 - 2391
Opponents..................... 1139 1208 19 - 2366
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas...................... 114 20 134
Opponents..................... 102 24 126
Overall/Conference Statistics
2009-10 Arkansas Basketball
Arkansas Overall/Conference Statistics (as of Feb 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FORTSON, Courtney... 18-18 33.3 .361 .313 .759 5.2 5.7 25 3 17.9 16-16 33.4 .358 .310 .764 5.4 5.9 22 3 18.0
CLARKE, Rotnei...... 31-30 34.1 .455 .427 .827 2.4 1.2 36 3 15.1 16-16 33.2 .395 .375 .810 2.4 0.8 23 2 12.1
POWELL, Marshawn.... 32-32 31.0 .500 .216 .634 6.7 1.4 32 42 14.9 16-16 31.8 .505 .125 .672 6.9 1.6 14 19 15.1
WASHINGTON, Mike.... 29-27 25.3 .496 .231 .650 6.1 0.8 19 37 12.5 15-14 26.6 .468 .111 .663 7.0 0.5 8 18 11.3
FARMER, Jemal....... 32-16 17.8 .438 .440 .742 3.1 0.9 17 6 5.8 16-1 10.6 .441 .727 .571 1.3 0.3 4 1 2.9
WELSH, Stef......... 29-1 19.7 .361 .286 .646 1.7 2.2 22 1 5.8 16-1 16.3 .352 .326 .714 1.4 1.4 13 1 4.9
SANCHEZ, Michael.... 4-0 14.5 .273 .000 .588 1.8 0.8 2 0 4.0
NOBLES, Julysses.... 28-14 18.3 .400 .364 .549 1.7 2.6 34 0 4.0 13-0 10.2 .429 .357 .286 1.0 0.9 10 0 2.4
BRITT, Marcus....... 26-16 20.2 .475 .281 .889 2.7 1.7 25 2 3.9 16-14 19.6 .500 .294 1.000 2.6 1.6 16 2 3.8
JOHNSON, Delvon..... 32-5 13.3 .571 .000 .500 2.4 0.1 8 16 2.6 16-2 12.8 .593 .000 .444 2.5 0.1 4 8 2.3
BRYANT, Glenn....... 30-0 9.1 .468 .273 .500 2.4 0.2 4 19 2.5 16-0 8.4 .484 .333 .286 2.2 0.1 2 9 2.2
LAY, Cody........... 1-0 2.0 .500 .000 .000 0.0 0.0 1 0 2.0
MITCHELL, Brandon... 4-0 8.5 .200 .000 .500 1.3 0.5 0 0 1.3
COX, Stephen........ 23-1 5.1 .200 .000 .667 0.7 0.3 7 1 0.4 10-0 3.6 .000 .000 1.000 0.5 0.3 1 0 0.2
ROBERTS, Chris...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
MASON, Nick......... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .446 .347 .680 34.5 13.8 232 130 74.7 16 .430 .339 .700 35.1 13.1 117 63 73.9
Opponents........... 32 .432 .372 .723 37.1 13.0 212 148 73.9 16 .445 .358 .723 37.1 13.6 112 88 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FORTSON, Courtney... 97-269 .361 25-80 .313 104-137 .759 323 17.9 86-240 .358 22-71 .310 94-123 .764 288 18.0
CLARKE, Rotnei...... 151-332 .455 100-234 .427 67-81 .827 469 15.1 66-167 .395 45-120 .375 17-21 .810 194 12.1
POWELL, Marshawn.... 190-380 .500 8-37 .216 90-142 .634 478 14.9 99-196 .505 2-16 .125 41-61 .672 241 15.1
WASHINGTON, Mike.... 126-254 .496 6-26 .231 104-160 .650 362 12.5 58-124 .468 1-9 .111 53-80 .663 170 11.3
FARMER, Jemal....... 63-144 .438 11-25 .440 49-66 .742 186 5.8 15-34 .441 8-11 .727 8-14 .571 46 2.9
WELSH, Stef......... 56-155 .361 24-84 .286 31-48 .646 167 5.8 25-71 .352 14-43 .326 15-21 .714 79 4.9
SANCHEZ, Michael.... 3-11 .273 0-1 .000 10-17 .588 16 4.0
NOBLES, Julysses.... 36-90 .400 12-33 .364 28-51 .549 112 4.0 12-28 .429 5-14 .357 2-7 .286 31 2.4
BRITT, Marcus....... 38-80 .475 9-32 .281 16-18 .889 101 3.9 22-44 .500 5-17 .294 12-12 1.000 61 3.8
JOHNSON, Delvon..... 36-63 .571 0-0 .000 12-24 .500 84 2.6 16-27 .593 0-0 .000 4-9 .444 36 2.3
BRYANT, Glenn....... 29-62 .468 6-22 .273 12-24 .500 76 2.5 15-31 .484 3-9 .333 2-7 .286 35 2.2
LAY, Cody........... 1-2 .500 0-1 .000 0-0 .000 2 2.0
MITCHELL, Brandon... 2-10 .200 0-4 .000 1-2 .500 5 1.3
COX, Stephen........ 1-5 .200 0-0 .000 8-12 .667 10 0.4 0-0 .000 0-0 .000 2-2 1.000 2 0.2
ROBERTS, Chris...... 0-2 .000 0-0 .000 0-0 .000 0 0.0
MASON, Nick......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 829-1859 .446 201-579 .347 532-782 .680 2391 74.7 414-962 .430 105-310 .339 250-357 .700 1183 73.9
Opponents........... 825-1910 .432 233-626 .372 483-668 .723 2366 73.9 427-960 .445 114-318 .358 225-311 .723 1193 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FORTSON, Courtney... 25 68 93 47 1 103 92 1.1 35 23 64 87 43 1 95 84 1.1 35
CLARKE, Rotnei...... 5 69 74 32 0 37 36 1.0 51 2 36 38 15 0 13 14 0.9 18
POWELL, Marshawn.... 74 141 215 87 2 45 66 0.7 29 42 69 111 44 1 25 34 0.7 27
WASHINGTON, Mike.... 59 118 177 103 5 22 52 0.4 25 37 68 105 54 4 7 23 0.3 22
FARMER, Jemal....... 36 62 98 68 2 28 37 0.8 28 9 11 20 27 0 4 12 0.3 11
WELSH, Stef......... 11 37 48 50 0 65 48 1.4 15 5 18 23 28 0 22 22 1.0 12
SANCHEZ, Michael.... 3 4 7 12 1 3 7 0.4 7
NOBLES, Julysses.... 4 43 47 50 1 74 49 1.5 17 1 12 13 12 0 12 9 1.3 11
BRITT, Marcus....... 22 48 70 46 2 44 24 1.8 12 15 26 41 30 2 25 14 1.8 12
JOHNSON, Delvon..... 30 46 76 51 1 2 12 0.2 10 14 26 40 22 0 1 4 0.3 10
BRYANT, Glenn....... 18 54 72 31 0 7 8 0.9 11 9 26 35 18 0 2 4 0.5 9
LAY, Cody........... 0 0 0 0 0 0 0 0.0 2
MITCHELL, Brandon... 0 5 5 6 0 2 1 2.0 4
COX, Stephen........ 4 11 15 12 0 8 3 2.7 2 0 5 5 2 0 3 0 0.0 2
ROBERTS, Chris...... 1 0 1 1 0 0 0 0.0 0
MASON, Nick......... 0 0 0 1 0 0 1 0.0 0 0 0 0 1 0 0 1 0.0 0
Total............... 351 752 1103 598 15 440 439 1.0 94 183 379 562 296 8 209 221 0.9 92
Opponents........... 396 791 1187 654 - 415 469 0.9 101 186 408 594 315 7 218 239 0.9 101
Combined Team Statistics
2009-10 Arkansas Basketball
Arkansas Combined Team Statistics (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (12-9) (2-7) (0-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-9) (7-6) (0-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-09 ALCORN ST. W 130-68 12067
11-17-09 vs Louisville L 66-96 -
11-20-09 APPALACHIAN STATE W OT 81-72 11958
11-24-09 MORGAN ST. L 94-97 13599
11-27-09 ETSU L 85-94 13794
11-29-09 S. ALABAMA L 61-74 13405
12-02-09 at Oklahoma L 47-67 10612
12-05-09 MISS. VALLEY ST. W 91-54 13474
12-07-09 DELAWARE ST. W 71-53 13405
12-16-09 ALABAMA ST. W 76-51 13507
12-19-09 STEPHEN F. AUSTIN W 72-69 13641
12-22-09 MISSOURI ST. W OT 66-62 14194
12-30-09 BAYLOR L 47-70 11162
01-02-10 UAB L 72-73 12106
01-05-10 TEXAS L 85-96 12865
*01-14-10 at Mississippi State L 80-82 8339
*01-16-10 ALABAMA W 71-59 13332
*01-21-10 FLORIDA L 66-71 13673
*01-23-09 at Kentucky L 70-101 24356
*01-28-10 MISS. ST. W 67-62 12803
*01-31-10 at Ole Miss W 80-73 8719
*02-03-10 at Georgia W 72-68 5534
*02-06-10 AUBURN W OT 82-79 13811
*02-10-10 LSU W 87-52 12777
*02-13-10 at Alabama L 68-73 13151
*02-17-10 S. CAROLINA W 92-79 13175
*02-20-10 at Auburn L 83-92 8312
*02-24-10 at LSU L 54-65 8463
*02-27-10 VANDERBILT L 72-89 14146
*03-03-10 at Tennessee L 73-80 20139
*03-06-10 OLE MISS L 66-68 13927
03-11-10 vs Georgia L 64-77 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 FORTSON, Courtney... 18-18 33.3 .361 .313 .759 5.2 5.7 25 3 17.9
15 CLARKE, Rotnei...... 31-30 34.1 .455 .427 .827 2.4 1.2 36 3 15.1
33 POWELL, Marshawn.... 32-32 31.0 .500 .216 .634 6.7 1.4 32 42 14.9
00 WASHINGTON, Mike.... 29-27 25.3 .496 .231 .650 6.1 0.8 19 37 12.5
02 FARMER, Jemal....... 32-16 17.8 .438 .440 .742 3.1 0.9 17 6 5.8
14 WELSH, Stef......... 29-1 19.7 .361 .286 .646 1.7 2.2 22 1 5.8
31 SANCHEZ, Michael.... 4-0 14.5 .273 .000 .588 1.8 0.8 2 0 4.0
23 NOBLES, Julysses.... 28-14 18.3 .400 .364 .549 1.7 2.6 34 0 4.0
12 BRITT, Marcus....... 26-16 20.2 .475 .281 .889 2.7 1.7 25 2 3.9
21 JOHNSON, Delvon..... 32-5 13.3 .571 .000 .500 2.4 0.1 8 16 2.6
05 BRYANT, Glenn....... 30-0 9.1 .468 .273 .500 2.4 0.2 4 19 2.5
40 LAY, Cody........... 1-0 2.0 .500 .000 .000 0.0 0.0 1 0 2.0
01 MITCHELL, Brandon... 4-0 8.5 .200 .000 .500 1.3 0.5 0 0 1.3
25 COX, Stephen........ 23-1 5.1 .200 .000 .667 0.7 0.3 7 1 0.4
03 MASON, Nick......... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
50 ROBERTS, Chris...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .446 .347 .680 34.5 13.8 232 130 74.7
Opponents........... 32 .432 .372 .723 37.1 13.0 212 148 73.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FORTSON, Courtney... 18 97-269 .361 25-80 .313 104-137 .759 323 17.9
CLARKE, Rotnei...... 31 151-332 .455 100-234 .427 67-81 .827 469 15.1
POWELL, Marshawn.... 32 190-380 .500 8-37 .216 90-142 .634 478 14.9
WASHINGTON, Mike.... 29 126-254 .496 6-26 .231 104-160 .650 362 12.5
FARMER, Jemal....... 32 63-144 .438 11-25 .440 49-66 .742 186 5.8
WELSH, Stef......... 29 56-155 .361 24-84 .286 31-48 .646 167 5.8
SANCHEZ, Michael.... 4 3-11 .273 0-1 .000 10-17 .588 16 4.0
NOBLES, Julysses.... 28 36-90 .400 12-33 .364 28-51 .549 112 4.0
BRITT, Marcus....... 26 38-80 .475 9-32 .281 16-18 .889 101 3.9
JOHNSON, Delvon..... 32 36-63 .571 0-0 .000 12-24 .500 84 2.6
BRYANT, Glenn....... 30 29-62 .468 6-22 .273 12-24 .500 76 2.5
LAY, Cody........... 1 1-2 .500 0-1 .000 0-0 .000 2 2.0
MITCHELL, Brandon... 4 2-10 .200 0-4 .000 1-2 .500 5 1.3
COX, Stephen........ 23 1-5 .200 0-0 .000 8-12 .667 10 0.4
MASON, Nick......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
ROBERTS, Chris...... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 829-1859 .446 201-579 .347 532-782 .680 2391 74.7
Opponents........... 32 825-1910 .432 233-626 .372 483-668 .723 2366 73.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FORTSON, Courtney... 18 599 25 68 93 47 1 103 92 1.1 35
CLARKE, Rotnei...... 31 1058 5 69 74 32 0 37 36 1.0 51
POWELL, Marshawn.... 32 992 74 141 215 87 2 45 66 0.7 29
WASHINGTON, Mike.... 29 735 59 118 177 103 5 22 52 0.4 25
FARMER, Jemal....... 32 570 36 62 98 68 2 28 37 0.8 28
WELSH, Stef......... 29 571 11 37 48 50 0 65 48 1.4 15
SANCHEZ, Michael.... 4 58 3 4 7 12 1 3 7 0.4 7
NOBLES, Julysses.... 28 513 4 43 47 50 1 74 49 1.5 17
BRITT, Marcus....... 26 524 22 48 70 46 2 44 24 1.8 12
JOHNSON, Delvon..... 32 425 30 46 76 51 1 2 12 0.2 10
BRYANT, Glenn....... 30 273 18 54 72 31 0 7 8 0.9 11
LAY, Cody........... 1 2 0 0 0 0 0 0 0 0.0 2
MITCHELL, Brandon... 4 34 0 5 5 6 0 2 1 2.0 4
COX, Stephen........ 23 118 4 11 15 12 0 8 3 2.7 2
MASON, Nick......... 2 1 0 0 0 1 0 0 1 0.0 0
ROBERTS, Chris...... 1 2 1 0 1 1 0 0 0 0.0 0
Total............... 32 6475 351 752 1103 598 15 440 439 1.0 94
Opponents........... 32 6475 396 791 1187 654 - 415 469 0.9 101
TEAM STATISTICS AR OPP
--------------------------------------------------
SCORING................. 2391 2366
Points per game....... 74.7 73.9
Scoring margin........ +0.8 -
FIELD GOALS-ATT......... 829-1859 825-1910
Field goal pct........ .446 .432
3 POINT FG-ATT.......... 201-579 233-626
3-point FG pct........ .347 .372
3-pt FG made per game. 6.3 7.3
FREE THROWS-ATT......... 532-782 483-668
Free throw pct........ .680 .723
F-Throws made per game 16.6 15.1
REBOUNDS................ 1103 1187
Rebounds per game..... 34.5 37.1
Rebounding margin..... -2.6 -
ASSISTS................. 440 415
Assists per game...... 13.8 13.0
TURNOVERS............... 439 469
Turnovers per game.... 13.7 14.7
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 232 212
Steals per game....... 7.3 6.6
BLOCKS.................. 130 148
Blocks per game....... 4.1 4.6
ATTENDANCE.............. 276821 107625
Home games-Avg/Game... 21-13182 9-11958
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Arkansas................. 1134 1222 35 - 2391
Opponents................ 1139 1208 19 - 2366