Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2010-11 Arkansas Basketball
Arkansas Season Schedule/Results & Leaders (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (15-4) (2-7) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (11-4) (10-1) (0-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-10 7 pm GRAMBLING STATE W 75-52 11077 (20)CLARKE, Rotnei (7)WAITHE, Marvell
11-22-10 7:00 pm FLA. GULF COAST W 90-47 10778 (14)CLARKE, Rotnei (13)WAITHE, Marvell
11-24-10 7 pm SE MISSOURI ST. W 66-56 10636 (19)CLARKE, Rotnei (9)JOHNSON, Delvon
11-26-10 7:00pm UAB 65-70 Lot 9396 (18)JOHNSON, Delvon (13)JOHNSON, Delvon
12-01-10 7:00 pm OKLAHOMA W 84-74 11854 (20)CLARKE, Rotnei (6)WAITHE, Marvell
12-04-10 2:00 pm TROY W 75-60 10796 (20)JOHNSON, Delvon (14)JOHNSON, Delvon
12-08-10 7:02pm vs Seton Hall W 71-62 17404 (19)NOBLES, Julysses (12)JOHNSON, Delvon
12-15-10 7:00 pm MISS. VALLEY STATE W 87-64 10758 (17)POWELL, Marshawn (10)BRYANT, Glenn
(10)JOHNSON, Delvon
12-18-10 1 p.m. vs Texas A&M 62-71 Lot 11077 (14)CLARKE, Rotnei (9)BRYANT, Glenn
12-22-10 7 PM TX SOUTHERN W 67-59 12076 (22)CLARKE, Rotnei (4)BRITT, Marcus
(4)WAITHE, Marvell
(4)BRYANT, Glenn
12-29-10 7:07 p.m. NCAT W 87-59 11578 (24)CLARKE, Rotnei (13)JOHNSON, Delvon
12-31-10 7:00 pm UTA W 87-74 11913 (16)BRITT, Marcus (9)JOHNSON, Delvon
01-04-11 8:05 pm at Texas 46-79 L 11881 (11)PETERSON, Jeff (9)JOHNSON, Delvon
(11)CLARKE, Rotnei
01-08-11 12:30 pm * TENNESSEE W 68-65 12044 (17)JOHNSON, Delvon (6)CLARKE, Rotnei
01-12-11 7:07 pm * at LSU 53-56 L 7023 (15)POWELL, Marshawn (6)POWELL, Marshawn
01-15-11 12:47 pm * ALABAMA W 70-65 13033 (17)POWELL, Marshawn (5)CLARKE, Rotnei
01-19-11 8 p.m. * at South Carolina 74-81 Lot 11005 (21)POWELL, Marshawn (9)JOHNSON, Delvon
01-22-11 8 p.m. * at University of Florida 43-75 L 11184 (12)JOHNSON, Delvon (7)JOHNSON, Delvon
01-25-11 8:05 PM * AUBURN W 73-64 12626 (16)NOBLES, Julysses (11)POWELL, Marshawn
(16)CLARKE, Rotnei
01-29-11 5 p.m. * at Vanderbilt W 89-78 14316 (36)CLARKE, Rotnei (4)POWELL, Marshawn
(4)NOBLES, Julysses
02-02-11 8 p.m. * UGA 59-60 L 13560 (16)POWELL, Marshawn (9)JOHNSON, Delvon
02-05-11 5:00pm * MISSISSIPPI 60-69 L 14174 (19)POWELL, Marshawn (7)JOHNSON, Delvon
02-09-11 7 p.m. * at Mississippi State 56-67 L 7224 (10)BRITT, Marcus (7)JOHNSON, Delvon
02-12-11 12:47 pm * LSU W 80-61 12933 (25)CLARKE, Rotnei (8)JOHNSON, Delvon
02-16-11 7 pm FLORIDA A&M W 94-55 10678 (14)CLARKE, Rotnei (9)JOHNSON, Delvon
(14)POWELL, Marshawn
02-19-11 6:06 p.m. * at Alabama 56-69 L 15383 (21)CLARKE, Rotnei (5)CLARKE, Rotnei
02-23-11 7 pm * KENTUCKY Wot 77-76 13472 (26)CLARKE, Rotnei (10)POWELL, Marshawn
02-26-11 12:47 p.m. * at Auburn W 57-55 7206 (17)CLARKE, Rotnei (7)BRITT, Marcus
(7)JOHNSON, Delvon
03-02-11 8:00pm * MISSISSIPPI STATE 78-88 L 12412 (24)CLARKE, Rotnei (13)POWELL, Marshawn
03/05/11 3:00 pm * at Mississippi 74-84 L 8053 (26)CLARKE, Rotnei (6)JOHNSON, Delvon
(6)POWELL, Marshawn
03/10/11 7:30 pm vs Tennessee 68-74 L (18)CLARKE, Rotnei (8)JOHNSON, Delvon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 225794 11884
AWAY.................... 9 93275 10364
NEUTRAL................. 3 28481 9494
TOTAL................... 31 347550 11211
Season Box Score
2010-11 Arkansas Basketball
Arkansas Season Box Score (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (15-4) (2-7) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (11-4) (10-1) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 CLARKE, Rotnei..... 31-31 985 31.8 144-328 .439 91-208 .438 92-107 .860 10 84 94 3.0 30 0 49 38 1 24 471 15.2
33 POWELL, Marshawn... 28-18 628 22.4 117-251 .466 7-28 .250 62-94 .660 46 81 127 4.5 72 3 29 41 14 21 303 10.8
21 JOHNSON, Delvon.... 31-31 878 28.3 111-204 .544 0-0 .000 75-126 .595 78 145 223 7.2 63 1 25 51 91 19 297 9.6
23 NOBLES, Julysses... 31-12 768 24.8 80-208 .385 29-69 .420 72-102 .706 11 76 87 2.8 78 3 92 77 2 35 261 8.4
30 PETERSON, Jeff..... 29-23 633 21.8 66-169 .391 19-55 .345 32-48 .667 9 56 65 2.2 58 0 70 53 0 25 183 6.3
12 BRITT, Marcus...... 30-16 569 19.0 56-136 .412 31-78 .397 16-18 .889 17 46 63 2.1 43 1 35 36 7 25 159 5.3
05 BRYANT, Glenn...... 31-7 399 12.9 49-97 .505 2-14 .143 27-42 .643 30 62 92 3.0 54 1 7 16 51 13 127 4.1
01 WADE, Mardracus.... 31-3 532 17.2 37-98 .378 9-44 .205 41-47 .872 18 18 36 1.2 58 1 23 26 0 25 124 4.0
22 WAITHE, Marvell.... 23-5 263 11.4 28-70 .400 7-33 .212 19-33 .576 23 53 76 3.3 23 1 10 19 11 8 82 3.6
31 SANCHEZ, Michael... 20-1 280 14.0 23-56 .411 0-0 .000 24-41 .585 18 30 48 2.4 40 0 10 23 2 10 70 3.5
03 SCOTT, Rickey...... 13-5 161 12.4 17-45 .378 1-8 .125 8-12 .667 3 11 14 1.1 9 0 14 12 1 9 43 3.3
02 FARMER, Jemal...... 18-3 172 9.6 23-56 .411 5-18 .278 4-9 .444 6 14 20 1.1 26 0 5 15 2 7 55 3.1
20 HAYDAR, Kikko...... 9-0 24 2.7 5-15 .333 3-8 .375 3-4 .750 1 3 4 0.4 7 0 4 1 0 4 16 1.8
11 MASON, Nick........ 4-0 8 2.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 62 51 113 3.6 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 756-1734 .436 204-563 .362 475-683 .695 332 731 1063 34.3 561 11 373 411 182 225 2191 70.7
Opponents.......... 31 6300 747-1813 .412 160-508 .315 415-571 .727 404 749 1153 37.2 579 7 369 446 145 184 2069 66.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas...................... 1030 1140 21 - 2191
Opponents..................... 938 1090 41 - 2069
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas...................... 79 22 101
Opponents..................... 66 25 91
Overall/Conference Statistics
2010-11 Arkansas Basketball
Arkansas Overall/Conference Statistics (as of Feb 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CLARKE, Rotnei...... 31-31 31.8 .439 .438 .860 3.0 1.6 24 1 15.2 16-16 34.2 .450 .474 .868 3.1 1.4 11 1 16.0
POWELL, Marshawn.... 28-18 22.4 .466 .250 .660 4.5 1.0 21 14 10.8 16-15 26.1 .464 .294 .681 5.3 0.9 15 8 13.0
JOHNSON, Delvon..... 31-31 28.3 .544 .000 .595 7.2 0.8 19 91 9.6 16-16 27.9 .529 .000 .581 5.8 0.3 9 35 9.0
NOBLES, Julysses.... 31-12 24.8 .385 .420 .706 2.8 3.0 35 2 8.4 16-7 25.9 .345 .364 .712 3.1 2.9 12 2 8.1
PETERSON, Jeff...... 29-23 21.8 .391 .345 .667 2.2 2.4 25 0 6.3 14-13 21.8 .325 .190 .588 2.1 2.3 5 0 4.6
BRITT, Marcus....... 30-16 19.0 .412 .397 .889 2.1 1.2 25 7 5.3 16-11 20.4 .388 .333 1.000 2.2 1.3 12 4 5.2
BRYANT, Glenn....... 31-7 12.9 .505 .143 .643 3.0 0.2 13 51 4.1 16-0 9.9 .471 .167 .667 1.9 0.2 1 21 2.7
WADE, Mardracus..... 31-3 17.2 .378 .205 .872 1.2 0.7 25 0 4.0 16-0 17.2 .395 .222 .833 1.1 0.5 10 0 3.6
WAITHE, Marvell..... 23-5 11.4 .400 .212 .576 3.3 0.4 8 11 3.6 9-0 6.8 .357 .286 .600 1.2 0.0 1 0 1.7
SANCHEZ, Michael.... 20-1 14.0 .411 .000 .585 2.4 0.5 10 2 3.5 16-1 14.3 .364 .000 .643 2.4 0.5 7 2 3.1
SCOTT, Rickey....... 13-5 12.4 .378 .125 .667 1.1 1.1 9 1 3.3 4-0 7.0 .200 .333 1.000 0.5 0.3 2 0 1.3
FARMER, Jemal....... 18-3 9.6 .411 .278 .444 1.1 0.3 7 2 3.1 5-1 6.8 .429 1.000 .667 0.8 0.0 1 0 1.8
HAYDAR, Kikko....... 9-0 2.7 .333 .375 .750 0.4 0.4 4 0 1.8 2-0 2.0 .200 .000 .000 0.0 0.0 1 0 1.0
MASON, Nick......... 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .436 .362 .695 34.3 12.0 225 182 70.7 16 .421 .364 .714 31.9 10.2 87 73 66.7
Opponents........... 31 .412 .315 .727 37.2 11.9 184 145 66.7 16 .438 .333 .759 36.9 12.2 85 94 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CLARKE, Rotnei...... 144-328 .439 91-208 .438 92-107 .860 471 15.2 76-169 .450 45-95 .474 59-68 .868 256 16.0
POWELL, Marshawn.... 117-251 .466 7-28 .250 62-94 .660 303 10.8 77-166 .464 5-17 .294 49-72 .681 208 13.0
JOHNSON, Delvon..... 111-204 .544 0-0 .000 75-126 .595 297 9.6 54-102 .529 0-0 .000 36-62 .581 144 9.0
NOBLES, Julysses.... 80-208 .385 29-69 .420 72-102 .706 261 8.4 38-110 .345 12-33 .364 42-59 .712 130 8.1
PETERSON, Jeff...... 66-169 .391 19-55 .345 32-48 .667 183 6.3 25-77 .325 4-21 .190 10-17 .588 64 4.6
BRITT, Marcus....... 56-136 .412 31-78 .397 16-18 .889 159 5.3 31-80 .388 12-36 .333 9-9 1.000 83 5.2
BRYANT, Glenn....... 49-97 .505 2-14 .143 27-42 .643 127 4.1 16-34 .471 1-6 .167 10-15 .667 43 2.7
WADE, Mardracus..... 37-98 .378 9-44 .205 41-47 .872 124 4.0 17-43 .395 4-18 .222 20-24 .833 58 3.6
WAITHE, Marvell..... 28-70 .400 7-33 .212 19-33 .576 82 3.6 5-14 .357 2-7 .286 3-5 .600 15 1.7
SANCHEZ, Michael.... 23-56 .411 0-0 .000 24-41 .585 70 3.5 16-44 .364 0-0 .000 18-28 .643 50 3.1
SCOTT, Rickey....... 17-45 .378 1-8 .125 8-12 .667 43 3.3 1-5 .200 1-3 .333 2-2 1.000 5 1.3
FARMER, Jemal....... 23-56 .411 5-18 .278 4-9 .444 55 3.1 3-7 .429 1-1 1.000 2-3 .667 9 1.8
HAYDAR, Kikko....... 5-15 .333 3-8 .375 3-4 .750 16 1.8 1-5 .200 0-2 .000 0-0 .000 2 1.0
MASON, Nick......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 756-1734 .436 204-563 .362 475-683 .695 2191 70.7 360-856 .421 87-239 .364 260-364 .714 1067 66.7
Opponents........... 747-1813 .412 160-508 .315 415-571 .727 2069 66.7 401-915 .438 84-252 .333 227-299 .759 1113 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CLARKE, Rotnei...... 10 84 94 30 0 49 38 1.3 36 6 43 49 17 0 23 23 1.0 36
POWELL, Marshawn.... 46 81 127 72 3 29 41 0.7 22 32 52 84 47 2 15 25 0.6 22
JOHNSON, Delvon..... 78 145 223 63 1 25 51 0.5 20 30 62 92 32 1 5 27 0.2 17
NOBLES, Julysses.... 11 76 87 78 3 92 77 1.2 19 8 42 50 40 2 47 38 1.2 16
PETERSON, Jeff...... 9 56 65 58 0 70 53 1.3 15 5 25 30 29 0 32 21 1.5 9
BRITT, Marcus....... 17 46 63 43 1 35 36 1.0 16 6 29 35 27 1 21 13 1.6 10
BRYANT, Glenn....... 30 62 92 54 1 7 16 0.4 12 10 20 30 23 0 3 6 0.5 5
WADE, Mardracus..... 18 18 36 58 1 23 26 0.9 11 9 9 18 29 1 8 15 0.5 9
WAITHE, Marvell..... 23 53 76 23 1 10 19 0.5 10 2 9 11 7 1 0 2 0.0 8
SANCHEZ, Michael.... 18 30 48 40 0 10 23 0.4 20 14 24 38 31 0 8 20 0.4 20
SCOTT, Rickey....... 3 11 14 9 0 14 12 1.2 8 0 2 2 2 0 1 2 0.5 3
FARMER, Jemal....... 6 14 20 26 0 5 15 0.3 12 2 2 4 7 0 0 2 0.0 9
HAYDAR, Kikko....... 1 3 4 7 0 4 1 4.0 8 0 0 0 0 0 0 0 0.0 2
MASON, Nick......... 0 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 332 731 1063 561 11 373 411 0.9 94 168 343 511 291 8 163 195 0.8 89
Opponents........... 404 749 1153 579 7 369 446 0.8 88 208 383 591 296 3 195 197 1.0 88
Combined Team Statistics
2010-11 Arkansas Basketball
Arkansas Combined Team Statistics (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (15-4) (2-7) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (11-4) (10-1) (0-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-10 GRAMBLING STATE W 75-52 11077
11-22-10 FLA. GULF COAST W 90-47 10778
11-24-10 SE MISSOURI ST. W 66-56 10636
11-26-10 UAB LOT 65-70 9396
12-01-10 OKLAHOMA W 84-74 11854
12-04-10 TROY W 75-60 10796
12-08-10 vs Seton Hall W 71-62 17404
12-15-10 MISS. VALLEY STATE W 87-64 10758
12-18-10 vs Texas A&M LOT 62-71 11077
12-22-10 TX SOUTHERN W 67-59 12076
12-29-10 NCAT W 87-59 11578
12-31-10 UTA W 87-74 11913
01-04-11 at Texas L 46-79 11881
*01-08-11 TENNESSEE W 68-65 12044
*01-12-11 at LSU L 53-56 7023
*01-15-11 ALABAMA W 70-65 13033
*01-19-11 at South Carolina LOT 74-81 11005
*01-22-11 at University of Florida L 43-75 11184
*01-25-11 AUBURN W 73-64 12626
*01-29-11 at Vanderbilt W 89-78 14316
*02-02-11 UGA L 59-60 13560
*02-05-11 MISSISSIPPI L 60-69 14174
*02-09-11 at Mississippi State L 56-67 7224
*02-12-11 LSU W 80-61 12933
02-16-11 FLORIDA A&M W 94-55 10678
*02-19-11 at Alabama L 56-69 15383
*02-23-11 KENTUCKY W OT 77-76 13472
*02-26-11 at Auburn W 57-55 7206
*03-02-11 MISSISSIPPI STATE L 78-88 12412
*03/05/11 at Mississippi L 74-84 8053
03/10/11 vs Tennessee L 68-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 CLARKE, Rotnei...... 31-31 31.8 .439 .438 .860 3.0 1.6 24 1 15.2
33 POWELL, Marshawn.... 28-18 22.4 .466 .250 .660 4.5 1.0 21 14 10.8
21 JOHNSON, Delvon..... 31-31 28.3 .544 .000 .595 7.2 0.8 19 91 9.6
23 NOBLES, Julysses.... 31-12 24.8 .385 .420 .706 2.8 3.0 35 2 8.4
30 PETERSON, Jeff...... 29-23 21.8 .391 .345 .667 2.2 2.4 25 0 6.3
12 BRITT, Marcus....... 30-16 19.0 .412 .397 .889 2.1 1.2 25 7 5.3
05 BRYANT, Glenn....... 31-7 12.9 .505 .143 .643 3.0 0.2 13 51 4.1
01 WADE, Mardracus..... 31-3 17.2 .378 .205 .872 1.2 0.7 25 0 4.0
22 WAITHE, Marvell..... 23-5 11.4 .400 .212 .576 3.3 0.4 8 11 3.6
31 SANCHEZ, Michael.... 20-1 14.0 .411 .000 .585 2.4 0.5 10 2 3.5
03 SCOTT, Rickey....... 13-5 12.4 .378 .125 .667 1.1 1.1 9 1 3.3
02 FARMER, Jemal....... 18-3 9.6 .411 .278 .444 1.1 0.3 7 2 3.1
20 HAYDAR, Kikko....... 9-0 2.7 .333 .375 .750 0.4 0.4 4 0 1.8
11 MASON, Nick......... 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .436 .362 .695 34.3 12.0 225 182 70.7
Opponents........... 31 .412 .315 .727 37.2 11.9 184 145 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CLARKE, Rotnei...... 31 144-328 .439 91-208 .438 92-107 .860 471 15.2
POWELL, Marshawn.... 28 117-251 .466 7-28 .250 62-94 .660 303 10.8
JOHNSON, Delvon..... 31 111-204 .544 0-0 .000 75-126 .595 297 9.6
NOBLES, Julysses.... 31 80-208 .385 29-69 .420 72-102 .706 261 8.4
PETERSON, Jeff...... 29 66-169 .391 19-55 .345 32-48 .667 183 6.3
BRITT, Marcus....... 30 56-136 .412 31-78 .397 16-18 .889 159 5.3
BRYANT, Glenn....... 31 49-97 .505 2-14 .143 27-42 .643 127 4.1
WADE, Mardracus..... 31 37-98 .378 9-44 .205 41-47 .872 124 4.0
WAITHE, Marvell..... 23 28-70 .400 7-33 .212 19-33 .576 82 3.6
SANCHEZ, Michael.... 20 23-56 .411 0-0 .000 24-41 .585 70 3.5
SCOTT, Rickey....... 13 17-45 .378 1-8 .125 8-12 .667 43 3.3
FARMER, Jemal....... 18 23-56 .411 5-18 .278 4-9 .444 55 3.1
HAYDAR, Kikko....... 9 5-15 .333 3-8 .375 3-4 .750 16 1.8
MASON, Nick......... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 756-1734 .436 204-563 .362 475-683 .695 2191 70.7
Opponents........... 31 747-1813 .412 160-508 .315 415-571 .727 2069 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CLARKE, Rotnei...... 31 985 10 84 94 30 0 49 38 1.3 36
POWELL, Marshawn.... 28 628 46 81 127 72 3 29 41 0.7 22
JOHNSON, Delvon..... 31 878 78 145 223 63 1 25 51 0.5 20
NOBLES, Julysses.... 31 768 11 76 87 78 3 92 77 1.2 19
PETERSON, Jeff...... 29 633 9 56 65 58 0 70 53 1.3 15
BRITT, Marcus....... 30 569 17 46 63 43 1 35 36 1.0 16
BRYANT, Glenn....... 31 399 30 62 92 54 1 7 16 0.4 12
WADE, Mardracus..... 31 532 18 18 36 58 1 23 26 0.9 11
WAITHE, Marvell..... 23 263 23 53 76 23 1 10 19 0.5 10
SANCHEZ, Michael.... 20 280 18 30 48 40 0 10 23 0.4 20
SCOTT, Rickey....... 13 161 3 11 14 9 0 14 12 1.2 8
FARMER, Jemal....... 18 172 6 14 20 26 0 5 15 0.3 12
HAYDAR, Kikko....... 9 24 1 3 4 7 0 4 1 4.0 8
MASON, Nick......... 4 8 0 1 1 0 0 0 1 0.0 0
Total............... 31 6300 332 731 1063 561 11 373 411 0.9 94
Opponents........... 31 6300 404 749 1153 579 7 369 446 0.8 88
TEAM STATISTICS AR OPP
--------------------------------------------------
SCORING................. 2191 2069
Points per game....... 70.7 66.7
Scoring margin........ +3.9 -
FIELD GOALS-ATT......... 756-1734 747-1813
Field goal pct........ .436 .412
3 POINT FG-ATT.......... 204-563 160-508
3-point FG pct........ .362 .315
3-pt FG made per game. 6.6 5.2
FREE THROWS-ATT......... 475-683 415-571
Free throw pct........ .695 .727
F-Throws made per game 15.3 13.4
REBOUNDS................ 1063 1153
Rebounds per game..... 34.3 37.2
Rebounding margin..... -2.9 -
ASSISTS................. 373 369
Assists per game...... 12.0 11.9
TURNOVERS............... 411 446
Turnovers per game.... 13.3 14.4
Turnover margin....... +1.1 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 225 184
Steals per game....... 7.3 5.9
BLOCKS.................. 182 145
Blocks per game....... 5.9 4.7
ATTENDANCE.............. 225794 121756
Home games-Avg/Game... 19-11884 9-10364
Neutral site-Avg/Game. - 3-9494
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Arkansas................. 1030 1140 21 - 2191
Opponents................ 938 1090 41 - 2069