Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2011-12 Arkansas Basketball
Arkansas Season Schedule/Results & Leaders (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (17-4) (1-9) (0-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (12-4) (12-1) (0-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-11 7 pm USC UPSTATE W 83-63 13093 (19)POWELL, Marshawn (7)SCOTT, Rickey
11-16-11 7 pm ^ OAKLAND W 91-68 11618 (20)POWELL, Marshawn (7)POWELL, Marshawn
11-18-11 7 pm $ HOUSTON 78-87 L 12691 (17)NOBLES, Julysses (5)NOBLES, Julysses
11-22-11 7 pm ^ UTAH VALLEY W 67-59 11183 (18)YOUNG, BJ (11)YOUNG, BJ
11-26-11 7 pm ^ GRAMBLING ST. W 86-44 11357 (18)YOUNG, BJ (8)MICKELSON, Hunter
11-30-11 7 pm MISS. VALLEY ST. W 97-64 11446 (20)WADE, Mardracus (6)ABRON, Devonta
12-03-11 3:15 p.m. & at UConn 62-75 L 14333 (28)YOUNG, BJ (16)ABRON, Devonta
12-10-11 2 p.m. CT at Oklahoma 63-78 L 9077 (24)YOUNG, BJ (7)MICKELSON, Hunter
12-17-11 2 pm SE LOUISIANA W 62-55 11672 (10)MADDEN, Rashad (6)YOUNG, BJ
12-20-11 7 pm E. KENTUCKY W 71-57 11285 (13)WADE, Mardracus (10)ABRON, Devonta
12-22-11 7 pm LOUISIANA TECH W 77-63 11414 (18)SCOTT, Rickey (7)MADDEN, Rashad
12-28-11 7:00pm CHARLOTTE W 80-67 12769 (23)SCOTT, Rickey (8)SANCHEZ, Michael
12-30-11 7 pm TEXAS SOUTHERN W 77-49 12973 (18)WADE, Mardracus (8)NOBLES, Julysses
01-03-12 7 pm SAVANNAH ST. W 83-66 11183 (17)YOUNG, BJ (7)WAITHE, Marvell
(17)SCOTT, Rickey (7)SCOTT, Rickey
01-07-12 8 pm * MISSISSIPPI ST. W 98-88 12744 (24)YOUNG, BJ (6)MADDEN, Rashad
(24)NOBLES, Julysses
01-11-12 7:00 pm * at Ole Miss 63-71 L 5197 (15)WAITHE, Marvell (5)SCOTT, Rickey
01-14-12 8 pm * LSU W 69-60 14359 (19)YOUNG, BJ (13)ABRON, Devonta
01-17-12 9:00 pm * at Kentucky 63-86 L 24093 (12)WADE, Mardracus (5)NOBLES, Julysses
(5)SCOTT, Rickey
01-21-12 1 pm MICHIGAN W 66-64 19050 (15)YOUNG, BJ (6)SCOTT, Rickey
01-25-12 8 pm * AUBURN W 56-53 12794 (11)YOUNG, BJ (5)SANCHEZ, Michael
(5)NOBLES, Julysses
01-28-12 12:47 p.m. * at Alabama 66-72 L 13145 (18)SCOTT, Rickey (6)YOUNG, BJ
01-31-12 8 pm * VANDERBILT W 82-74 13678 (18)SCOTT, Rickey (7)ABRON, Devonta
02-04-12 12:47 PM * at LSU 65-71 L 9352 (15)WADE, Mardracus (8)SANCHEZ, Michael
02-08-12 8:00 p.m. * at Georgia 59-81 L 5622 (16)YOUNG, BJ (6)WAITHE, Marvell
02-11-12 12:30 pm * SC W 76-65 16100 (27)YOUNG, BJ (7)MADDEN, Rashad
02-15-12 8:00 p.m. * at Tennessee 58-77 L 16048 (18)YOUNG, BJ (5)SCOTT, Rickey
(5)MICKELSON, Hunter
(5)WAITHE, Marvell
02-18-12 5 pm * FLORIDA 68-98 L 18913 (31)YOUNG, BJ (7)WAITHE, Marvell
02-23-12 6 pm * ALABAMA 68-79 L 12320 (21)YOUNG, BJ (10)ABRON, Devonta
02-25-12 3:00 p.m. * at Auburn W 77-71 8012 (22)SCOTT, Rickey (6)MITCHELL, Brandon
(6)SCOTT, Rickey
02-28-12 6 pm * OLE MISS 75-77 L 12378 (19)YOUNG, BJ (7)YOUNG, BJ
03-03-12 4 p.m. * at Mississippi St. 59-79 L 8892 (16)YOUNG, BJ (6)MICKELSON, Hunter
03/08/12 12:00pm CT vs LSU 54-70 L (13)YOUNG, BJ (6)MICKELSON, Hunter
^ = Southwest Showcase
$ = Southwest Showcase - N. Little Rock, Ark.
& = SEC/Big East Challenge
* = Southeastern Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 275020 13096
AWAY.................... 10 113771 11377
NEUTRAL................. 1 0 0
TOTAL................... 32 388791 12150
Season Box Score
2011-12 Arkansas Basketball
Arkansas Season Box Score (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (17-4) (1-9) (0-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (12-4) (12-1) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 POWELL, Marshawn... 2-2 43 21.5 15-21 .714 0-2 .000 9-13 .692 5 7 12 6.0 6 0 3 8 3 2 39 19.5
11 YOUNG, BJ.......... 32-7 807 25.2 177-351 .504 50-121 .413 84-113 .743 29 70 99 3.1 64 2 73 74 8 37 488 15.3
01 WADE, Mardracus.... 32-32 920 28.8 104-227 .458 70-147 .476 66-81 .815 25 34 59 1.8 68 0 48 43 3 49 344 10.8
03 SCOTT, Rickey...... 32-29 809 25.3 108-269 .401 11-61 .180 63-99 .636 19 92 111 3.5 52 0 79 52 6 25 290 9.1
23 NOBLES, Julysses... 32-28 909 28.4 91-236 .386 41-121 .339 54-77 .701 17 88 105 3.3 83 3 99 58 8 49 277 8.7
00 MADDEN, Rashad..... 32-0 631 19.7 68-179 .380 17-71 .239 58-77 .753 25 81 106 3.3 55 0 58 50 9 15 211 6.6
04 ABRON, Devonta..... 32-22 522 16.3 61-153 .399 0-1 .000 59-89 .663 61 74 135 4.2 79 2 20 27 9 30 181 5.7
21 MICKELSON, Hunter.. 32-5 548 17.1 74-162 .457 1-4 .250 16-31 .516 44 75 119 3.7 72 3 14 32 72 16 165 5.2
22 WAITHE, Marvell.... 30-8 468 15.6 48-106 .453 12-35 .343 32-42 .762 32 64 96 3.2 40 0 20 19 26 19 140 4.7
31 SANCHEZ, Michael... 29-27 537 18.5 41-103 .398 1-1 1.000 34-61 .557 35 61 96 3.3 61 1 11 38 14 17 117 4.0
25 MITCHELL, Brandon.. 10-0 116 11.6 16-33 .485 0-0 .000 3-9 .333 9 14 23 2.3 21 1 5 5 2 2 35 3.5
14 THOMPSON, Matt..... 4-0 7 1.8 1-4 .250 1-3 .333 0-0 .000 0 2 2 0.5 1 0 1 0 0 1 3 0.8
20 HAYDAR, Kikko...... 20-0 83 4.2 4-16 .250 1-13 .077 0-0 .000 3 5 8 0.4 14 0 5 5 0 3 9 0.5
TEAM............... 59 52 111 3.5 2 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 808-1860 .434 205-580 .353 478-692 .691 363 719 1082 33.8 618 12 436 415 160 265 2299 71.8
Opponents.......... 32 6400 793-1827 .434 190-585 .325 455-673 .676 416 788 1204 37.6 593 12 403 519 153 178 2231 69.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Arkansas...................... 1100 1199 - 2299
Opponents..................... 1055 1176 - 2231
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas...................... 94 19 113
Opponents..................... 98 21 119
Overall/Conference Statistics
2011-12 Arkansas Basketball
Arkansas Overall/Conference Statistics (as of Feb 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
POWELL, Marshawn.... 2-2 21.5 .714 .000 .692 6.0 1.5 2 3 19.5
YOUNG, BJ........... 32-7 25.2 .504 .413 .743 3.1 2.3 37 8 15.3 16-5 26.3 .505 .413 .743 3.1 2.3 21 4 16.4
WADE, Mardracus..... 32-32 28.8 .458 .476 .815 1.8 1.5 49 3 10.8 16-16 29.8 .433 .438 .806 1.4 1.5 25 1 10.3
SCOTT, Rickey....... 32-29 25.3 .401 .180 .636 3.5 2.5 25 6 9.1 16-14 24.4 .368 .250 .714 2.9 2.3 9 2 7.8
NOBLES, Julysses.... 32-28 28.4 .386 .339 .701 3.3 3.1 49 8 8.7 16-13 28.6 .439 .387 .622 2.8 2.9 29 0 9.7
MADDEN, Rashad...... 32-0 19.7 .380 .239 .753 3.3 1.8 15 9 6.6 16-0 19.1 .383 .235 .800 2.8 1.7 8 3 6.4
ABRON, Devonta...... 32-22 16.3 .399 .000 .663 4.2 0.6 30 9 5.7 16-9 16.0 .389 .000 .659 3.8 0.4 11 4 5.2
MICKELSON, Hunter... 32-5 17.1 .457 .250 .516 3.7 0.4 16 72 5.2 16-5 16.6 .471 .500 .526 3.3 0.2 5 33 4.7
WAITHE, Marvell..... 30-8 15.6 .453 .343 .762 3.2 0.7 19 26 4.7 14-6 18.0 .423 .368 .800 2.9 0.6 10 7 3.9
SANCHEZ, Michael.... 29-27 18.5 .398 1.000 .557 3.3 0.4 17 14 4.0 13-12 18.9 .421 .000 .480 3.2 0.5 7 2 3.4
MITCHELL, Brandon... 10-0 11.6 .485 .000 .333 2.3 0.5 2 2 3.5 9-0 11.6 .500 .000 .200 2.3 0.6 2 2 3.7
THOMPSON, Matt...... 4-0 1.8 .250 .333 .000 0.5 0.3 1 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
HAYDAR, Kikko....... 20-0 4.2 .250 .077 .000 0.4 0.3 3 0 0.5 9-0 2.9 .333 .333 .000 0.1 0.1 0 0 0.3
Total............... 32 .434 .353 .691 33.8 13.6 265 160 71.8 16 .435 .370 .687 29.5 12.5 127 58 68.9
Opponents........... 32 .434 .325 .676 37.6 12.6 178 153 69.7 16 .485 .333 .708 37.1 12.7 91 88 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
POWELL, Marshawn.... 15-21 .714 0-2 .000 9-13 .692 39 19.5
YOUNG, BJ........... 177-351 .504 50-121 .413 84-113 .743 488 15.3 92-182 .505 26-63 .413 52-70 .743 262 16.4
WADE, Mardracus..... 104-227 .458 70-147 .476 66-81 .815 344 10.8 52-120 .433 32-73 .438 29-36 .806 165 10.3
SCOTT, Rickey....... 108-269 .401 11-61 .180 63-99 .636 290 9.1 46-125 .368 8-32 .250 25-35 .714 125 7.8
NOBLES, Julysses.... 91-236 .386 41-121 .339 54-77 .701 277 8.7 54-123 .439 24-62 .387 23-37 .622 155 9.7
MADDEN, Rashad...... 68-179 .380 17-71 .239 58-77 .753 211 6.6 31-81 .383 8-34 .235 32-40 .800 102 6.4
ABRON, Devonta...... 61-153 .399 0-1 .000 59-89 .663 181 5.7 28-72 .389 0-0 .000 27-41 .659 83 5.2
MICKELSON, Hunter... 74-162 .457 1-4 .250 16-31 .516 165 5.2 32-68 .471 1-2 .500 10-19 .526 75 4.7
WAITHE, Marvell..... 48-106 .453 12-35 .343 32-42 .762 140 4.7 22-52 .423 7-19 .368 4-5 .800 55 3.9
SANCHEZ, Michael.... 41-103 .398 1-1 1.000 34-61 .557 117 4.0 16-38 .421 0-0 .000 12-25 .480 44 3.4
MITCHELL, Brandon... 16-33 .485 0-0 .000 3-9 .333 35 3.5 16-32 .500 0-0 .000 1-5 .200 33 3.7
THOMPSON, Matt...... 1-4 .250 1-3 .333 0-0 .000 3 0.8 0-1 .000 0-1 .000 0-0 .000 0 0.0
HAYDAR, Kikko....... 4-16 .250 1-13 .077 0-0 .000 9 0.5 1-3 .333 1-3 .333 0-0 .000 3 0.3
Total............... 808-1860 .434 205-580 .353 478-692 .691 2299 71.8 390-897 .435 107-289 .370 215-313 .687 1102 68.9
Opponents........... 793-1827 .434 190-585 .325 455-673 .676 2231 69.7 422-870 .485 91-273 .333 267-377 .708 1202 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
POWELL, Marshawn.... 5 7 12 6 0 3 8 0.4 20
YOUNG, BJ........... 29 70 99 64 2 73 74 1.0 31 18 31 49 37 2 36 39 0.9 31
WADE, Mardracus..... 25 34 59 68 0 48 43 1.1 20 8 14 22 37 0 24 20 1.2 18
SCOTT, Rickey....... 19 92 111 52 0 79 52 1.5 23 8 39 47 24 0 37 27 1.4 22
NOBLES, Julysses.... 17 88 105 83 3 99 58 1.7 24 5 40 45 45 3 46 28 1.6 24
MADDEN, Rashad...... 25 81 106 55 0 58 50 1.2 15 8 36 44 31 0 27 28 1.0 11
ABRON, Devonta...... 61 74 135 79 2 20 27 0.7 13 24 36 60 44 1 6 12 0.5 11
MICKELSON, Hunter... 44 75 119 72 3 14 32 0.4 13 17 35 52 43 3 3 13 0.2 12
WAITHE, Marvell..... 32 64 96 40 0 20 19 1.1 15 11 30 41 21 0 8 8 1.0 15
SANCHEZ, Michael.... 35 61 96 61 1 11 38 0.3 12 18 23 41 24 0 7 20 0.4 12
MITCHELL, Brandon... 9 14 23 21 1 5 5 1.0 10 9 12 21 19 1 5 4 1.3 10
THOMPSON, Matt...... 0 2 2 1 0 1 0 0.0 3 0 0 0 0 0 0 0 0.0 0
HAYDAR, Kikko....... 3 5 8 14 0 5 5 1.0 4 0 1 1 4 0 1 1 1.0 3
Total............... 363 719 1082 618 12 436 415 1.1 98 151 321 472 331 10 200 201 1.0 98
Opponents........... 416 788 1204 593 12 403 519 0.8 98 186 408 594 275 6 203 239 0.8 98
Combined Team Statistics
2011-12 Arkansas Basketball
Arkansas Combined Team Statistics (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (17-4) (1-9) (0-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (12-4) (12-1) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-11 USC UPSTATE W 83-63 13093
^11-16-11 OAKLAND W 91-68 11618
$11-18-11 HOUSTON L 78-87 12691
^11-22-11 UTAH VALLEY W 67-59 11183
^11-26-11 GRAMBLING ST. W 86-44 11357
11-30-11 MISS. VALLEY ST. W 97-64 11446
&12-03-11 at UConn L 62-75 14333
12-10-11 at Oklahoma L 63-78 9077
12-17-11 SE LOUISIANA W 62-55 11672
12-20-11 E. KENTUCKY W 71-57 11285
12-22-11 LOUISIANA TECH W 77-63 11414
12-28-11 CHARLOTTE W 80-67 12769
12-30-11 TEXAS SOUTHERN W 77-49 12973
01-03-12 SAVANNAH ST. W 83-66 11183
*01-07-12 MISSISSIPPI ST. W 98-88 12744
*01-11-12 at Ole Miss L 63-71 5197
*01-14-12 LSU W 69-60 14359
*01-17-12 at Kentucky L 63-86 24093
01-21-12 MICHIGAN W 66-64 19050
*01-25-12 AUBURN W 56-53 12794
*01-28-12 at Alabama L 66-72 13145
*01-31-12 VANDERBILT W 82-74 13678
*02-04-12 at LSU L 65-71 9352
*02-08-12 at Georgia L 59-81 5622
*02-11-12 SC W 76-65 16100
*02-15-12 at Tennessee L 58-77 16048
*02-18-12 FLORIDA L 68-98 18913
*02-23-12 ALABAMA L 68-79 12320
*02-25-12 at Auburn W 77-71 8012
*02-28-12 OLE MISS L 75-77 12378
*03-03-12 at Mississippi St. L 59-79 8892
03/08/12 vs LSU L 54-70 -
^ = Southwest Showcase
$ = Southwest Showcase - N. Little Rock, Ark.
& = SEC/Big East Challenge
* = Southeastern Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 POWELL, Marshawn.... 2-2 21.5 .714 .000 .692 6.0 1.5 2 3 19.5
11 YOUNG, BJ........... 32-7 25.2 .504 .413 .743 3.1 2.3 37 8 15.3
01 WADE, Mardracus..... 32-32 28.8 .458 .476 .815 1.8 1.5 49 3 10.8
03 SCOTT, Rickey....... 32-29 25.3 .401 .180 .636 3.5 2.5 25 6 9.1
23 NOBLES, Julysses.... 32-28 28.4 .386 .339 .701 3.3 3.1 49 8 8.7
00 MADDEN, Rashad...... 32-0 19.7 .380 .239 .753 3.3 1.8 15 9 6.6
04 ABRON, Devonta...... 32-22 16.3 .399 .000 .663 4.2 0.6 30 9 5.7
21 MICKELSON, Hunter... 32-5 17.1 .457 .250 .516 3.7 0.4 16 72 5.2
22 WAITHE, Marvell..... 30-8 15.6 .453 .343 .762 3.2 0.7 19 26 4.7
31 SANCHEZ, Michael.... 29-27 18.5 .398 1.000 .557 3.3 0.4 17 14 4.0
25 MITCHELL, Brandon... 10-0 11.6 .485 .000 .333 2.3 0.5 2 2 3.5
14 THOMPSON, Matt...... 4-0 1.8 .250 .333 .000 0.5 0.3 1 0 0.8
20 HAYDAR, Kikko....... 20-0 4.2 .250 .077 .000 0.4 0.3 3 0 0.5
TM TEAM................ 32-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 32 .434 .353 .691 33.8 13.6 265 160 71.8
Opponents........... 32 .434 .325 .676 37.6 12.6 178 153 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
POWELL, Marshawn.... 2 15-21 .714 0-2 .000 9-13 .692 39 19.5
YOUNG, BJ........... 32 177-351 .504 50-121 .413 84-113 .743 488 15.3
WADE, Mardracus..... 32 104-227 .458 70-147 .476 66-81 .815 344 10.8
SCOTT, Rickey....... 32 108-269 .401 11-61 .180 63-99 .636 290 9.1
NOBLES, Julysses.... 32 91-236 .386 41-121 .339 54-77 .701 277 8.7
MADDEN, Rashad...... 32 68-179 .380 17-71 .239 58-77 .753 211 6.6
ABRON, Devonta...... 32 61-153 .399 0-1 .000 59-89 .663 181 5.7
MICKELSON, Hunter... 32 74-162 .457 1-4 .250 16-31 .516 165 5.2
WAITHE, Marvell..... 30 48-106 .453 12-35 .343 32-42 .762 140 4.7
SANCHEZ, Michael.... 29 41-103 .398 1-1 1.000 34-61 .557 117 4.0
MITCHELL, Brandon... 10 16-33 .485 0-0 .000 3-9 .333 35 3.5
THOMPSON, Matt...... 4 1-4 .250 1-3 .333 0-0 .000 3 0.8
HAYDAR, Kikko....... 20 4-16 .250 1-13 .077 0-0 .000 9 0.5
Total............... 32 808-1860 .434 205-580 .353 478-692 .691 2299 71.8
Opponents........... 32 793-1827 .434 190-585 .325 455-673 .676 2231 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
POWELL, Marshawn.... 2 43 5 7 12 6 0 3 8 0.4 20
YOUNG, BJ........... 32 807 29 70 99 64 2 73 74 1.0 31
WADE, Mardracus..... 32 920 25 34 59 68 0 48 43 1.1 20
SCOTT, Rickey....... 32 809 19 92 111 52 0 79 52 1.5 23
NOBLES, Julysses.... 32 909 17 88 105 83 3 99 58 1.7 24
MADDEN, Rashad...... 32 631 25 81 106 55 0 58 50 1.2 15
ABRON, Devonta...... 32 522 61 74 135 79 2 20 27 0.7 13
MICKELSON, Hunter... 32 548 44 75 119 72 3 14 32 0.4 13
WAITHE, Marvell..... 30 468 32 64 96 40 0 20 19 1.1 15
SANCHEZ, Michael.... 29 537 35 61 96 61 1 11 38 0.3 12
MITCHELL, Brandon... 10 116 9 14 23 21 1 5 5 1.0 10
THOMPSON, Matt...... 4 7 0 2 2 1 0 1 0 99.0 3
HAYDAR, Kikko....... 20 83 3 5 8 14 0 5 5 1.0 4
Total............... 32 6400 363 719 1082 618 12 436 415 1.1 98
Opponents........... 32 6400 416 788 1204 593 12 403 519 0.8 98
TEAM STATISTICS AR OPP
--------------------------------------------------
SCORING................. 2299 2231
Points per game....... 71.8 69.7
Scoring margin........ +2.1 -
FIELD GOALS-ATT......... 808-1860 793-1827
Field goal pct........ .434 .434
3 POINT FG-ATT.......... 205-580 190-585
3-point FG pct........ .353 .325
3-pt FG made per game. 6.4 5.9
FREE THROWS-ATT......... 478-692 455-673
Free throw pct........ .691 .676
F-Throws made per game 14.9 14.2
REBOUNDS................ 1082 1204
Rebounds per game..... 33.8 37.6
Rebounding margin..... -3.8 -
ASSISTS................. 436 403
Assists per game...... 13.6 12.6
TURNOVERS............... 415 519
Turnovers per game.... 13.0 16.2
Turnover margin....... +3.3 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 265 178
Steals per game....... 8.3 5.6
BLOCKS.................. 160 153
Blocks per game....... 5.0 4.8
ATTENDANCE.............. 275020 113771
Home games-Avg/Game... 21-13096 10-11377
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Arkansas................. 1100 1199 - 2299
Opponents................ 1055 1176 - 2231