Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2012-13 Arkansas Razorbacks
Arkansas Season Schedule/Results & Leaders (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (18-1) (1-9) (0-3)
CONFERENCE.......... (10-8) (9-0) (1-8) (0-0)
NON-CONFERENCE...... (9-5) (9-1) (0-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7 p.m. SAM HOUSTON STATE W 73-68 12253 (20)CLARKE, Coty (5)POWELL, Marshawn
11/18/12 3 p.m. $ LONGWOOD W 112-63 11386 (23)YOUNG, BJ (10)CLARKE, Coty
11/20/12 7 p.m. $ FLORIDA A&M W 89-60 11828 (21)POWELL, Marshawn (10)POWELL, Marshawn
11/23/12 4 p.m. $ vs Arizona State 68-83 L 3500 (29)YOUNG, BJ (8)MADDEN, Rashad
11/24/12 5 p.m. $ vs Wisconsin 70-77 L 2700 (18)YOUNG, BJ (11)CLARKE, Coty
11/30/12 7:30 p.m. & SYRACUSE 82-91 L 18370 (25)YOUNG, BJ (7)POWELL, Marshawn
(7)CLARKE, Coty
12/04/12 6 p.m. OKLAHOMA W 81-78 12548 (33)POWELL, Marshawn (6)POWELL, Marshawn
12/08/12 12 p.m. at Michigan 67-80 L 12693 (18)POWELL, Marshawn (5)MICKELSON, Hunter
12/15/12 7 p.m. ALCORN STATE W 97-59 12484 (18)POWELL, Marshawn (7)QUALLS, Michael
(7)POWELL, Marshawn
12/20/12 7 p.m. ROBERT MORRIS W 79-74 11887 (23)YOUNG, BJ (9)POWELL, Marshawn
12/22/12 7 p.m. % ALABAMA A&M W 95-68 9274 (20)POWELL, Marshawn (8)CLARKE, Coty
12/29/12 7 p.m. NORTHWESTERN ST. W 79-61 13472 (26)YOUNG, BJ (13)YOUNG, BJ
(13)MICKELSON, Hunter
01/05/13 7 p.m. DELAWARE ST. W 86-51 12644 (19)YOUNG, BJ (8)MICKELSON, Hunter
01/09/13 8 p.m. * at Texas A&M 51-69 L 5539 (13)YOUNG, BJ (5)MICKELSON, Hunter
01/12/13 5 p.m. * VANDERBILT W 56-33 14315 (17)POWELL, Marshawn (6)POWELL, Marshawn
01/16/13 7 p.m. * AUBURN Wo2 88-80 13404 (28)POWELL, Marshawn (11)POWELL, Marshawn
01/19/13 12:47 p.m. * at Ole Miss 64-76 L 9004 (16)POWELL, Marshawn (8)MICKELSON, Hunter
01/23/13 8 p.m. * MISSISSIPPI STATE W 96-70 12806 (17)POWELL, Marshawn (6)MICKELSON, Hunter
01/26/13 12:47 p.m. * at South Carolina 54-75 L 10926 (22)POWELL, Marshawn (13)POWELL, Marshawn
01/31/13 8 p.m. * at Alabama 56-59 L 11132 (14)YOUNG, BJ (6)QUALLS, Michael
(6)CLARKE, Coty
02/02/13 3 p.m. * TENNESSEE W 73-60 14746 (25)YOUNG, BJ (11)QUALLS, Michael
02/05/13 6 p.m. * FLORIDA W 80-69 13816 (13)YOUNG, BJ (6)POWELL, Marshawn
02/09/13 12:47 p.m. * at Vanderbilt 49-67 L 10886 (13)WADE, Mardracus (7)CLARKE, Coty
02/13/13 8 p.m. * at Auburn W 83-75 5783 (25)YOUNG, BJ (9)POWELL, Marshawn
02/16/13 3 p.m. * MISSOURI W 73-71 19004 (24)POWELL, Marshawn (7)CLARKE, Coty
02/21/13 6 p.m. * GEORGIA W 62-60 13443 (17)BELL, Anthlon (6)WADE, Mardracus
02/23/13 7 p.m. * at Florida 54-71 L 12609 (18)CLARKE, Coty (7)QUALLS, Michael
(7)CLARKE, Coty
02/27/13 7:05 p.m. * at LSU 60-65 L 7891 (17)POWELL, Marshawn (8)QUALLS, Michael
(8)POWELL, Marshawn
03/02/13 3 p.m. * KENTUCKY W 73-60 18139 (15)POWELL, Marshawn (12)CLARKE, Coty
03/05/13 6 p.m. * at Missouri 63-93 L 15061 (27)YOUNG, BJ (3)HAYDAR, Kikko
03/09/13 1 p.m. * TEXAS A&M W 73-62 15423 (14)WADE, Mardracus (8)CLARKE, Coty
03/14/13 6:30 p.m. ! vs Vanderbilt 72-75 L 10065 (16)YOUNG, BJ (9)POWELL, Marshawn
$ = Continental Tire Las Vegas Invitational || & = SEC/Big East Challenge (Fayetteville, Ark.)
% = game played at Verizon Arena, N. Little Rock, Ark. || * = Southeastern Conference game
! = SEC Tournament, Nashville, Tenn.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 261242 13750
AWAY.................... 10 101524 10152
NEUTRAL................. 3 16265 5422
TOTAL................... 32 379031 11845
Season Box Score
2012-13 Arkansas Razorbacks
Arkansas Season Box Score (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (18-1) (1-9) (0-3)
CONFERENCE.......... (10-8) (9-0) (1-8) (0-0)
NON-CONFERENCE...... (9-5) (9-1) (0-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 YOUNG, BJ.......... 31-25 866 27.9 180-401 .449 25-110 .227 85-127 .669 32 78 110 3.5 52 0 105 64 8 21 470 15.2
33 POWELL, Marshawn... 32-31 819 25.6 175-359 .487 27-78 .346 86-134 .642 61 113 174 5.4 95 5 43 58 37 38 463 14.5
04 CLARKE, Coty....... 31-13 632 20.4 76-148 .514 9-19 .474 75-101 .743 68 93 161 5.2 90 3 35 38 20 44 236 7.6
01 WADE, Mardracus.... 32-26 754 23.6 60-163 .368 30-103 .291 58-81 .716 20 28 48 1.5 82 2 55 36 5 54 208 6.5
21 MICKELSON, Hunter.. 32-20 530 16.6 78-166 .470 1-7 .143 16-20 .800 36 75 111 3.5 64 0 18 29 39 23 173 5.4
24 QUALLS, Michael.... 31-5 483 15.6 55-137 .401 6-27 .222 28-46 .609 30 76 106 3.4 30 0 23 21 21 23 144 4.6
05 BELL, Anthlon...... 29-0 268 9.2 43-131 .328 33-104 .317 9-11 .818 4 20 24 0.8 20 0 9 8 3 4 128 4.4
03 SCOTT, Rickey...... 32-20 460 14.4 49-120 .408 11-31 .355 28-56 .500 18 46 64 2.0 41 0 46 19 5 20 137 4.3
00 MADDEN, Rashad..... 31-10 520 16.8 43-92 .467 7-35 .200 37-52 .712 19 56 75 2.4 46 1 57 35 7 17 130 4.2
22 WILLIAMS, Jacorey.. 30-0 280 9.3 40-90 .444 4-19 .211 17-22 .773 21 36 57 1.9 24 0 16 22 10 9 101 3.4
20 HAYDAR, Kikko...... 31-0 412 13.3 32-84 .381 27-69 .391 10-17 .588 16 33 49 1.6 52 1 28 11 0 20 101 3.3
12 GULLEY, Fred....... 21-9 272 13.0 10-32 .313 5-18 .278 7-14 .500 9 19 28 1.3 32 0 16 13 3 14 32 1.5
23 WAGNER, DeQuavious. 20-1 126 6.3 8-28 .286 6-18 .333 6-6 1.000 0 6 6 0.3 15 0 24 6 0 8 28 1.4
14 SPIVEY, Davion..... 6-0 18 3.0 2-5 .400 0-0 .000 0-0 .000 2 2 4 0.7 4 0 0 3 1 0 4 0.7
13 HENDERSON, Charlie. 5-0 10 2.0 1-4 .250 1-1 1.000 0-0 .000 1 0 1 0.2 2 0 0 0 0 0 3 0.6
TEAM............... 49 53 102 3.2 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 852-1960 .435 192-639 .300 462-687 .672 386 734 1120 35.0 649 12 475 372 159 295 2358 73.7
Opponents.......... 32 6450 747-1726 .433 203-566 .359 506-766 .661 370 831 1201 37.5 587 14 385 561 125 168 2203 68.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Arkansas...................... 1116 1221 8 13 - 2358
Opponents..................... 1025 1165 8 5 - 2203
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas...................... 100 16 116
Opponents..................... 118 17 135
Overall/Conference Statistics
2012-13 Arkansas Razorbacks
Arkansas Overall/Conference Statistics (as of Feb 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, BJ........... 31-25 27.9 .449 .227 .669 3.5 3.4 21 8 15.2 18-12 27.9 .427 .219 .687 2.8 2.8 9 3 13.4
POWELL, Marshawn.... 32-31 25.6 .487 .346 .642 5.4 1.3 38 37 14.5 18-17 26.8 .463 .319 .635 5.1 1.2 24 25 14.0
CLARKE, Coty........ 31-13 20.4 .514 .474 .743 5.2 1.1 44 20 7.6 18-12 21.9 .521 .538 .673 5.2 1.2 26 13 7.8
WADE, Mardracus..... 32-26 23.6 .368 .291 .716 1.5 1.7 54 5 6.5 18-12 23.1 .320 .269 .658 1.4 1.9 32 4 5.8
MICKELSON, Hunter... 32-20 16.6 .470 .143 .800 3.5 0.6 23 39 5.4 18-7 15.6 .451 .000 .750 2.6 0.4 13 21 3.9
QUALLS, Michael..... 31-5 15.6 .401 .222 .609 3.4 0.7 23 21 4.6 17-5 18.1 .390 .250 .643 3.9 0.7 11 10 5.1
BELL, Anthlon....... 29-0 9.2 .328 .317 .818 0.8 0.3 4 3 4.4 15-0 8.5 .309 .310 .800 0.6 0.3 2 1 4.3
SCOTT, Rickey....... 32-20 14.4 .408 .355 .500 2.0 1.4 20 5 4.3 18-15 13.4 .386 .364 .440 2.0 1.2 9 1 3.5
MADDEN, Rashad...... 31-10 16.8 .467 .200 .712 2.4 1.8 17 7 4.2 17-1 15.4 .357 .105 .767 2.0 1.9 11 2 3.2
WILLIAMS, Jacorey... 30-0 9.3 .444 .211 .773 1.9 0.5 9 10 3.4 16-0 7.6 .444 .286 .667 1.5 0.3 2 3 2.5
HAYDAR, Kikko....... 31-0 13.3 .381 .391 .588 1.6 0.9 20 0 3.3 18-0 15.6 .317 .314 .667 1.9 1.1 14 0 3.6
GULLEY, Fred........ 21-9 13.0 .313 .278 .500 1.3 0.8 14 3 1.5 16-9 13.3 .304 .273 .500 1.4 0.9 10 0 1.5
WAGNER, DeQuavious.. 20-1 6.3 .286 .333 1.000 0.3 1.2 8 0 1.4 8-0 2.5 .000 .000 .000 0.0 0.4 0 0 0.0
SPIVEY, Davion...... 6-0 3.0 .400 .000 .000 0.7 0.0 0 1 0.7 1-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
HENDERSON, Charlie.. 5-0 2.0 .250 1.000 .000 0.2 0.0 0 0 0.6 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .435 .300 .672 35.0 14.8 295 159 73.7 18 .410 .282 .652 32.9 13.7 163 83 67.1
Opponents........... 32 .433 .359 .661 37.5 12.0 168 125 68.8 18 .439 .366 .676 38.2 12.2 93 64 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, BJ........... 180-401 .449 25-110 .227 85-127 .669 470 15.2 91-213 .427 14-64 .219 46-67 .687 242 13.4
POWELL, Marshawn.... 175-359 .487 27-78 .346 86-134 .642 463 14.5 95-205 .463 15-47 .319 47-74 .635 252 14.0
CLARKE, Coty........ 76-148 .514 9-19 .474 75-101 .743 236 7.6 50-96 .521 7-13 .538 33-49 .673 140 7.8
WADE, Mardracus..... 60-163 .368 30-103 .291 58-81 .716 208 6.5 31-97 .320 18-67 .269 25-38 .658 105 5.8
MICKELSON, Hunter... 78-166 .470 1-7 .143 16-20 .800 173 5.4 32-71 .451 0-3 .000 6-8 .750 70 3.9
QUALLS, Michael..... 55-137 .401 6-27 .222 28-46 .609 144 4.6 32-82 .390 5-20 .250 18-28 .643 87 5.1
BELL, Anthlon....... 43-131 .328 33-104 .317 9-11 .818 128 4.4 21-68 .309 18-58 .310 4-5 .800 64 4.3
SCOTT, Rickey....... 49-120 .408 11-31 .355 28-56 .500 137 4.3 22-57 .386 8-22 .364 11-25 .440 63 3.5
MADDEN, Rashad...... 43-92 .467 7-35 .200 37-52 .712 130 4.2 15-42 .357 2-19 .105 23-30 .767 55 3.2
WILLIAMS, Jacorey... 40-90 .444 4-19 .211 17-22 .773 101 3.4 16-36 .444 2-7 .286 6-9 .667 40 2.5
HAYDAR, Kikko....... 32-84 .381 27-69 .391 10-17 .588 101 3.3 20-63 .317 16-51 .314 8-12 .667 64 3.6
GULLEY, Fred........ 10-32 .313 5-18 .278 7-14 .500 32 1.5 7-23 .304 3-11 .273 7-14 .500 24 1.5
WAGNER, DeQuavious.. 8-28 .286 6-18 .333 6-6 1.000 28 1.4 0-2 .000 0-1 .000 0-0 .000 0 0.0
SPIVEY, Davion...... 2-5 .400 0-0 .000 0-0 .000 4 0.7 1-1 1.000 0-0 .000 0-0 .000 2 2.0
HENDERSON, Charlie.. 1-4 .250 1-1 1.000 0-0 .000 3 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 852-1960 .435 192-639 .300 462-687 .672 2358 73.7 433-1057 .410 108-383 .282 234-359 .652 1208 67.1
Opponents........... 747-1726 .433 203-566 .359 506-766 .661 2203 68.8 410-933 .439 109-298 .366 286-423 .676 1215 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
YOUNG, BJ........... 32 78 110 52 0 105 64 1.6 29 14 37 51 28 0 51 40 1.3 27
POWELL, Marshawn.... 61 113 174 95 5 43 58 0.7 33 32 60 92 56 3 21 35 0.6 28
CLARKE, Coty........ 68 93 161 90 3 35 38 0.9 20 40 53 93 54 2 21 21 1.0 18
WADE, Mardracus..... 20 28 48 82 2 55 36 1.5 17 13 13 26 50 2 34 21 1.6 15
MICKELSON, Hunter... 36 75 111 64 0 18 29 0.6 16 16 31 47 31 0 7 14 0.5 10
QUALLS, Michael..... 30 76 106 30 0 23 21 1.1 13 14 53 67 15 0 12 14 0.9 13
BELL, Anthlon....... 4 20 24 20 0 9 8 1.1 17 0 9 9 9 0 5 1 5.0 17
SCOTT, Rickey....... 18 46 64 41 0 46 19 2.4 13 7 29 36 22 0 21 13 1.6 11
MADDEN, Rashad...... 19 56 75 46 1 57 35 1.6 11 6 28 34 26 0 33 12 2.8 11
WILLIAMS, Jacorey... 21 36 57 24 0 16 22 0.7 11 9 15 24 10 0 5 12 0.4 10
HAYDAR, Kikko....... 16 33 49 52 1 28 11 2.5 13 10 24 34 39 1 20 9 2.2 9
GULLEY, Fred........ 9 19 28 32 0 16 13 1.2 5 7 15 22 26 0 14 12 1.2 5
WAGNER, DeQuavious.. 0 6 6 15 0 24 6 4.0 7 0 0 0 1 0 3 2 1.5 0
SPIVEY, Davion...... 2 2 4 4 0 0 3 0.0 2 0 0 0 0 0 0 1 0.0 2
HENDERSON, Charlie.. 1 0 1 2 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0
Total............... 386 734 1120 649 12 475 372 1.3 112 196 397 593 367 8 247 216 1.1 96
Opponents........... 370 831 1201 587 14 385 561 0.7 93 198 489 687 319 10 220 321 0.7 93
Combined Team Statistics
2012-13 Arkansas Razorbacks
Arkansas Combined Team Statistics (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (18-1) (1-9) (0-3)
CONFERENCE.......... (10-8) (9-0) (1-8) (0-0)
NON-CONFERENCE...... (9-5) (9-1) (0-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 SAM HOUSTON STATE W 73-68 12253
$11/18/12 LONGWOOD W 112-63 11386
$11/20/12 FLORIDA A&M W 89-60 11828
$11/23/12 vs Arizona State L 68-83 3500
$11/24/12 vs Wisconsin L 70-77 2700
&11/30/12 SYRACUSE L 82-91 18370
12/04/12 OKLAHOMA W 81-78 12548
12/08/12 at Michigan L 67-80 12693
12/15/12 ALCORN STATE W 97-59 12484
12/20/12 ROBERT MORRIS W 79-74 11887
%12/22/12 ALABAMA A&M W 95-68 9274
12/29/12 NORTHWESTERN ST. W 79-61 13472
01/05/13 DELAWARE ST. W 86-51 12644
*01/09/13 at Texas A&M L 51-69 5539
*01/12/13 VANDERBILT W 56-33 14315
*01/16/13 AUBURN W O2 88-80 13404
*01/19/13 at Ole Miss L 64-76 9004
*01/23/13 MISSISSIPPI STATE W 96-70 12806
*01/26/13 at South Carolina L 54-75 10926
*01/31/13 at Alabama L 56-59 11132
*02/02/13 TENNESSEE W 73-60 14746
*02/05/13 FLORIDA W 80-69 13816
*02/09/13 at Vanderbilt L 49-67 10886
*02/13/13 at Auburn W 83-75 5783
*02/16/13 MISSOURI W 73-71 19004
*02/21/13 GEORGIA W 62-60 13443
*02/23/13 at Florida L 54-71 12609
*02/27/13 at LSU L 60-65 7891
*03/02/13 KENTUCKY W 73-60 18139
*03/05/13 at Missouri L 63-93 15061
*03/09/13 TEXAS A&M W 73-62 15423
!03/14/13 vs Vanderbilt L 72-75 10065
$ = Continental Tire Las Vegas Invitational || & = SEC/Big East Challenge (Fayetteville, Ark.)
% = game played at Verizon Arena, N. Little Rock, Ark. || * = Southeastern Conference game
! = SEC Tournament, Nashville, Tenn.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 YOUNG, BJ........... 31-25 27.9 .449 .227 .669 3.5 3.4 21 8 15.2
33 POWELL, Marshawn.... 32-31 25.6 .487 .346 .642 5.4 1.3 38 37 14.5
04 CLARKE, Coty........ 31-13 20.4 .514 .474 .743 5.2 1.1 44 20 7.6
01 WADE, Mardracus..... 32-26 23.6 .368 .291 .716 1.5 1.7 54 5 6.5
21 MICKELSON, Hunter... 32-20 16.6 .470 .143 .800 3.5 0.6 23 39 5.4
24 QUALLS, Michael..... 31-5 15.6 .401 .222 .609 3.4 0.7 23 21 4.6
05 BELL, Anthlon....... 29-0 9.2 .328 .317 .818 0.8 0.3 4 3 4.4
03 SCOTT, Rickey....... 32-20 14.4 .408 .355 .500 2.0 1.4 20 5 4.3
00 MADDEN, Rashad...... 31-10 16.8 .467 .200 .712 2.4 1.8 17 7 4.2
22 WILLIAMS, Jacorey... 30-0 9.3 .444 .211 .773 1.9 0.5 9 10 3.4
20 HAYDAR, Kikko....... 31-0 13.3 .381 .391 .588 1.6 0.9 20 0 3.3
12 GULLEY, Fred........ 21-9 13.0 .313 .278 .500 1.3 0.8 14 3 1.5
23 WAGNER, DeQuavious.. 20-1 6.3 .286 .333 1.000 0.3 1.2 8 0 1.4
14 SPIVEY, Davion...... 6-0 3.0 .400 .000 .000 0.7 0.0 0 1 0.7
13 HENDERSON, Charlie.. 5-0 2.0 .250 1.000 .000 0.2 0.0 0 0 0.6
TM TEAM................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .435 .300 .672 35.0 14.8 295 159 73.7
Opponents........... 32 .433 .359 .661 37.5 12.0 168 125 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
YOUNG, BJ........... 31 180-401 .449 25-110 .227 85-127 .669 470 15.2
POWELL, Marshawn.... 32 175-359 .487 27-78 .346 86-134 .642 463 14.5
CLARKE, Coty........ 31 76-148 .514 9-19 .474 75-101 .743 236 7.6
WADE, Mardracus..... 32 60-163 .368 30-103 .291 58-81 .716 208 6.5
MICKELSON, Hunter... 32 78-166 .470 1-7 .143 16-20 .800 173 5.4
QUALLS, Michael..... 31 55-137 .401 6-27 .222 28-46 .609 144 4.6
BELL, Anthlon....... 29 43-131 .328 33-104 .317 9-11 .818 128 4.4
SCOTT, Rickey....... 32 49-120 .408 11-31 .355 28-56 .500 137 4.3
MADDEN, Rashad...... 31 43-92 .467 7-35 .200 37-52 .712 130 4.2
WILLIAMS, Jacorey... 30 40-90 .444 4-19 .211 17-22 .773 101 3.4
HAYDAR, Kikko....... 31 32-84 .381 27-69 .391 10-17 .588 101 3.3
GULLEY, Fred........ 21 10-32 .313 5-18 .278 7-14 .500 32 1.5
WAGNER, DeQuavious.. 20 8-28 .286 6-18 .333 6-6 1.000 28 1.4
SPIVEY, Davion...... 6 2-5 .400 0-0 .000 0-0 .000 4 0.7
HENDERSON, Charlie.. 5 1-4 .250 1-1 1.000 0-0 .000 3 0.6
Total............... 32 852-1960 .435 192-639 .300 462-687 .672 2358 73.7
Opponents........... 32 747-1726 .433 203-566 .359 506-766 .661 2203 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
YOUNG, BJ........... 31 866 32 78 110 52 0 105 64 1.6 29
POWELL, Marshawn.... 32 819 61 113 174 95 5 43 58 0.7 33
CLARKE, Coty........ 31 632 68 93 161 90 3 35 38 0.9 20
WADE, Mardracus..... 32 754 20 28 48 82 2 55 36 1.5 17
MICKELSON, Hunter... 32 530 36 75 111 64 0 18 29 0.6 16
QUALLS, Michael..... 31 483 30 76 106 30 0 23 21 1.1 13
BELL, Anthlon....... 29 268 4 20 24 20 0 9 8 1.1 17
SCOTT, Rickey....... 32 460 18 46 64 41 0 46 19 2.4 13
MADDEN, Rashad...... 31 520 19 56 75 46 1 57 35 1.6 11
WILLIAMS, Jacorey... 30 280 21 36 57 24 0 16 22 0.7 11
HAYDAR, Kikko....... 31 412 16 33 49 52 1 28 11 2.5 13
GULLEY, Fred........ 21 272 9 19 28 32 0 16 13 1.2 5
WAGNER, DeQuavious.. 20 126 0 6 6 15 0 24 6 4.0 7
SPIVEY, Davion...... 6 18 2 2 4 4 0 0 3 0.0 2
HENDERSON, Charlie.. 5 10 1 0 1 2 0 0 0 0.0 3
Total............... 32 6450 386 734 1120 649 12 475 372 1.3 112
Opponents........... 32 6450 370 831 1201 587 14 385 561 0.7 93
TEAM STATISTICS AR OPP
--------------------------------------------------
SCORING................. 2358 2203
Points per game....... 73.7 68.8
Scoring margin........ +4.8 -
FIELD GOALS-ATT......... 852-1960 747-1726
Field goal pct........ .435 .433
3 POINT FG-ATT.......... 192-639 203-566
3-point FG pct........ .300 .359
3-pt FG made per game. 6.0 6.3
FREE THROWS-ATT......... 462-687 506-766
Free throw pct........ .672 .661
F-Throws made per game 14.4 15.8
REBOUNDS................ 1120 1201
Rebounds per game..... 35.0 37.5
Rebounding margin..... -2.5 -
ASSISTS................. 475 385
Assists per game...... 14.8 12.0
TURNOVERS............... 372 561
Turnovers per game.... 11.6 17.5
Turnover margin....... +5.9 -
Assist/turnover ratio. 1.3 0.7
STEALS.................. 295 168
Steals per game....... 9.2 5.3
BLOCKS.................. 159 125
Blocks per game....... 5.0 3.9
ATTENDANCE.............. 261242 117789
Home games-Avg/Game... 19-13750 10-10152
Neutral site-Avg/Game. - 3-5422
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Arkansas............ 1116 1221 8 13 - 2358
Opponents........... 1025 1165 8 5 - 2203