Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2013-14 @RazorbackMBB
Arkansas Season Schedule/Results & Leaders (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (17-2) (3-7) (2-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (12-4) (10-0) (0-1) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 7:00 p.m. SIU-EDWARDSVILLE W 99-65 12068 (18)BELL, Anthlon (8)CLARKE, Coty
11/15/13 7:00 P.M. LOUISIANA W 76-63 12780 (19)HARRIS, Alandise (8)QUALLS, Michael
11/18/13 7:00 p.m. SMU W 89-78 11455 (21)HARRIS, Alandise (8)CLARKE, Coty
11/25/13 10 a.m. ^ vs California 77-85 L 2400 (21)QUALLS, Michael (6)HARRIS, Alandise
11/26/13 9 a.m. ^ vs Minnesota W 87-73 2400 (15)HARRIS, Alandise (8)QUALLS, Michael
11/27/13 12 p.m. ^ vs Gonzaga 81-91 L 2400 (18)PORTIS, Bobby (7)PORTIS, Bobby
(7)KINGSLEY, Moses
12/03/13 7:00 p.m. SE LOUISIANA W 111-65 11765 (16)QUALLS, Michael (5)PORTIS, Bobby
(16)PORTIS, Bobby
12/07/13 1:00 p.m. CLEMSON W 74-68 13967 (17)QUALLS, Michael (7)HARRIS, Alandise
12/12/13 7:00 p.m. SAVANNAH STATE W 72-43 11449 (21)MADDEN, Rashad (11)PORTIS, Bobby
12/19/13 7:00 p.m. UT MARTIN W 102-56 11370 (15)PORTIS, Bobby (12)KINGSLEY, Moses
(15)CLARKE, Coty
12/21/13 7:00 p.m. % vs South Alabama W 72-60 10627 (15)PORTIS, Bobby (8)CLARKE, Coty
12/28/13 7:00 p.m. HIGH POINT W 89-48 13397 (16)PORTIS, Bobby (9)PORTIS, Bobby
(9)KINGSLEY, Moses
01/04/14 7:00 p.m. UTSA W 104-71 13045 (19)PORTIS, Bobby (10)PORTIS, Bobby
01/08/14 8:00 PM * at Texas A&M 53-69 L 5102 (12)MADDEN, Rashad (10)CLARKE, Coty
01/11/14 12:00 p.m. * FLORIDA 82-84 Lot 18040 (23)MADDEN, Rashad (14)CLARKE, Coty
01/14/14 8:00pm * KENTUCKY Wot 87-85 18386 (18)QUALLS, Michael (10)PORTIS, Bobby
(18)MADDEN, Rashad
01/18/14 1:45 p.m. * at Georgia 61-66 Lot 6662 (13)CLARKE, Coty (7)PORTIS, Bobby
(7)QUALLS, Michael
01/22/14 8:00 p.m. * at Tennessee 74-81 L 14034 (16)CLARKE, Coty (9)CLARKE, Coty
01/25/14 5:00 p.m. * AUBURN W 86-67 16762 (24)MADDEN, Rashad (9)PORTIS, Bobby
01/28/14 6:00 p.m. * MISSOURI 71-75 L 15876 (20)MADDEN, Rashad (7)PORTIS, Bobby
02/01/14 4:05 pm * at LSU 74-88 L 10925 (17)MADDEN, Rashad (5)PORTIS, Bobby
(5)MADDEN, Rashad
02/05/14 7:05 p.m. * ALABAMA W 65-58 14869 (35)PORTIS, Bobby (9)PORTIS, Bobby
02/08/14 3 p.m. * at Vanderbilt W 77-75 10647 (17)QUALLS, Michael (5)PORTIS, Bobby
(5)CLARKE, Coty
02/13/14 6 p.m. * at Missouri 85-86 L 12362 (17)MADDEN, Rashad (8)PORTIS, Bobby
02/15/14 4:05 p.m. * LSU W 81-70 18307 (21)MADDEN, Rashad (9)CLARKE, Coty
02/19/14 8:00 p.m. * SOUTH CAROLINA W 71-64 15017 (20)QUALLS, Michael (12)CLARKE, Coty
02/22/14 3 p.m. * at Mississippi State W 73-69 6981 (19)BELL, Anthlon (9)CLARKE, Coty
02/27/14 7:00 pm * at Kentucky Wot 71-67 23908 (14)QUALLS, Michael (7)HARRIS, Alandise
(7)CLARKE, Coty
03/01/14 3:00 p.m. * GEORGIA W 87-75 18227 (23)CLARKE, Coty (8)PORTIS, Bobby
03/05/14 7:00 p.m. * MISSISSIPPI W 110-80 15962 (23)BELL, Anthlon (8)KINGSLEY, Moses
03/08/14 3 p.m. * at Alabama 58-83 L 10961 (19)MADDEN, Rashad (6)QUALLS, Michael
03/13/14 4:25 pm # vs South Carolina 69-71 L 9308 (13)CLARKE, Coty (5)CLARKE, Coty
03/18/14 8:00 p.m. $ INDIANA STATE W 91-71 7096 (28)BELL, Anthlon (13)PORTIS, Bobby
03/24/14 8 p.m. # at California 64-75 L 2518 (15)MADDEN, Rashad (10)PORTIS, Bobby
* = Conference game
^ = EA SPORTS Maui Invitational
% = Played at Verizon Arena (North Little Rock, Ark.)
# = SEC Tournament (Atlanta, Ga.)
$ = NIT
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 269838 14202
AWAY.................... 10 104100 10410
NEUTRAL................. 5 27135 5427
TOTAL................... 34 401073 11796
Season Box Score
2013-14 @RazorbackMBB
Arkansas Season Box Score (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (17-2) (3-7) (2-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (12-4) (10-0) (0-1) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 MADDEN, Rashad..... 33-27 869 26.3 125-275 .455 50-125 .400 119-145 .821 28 66 94 2.8 79 1 91 77 9 28 419 12.7
10 PORTIS, Bobby...... 34-34 918 27.0 161-316 .509 9-33 .273 87-118 .737 86 144 230 6.8 60 0 50 41 54 35 418 12.3
24 QUALLS, Michael.... 33-17 815 24.7 129-301 .429 42-120 .350 83-122 .680 54 93 147 4.5 43 0 64 51 17 31 383 11.6
04 CLARKE, Coty....... 34-30 757 22.3 105-238 .441 25-58 .431 85-105 .810 47 143 190 5.6 103 3 81 45 18 51 320 9.4
02 HARRIS, Alandise... 33-4 620 18.8 104-225 .462 7-25 .280 81-119 .681 28 80 108 3.3 76 2 38 54 31 27 296 9.0
05 BELL, Anthlon...... 32-14 515 16.1 84-222 .378 50-151 .331 12-15 .800 14 26 40 1.3 44 0 23 21 2 11 230 7.2
33 KINGSLEY, Moses.... 32-0 368 11.5 43-81 .531 1-2 .500 41-63 .651 39 63 102 3.2 41 0 7 14 49 14 128 4.0
12 GULLEY, Fred....... 34-32 628 18.5 47-120 .392 19-54 .352 21-32 .656 19 41 60 1.8 67 2 65 16 2 26 134 3.9
01 WADE, Mardracus.... 31-3 455 14.7 34-81 .420 20-47 .426 33-44 .750 7 19 26 0.8 59 0 27 16 1 25 121 3.9
22 WILLIAMS, Jacorey.. 30-0 278 9.3 41-103 .398 1-3 .333 13-19 .684 18 45 63 2.1 39 0 16 24 6 10 96 3.2
20 HAYDAR, Kikko...... 34-4 417 12.3 29-74 .392 27-63 .429 17-21 .810 12 31 43 1.3 68 0 27 15 0 20 102 3.0
03 SCOTT, Rickey...... 23-5 196 8.5 21-53 .396 2-12 .167 18-37 .486 8 20 28 1.2 19 0 25 11 0 4 62 2.7
23 WAGNER, DeQuavious. 8-0 37 4.6 3-13 .231 0-5 .000 3-4 .750 1 1 2 0.3 5 0 6 3 0 2 9 1.1
21 WATKINS, Manuale... 8-0 27 3.4 2-3 .667 0-0 .000 1-2 .500 1 3 4 0.5 2 0 1 2 0 3 5 0.6
TEAM............... 42 43 85 2.5 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6900 928-2105 .441 253-698 .362 614-846 .726 404 818 1222 35.9 706 8 521 392 189 287 2723 80.1
Opponents.......... 34 6900 809-1983 .408 213-615 .346 594-852 .697 473 867 1340 39.4 689 18 391 579 105 185 2425 71.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas...................... 1292 1382 49 - 2723
Opponents..................... 1140 1235 50 - 2425
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas...................... 113 22 135
Opponents..................... 120 24 144
Overall/Conference Statistics
2013-14 @RazorbackMBB
Arkansas Overall/Conference Statistics (as of Feb 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MADDEN, Rashad...... 33-27 26.3 .455 .400 .821 2.8 2.8 28 9 12.7 18-17 29.9 .419 .384 .856 3.2 3.0 19 7 14.4
PORTIS, Bobby....... 34-34 27.0 .509 .273 .737 6.8 1.5 35 54 12.3 18-18 29.3 .488 .375 .730 6.8 1.3 23 35 12.1
QUALLS, Michael..... 33-17 24.7 .429 .350 .680 4.5 1.9 31 17 11.6 17-9 25.4 .351 .324 .638 4.2 1.9 22 6 10.4
CLARKE, Coty........ 34-30 22.3 .441 .431 .810 5.6 2.4 51 18 9.4 18-18 24.7 .431 .488 .813 6.2 2.6 27 8 10.6
HARRIS, Alandise.... 33-4 18.8 .462 .280 .681 3.3 1.2 27 31 9.0 17-0 17.6 .420 .091 .660 2.1 0.8 12 11 7.6
BELL, Anthlon....... 32-14 16.1 .378 .331 .800 1.3 0.7 11 2 7.2 16-4 11.9 .351 .308 1.000 0.9 0.4 3 1 5.7
KINGSLEY, Moses..... 32-0 11.5 .531 .500 .651 3.2 0.2 14 49 4.0 17-0 11.1 .419 .000 .556 2.7 0.2 9 20 2.4
GULLEY, Fred........ 34-32 18.5 .392 .352 .656 1.8 1.9 26 2 3.9 18-18 20.7 .460 .433 .538 1.9 1.9 16 2 4.3
WADE, Mardracus..... 31-3 14.7 .420 .426 .750 0.8 0.9 25 1 3.9 17-2 16.4 .418 .438 .720 0.8 0.9 14 1 4.6
WILLIAMS, Jacorey... 30-0 9.3 .398 .333 .684 2.1 0.5 10 6 3.2 15-0 7.9 .354 .000 .700 2.1 0.3 5 2 2.7
HAYDAR, Kikko....... 34-4 12.3 .392 .429 .810 1.3 0.8 20 0 3.0 18-2 12.3 .353 .379 .875 1.5 0.7 7 0 2.7
SCOTT, Rickey....... 23-5 8.5 .396 .167 .486 1.2 1.1 4 0 2.7 11-2 6.9 .214 .333 .417 0.8 0.8 0 0 1.1
WAGNER, DeQuavious.. 8-0 4.6 .231 .000 .750 0.3 0.8 2 0 1.1 1-0 5.0 .000 .000 .000 0.0 1.0 0 0 0.0
WATKINS, Manuale.... 8-0 3.4 .667 .000 .500 0.5 0.1 3 0 0.6 1-0 6.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 34 .441 .362 .726 35.9 15.3 287 189 80.1 18 .408 .370 .731 34.8 14.3 157 93 75.9
Opponents........... 34 .408 .346 .697 39.4 11.5 185 105 71.3 18 .418 .339 .703 42.4 11.5 102 75 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MADDEN, Rashad...... 125-275 .455 50-125 .400 119-145 .821 419 12.7 72-172 .419 33-86 .384 83-97 .856 260 14.4
PORTIS, Bobby....... 161-316 .509 9-33 .273 87-118 .737 418 12.3 83-170 .488 6-16 .375 46-63 .730 218 12.1
QUALLS, Michael..... 129-301 .429 42-120 .350 83-122 .680 383 11.6 59-168 .351 22-68 .324 37-58 .638 177 10.4
CLARKE, Coty........ 105-238 .441 25-58 .431 85-105 .810 320 9.4 59-137 .431 21-43 .488 52-64 .813 191 10.6
HARRIS, Alandise.... 104-225 .462 7-25 .280 81-119 .681 296 9.0 47-112 .420 1-11 .091 35-53 .660 130 7.6
BELL, Anthlon....... 84-222 .378 50-151 .331 12-15 .800 230 7.2 33-94 .351 20-65 .308 5-5 1.000 91 5.7
KINGSLEY, Moses..... 43-81 .531 1-2 .500 41-63 .651 128 4.0 13-31 .419 0-1 .000 15-27 .556 41 2.4
GULLEY, Fred........ 47-120 .392 19-54 .352 21-32 .656 134 3.9 29-63 .460 13-30 .433 7-13 .538 78 4.3
WADE, Mardracus..... 34-81 .420 20-47 .426 33-44 .750 121 3.9 23-55 .418 14-32 .438 18-25 .720 78 4.6
WILLIAMS, Jacorey... 41-103 .398 1-3 .333 13-19 .684 96 3.2 17-48 .354 0-0 .000 7-10 .700 41 2.7
HAYDAR, Kikko....... 29-74 .392 27-63 .429 17-21 .810 102 3.0 12-34 .353 11-29 .379 14-16 .875 49 2.7
SCOTT, Rickey....... 21-53 .396 2-12 .167 18-37 .486 62 2.7 3-14 .214 1-3 .333 5-12 .417 12 1.1
WAGNER, DeQuavious.. 3-13 .231 0-5 .000 3-4 .750 9 1.1 0-3 .000 0-0 .000 0-0 .000 0 0.0
WATKINS, Manuale.... 2-3 .667 0-0 .000 1-2 .500 5 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 928-2105 .441 253-698 .362 614-846 .726 2723 80.1 450-1102 .408 142-384 .370 324-443 .731 1366 75.9
Opponents........... 809-1983 .408 213-615 .346 594-852 .697 2425 71.3 445-1065 .418 109-322 .339 343-488 .703 1342 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MADDEN, Rashad...... 28 66 94 79 1 91 77 1.2 24 17 41 58 45 1 54 52 1.0 24
PORTIS, Bobby....... 86 144 230 60 0 50 41 1.2 35 46 77 123 36 0 23 24 1.0 35
QUALLS, Michael..... 54 93 147 43 0 64 51 1.3 21 27 45 72 21 0 32 24 1.3 20
CLARKE, Coty........ 47 143 190 103 3 81 45 1.8 23 30 82 112 63 2 47 28 1.7 23
HARRIS, Alandise.... 28 80 108 76 2 38 54 0.7 21 10 26 36 42 1 13 26 0.5 16
BELL, Anthlon....... 14 26 40 44 0 23 21 1.1 28 5 9 14 20 0 7 5 1.4 23
KINGSLEY, Moses..... 39 63 102 41 0 7 14 0.5 12 16 30 46 24 0 4 8 0.5 7
GULLEY, Fred........ 19 41 60 67 2 65 16 4.1 12 12 23 35 39 1 34 8 4.3 12
WADE, Mardracus..... 7 19 26 59 0 27 16 1.7 18 3 10 13 33 0 15 11 1.4 18
WILLIAMS, Jacorey... 18 45 63 39 0 16 24 0.7 8 11 21 32 18 0 5 14 0.4 8
HAYDAR, Kikko....... 12 31 43 68 0 27 15 1.8 15 7 20 27 41 0 13 5 2.6 15
SCOTT, Rickey....... 8 20 28 19 0 25 11 2.3 7 3 6 9 7 0 9 3 3.0 5
WAGNER, DeQuavious.. 1 1 2 5 0 6 3 2.0 5 0 0 0 1 0 1 0 0.0 0
WATKINS, Manuale.... 1 3 4 2 0 1 2 0.5 2 1 1 2 0 0 0 0 0.0 0
Total............... 404 818 1222 706 8 521 392 1.3 111 209 417 626 390 5 257 209 1.2 110
Opponents........... 473 867 1340 689 18 391 579 0.7 91 267 496 763 357 8 207 288 0.7 88
Combined Team Statistics
2013-14 @RazorbackMBB
Arkansas Combined Team Statistics (as of Feb 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (17-2) (3-7) (2-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (12-4) (10-0) (0-1) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 SIU-EDWARDSVILLE W 99-65 12068
11/15/13 LOUISIANA W 76-63 12780
11/18/13 SMU W 89-78 11455
^11/25/13 vs California L 77-85 2400
^11/26/13 vs Minnesota W 87-73 2400
^11/27/13 vs Gonzaga L 81-91 2400
12/03/13 SE LOUISIANA W 111-65 11765
12/07/13 CLEMSON W 74-68 13967
12/12/13 SAVANNAH STATE W 72-43 11449
12/19/13 UT MARTIN W 102-56 11370
%12/21/13 vs South Alabama W 72-60 10627
12/28/13 HIGH POINT W 89-48 13397
01/04/14 UTSA W 104-71 13045
*01/08/14 at Texas A&M L 53-69 5102
*01/11/14 FLORIDA LOT 82-84 18040
*01/14/14 KENTUCKY W OT 87-85 18386
*01/18/14 at Georgia LOT 61-66 6662
*01/22/14 at Tennessee L 74-81 14034
*01/25/14 AUBURN W 86-67 16762
*01/28/14 MISSOURI L 71-75 15876
*02/01/14 at LSU L 74-88 10925
*02/05/14 ALABAMA W 65-58 14869
*02/08/14 at Vanderbilt W 77-75 10647
*02/13/14 at Missouri L 85-86 12362
*02/15/14 LSU W 81-70 18307
*02/19/14 SOUTH CAROLINA W 71-64 15017
*02/22/14 at Mississippi State W 73-69 6981
*02/27/14 at Kentucky W OT 71-67 23908
*03/01/14 GEORGIA W 87-75 18227
*03/05/14 MISSISSIPPI W 110-80 15962
*03/08/14 at Alabama L 58-83 10961
#03/13/14 vs South Carolina L 69-71 9308
$03/18/14 INDIANA STATE W 91-71 7096
#03/24/14 at California L 64-75 2518
* = Conference game
^ = EA SPORTS Maui Invitational
% = Played at Verizon Arena (North Little Rock, Ark.)
# = SEC Tournament (Atlanta, Ga.)
$ = NIT
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 MADDEN, Rashad...... 33-27 26.3 .455 .400 .821 2.8 2.8 28 9 12.7
10 PORTIS, Bobby....... 34-34 27.0 .509 .273 .737 6.8 1.5 35 54 12.3
24 QUALLS, Michael..... 33-17 24.7 .429 .350 .680 4.5 1.9 31 17 11.6
04 CLARKE, Coty........ 34-30 22.3 .441 .431 .810 5.6 2.4 51 18 9.4
02 HARRIS, Alandise.... 33-4 18.8 .462 .280 .681 3.3 1.2 27 31 9.0
05 BELL, Anthlon....... 32-14 16.1 .378 .331 .800 1.3 0.7 11 2 7.2
33 KINGSLEY, Moses..... 32-0 11.5 .531 .500 .651 3.2 0.2 14 49 4.0
12 GULLEY, Fred........ 34-32 18.5 .392 .352 .656 1.8 1.9 26 2 3.9
01 WADE, Mardracus..... 31-3 14.7 .420 .426 .750 0.8 0.9 25 1 3.9
22 WILLIAMS, Jacorey... 30-0 9.3 .398 .333 .684 2.1 0.5 10 6 3.2
20 HAYDAR, Kikko....... 34-4 12.3 .392 .429 .810 1.3 0.8 20 0 3.0
03 SCOTT, Rickey....... 23-5 8.5 .396 .167 .486 1.2 1.1 4 0 2.7
23 WAGNER, DeQuavious.. 8-0 4.6 .231 .000 .750 0.3 0.8 2 0 1.1
21 WATKINS, Manuale.... 8-0 3.4 .667 .000 .500 0.5 0.1 3 0 0.6
TM TEAM................ 34-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 34 .441 .362 .726 35.9 15.3 287 189 80.1
Opponents........... 34 .408 .346 .697 39.4 11.5 185 105 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MADDEN, Rashad...... 33 125-275 .455 50-125 .400 119-145 .821 419 12.7
PORTIS, Bobby....... 34 161-316 .509 9-33 .273 87-118 .737 418 12.3
QUALLS, Michael..... 33 129-301 .429 42-120 .350 83-122 .680 383 11.6
CLARKE, Coty........ 34 105-238 .441 25-58 .431 85-105 .810 320 9.4
HARRIS, Alandise.... 33 104-225 .462 7-25 .280 81-119 .681 296 9.0
BELL, Anthlon....... 32 84-222 .378 50-151 .331 12-15 .800 230 7.2
KINGSLEY, Moses..... 32 43-81 .531 1-2 .500 41-63 .651 128 4.0
GULLEY, Fred........ 34 47-120 .392 19-54 .352 21-32 .656 134 3.9
WADE, Mardracus..... 31 34-81 .420 20-47 .426 33-44 .750 121 3.9
WILLIAMS, Jacorey... 30 41-103 .398 1-3 .333 13-19 .684 96 3.2
HAYDAR, Kikko....... 34 29-74 .392 27-63 .429 17-21 .810 102 3.0
SCOTT, Rickey....... 23 21-53 .396 2-12 .167 18-37 .486 62 2.7
WAGNER, DeQuavious.. 8 3-13 .231 0-5 .000 3-4 .750 9 1.1
WATKINS, Manuale.... 8 2-3 .667 0-0 .000 1-2 .500 5 0.6
Total............... 34 928-2105 .441 253-698 .362 614-846 .726 2723 80.1
Opponents........... 34 809-1983 .408 213-615 .346 594-852 .697 2425 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MADDEN, Rashad...... 33 869 28 66 94 79 1 91 77 1.2 24
PORTIS, Bobby....... 34 918 86 144 230 60 0 50 41 1.2 35
QUALLS, Michael..... 33 815 54 93 147 43 0 64 51 1.3 21
CLARKE, Coty........ 34 757 47 143 190 103 3 81 45 1.8 23
HARRIS, Alandise.... 33 620 28 80 108 76 2 38 54 0.7 21
BELL, Anthlon....... 32 515 14 26 40 44 0 23 21 1.1 28
KINGSLEY, Moses..... 32 368 39 63 102 41 0 7 14 0.5 12
GULLEY, Fred........ 34 628 19 41 60 67 2 65 16 4.1 12
WADE, Mardracus..... 31 455 7 19 26 59 0 27 16 1.7 18
WILLIAMS, Jacorey... 30 278 18 45 63 39 0 16 24 0.7 8
HAYDAR, Kikko....... 34 417 12 31 43 68 0 27 15 1.8 15
SCOTT, Rickey....... 23 196 8 20 28 19 0 25 11 2.3 7
WAGNER, DeQuavious.. 8 37 1 1 2 5 0 6 3 2.0 5
WATKINS, Manuale.... 8 27 1 3 4 2 0 1 2 0.5 2
Total............... 34 6900 404 818 1222 706 8 521 392 1.3 111
Opponents........... 34 6900 473 867 1340 689 18 391 579 0.7 91
TEAM STATISTICS AR OPP
--------------------------------------------------
SCORING................. 2723 2425
Points per game....... 80.1 71.3
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 928-2105 809-1983
Field goal pct........ .441 .408
3 POINT FG-ATT.......... 253-698 213-615
3-point FG pct........ .362 .346
3-pt FG made per game. 7.4 6.3
FREE THROWS-ATT......... 614-846 594-852
Free throw pct........ .726 .697
F-Throws made per game 18.1 17.5
REBOUNDS................ 1222 1340
Rebounds per game..... 35.9 39.4
Rebounding margin..... -3.5 -
ASSISTS................. 521 391
Assists per game...... 15.3 11.5
TURNOVERS............... 392 579
Turnovers per game.... 11.5 17.0
Turnover margin....... +5.5 -
Assist/turnover ratio. 1.3 0.7
STEALS.................. 287 185
Steals per game....... 8.4 5.4
BLOCKS.................. 189 105
Blocks per game....... 5.6 3.1
ATTENDANCE.............. 269838 131235
Home games-Avg/Game... 19-14202 10-10410
Neutral site-Avg/Game. - 5-5427
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Arkansas................. 1292 1382 49 - 2723
Opponents................ 1140 1235 50 - 2425