Arkansas
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                  2019-20 Arkansas Razorbacks
                        Arkansas Team Game-by-Game (as of Mar 18, 2020)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RICE                  11/05/19  91-43   W   37-67   .552  10-25  .400   7-11  .636   10  35   45 45.0  16  19  21   5  14   91  91.0
NORTH TEXAS           11/12/19  66-43   W   20-45   .444   6-22  .273  20-24  .833    4  20   24 34.5  15   8  10   5  11   66  78.5
MONTANA               11/16/19  64-46   W   20-54   .370   4-20  .200  20-26  .769   14  23   37 35.3  18   9  13   2  11   64  73.7
TEXAS SOUTHERN        11/19/19  82-51   W   31-71   .437   6-26  .231  14-18  .778   11  25   36 35.5  14  13  10  10  13   82  75.8
SOUTH DAKOTA          11/22/19  77-56   W   31-66   .470   4-20  .200  11-12  .917    7  29   36 35.6  20  11   8   6   8   77  76.0
at Georgia Tech       11/25/19  62-61  Wot  22-59   .373   7-25  .280  11-16  .688    3  27   30 34.7  22  14  14   4  15   62  73.7
NORTHERN KENTUCKY     11/30/19  66-60   W   23-55   .418   3-18  .167  17-22  .773    8  29   37 35.0  14  18  12   1   5   66  72.6
AUSTIN PEAY           12/03/19  69-61   W   22-46   .478   9-23  .391  16-18  .889    5  22   27 34.0  19  11  20   6   9   69  72.1
at Western Kentucky   12/07/19  79-86  Lot  28-67   .418   9-30  .300  14-20  .700   10  29   39 34.6  23  10  16   5   4   79  72.9
TULSA                 12/14/19  98-79   W   34-60   .567  11-30  .367  19-29  .655    5  26   31 34.2  22  18   8   7  12   98  75.4
vs Valparaiso         12/21/19  72-68   W   21-52   .404  10-27  .370  20-31  .645    6  36   42 34.9  14  14  19   8   9   72  75.1
at Indiana            12/29/19  71-64   W   25-62   .403  12-31  .387   9-12  .750    9  26   35 34.9  18  11  11   3   5   71  74.8
TEXAS A&M             01/04/20  69-59   W   24-58   .414  10-29  .345  11-15  .733    8  19   27 34.3  17  12   9   2   9   69  74.3
at LSU                01/08/20  77-79   L   26-58   .448   8-25  .320  17-18  .944    3  21   24 33.6  22   9   7   4   8   77  74.5
at Ole Miss           01/11/20  76-72   W   23-56   .411   8-20  .400  22-27  .815    5  23   28 33.2  18  13  10   4   7   76  74.6
VANDERBILT            01/15/20  75-55   W   31-64   .484   5-20  .250   8-15  .533    9  29   38 33.5  19  19   7   3   5   75  74.6
KENTUCKY              01/18/20  66-73   L   19-57   .333   8-26  .308  20-30  .667    8  21   29 33.2  22   8  11   5   8   66  74.1
at Mississippi St.    01/22/20  70-77   L   30-63   .476   4-20  .200   6-11  .545    7  24   31 33.1  23  12   7   5   5   70  73.9
TCU                   01/25/20  78-67   W   27-50   .540   6-9   .667  18-25  .720    8  18   26 32.7  16  14  12   2   5   78  74.1
SOUTH CAROLINA        01/29/20  77-79   L   22-54   .407   7-26  .269  26-40  .650    7  29   36 32.9  23   8  16   1   5   77  74.2
at Alabama            02/01/20  82-78   W   28-59   .475   6-16  .375  20-29  .690   11  23   34 33.0  19   7  10   2  11   82  74.6
AUBURN                02/04/20  76-79  Lot  25-59   .424  10-25  .400  16-26  .615    6  21   27 32.7  22  11  10   2  14   76  74.7
at Missouri           02/08/20  79-83  Lot  24-62   .387   3-14  .214  28-39  .718   11  24   35 32.8  32   8  14   3   8   79  74.9
at Tennessee          02/11/20  61-82   L   15-49   .306   5-16  .313  26-36  .722   11  18   29 32.6  26   6  14   2   9   61  74.3
MISSISSIPPI ST.       02/15/20  77-78   L   24-52   .462   6-16  .375  23-26  .885    7  19   26 32.4  18  10  13   1   4   77  74.4
at Florida            02/18/20  59-73   L   22-55   .400   3-16  .188  12-19  .632   11  15   26 32.1  22   9  12   1   6   59  73.8
MISSOURI              02/22/20  78-68   W   25-53   .472  12-25  .480  16-20  .800    2  21   23 31.8  17  13   8   2   6   78  74.0
TENNESSEE             02/26/20  86-69   W   25-52   .481   9-23  .391  27-33  .818    8  20   28 31.6  22   9   7   3   7   86  74.4
at Georgia            02/29/20  89-99   L   29-62   .468   9-24  .375  22-28  .786    7  22   29 31.6  21  13   6   3   5   89  74.9
LSU                   03/04/20  99-90   W   28-56   .500   7-21  .333  36-54  .667    6  29   35 31.7  15  14   5   3   4   99  75.7
at Texas A&M          03/07/20  69-77   L   22-51   .431  14-32  .438  11-15  .733    5  20   25 31.5  28  13  16   8   6   69  75.5
vs Vanderbilt         03/11/20  86-73   W   25-51   .490  12-28  .429  24-31  .774    8  26   34 31.5  21  17  12   7   5   86  75.8
------------------------------------------------------------------------------------------------------------------------------------
Arkansas                       2426        808-1825 .443 243-728 .334 567-776 .731  240 769 1009 31.5 638 381 368 125 253 2426  75.8
Opponents                      2228        773-1808 .428 164-602 .272 518-739 .701  352 875 1227 38.3 687 324 512  95 160 2228  69.6
Games played: 32
Points/game: 75.8
FG Pct: 44.3
3FG Pct: 33.4
FT Pct: 73.1
Rebounds/game: 31.5
Assists/game: 11.9
Turnovers/game: 11.5
Assist/turnover ratio: 1.0
Steals/game: 7.9
Blocks/game: 3.9
 
Opponent Game-by-Game
                                  2019-20 Arkansas Razorbacks
                      Arkansas Opponent Game-by-Game (as of Mar 18, 2020)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RICE                  11/05/19  91-43   W   16-56   .286   2-25  .080   9-15  .600    6  21   27 27.0  16   7  27   2   9   43  43.0
NORTH TEXAS           11/12/19  66-43   W   17-51   .333   2-17  .118   7-12  .583   14  23   37 32.0  22   8  18   0   3   43  43.0
MONTANA               11/16/19  64-46   W   18-56   .321   2-16  .125   8-14  .571   15  24   39 34.3  22  10  23   5   5   46  44.0
TEXAS SOUTHERN        11/19/19  82-51   W   19-55   .345   2-11  .182  11-19  .579   12  27   39 35.5  20   8  24   6   4   51  45.8
SOUTH DAKOTA          11/22/19  77-56   W   22-55   .400   3-12  .250   9-14  .643    6  24   30 34.4  15  11  13   1   5   56  47.8
at Georgia Tech       11/25/19  62-61  Wot  22-53   .415   2-12  .167  15-22  .682   10  37   47 36.5  16   7  24   1   6   61  50.0
NORTHERN KENTUCKY     11/30/19  66-60   W   20-51   .392   8-24  .333  12-15  .800    5  27   32 35.9  19   9  12   4  10   60  51.4
AUSTIN PEAY           12/03/19  69-61   W   22-53   .415   6-19  .316  11-13  .846   10  20   30 35.1  21   8  21   0   4   61  52.6
at Western Kentucky   12/07/19  79-86  Lot  31-67   .463   5-19  .263  19-28  .679   12  32   44 36.1  19  11  15   4   7   86  56.3
TULSA                 12/14/19  98-79   W   28-64   .438   4-18  .222  19-27  .704   14  25   39 36.4  23  10  13   1   5   79  58.6
vs Valparaiso         12/21/19  72-68   W   27-72   .375   7-25  .280   7-11  .636    9  34   43 37.0  27  13  16   1   9   68  59.5
at Indiana            12/29/19  71-64   W   25-59   .424   5-21  .238   9-18  .500   12  29   41 37.3  17  12  14   3   4   64  59.8
TEXAS A&M             01/04/20  69-59   W   21-45   .467   4-14  .286  13-20  .650    8  26   34 37.1  15   8  17   1   6   59  59.8
at LSU                01/08/20  77-79   L   27-66   .409   4-15  .267  21-28  .750   23  30   53 38.2  16   8  13   5   1   79  61.1
at Ole Miss           01/11/20  76-72   W   22-54   .407   3-13  .231  25-26  .962   10  30   40 38.3  24   6  16   4   5   72  61.9
VANDERBILT            01/15/20  75-55   W   19-48   .396   5-20  .250  12-22  .545    4  26   30 37.8  17  12  16   1   0   55  61.4
KENTUCKY              01/18/20  66-73   L   24-54   .444   5-14  .357  20-27  .741   12  35   47 38.4  24  12  16   5   5   73  62.1
at Mississippi St.    01/22/20  70-77   L   22-57   .386   6-19  .316  27-31  .871   11  30   41 38.5  15  12   9   4   4   77  62.9
TCU                   01/25/20  78-67   W   24-50   .480   6-19  .316  13-20  .650   13  21   34 38.3  23  11  19   3   3   67  63.2
SOUTH CAROLINA        01/29/20  77-79   L   28-55   .509   6-20  .300  17-33  .515    5  31   36 38.2  33  14  16   2   4   79  64.0
at Alabama            02/01/20  82-78   W   27-60   .450   8-31  .258  16-24  .667   15  26   41 38.3  25  11  17   6   7   78  64.6
AUBURN                02/04/20  76-79  Lot  25-57   .439   8-31  .258  21-30  .700   15  29   44 38.5  23  11  18   4   3   79  65.3
at Missouri           02/08/20  79-83  Lot  23-60   .383   3-16  .188  34-44  .773   16  36   52 39.1  27   6  17   2   8   83  66.0
at Tennessee          02/11/20  61-82   L   26-53   .491   6-16  .375  24-30  .800   11  29   40 39.2  26  17  11   6   7   82  66.7
MISSISSIPPI ST.       02/15/20  77-78   L   30-51   .588   3-7   .429  15-22  .682    4  24   28 38.7  23   9  16   6   5   78  67.2
at Florida            02/18/20  59-73   L   23-46   .500   6-16  .375  21-25  .840    8  28   36 38.6  18   7  15   5   5   73  67.4
MISSOURI              02/22/20  78-68   W   24-56   .429   4-21  .190  16-20  .800   10  26   36 38.5  20  13  13   3   4   68  67.4
TENNESSEE             02/26/20  86-69   W   24-54   .444   4-17  .235  17-27  .630   11  20   31 38.2  24   8  12   2   3   69  67.5
at Georgia            02/29/20  89-99   L   38-67   .567  10-23  .435  13-20  .650   13  27   40 38.3  23  12  10   2   2   99  68.6
LSU                   03/04/20  99-90   W   31-70   .443  11-27  .407  17-23  .739   10  30   40 38.4  35  10  10   3   3   90  69.3
at Texas A&M          03/07/20  69-77   L   25-53   .472   8-20  .400  19-31  .613   15  26   41 38.5  15  15  17   2   6   77  69.5
vs Vanderbilt         03/11/20  86-73   W   23-60   .383   6-24  .250  21-28  .750   13  22   35 38.3  24   8  14   1   8   73  69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2228        773-1808 .428 164-602 .272 518-739 .701  352 875 1227 38.3 687 324 512  95 160 2228  69.6
Arkansas                       2426        808-1825 .443 243-728 .334 567-776 .731  240 769 1009 31.5 638 381 368 125 253 2426  75.8
Games played: 32
Points/game: 69.6
FG Pct: 42.8
3FG Pct: 27.2
FT Pct: 70.1
Rebounds/game: 38.3
Assists/game: 10.1
Turnovers/game: 16.0
Assist/turnover ratio: 0.6
Steals/game: 5.0
Blocks/game: 3.0
 
Team Game-by-Game Comparison
                                  2019-20 Arkansas Razorbacks
                   Arkansas Team Game-by-Game Comparison (as of Mar 18, 2020)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
RICE.......................... 39/19 52/24  91-43   +48  37-67/16-56 .552/.286  10-25/ 2-25 .400/.080   7-11/ 9-15 .636/.600  45/27  +18  19/7   21/27   5/2   14/9   16/16
NORTH TEXAS................... 28/16 38/27  66-43   +23  20-45/17-51 .444/.333   6-22/ 2-17 .273/.118  20-24/ 7-12 .833/.583  24/37  (13)  8/8   10/18   5/0   11/3   15/22
MONTANA....................... 31/18 33/28  64-46   +18  20-54/18-56 .370/.321   4-20/ 2-16 .200/.125  20-26/ 8-14 .769/.571  37/39  (2)   9/10  13/23   2/5   11/5   18/22
TEXAS SOUTHERN................ 37/24 45/27  82-51   +31  31-71/19-55 .437/.345   6-26/ 2-11 .231/.182  14-18/11-19 .778/.579  36/39  (3)  13/8   10/24  10/6   13/4   14/20
SOUTH DAKOTA.................. 39/24 38/32  77-56   +21  31-66/22-55 .470/.400   4-20/ 3-12 .200/.250  11-12/ 9-14 .917/.643  36/30  +6   11/11   8/13   6/1    8/5   20/15
Georgia Tech.................. 33/30 26/29  62-61   +1   22-59/22-53 .373/.415   7-25/ 2-12 .280/.167  11-16/15-22 .688/.682  30/47  (17) 14/7   14/24   4/1   15/6   22/16
NORTHERN KENTUCKY............. 33/28 33/32  66-60   +6   23-55/20-51 .418/.392   3-18/ 8-24 .167/.333  17-22/12-15 .773/.800  37/32  +5   18/9   12/12   1/4    5/10  14/19
AUSTIN PEAY................... 34/30 35/31  69-61   +8   22-46/22-53 .478/.415   9-23/ 6-19 .391/.316  16-18/11-13 .889/.846  27/30  (3)  11/8   20/21   6/0    9/4   19/21
Western Kentucky.............. 28/33 45/40  79-86   (7)  28-67/31-67 .418/.463   9-30/ 5-19 .300/.263  14-20/19-28 .700/.679  39/44  (5)  10/11  16/15   5/4    4/7   23/19
TULSA......................... 50/34 48/45  98-79   +19  34-60/28-64 .567/.438  11-30/ 4-18 .367/.222  19-29/19-27 .655/.704  31/39  (8)  18/10   8/13   7/1   12/5   22/23
Valparaiso.................... 32/34 40/34  72-68   +4   21-52/27-72 .404/.375  10-27/ 7-25 .370/.280  20-31/ 7-11 .645/.636  42/43  (1)  14/13  19/16   8/1    9/9   14/27
Indiana....................... 33/38 38/26  71-64   +7   25-62/25-59 .403/.424  12-31/ 5-21 .387/.238   9-12/ 9-18 .750/.500  35/41  (6)  11/12  11/14   3/3    5/4   18/17
TEXAS A&M..................... 42/33 27/26  69-59   +10  24-58/21-45 .414/.467  10-29/ 4-14 .345/.286  11-15/13-20 .733/.650  27/34  (7)  12/8    9/17   2/1    9/6   17/15
LSU........................... 40/37 37/42  77-79   (2)  26-58/27-66 .448/.409   8-25/ 4-15 .320/.267  17-18/21-28 .944/.750  24/53  (29)  9/8    7/13   4/5    8/1   22/16
Ole Miss...................... 27/33 49/39  76-72   +4   23-56/22-54 .411/.407   8-20/ 3-13 .400/.231  22-27/25-26 .815/.962  28/40  (12) 13/6   10/16   4/4    7/5   18/24
VANDERBILT.................... 34/28 41/27  75-55   +20  31-64/19-48 .484/.396   5-20/ 5-20 .250/.250   8-15/12-22 .533/.545  38/30  +8   19/12   7/16   3/1    5/0   19/17
KENTUCKY...................... 27/36 39/37  66-73   (7)  19-57/24-54 .333/.444   8-26/ 5-14 .308/.357  20-30/20-27 .667/.741  29/47  (18)  8/12  11/16   5/5    8/5   22/24
Mississippi St................ 26/30 44/47  70-77   (7)  30-63/22-57 .476/.386   4-20/ 6-19 .200/.316   6-11/27-31 .545/.871  31/41  (10) 12/12   7/9    5/4    5/4   23/15
TCU........................... 33/29 45/38  78-67   +11  27-50/24-50 .540/.480   6-9 / 6-19 .667/.316  18-25/13-20 .720/.650  26/34  (8)  14/11  12/19   2/3    5/3   16/23
SOUTH CAROLINA................ 32/38 45/41  77-79   (2)  22-54/28-55 .407/.509   7-26/ 6-20 .269/.300  26-40/17-33 .650/.515  36/36    -   8/14  16/16   1/2    5/4   23/33
Alabama....................... 36/39 46/39  82-78   +4   28-59/27-60 .475/.450   6-16/ 8-31 .375/.258  20-29/16-24 .690/.667  34/41  (7)   7/11  10/17   2/6   11/7   19/25
AUBURN........................ 32/34 37/35  76-79   (3)  25-59/25-57 .424/.439  10-25/ 8-31 .400/.258  16-26/21-30 .615/.700  27/44  (17) 11/11  10/18   2/4   14/3   22/23
Missouri...................... 30/36 37/31  79-83   (4)  24-62/23-60 .387/.383   3-14/ 3-16 .214/.188  28-39/34-44 .718/.773  35/52  (17)  8/6   14/17   3/2    8/8   32/27
Tennessee..................... 23/40 38/42  61-82   (21) 15-49/26-53 .306/.491   5-16/ 6-16 .313/.375  26-36/24-30 .722/.800  29/40  (11)  6/17  14/11   2/6    9/7   26/26
MISSISSIPPI ST................ 32/40 45/38  77-78   (1)  24-52/30-51 .462/.588   6-16/ 3-7  .375/.429  23-26/15-22 .885/.682  26/28  (2)  10/9   13/16   1/6    4/5   18/23
Florida....................... 26/33 33/40  59-73   (14) 22-55/23-46 .400/.500   3-16/ 6-16 .188/.375  12-19/21-25 .632/.840  26/36  (10)  9/7   12/15   1/5    6/5   22/18
MISSOURI...................... 35/33 43/35  78-68   +10  25-53/24-56 .472/.429  12-25/ 4-21 .480/.190  16-20/16-20 .800/.800  23/36  (13) 13/13   8/13   2/3    6/4   17/20
TENNESSEE..................... 40/27 46/42  86-69   +17  25-52/24-54 .481/.444   9-23/ 4-17 .391/.235  27-33/17-27 .818/.630  28/31  (3)   9/8    7/12   3/2    7/3   22/24
Georgia....................... 39/47 50/52  89-99   (10) 29-62/38-67 .468/.567   9-24/10-23 .375/.435  22-28/13-20 .786/.650  29/40  (11) 13/12   6/10   3/2    5/2   21/23
LSU........................... 55/34 44/56  99-90   +9   28-56/31-70 .500/.443   7-21/11-27 .333/.407  36-54/17-23 .667/.739  35/40  (5)  14/10   5/10   3/3    4/3   15/35
Texas A&M..................... 30/33 39/44  69-77   (8)  22-51/25-53 .431/.472  14-32/ 8-20 .438/.400  11-15/19-31 .733/.613  25/41  (16) 13/15  16/17   8/2    6/6   28/15
Vanderbilt.................... 38/26 48/47  86-73   +13  25-51/23-60 .490/.383  12-28/ 6-24 .429/.250  24-31/21-28 .774/.750  34/35  (1)  17/8   12/14   7/1    5/8   21/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                  2019-20 Arkansas Razorbacks
                     Arkansas Points-Rebounds-Assists (as of Mar 18, 2020)
                                           All games
                                    00        01        02        03        05        12        13        14        15        24        33        35
Opponent    Date      Score  WL CYLLA,JEA JOE,ISAIA BAILEY,AD SILLS,DES HARRIS,JA STEVENS,T OBUKWELU, BELL,JAMA JONES,MAS HENDERSON ,JIMMY WH CHANEY,RE
--------    ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
RICE        11/05/19  91-43  W    5- 6- 0  24- 5- 7   8- 9- 1   8- 1- 2  10- 4- 1   0- 0- 0   0- 3- 0    DNP     32- 7- 3   2- 3- 0   2- 4- 5    DNP
UNT         11/12/19  66-43  W    2- 2- 0  16- 3- 2   8- 5- 0   9- 6- 1   2- 0- 1    DNP       DNP       DNP     16- 6- 2    DNP     13- 1- 2    DNP
MONT        11/16/19  64-46  W    0- 2- 0   9- 5- 2  12-11- 1   5- 3- 0   5- 1- 0    DNP       DNP       DNP     19- 5- 4    DNP     14- 7- 2    DNP
TSU         11/19/19  82-51  W    2- 1- 0  33- 4- 1   4- 4- 3  10- 2- 2   2- 5- 5   0- 0- 0    DNP       DNP      6- 2- 1   2- 2- 0  17-10- 1   6- 2- 0
SD          11/22/19  77-56  W    7- 4- 0   5- 5- 5   7- 3- 0   6- 4- 1   8- 1- 2    DNP       DNP       DNP     14- 7- 0    DNP     24- 7- 1   6- 2- 2
at GATECH   11/25/19  62-61  WO   0- 1- 0  13- 9- 1   8- 2- 3  11- 4- 4   0- 0- 1    DNP       DNP       DNP     24- 7- 3    DNP      6- 4- 2   0- 2- 0
NKU         11/30/19  66-60  W    0- 0- 0  10- 0- 4   4- 3- 1  17- 4- 1   5- 4- 5    DNP       DNP       DNP       DNP       DNP     24- 9- 2   6-11- 5
APSU        12/03/19  69-61  W    0- 0- 0  16- 6- 1   4- 2- 2   8- 1- 1   6- 4- 3    DNP       DNP       DNP     16- 4- 2   2- 4- 0  17- 2- 1   0- 2- 1
at WKU      12/07/19  79-86  OL   0- 0- 0  18- 4- 2   7- 4- 0  20- 1- 0   9- 1- 2    DNP       DNP       DNP      8- 9- 1   0- 0- 0  17-12- 4   0- 6- 1
TULSA       12/14/19  98-79  W    0- 0- 0  20- 3- 1   8- 3- 0   9- 0- 3   4- 3- 3   0- 0- 0   0- 0- 0   0- 0- 0  41- 6- 4   0- 3- 1  11- 5- 4   5- 7- 2
vs VALPO    12/21/19  72-68  W    0- 2- 0  21- 7- 1  10- 5- 0   4- 5- 0   4- 6- 3    DNP       DNP       DNP     20- 9- 4    DNP     10- 3- 4   3- 2- 2
at IND      12/29/19  71-64  W     DNP     24- 5- 0   3- 8- 0  10- 5- 1   0- 1- 1    DNP       DNP       DNP     21- 6- 6    DNP      7- 3- 3   6- 4- 0
TA&M        01/04/20  69-59  W    0- 1- 0  17- 5- 2   2- 1- 0  13- 4- 1   6- 4- 5    DNP       DNP       DNP     17- 6- 3    DNP     12- 4- 1   2- 0- 0
at LSU      01/08/20  77-79   L    DNP     13- 3- 1   8- 7- 0   8- 2- 1   2- 1- 2    DNP       DNP       DNP     24- 5- 4   0- 0- 0  22- 3- 0   0- 0- 1
at OM       01/11/20  76-72  W    1- 5- 0  34- 4- 2   8- 5- 1   9- 3- 0   0- 2- 1    DNP       DNP       DNP     13- 6- 9    DNP     11- 3- 0   0- 0- 0
VANDY       01/15/20  75-55  W    0- 0- 0  12- 4- 3   3- 5- 0  13- 7- 2   2- 2- 4   0- 0- 0   0- 0- 0   0- 1- 0   1- 7- 8   0- 0- 0  30- 8- 0  14- 3- 2
UK          01/18/20  66-73   L    DNP     13- 5- 0   6- 5- 2   4- 2- 1   6- 2- 1    DNP       DNP       DNP     19- 6- 2    DNP     14- 5- 2   4- 3- 0
at MSU      01/22/20  70-77   L   5- 2- 1   5- 7- 3   6- 4- 0   2- 1- 2   4- 0- 2    DNP       DNP       DNP     20- 7- 4    DNP     20- 4- 0   8- 2- 0
TCU         01/25/20  78-67  W    0- 4- 1    DNP      7- 6- 0  18- 2- 1   7- 4- 6    DNP       DNP       DNP     20- 5- 4   0- 0- 0  20- 2- 2   6- 1- 0
USC         01/29/20  77-79   L   0- 0- 0  16- 1- 0   4- 2- 0   9- 3- 1   4- 5- 3    DNP       DNP       DNP     34-12- 4   0- 0- 0   7- 3- 0   3- 7- 0
at BAMA     02/01/20  82-78  W    0- 2- 0   0- 1- 0   0- 1- 0   7- 1- 2  11- 2- 2    DNP       DNP       DNP     30- 5- 1    DNP     26- 4- 2   8-11- 0
AUB         02/04/20  76-79  OL   0- 0- 0    DNP     11- 7- 1  14- 1- 2   7- 2- 2    DNP       DNP       DNP     40- 3- 5   0- 1- 0   0- 7- 1   4- 6- 0
at MIZ      02/08/20  79-83  OL   0- 2- 1    DNP     10- 3- 1  12- 4- 1   7- 4- 4   0- 0- 0    DNP       DNP     17- 5- 1   1- 0- 0  15- 3- 0  17-11- 0
at UT       02/11/20  61-82   L   4- 1- 1    DNP      6- 3- 0  11- 4- 0   0- 2- 0   0- 0- 0   0- 2- 0   0- 1- 0   9- 2- 2   2- 4- 0  19- 2- 1  10- 6- 2
MSU         02/15/20  77-78   L   0- 1- 0    DNP     10- 4- 1  15- 3- 2   0- 1- 2    DNP       DNP      0- 0- 0  38- 6- 2   2- 3- 0   8- 6- 3   4- 2- 0
at UF       02/18/20  59-73   L   2- 2- 0    DNP     16- 8- 0   0- 3- 0   3- 2- 2    DNP      0- 0- 0    DNP     21- 3- 5   7- 3- 0  10- 3- 2   0- 1- 0
MIZ         02/22/20  78-68  W    0- 0- 0  21- 3- 3  11- 5- 0  17- 3- 1   3- 0- 3    DNP       DNP       DNP     12- 8- 4   0- 0- 0  14- 3- 2   0- 0- 0
UT          02/26/20  86-69  W    0- 0- 0  22- 3- 1   2- 2- 0  13- 4- 0   4- 0- 1    DNP      0- 0- 0    DNP     37- 2- 3   2- 9- 0   6- 6- 4   0- 0- 0
at UGA      02/29/20  89-99   L    DNP     26- 3- 1   6- 4- 0  21- 6- 0   5- 4- 1    DNP       DNP       DNP     26- 3- 5   0- 0- 0   5- 4- 6   0- 0- 0
LSU         03/04/20  99-90  W    0- 0- 0  11- 3- 1   1- 2- 1  13- 3- 2   0- 0- 0    DNP       DNP       DNP     36- 2- 3  10- 6- 1  26-15- 5   2- 1- 1
at TA&M     03/07/20  69-77   L   0- 0- 0  22- 4- 0   0- 5- 0   4- 2- 3   2- 0- 3    DNP       DNP       DNP     30- 2- 1   1- 5- 2  10- 5- 4   0- 0- 0
vs VANDY    03/11/20  86-73  W    1- 1- 0  18- 5- 1   2- 3- 1  20- 1- 1   7- 1- 5    DNP       DNP       DNP     22- 6- 6   0- 3- 0  12- 7- 3   4- 5- 0
 
Individual Game-by-Game
                                  2019-20 Arkansas Razorbacks
                     Arkansas Individual Game-by-Game (as of Mar 18, 2020)
                                           All games