THE STAT CREW SYSTEM
Arkansas Individual Game-by-Game (as of Mar 30, 2021)
All games
#01 JD Notae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSISSIPPI VALLEY 11/25/20 24 3-7 .429 2-5 .400 5-8 .625 2 3 5 5.0 4 0 7 1 0 0 13 13.0
NORTH TEXAS 11/28/20 24 6-14 .429 2-8 .250 2-4 .500 2 4 6 5.5 2 0 3 3 0 1 16 14.5
UT ARLINGTON 12/02/20 12 1-5 .200 1-3 .333 2-2 1.000 0 2 2 4.3 0 0 1 1 0 0 5 11.3
LIPSCOMB 12/05/20 22 5-12 .417 2-7 .286 0-0 .000 1 3 4 4.3 5 1 1 3 0 0 12 11.5
SOUTHERN U. 12/09/20 15 5-11 .455 2-8 .250 0-1 .000 0 2 2 3.8 1 0 0 0 0 1 12 11.6
CENTRAL ARKANSAS 12/12/20 27 8-18 .444 4-10 .400 2-2 1.000 0 2 2 3.5 1 0 6 1 1 3 22 13.3
ORAL ROBERTS 12/20/20 30 4-13 .308 0-6 .000 7-8 .875 0 5 5 3.7 2 0 3 2 3 1 15 13.6
ABILENE CHRISTIAN 12/22/20 21 6-12 .500 3-6 .500 4-4 1.000 0 2 2 3.5 3 0 1 3 0 1 19 14.3
at Auburn 12/30/20 27 6-12 .500 2-6 .333 7-9 .778 0 3 3 3.4 1 0 2 2 2 4 21 15.0
MISSOURI 01/02/21 31 6-18 .333 1-4 .250 6-7 .857 1 2 3 3.4 4 0 1 4 0 2 19 15.4
at Tennessee 01/06/21 28 7-11 .636 2-4 .500 3-3 1.000 0 4 4 3.5 1 0 3 4 0 0 19 15.7
GEORGIA 01/09/21 16 3-9 .333 3-4 .750 3-4 .750 0 0 0 3.2 1 0 0 2 0 0 12 15.4
at LSU 01/13/21 26 8-20 .400 3-10 .300 3-4 .750 3 2 5 3.3 3 0 1 2 0 3 22 15.9
at Alabama 01/16/21 18 2-7 .286 1-3 .333 0-2 .000 0 1 1 3.1 0 0 0 3 1 2 5 15.1
AUBURN 01/20/21 * 10 0-5 .000 0-2 .000 2-2 1.000 0 1 1 3.0 0 0 0 2 1 1 2 14.3
at Vanderbilt 01/23/21 22 2-10 .200 1-4 .250 0-0 .000 0 5 5 3.1 2 0 2 1 0 0 5 13.7
OLE MISS 01/27/21 25 4-11 .364 3-6 .500 8-9 .889 0 5 5 3.2 0 0 2 1 0 1 19 14.0
at Oklahoma State 01/30/21 28 4-12 .333 2-6 .333 3-4 .750 1 2 3 3.2 0 0 2 2 0 2 13 13.9
MISSISSIPPI STATE 02/02/21 18 2-6 .333 0-2 .000 5-6 .833 0 3 3 3.2 0 0 2 3 0 1 9 13.7
at Kentucky 02/09/21 25 3-11 .273 2-6 .333 3-4 .750 1 1 2 3.2 2 0 2 0 0 1 11 13.6
at Missouri 02/13/21 13 1-5 .200 0-1 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 1 2 13.0
FLORIDA 02/16/21 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.0 0 0 1 1 1 0 2 12.5
ALABAMA 02/24/21 16 4-9 .444 2-4 .500 2-5 .400 0 2 2 2.9 1 0 3 2 0 2 12 12.5
LSU 02/27/21 32 5-15 .333 2-6 .333 6-9 .667 2 4 6 3.0 2 0 1 2 0 2 18 12.7
at South Carolina 03/02/21 31 9-16 .563 3-8 .375 0-0 .000 0 5 5 3.1 1 0 5 3 0 5 21 13.0
TEXAS A&M 03/06/21 28 1-6 .167 1-5 .200 6-6 1.000 0 4 4 3.2 1 0 2 2 0 3 9 12.9
vs Missouri 03/12/21 32 9-16 .563 4-7 .571 5-6 .833 0 4 4 3.2 0 0 4 5 1 1 27 13.4
vs LSU 03/13/21 26 4-14 .286 1-7 .143 0-0 .000 2 1 3 3.2 1 0 3 3 0 3 9 13.3
vs Colgate 03/19/21 31 4-12 .333 3-8 .375 3-5 .600 1 4 5 3.2 1 0 2 1 0 3 14 13.3
vs Texas Tech 03/21/21 23 2-11 .182 2-7 .286 1-2 .500 0 3 3 3.2 2 0 0 2 0 0 7 13.1
vs Oral Roberts 03/27/21 13 1-6 .167 0-2 .000 2-2 1.000 0 3 3 3.2 1 0 0 2 0 2 4 12.8
vs Baylor 03/29/21 14 5-6 .833 2-2 1.000 2-3 .667 0 0 0 3.1 5 1 1 3 1 0 14 12.8
Totals......................... 1 719 131-343 .382 56-167 .335 92-121 .760 16 84 100 3.1 47 2 61 66 11 46 410 12.8
Games played: 32
Minutes/game: 22.5
Points/game: 12.8
FG Pct: 38.2
3FG Pct: 33.5
FT Pct: 76.0
Rebounds/game: 3.1
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.3