THE STAT CREW SYSTEM
Arkansas Individual Game-by-Game (as of Mar 30, 2021)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSISSIPPI VALLEY 11/25/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
NORTH TEXAS 11/28/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
UT ARLINGTON 12/02/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
LIPSCOMB 12/05/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
SOUTHERN U. 12/09/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
CENTRAL ARKANSAS 12/12/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 12/20/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 0.0
ABILENE CHRISTIAN 12/22/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Auburn 12/30/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
MISSOURI 01/02/21 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 2 0 0 0 0.0
at Tennessee 01/06/21 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
GEORGIA 01/09/21 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.6 0 0 0 0 0 0 0 0.0
at LSU 01/13/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at Alabama 01/16/21 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
AUBURN 01/20/21 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
at Vanderbilt 01/23/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
OLE MISS 01/27/21 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.6 0 0 0 0 0 0 0 0.0
at Oklahoma State 01/30/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 02/02/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
at Kentucky 02/09/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 0.0
at Missouri 02/13/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
FLORIDA 02/16/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
ALABAMA 02/24/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
LSU 02/27/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 2 0 0 0 0.0
at South Carolina 03/02/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
TEXAS A&M 03/06/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
vs Missouri 03/12/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
vs LSU 03/13/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
vs Colgate 03/19/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
vs Texas Tech 03/21/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
vs Oral Roberts 03/27/21 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
vs Baylor 03/29/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 57 99 3.1 0 0 0 9 0 0 0 0.0
Games played: 32
Rebounds/game: 3.1
Turnovers/game: 0.3