Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Arkansas Season Schedule/Results & Leaders (as of Mar 26, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-9) (17-1) (5-4) (6-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (15-4) (9-0) (0-0) (6-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 7:00 pm MERCER W 74-61 19200 (30)JD Notae (11)Au'Diese Toney
11/13/21 2:00 pm GARDNER-WEBB W 86-69 19200 (19)Connor Vanover (8)Jaylin Williams
11/17/21 7:00 pm NORTHERN IOWA W 93-80 19200 (26)Chris Lykes (9)Stanley Umude
11/22/21 8:00 pm + vs Kansas State W 72-64 9409 (14)Chris Lykes (9)Au'Diese Toney
(14)Connor Vanover
11/23/21 8:30 pm + vs Cincinnati W 73-67 7255 (19)Au'Diese Toney (11)Jaylin Williams
11/28/21 3:00 pm PENN W 76-60 19200 (28)JD Notae (9)JD Notae
(9)Jaylin Williams
12/01/21 7:00 pm CENTRAL ARKANSAS W 97-60 19200 (17)Stanley Umude (13)Jaylin Williams
12/04/21 3:00 pm LITTLE ROCK W 93-78 19200 (18)Au'Diese Toney (8)Au'Diese Toney
(18)JD Notae
12/07/21 8:00 pm CHARLOTTE W 86-66 19200 (23)JD Notae (10)JD Notae
12/11/21 12:30 pm @ vs Oklahoma 66-88 L 12746 (26)Davonte Davis (7)Jaylin Williams
12/18/21 7:00 pm & vs Hofstra 81-89 L 14685 (20)JD Notae (8)Jaylin Williams
12/21/21 6:00 pm ELON W 81-55 19200 (21)Chris Lykes (7)Kamani Johnson
(7)JD Notae
12/29/21 4:00 pm * at Mississippi State 68-81 L 6629 (19)Stanley Umude (7)Jaxson Robinson
(7)Jaylin Williams
01/04/22 7:30 pm * VANDERBILT 74-75 L 19200 (28)Stanley Umude (10)Jaylin Williams
01/08/22 12:00 pm * at Texas A&M 81-86 L 7967 (31)JD Notae (11)Jaylin Williams
01/12/22 8:00 pm * MISSOURI W 87-43 19200 (19)JD Notae (10)Jaylin Williams
01/15/22 1:00 pm * at LSU W 65-58 12734 (19)JD Notae (13)Jaylin Williams
01/18/22 6:00 pm * SOUTH CAROLINA W 75-59 19200 (19)Jaylin Williams (9)Jaylin Williams
01/22/22 7:30 pm * TEXAS A&M Wot 76-73 19200 (17)JD Notae (11)Jaylin Williams
01/26/22 6:00 pm * at Ole Miss W 64-55 6642 (25)JD Notae (8)Jaylin Williams
01/29/22 1:00 pm % WEST VIRGINIA W 77-68 19200 (19)Au'Diese Toney (15)Jaylin Williams
02/02/22 7:00 pm * at Georgia W 99-73 6448 (31)Stanley Umude (9)JD Notae
02/05/22 7:30 pm * MISSISSIPPI STATE W 63-55 19200 (14)JD Notae (9)Jaylin Williams
02/08/22 6:00 pm * AUBURN Wot 80-76 20327 (28)JD Notae (11)Jaylin Williams
02/12/22 11:00 am * at Alabama 67-68 L 10353 (22)Jaylin Williams (10)Jaylin Williams
02/15/22 8:00 pm * at Missouri W 76-57 7448 (23)Stanley Umude (11)Trey Wade
(11)Jaylin Williams
02/19/22 3:00 pm * TENNESSEE W 58-48 19200 (13)Jaylin Williams (16)Jaylin Williams
(13)JD Notae
02/22/22 7:00 pm * at Florida W 82-74 9023 (22)JD Notae (10)Jaylin Williams
02/26/22 1:00 pm * KENTUCKY W 75-73 19200 (30)JD Notae (12)Jaylin Williams
03/02/22 8:00 pm * LSU W 77-76 19200 (23)Stanley Umude (10)Jaylin Williams
03/05/22 12:00 pm * at Tennessee 74-78 L 21678 (20)JD Notae (8)Kamani Johnson
03/11/22 2:40 pm ^ vs LSU W 79-67 16094 (22)Au'Diese Toney (11)Jaylin Williams
03/12/22 1:00 pm ^ vs Texas A&M 64-82 L 20670 (20)Stanley Umude (9)Jaylin Williams
03/17/22 9:20 pm ! vs Vermont W 75-71 16194 (21)Stanley Umude (10)Jaylin Williams
03/19/22 8:40 pm ! vs New Mexico St. W 53-48 18299 (18)JD Notae (15)Jaylin Williams
03/24/22 4:09 pm ~ vs Gonzaga W 74-68 17514 (21)JD Notae (12)Jaylin Williams
03/26/22 5:49 pm ~ vs Duke 69-78 L 17739 (19)Jaylin Williams (10)Jaylin Williams
* = SEC game || + = Hall of Fame Classic (Kansas City, Mo. - T-Mobile Center)
% = SEC-Big 12 Challenge || @ = played in Tulsa, Okla. (BOK Center)
& = played in North Little Rock (Simmons Bnk Arena) || ^ = SEC Tournament (Tampa, Fla. - Amalie Arena)
! = NCAA 1st & 2nd Rds (Buffalo, N.Y. - KeyBank Center) || ~ = NCAA West Regional (San Francisco, Calif. - Chase Center)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 346727 19263
AWAY.................... 9 88922 9880
NEUTRAL................. 10 150605 15060
TOTAL................... 37 586254 15845
Season Box Score
THE STAT CREW SYSTEM
Arkansas Season Box Score (as of Mar 26, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-9) (17-1) (5-4) (6-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (15-4) (9-0) (0-0) (6-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 JD Notae........... 36-35 1195 33.2 233-589 .396 74-249 .297 120-155 .774 20 144 164 4.6 94 5 134 104 25 81 660 18.3
00 Stanley Umude...... 37-25 1029 27.8 162-352 .460 53-143 .371 63-87 .724 41 130 171 4.6 84 2 41 58 30 37 440 11.9
10 Jaylin Williams.... 37-35 1172 31.7 142-308 .461 17-71 .239 102-140 .729 56 308 364 9.8 98 2 95 67 41 48 403 10.9
05 Au'Diese Toney..... 36-33 1169 32.5 125-240 .521 9-31 .290 118-151 .781 82 106 188 5.2 75 0 28 45 19 22 377 10.5
04 Davonte Davis...... 37-14 1021 27.6 114-266 .429 20-74 .270 58-82 .707 42 96 138 3.7 95 1 102 67 0 35 306 8.3
11 Chris Lykes........ 37-2 643 17.4 73-212 .344 25-89 .281 112-128 .875 7 30 37 1.0 65 2 56 38 1 33 283 7.6
23 Connor Vanover..... 15-10 115 7.7 22-51 .431 1-13 .077 14-17 .824 12 19 31 2.1 4 0 4 3 9 2 59 3.9
03 Trey Wade.......... 37-24 633 17.1 53-108 .491 13-33 .394 16-20 .800 39 57 96 2.6 37 0 24 21 14 10 135 3.6
14 Jaxson Robinson.... 16-4 163 10.2 19-50 .380 14-43 .326 3-3 1.000 5 15 20 1.3 11 0 7 6 4 1 55 3.4
20 Kamani Johnson..... 26-1 203 7.8 18-29 .621 0-0 .000 23-43 .535 34 35 69 2.7 37 0 7 16 10 6 59 2.3
02 Khalen Robinson.... 19-2 91 4.8 9-28 .321 6-17 .353 4-7 .571 2 6 8 0.4 22 0 13 11 0 6 28 1.5
13 Chance Moore....... 5-0 8 1.6 2-4 .500 1-2 .500 0-0 .000 1 2 3 0.6 2 0 0 0 0 0 5 1.0
45 Lawson Blake....... 5-0 5 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Cade Arbogast...... 4-0 3 0.8 0-4 .000 0-2 .000 0-0 .000 2 1 3 0.8 0 0 1 0 0 0 0 0.0
TEAM............... 57 50 107 2.9 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7450 972-2241 .434 233-767 .304 633-833 .760 400 999 1399 37.8 624 12 512 452 153 281 2810 75.9
Opponents.......... 37 7450 880-2135 .412 269-829 .324 498-681 .731 338 953 1291 34.9 721 19 464 549 128 244 2527 68.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas...................... 1290 1494 26 - 2810
Opponents..................... 1170 1338 19 - 2527
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas...................... 102 18 120
Opponents..................... 83 14 97
Overall/Conference Statistics
THE STAT CREW SYSTEM
Arkansas Overall/Conference Statistics (as of Mar 26, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JD Notae............ 36-35 33.2 .396 .297 .774 4.6 3.7 81 25 18.3 17-17 33.5 .401 .336 .759 4.4 4.1 32 16 19.7
Stanley Umude....... 37-25 27.8 .460 .371 .724 4.6 1.1 37 30 11.9 18-16 31.4 .460 .396 .673 4.7 1.0 25 14 13.9
Jaylin Williams..... 37-35 31.7 .461 .239 .729 9.8 2.6 48 41 10.9 18-18 33.1 .474 .238 .791 10.2 2.2 28 22 13.6
Au'Diese Toney...... 36-33 32.5 .521 .290 .781 5.2 0.8 22 19 10.5 17-15 32.8 .424 .214 .812 4.5 0.6 10 6 9.4
Davonte Davis....... 37-14 27.6 .429 .270 .707 3.7 2.8 35 0 8.3 18-3 25.9 .422 .270 .721 3.6 2.2 15 0 7.4
Chris Lykes......... 37-2 17.4 .344 .281 .875 1.0 1.5 33 1 7.6 18-1 14.1 .299 .257 .839 0.9 1.7 17 1 4.8
Connor Vanover...... 15-10 7.7 .431 .077 .824 2.1 0.3 2 9 3.9 5-0 2.4 .167 .000 .000 0.4 0.2 1 0 0.4
Trey Wade........... 37-24 17.1 .491 .394 .800 2.6 0.6 10 14 3.6 18-16 20.1 .500 .438 .833 3.1 0.7 5 7 4.1
Jaxson Robinson..... 16-4 10.2 .380 .326 1.000 1.3 0.4 1 4 3.4 8-3 10.9 .222 .235 .000 1.5 0.5 0 2 1.5
Kamani Johnson...... 26-1 7.8 .621 .000 .535 2.7 0.3 6 10 2.3 14-1 9.9 .571 .000 .478 3.2 0.4 4 5 2.5
Khalen Robinson..... 19-2 4.8 .321 .353 .571 0.4 0.7 6 0 1.5 7-0 4.7 .250 .250 .000 0.6 0.6 2 0 0.7
Chance Moore........ 5-0 1.6 .500 .500 .000 0.6 0.0 0 0 1.0 2-0 2.0 .667 .500 .000 1.5 0.0 0 0 2.5
Lawson Blake........ 5-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Cade Arbogast....... 4-0 0.8 .000 .000 .000 0.8 0.3 0 0 0.0 2-0 1.0 .000 .000 .000 1.5 0.5 0 0 0.0
Total............... 37 .434 .304 .760 37.8 13.8 281 153 75.9 18 .422 .319 .751 37.9 13.2 139 73 74.5
Opponents........... 37 .412 .324 .731 34.9 12.5 244 128 68.3 18 .397 .300 .720 37.3 12.2 132 78 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JD Notae............ 233-589 .396 74-249 .297 120-155 .774 660 18.3 115-287 .401 39-116 .336 66-87 .759 335 19.7
Stanley Umude....... 162-352 .460 53-143 .371 63-87 .724 440 11.9 91-198 .460 36-91 .396 33-49 .673 251 13.9
Jaylin Williams..... 142-308 .461 17-71 .239 102-140 .729 403 10.9 83-175 .474 10-42 .238 68-86 .791 244 13.6
Au'Diese Toney...... 125-240 .521 9-31 .290 118-151 .781 377 10.5 50-118 .424 3-14 .214 56-69 .812 159 9.4
Davonte Davis....... 114-266 .429 20-74 .270 58-82 .707 306 8.3 46-109 .422 10-37 .270 31-43 .721 133 7.4
Chris Lykes......... 73-212 .344 25-89 .281 112-128 .875 283 7.6 26-87 .299 9-35 .257 26-31 .839 87 4.8
Connor Vanover...... 22-51 .431 1-13 .077 14-17 .824 59 3.9 1-6 .167 0-1 .000 0-0 .000 2 0.4
Trey Wade........... 53-108 .491 13-33 .394 16-20 .800 135 3.6 28-56 .500 7-16 .438 10-12 .833 73 4.1
Jaxson Robinson..... 19-50 .380 14-43 .326 3-3 1.000 55 3.4 4-18 .222 4-17 .235 0-0 .000 12 1.5
Kamani Johnson...... 18-29 .621 0-0 .000 23-43 .535 59 2.3 12-21 .571 0-0 .000 11-23 .478 35 2.5
Khalen Robinson..... 9-28 .321 6-17 .353 4-7 .571 28 1.5 2-8 .250 1-4 .250 0-1 .000 5 0.7
Chance Moore........ 2-4 .500 1-2 .500 0-0 .000 5 1.0 2-3 .667 1-2 .500 0-0 .000 5 2.5
Lawson Blake........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cade Arbogast....... 0-4 .000 0-2 .000 0-0 .000 0 0.0 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 972-2241 .434 233-767 .304 633-833 .760 2810 75.9 460-1089 .422 120-376 .319 301-401 .751 1341 74.5
Opponents........... 880-2135 .412 269-829 .324 498-681 .731 2527 68.3 416-1047 .397 114-380 .300 262-364 .720 1208 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JD Notae............ 20 144 164 94 5 134 104 1.3 31 10 64 74 42 2 69 53 1.3 31
Stanley Umude....... 41 130 171 84 2 41 58 0.7 31 19 65 84 44 2 18 25 0.7 31
Jaylin Williams..... 56 308 364 98 2 95 67 1.4 22 25 158 183 52 2 39 29 1.3 22
Au'Diese Toney...... 82 106 188 75 0 28 45 0.6 22 38 39 77 33 0 11 25 0.4 20
Davonte Davis....... 42 96 138 95 1 102 67 1.5 26 22 42 64 51 0 40 33 1.2 19
Chris Lykes......... 7 30 37 65 2 56 38 1.5 26 4 13 17 34 1 31 21 1.5 15
Connor Vanover...... 12 19 31 4 0 4 3 1.3 19 2 0 2 0 0 1 2 0.5 2
Trey Wade........... 39 57 96 37 0 24 21 1.1 17 24 31 55 21 0 13 13 1.0 17
Jaxson Robinson..... 5 15 20 11 0 7 6 1.2 14 2 10 12 7 0 4 4 1.0 6
Kamani Johnson...... 34 35 69 37 0 7 16 0.4 15 24 21 45 25 0 6 7 0.9 7
Khalen Robinson..... 2 6 8 22 0 13 11 1.2 6 1 3 4 8 0 4 7 0.6 3
Chance Moore........ 1 2 3 2 0 0 0 0.0 3 1 2 3 0 0 0 0 0.0 3
Lawson Blake........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Cade Arbogast....... 2 1 3 0 0 1 0 0.0 0 2 1 3 0 0 1 0 0.0 0
Total............... 400 999 1399 624 12 512 452 1.1 99 209 473 682 317 7 237 229 1.0 99
Opponents........... 338 953 1291 721 19 464 549 0.8 89 207 464 671 367 12 219 282 0.8 86
Combined Team Statistics
THE STAT CREW SYSTEM
Arkansas Combined Team Statistics (as of Mar 26, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-9) (17-1) (5-4) (6-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (15-4) (9-0) (0-0) (6-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 MERCER W 74-61 19200
11/13/21 GARDNER-WEBB W 86-69 19200
11/17/21 NORTHERN IOWA W 93-80 19200
+11/22/21 vs Kansas State W 72-64 9409
+11/23/21 vs Cincinnati W 73-67 7255
11/28/21 PENN W 76-60 19200
12/01/21 CENTRAL ARKANSAS W 97-60 19200
12/04/21 LITTLE ROCK W 93-78 19200
12/07/21 CHARLOTTE W 86-66 19200
@12/11/21 vs Oklahoma L 66-88 12746
&12/18/21 vs Hofstra L 81-89 14685
12/21/21 ELON W 81-55 19200
*12/29/21 at Mississippi State L 68-81 6629
*01/04/22 VANDERBILT L 74-75 19200
*01/08/22 at Texas A&M L 81-86 7967
*01/12/22 MISSOURI W 87-43 19200
*01/15/22 at LSU W 65-58 12734
*01/18/22 SOUTH CAROLINA W 75-59 19200
*01/22/22 TEXAS A&M W OT 76-73 19200
*01/26/22 at Ole Miss W 64-55 6642
%01/29/22 WEST VIRGINIA W 77-68 19200
*02/02/22 at Georgia W 99-73 6448
*02/05/22 MISSISSIPPI STATE W 63-55 19200
*02/08/22 AUBURN W OT 80-76 20327
*02/12/22 at Alabama L 67-68 10353
*02/15/22 at Missouri W 76-57 7448
*02/19/22 TENNESSEE W 58-48 19200
*02/22/22 at Florida W 82-74 9023
*02/26/22 KENTUCKY W 75-73 19200
*03/02/22 LSU W 77-76 19200
*03/05/22 at Tennessee L 74-78 21678
^03/11/22 vs LSU W 79-67 16094
^03/12/22 vs Texas A&M L 64-82 20670
!03/17/22 vs Vermont W 75-71 16194
!03/19/22 vs New Mexico St. W 53-48 18299
~03/24/22 vs Gonzaga W 74-68 17514
~03/26/22 vs Duke L 69-78 17739
* = SEC game || + = Hall of Fame Classic (Kansas City, Mo. - T-Mobile Center)
% = SEC-Big 12 Challenge || @ = played in Tulsa, Okla. (BOK Center)
& = played in North Little Rock (Simmons Bnk Arena) || ^ = SEC Tournament (Tampa, Fla. - Amalie Arena)
! = NCAA 1st & 2nd Rds (Buffalo, N.Y. - KeyBank Center) || ~ = NCAA West Regional (San Francisco, Calif. - Chase Center)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 JD Notae............ 36-35 33.2 .396 .297 .774 4.6 3.7 81 25 18.3
00 Stanley Umude....... 37-25 27.8 .460 .371 .724 4.6 1.1 37 30 11.9
10 Jaylin Williams..... 37-35 31.7 .461 .239 .729 9.8 2.6 48 41 10.9
05 Au'Diese Toney...... 36-33 32.5 .521 .290 .781 5.2 0.8 22 19 10.5
04 Davonte Davis....... 37-14 27.6 .429 .270 .707 3.7 2.8 35 0 8.3
11 Chris Lykes......... 37-2 17.4 .344 .281 .875 1.0 1.5 33 1 7.6
23 Connor Vanover...... 15-10 7.7 .431 .077 .824 2.1 0.3 2 9 3.9
03 Trey Wade........... 37-24 17.1 .491 .394 .800 2.6 0.6 10 14 3.6
14 Jaxson Robinson..... 16-4 10.2 .380 .326 1.000 1.3 0.4 1 4 3.4
20 Kamani Johnson...... 26-1 7.8 .621 .000 .535 2.7 0.3 6 10 2.3
02 Khalen Robinson..... 19-2 4.8 .321 .353 .571 0.4 0.7 6 0 1.5
13 Chance Moore........ 5-0 1.6 .500 .500 .000 0.6 0.0 0 0 1.0
21 Cade Arbogast....... 4-0 0.8 .000 .000 .000 0.8 0.3 0 0 0.0
45 Lawson Blake........ 5-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 37-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 37 .434 .304 .760 37.8 13.8 281 153 75.9
Opponents........... 37 .412 .324 .731 34.9 12.5 244 128 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JD Notae............ 36 233-589 .396 74-249 .297 120-155 .774 660 18.3
Stanley Umude....... 37 162-352 .460 53-143 .371 63-87 .724 440 11.9
Jaylin Williams..... 37 142-308 .461 17-71 .239 102-140 .729 403 10.9
Au'Diese Toney...... 36 125-240 .521 9-31 .290 118-151 .781 377 10.5
Davonte Davis....... 37 114-266 .429 20-74 .270 58-82 .707 306 8.3
Chris Lykes......... 37 73-212 .344 25-89 .281 112-128 .875 283 7.6
Connor Vanover...... 15 22-51 .431 1-13 .077 14-17 .824 59 3.9
Trey Wade........... 37 53-108 .491 13-33 .394 16-20 .800 135 3.6
Jaxson Robinson..... 16 19-50 .380 14-43 .326 3-3 1.000 55 3.4
Kamani Johnson...... 26 18-29 .621 0-0 .000 23-43 .535 59 2.3
Khalen Robinson..... 19 9-28 .321 6-17 .353 4-7 .571 28 1.5
Chance Moore........ 5 2-4 .500 1-2 .500 0-0 .000 5 1.0
Cade Arbogast....... 4 0-4 .000 0-2 .000 0-0 .000 0 0.0
Lawson Blake........ 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 37 972-2241 .434 233-767 .304 633-833 .760 2810 75.9
Opponents........... 37 880-2135 .412 269-829 .324 498-681 .731 2527 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JD Notae............ 36 1195 20 144 164 94 5 134 104 1.3 31
Stanley Umude....... 37 1029 41 130 171 84 2 41 58 0.7 31
Jaylin Williams..... 37 1172 56 308 364 98 2 95 67 1.4 22
Au'Diese Toney...... 36 1169 82 106 188 75 0 28 45 0.6 22
Davonte Davis....... 37 1021 42 96 138 95 1 102 67 1.5 26
Chris Lykes......... 37 643 7 30 37 65 2 56 38 1.5 26
Connor Vanover...... 15 115 12 19 31 4 0 4 3 1.3 19
Trey Wade........... 37 633 39 57 96 37 0 24 21 1.1 17
Jaxson Robinson..... 16 163 5 15 20 11 0 7 6 1.2 14
Kamani Johnson...... 26 203 34 35 69 37 0 7 16 0.4 15
Khalen Robinson..... 19 91 2 6 8 22 0 13 11 1.2 6
Chance Moore........ 5 8 1 2 3 2 0 0 0 0.0 3
Cade Arbogast....... 4 3 2 1 3 0 0 1 0 99.0 0
Lawson Blake........ 5 5 0 0 0 0 0 0 0 0.0 0
Total............... 37 7450 400 999 1399 624 12 512 452 1.1 99
Opponents........... 37 7450 338 953 1291 721 19 464 549 0.8 89
TEAM STATISTICS ARK OPP
--------------------------------------------------
SCORING................. 2810 2527
Points per game....... 75.9 68.3
Scoring margin........ +7.6 -
FIELD GOALS-ATT......... 972-2241 880-2135
Field goal pct........ .434 .412
3 POINT FG-ATT.......... 233-767 269-829
3-point FG pct........ .304 .324
3-pt FG made per game. 6.3 7.3
FREE THROWS-ATT......... 633-833 498-681
Free throw pct........ .760 .731
F-Throws made per game 17.1 13.5
REBOUNDS................ 1399 1291
Rebounds per game..... 37.8 34.9
Rebounding margin..... +2.9 -
ASSISTS................. 512 464
Assists per game...... 13.8 12.5
TURNOVERS............... 452 549
Turnovers per game.... 12.2 14.8
Turnover margin....... +2.6 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 281 244
Steals per game....... 7.6 6.6
BLOCKS.................. 153 128
Blocks per game....... 4.1 3.5
ATTENDANCE.............. 346727 239527
Home games-Avg/Game... 18-19263 9-9880
Neutral site-Avg/Game. - 10-15060
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Arkansas................. 1290 1494 26 - 2810
Opponents................ 1170 1338 19 - 2527
Overall Team Statistics
THE STAT CREW SYSTEM
Arkansas Overall Team Statistics (as of Mar 26, 2022)
All games
TEAM STATISTICS ARK OPP
---------------------------------------------------
SCORING.................. 2810 2527
Points per game........ 75.9 68.3
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 972-2241 880-2135
Field goal pct......... .434 .412
3 POINT FG-ATT........... 233-767 269-829
3-point FG pct......... .304 .324
3-pt FG made per game.. 6.3 7.3
FREE THROWS-ATT.......... 633-833 498-681
Free throw pct......... .760 .731
F-Throws made per game. 17.1 13.5
REBOUNDS................. 1399 1291
Rebounds per game...... 37.8 34.9
Rebounding margin...... +2.9 -
ASSISTS.................. 512 464
Assists per game....... 13.8 12.5
TURNOVERS................ 452 549
Turnovers per game..... 12.2 14.8
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 281 244
Steals per game........ 7.6 6.6
BLOCKS................... 153 128
Blocks per game........ 4.1 3.5
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 346727 239527
Home games-Avg/Game.... 18-19263 9-9880
Neutral site-Avg/Game.. - 10-15060
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas...................... 1290 1494 26 - 2810
Opponents..................... 1170 1338 19 - 2527
Category Leaders
THE STAT CREW SYSTEM
Arkansas Category Leaders (as of Mar 26, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JD Notae............ 36 660 18.3 JD Notae............ 36 660 18.3
Stanley Umude....... 37 440 11.9 Stanley Umude....... 37 440 11.9
Jaylin Williams..... 37 403 10.9 Jaylin Williams..... 37 403 10.9
Au'Diese Toney...... 36 377 10.5 Au'Diese Toney...... 36 377 10.5
Davonte Davis....... 37 306 8.3 Davonte Davis....... 37 306 8.3
Chris Lykes......... 37 283 7.6 Chris Lykes......... 37 283 7.6
Trey Wade........... 37 135 3.6 Connor Vanover...... 15 59 3.9
Kamani Johnson...... 26 59 2.3 Trey Wade........... 37 135 3.6
Connor Vanover...... 15 59 3.9 Jaxson Robinson..... 16 55 3.4
Jaxson Robinson..... 16 55 3.4 Kamani Johnson...... 26 59 2.3
Khalen Robinson..... 19 28 1.5 Khalen Robinson..... 19 28 1.5
Chance Moore........ 5 5 1.0 Chance Moore........ 5 5 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kamani Johnson...... 18 29 .621 JD Notae............ 36 589 16.4
Au'Diese Toney...... 125 240 .521 Stanley Umude....... 37 352 9.5
Chance Moore........ 2 4 .500 Jaylin Williams..... 37 308 8.3
Trey Wade........... 53 108 .491 Davonte Davis....... 37 266 7.2
Jaylin Williams..... 142 308 .461 Au'Diese Toney...... 36 240 6.7
Stanley Umude....... 162 352 .460
Connor Vanover...... 22 51 .431 FIELD GOALS MADE G Made Made/G
Davonte Davis....... 114 266 .429 -----------------------------------
JD Notae............ 233 589 .396 JD Notae............ 36 233 6.5
Jaxson Robinson..... 19 50 .380 Stanley Umude....... 37 162 4.4
Chris Lykes......... 73 212 .344 Jaylin Williams..... 37 142 3.8
Khalen Robinson..... 9 28 .321 Au'Diese Toney...... 36 125 3.5
Davonte Davis....... 37 114 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chance Moore........ 1 2 .500 JD Notae............ 36 249 6.9
Trey Wade........... 13 33 .394 Stanley Umude....... 37 143 3.9
Stanley Umude....... 53 143 .371 Chris Lykes......... 37 89 2.4
Khalen Robinson..... 6 17 .353 Davonte Davis....... 37 74 2.0
Jaxson Robinson..... 14 43 .326 Jaylin Williams..... 37 71 1.9
JD Notae............ 74 249 .297
Au'Diese Toney...... 9 31 .290 3-POINT FGS MADE G Made Made/G
Chris Lykes......... 25 89 .281 -----------------------------------
Davonte Davis....... 20 74 .270 JD Notae............ 36 74 2.1
Jaylin Williams..... 17 71 .239 Stanley Umude....... 37 53 1.4
Connor Vanover...... 1 13 .077 Chris Lykes......... 37 25 0.7
Cade Arbogast....... 0 2 .000 Davonte Davis....... 37 20 0.5
Jaylin Williams..... 37 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaxson Robinson..... 3 3 1.000 JD Notae............ 36 155 4.3
Chris Lykes......... 112 128 .875 Au'Diese Toney...... 36 151 4.2
