THE STAT CREW SYSTEM
Arkansas Individual Game-by-Game (as of Mar 23, 2023)
All games
#45 Lawson Blake
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORDHAM 11/11/22 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA ST. 11/16/22 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
vs Louisville 11/21/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
SAN JOSE ST. 12/03/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
vs Bradley 12/17/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
UNC ASHEVILLE 12/21/22 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.0
FLORIDA 02/18/23 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
GEORGIA 02/21/23 1 1-1 1.000 0-0 .000 1-3 .333 0 0 0 0.5 0 0 0 0 0 0 3 0.4
vs UConn 03/23/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
Totals......................... 0 13 1-4 .250 0-0 .000 1-3 .333 1 3 4 0.4 1 0 0 1 0 0 3 0.3
Games played: 9
Minutes/game: 1.4
Points/game: 0.3
FG Pct: 25.0
FT Pct: 33.3
Rebounds/game: 0.4
Turnovers/game: 0.1