Arkansas Razorback 2023-24
Arkansas Individual Game-by-Game (as of Mar 16, 2024)
All games
#15 Makhi Mitchell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALCORN 11/06/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
GARDNER-WEBB 11/10/23 17 1-2 .500 0-0 .000 3-4 .750 1 4 5 2.5 1 0 2 1 4 0 5 2.5
OLD DOMINION 11/13/23 30 6-7 .857 0-0 .000 3-5 .600 3 7 10 5.0 1 0 1 0 1 0 15 6.7
UNC GREENSBORO 11/17/23 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.8 4 0 1 2 1 0 2 5.5
vs Stanford 11/22/23 * 17 3-7 .429 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 1 0 1 6 5.6
vs Memphis 11/23/23 * 17 2-2 1.000 0-0 .000 0-1 .000 0 2 2 3.3 4 0 1 2 2 0 4 5.3
vs North Carolina 11/24/23 * 11 2-5 .400 0-0 .000 1-1 1.000 0 1 1 3.0 5 1 0 1 0 0 5 5.3
DUKE 11/29/23 10 3-3 1.000 0-0 .000 0-0 .000 0 3 3 3.0 4 0 1 0 0 1 6 5.4
FURMAN 12/04/23 12 4-5 .800 0-0 .000 0-0 .000 1 1 2 2.9 1 0 1 3 0 1 8 5.7
vs Oklahoma 12/09/23 27 2-3 .667 0-0 .000 5-6 .833 1 5 6 3.2 1 0 2 0 3 2 9 6.0
vs Lipscomb 12/16/23 19 6-6 1.000 0-0 .000 0-0 .000 1 4 5 3.4 1 0 0 0 1 0 12 6.5
ABILENE CHRISTIAN 12/21/23 8 0-1 .000 0-0 .000 1-2 .500 0 3 3 3.3 3 0 1 2 1 0 1 6.1
UNCW 12/30/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 1 2 0 0 5.6
AUBURN 01/06/24 9 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.1 1 0 1 0 0 0 2 5.4
at Georgia 01/10/24 * 23 3-4 .750 0-0 .000 1-1 1.000 1 5 6 3.3 4 0 3 4 3 1 7 5.5
at Florida 01/13/24 * 23 0-3 .000 0-0 .000 0-0 .000 1 3 4 3.4 1 0 0 2 3 0 0 5.1
TEXAS A&M 01/16/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 1 0 0 0 0 4.8
SOUTH CAROLINA 01/20/24 5 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.1 3 0 1 1 0 0 4 4.8
at Ole Miss 01/24/24 12 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.9 3 0 0 1 1 0 4 4.7
KENTUCKY 01/27/24 33 2-5 .400 0-0 .000 8-10 .800 4 9 13 3.5 0 0 1 1 4 1 12 5.1
at Missouri 01/31/24 34 8-13 .615 0-0 .000 3-4 .750 5 9 14 4.0 3 0 2 2 0 0 19 5.8
at LSU 02/03/24 29 3-4 .750 0-0 .000 4-4 1.000 0 3 3 3.9 3 0 4 2 0 1 10 6.0
GEORGIA 02/10/24 25 4-6 .667 0-0 .000 6-8 .750 1 4 5 4.0 2 0 1 1 3 0 14 6.3
TENNESSEE 02/14/24 11 0-1 .000 0-0 .000 1-2 .500 1 0 1 3.8 1 0 0 0 0 0 1 6.1
at Mississippi St. 02/17/24 22 8-12 .667 0-1 .000 5-5 1.000 4 5 9 4.0 5 1 1 1 2 2 21 6.7
at Texas A&M 02/20/24 33 6-9 .667 0-0 .000 10-12 .833 5 8 13 4.4 3 0 0 2 4 0 22 7.3
MISSOURI 02/24/24 28 4-8 .500 0-0 .000 5-6 .833 1 5 6 4.4 5 1 3 1 0 1 13 7.5
VANDERBILT 02/27/24 18 0-3 .000 0-0 .000 0-0 .000 4 1 5 4.5 2 0 1 0 0 0 0 7.2
at Kentucky 03/02/24 16 4-6 .667 0-0 .000 5-5 1.000 0 2 2 4.4 4 0 2 2 0 0 13 7.4
LSU 03/06/24 29 8-10 .800 0-0 .000 3-4 .750 1 7 8 4.5 4 0 1 3 3 1 19 7.8
at Alabama 03/09/24 27 7-9 .778 0-0 .000 4-6 .667 2 3 5 4.5 4 0 1 4 4 0 18 8.1
vs Vanderbilt 03/13/24 35 7-11 .636 0-0 .000 4-6 .667 2 4 6 4.6 2 0 3 1 3 2 18 8.4
vs South Carolina 03/14/24 26 7-11 .636 0-0 .000 1-1 1.000 1 4 5 4.6 3 0 1 2 1 0 15 8.6
Totals......................... 5 624 106-167 .635 0-1 .000 73-93 .785 43 108 151 4.6 81 3 37 43 46 14 285 8.6
Games played: 33
Minutes/game: 18.9
Points/game: 8.6
FG Pct: 63.5
3FG Pct: 0.0
FT Pct: 78.5
Rebounds/game: 4.6
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 1.4