Arkansas Razorback 2023-24
Arkansas Individual Game-by-Game (as of Mar 16, 2024)
All games
#24 Jeremiah Davenport
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALCORN 11/06/23 19 1-6 .167 1-6 .167 0-0 .000 2 1 3 3.0 1 0 3 0 1 0 3 3.0
GARDNER-WEBB 11/10/23 12 1-5 .200 1-3 .333 2-2 1.000 1 2 3 3.0 0 0 0 1 1 0 5 4.0
OLD DOMINION 11/13/23 13 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 3 3.7
UNC GREENSBORO 11/17/23 * 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 2 0 0 2.8
vs Stanford 11/22/23 * 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 2.2
vs North Carolina 11/24/23 25 3-8 .375 1-5 .200 2-2 1.000 0 1 1 1.3 3 0 1 2 0 1 9 3.3
DUKE 11/29/23 * 15 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.1 0 0 1 0 1 0 6 3.7
FURMAN 12/04/23 * 11 2-4 .500 0-2 .000 0-0 .000 0 0 0 1.0 1 0 1 0 1 1 4 3.8
vs Oklahoma 12/09/23 18 3-6 .500 2-5 .400 4-6 .667 0 1 1 1.0 1 0 0 1 0 1 12 4.7
vs Lipscomb 12/16/23 * 27 3-10 .300 2-6 .333 1-2 .500 2 2 4 1.3 1 0 3 1 0 2 9 5.1
ABILENE CHRISTIAN 12/21/23 * 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 4.6
UNCW 12/30/23 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 0 0 0 2 4.4
at Georgia 01/10/24 22 3-7 .429 1-5 .200 0-0 .000 1 3 4 1.5 2 0 1 0 0 0 7 4.6
at Florida 01/13/24 * 25 3-7 .429 2-3 .667 5-7 .714 0 0 0 1.4 1 0 3 0 0 1 13 5.2
TEXAS A&M 01/16/24 15 3-9 .333 2-6 .333 0-0 .000 0 1 1 1.3 2 0 0 1 1 0 8 5.4
SOUTH CAROLINA 01/20/24 21 2-6 .333 1-4 .250 3-4 .750 1 0 1 1.3 3 0 1 1 0 0 8 5.6
at Ole Miss 01/24/24 16 1-5 .200 1-5 .200 0-0 .000 0 3 3 1.4 1 0 2 2 0 0 3 5.4
KENTUCKY 01/27/24 13 0-2 .000 0-2 .000 1-2 .500 0 0 0 1.3 0 0 0 0 0 0 1 5.2
at Missouri 01/31/24 14 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.4 4 0 0 2 1 0 0 4.9
at LSU 02/03/24 11 1-4 .250 1-3 .333 2-2 1.000 1 2 3 1.5 4 0 1 1 0 0 5 4.9
GEORGIA 02/10/24 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 4.7
TENNESSEE 02/14/24 20 3-5 .600 2-4 .500 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 8 4.8
at Mississippi St. 02/17/24 26 1-6 .167 0-3 .000 2-2 1.000 3 2 5 1.5 3 0 1 0 0 0 4 4.8
at Texas A&M 02/20/24 20 4-10 .400 1-6 .167 0-0 .000 2 1 3 1.6 4 0 0 0 0 2 9 5.0
MISSOURI 02/24/24 16 2-4 .500 1-3 .333 0-0 .000 0 3 3 1.6 2 0 1 0 0 0 5 5.0
VANDERBILT 02/27/24 24 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.6 4 0 2 0 0 0 3 4.9
at Kentucky 03/02/24 25 4-6 .667 3-5 .600 3-3 1.000 1 4 5 1.7 1 0 1 2 0 0 14 5.2
LSU 03/06/24 28 2-4 .500 1-3 .333 0-0 .000 1 4 5 1.9 4 0 4 1 1 0 5 5.2
at Alabama 03/09/24 16 3-4 .750 2-3 .667 0-0 .000 0 2 2 1.9 1 0 1 0 0 0 8 5.3
vs Vanderbilt 03/13/24 5 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 5.1
vs South Carolina 03/14/24 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 0 1 0 0 5.0
Totals......................... 8 491 50-144 .347 29-101 .287 25-32 .781 17 40 57 1.8 49 0 27 18 10 8 154 5.0
Games played: 31
Minutes/game: 15.8
Points/game: 5.0
FG Pct: 34.7
3FG Pct: 28.7
FT Pct: 78.1
Rebounds/game: 1.8
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.5
Steals/game: 0.3
Blocks/game: 0.3