Arkansas Razorback 2023-24
Arkansas Individual Game-by-Game (as of Mar 16, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALCORN 11/06/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
GARDNER-WEBB 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
OLD DOMINION 11/13/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
UNC GREENSBORO 11/17/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
vs Stanford 11/22/23 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.6 0 0 0 1 0 0 0 0.0
vs Memphis 11/23/23 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.3 0 0 0 3 0 0 0 0.0
vs North Carolina 11/24/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 1 0 0 0 0.0
DUKE 11/29/23 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 1 0 0 0 0.0
FURMAN 12/04/23 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.2 0 0 0 0 0 0 0 0.0
vs Oklahoma 12/09/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 4 0 0 0 0.0
vs Lipscomb 12/16/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 12/21/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
UNCW 12/30/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
AUBURN 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Georgia 01/10/24 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.6 0 0 0 1 0 0 0 0.0
at Florida 01/13/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
TEXAS A&M 01/16/24 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA 01/20/24 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
at Ole Miss 01/24/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 2 0 0 0 0.0
KENTUCKY 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.9 0 0 0 0 0 0 0 0.0
at Missouri 01/31/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at LSU 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 2 0 0 0 0.0
GEORGIA 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
TENNESSEE 02/14/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 2 0 0 0 0.0
at Mississippi St. 02/17/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 2 0 0 0 0.0
at Texas A&M 02/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 1 0 0 0 0.0
MISSOURI 02/24/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
VANDERBILT 02/27/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at Kentucky 03/02/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
LSU 03/06/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at Alabama 03/09/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
vs Vanderbilt 03/13/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
vs South Carolina 03/14/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 63 105 3.2 0 0 0 25 0 0 0 0.0
Games played: 33
Rebounds/game: 3.2
Turnovers/game: 0.8