Arkansas
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2025-26 Arkansas Razorbacks
Arkansas Team Game-by-Game (as of Nov 27, 2025)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN 11/03/25 109-77 W 37-73 .507 10-28 .357 25-29 .862 14 31 45 45.0 18 23 9 4 10 109 109.0
at Michigan St. 11/08/25 66-69 L 22-56 .393 7-28 .250 15-23 .652 13 20 33 39.0 21 16 14 6 11 66 87.5
CENTRAL ARKANSAS 11/11/25 93-56 W 31-63 .492 13-34 .382 18-22 .818 8 41 49 42.3 17 17 8 2 5 93 89.3
SAMFORD 11/14/25 79-75 W 28-62 .452 6-17 .353 17-22 .773 9 29 38 41.2 14 13 9 4 5 79 86.8
WINTHROP 11/18/25 84-83 W 29-58 .500 6-17 .353 20-22 .909 7 26 33 39.6 13 13 9 8 5 84 86.2
JACKSON ST. 11/21/25 115-61 W 39-61 .639 9-18 .500 28-36 .778 9 29 38 39.3 15 24 6 7 14 115 91.0
vs Duke 11/27/25 71-80 L 26-64 .406 10-30 .333 9-11 .818 10 19 29 37.9 18 17 12 3 8 71 88.1
------------------------------------------------------------------------------------------------------------------------------------
Arkansas 617 212-437 .485 61-172 .355 132-165 .800 70 195 265 37.9 116 123 67 34 58 617 88.1
Opponents 501 182-455 .400 59-193 .306 78-119 .655 82 166 248 35.4 130 105 84 14 31 501 71.6
Games played: 7
Points/game: 88.1
FG Pct: 48.5
3FG Pct: 35.5
FT Pct: 80.0
Rebounds/game: 37.9
Assists/game: 17.6
Turnovers/game: 9.6
Assist/turnover ratio: 1.8
Steals/game: 8.3
Blocks/game: 4.9
Opponent Game-by-Game
2025-26 Arkansas Razorbacks
Arkansas Opponent Game-by-Game (as of Nov 27, 2025)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN 11/03/25 109-77 W 27-69 .391 12-27 .444 11-24 .458 12 25 37 37.0 20 10 12 3 3 77 77.0
at Michigan St. 11/08/25 66-69 L 25-61 .410 1-14 .071 18-26 .692 19 26 45 41.0 15 18 14 4 7 69 73.0
CENTRAL ARKANSAS 11/11/25 93-56 W 19-67 .284 4-41 .098 14-21 .667 10 25 35 39.0 19 11 8 2 5 56 67.3
SAMFORD 11/14/25 79-75 W 28-68 .412 10-29 .345 9-10 .900 9 28 37 38.5 18 17 8 0 5 75 69.2
WINTHROP 11/18/25 84-83 W 32-67 .478 15-32 .469 4-6 .667 8 22 30 36.8 20 18 10 2 3 83 72.0
JACKSON ST. 11/21/25 115-61 W 22-64 .344 9-27 .333 8-11 .727 12 15 27 35.2 25 15 20 2 2 61 70.2
vs Duke 11/27/25 71-80 L 29-59 .492 8-23 .348 14-21 .667 12 25 37 35.4 13 16 12 1 6 80 71.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 501 182-455 .400 59-193 .306 78-119 .655 82 166 248 35.4 130 105 84 14 31 501 71.6
Arkansas 617 212-437 .485 61-172 .355 132-165 .800 70 195 265 37.9 116 123 67 34 58 617 88.1
Games played: 7
Points/game: 71.6
FG Pct: 40.0
3FG Pct: 30.6
FT Pct: 65.5
Rebounds/game: 35.4
Assists/game: 15.0
Turnovers/game: 12.0
Assist/turnover ratio: 1.3
Steals/game: 4.4
Blocks/game: 2.0
Team Game-by-Game Comparison
2025-26 Arkansas Razorbacks
Arkansas Team Game-by-Game Comparison (as of Nov 27, 2025)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SOUTHERN...................... 57/32 52/45 109-77 +32 37-73/27-69 .507/.391 10-28/12-27 .357/.444 25-29/11-24 .862/.458 45/37 +8 23/10 9/12 4/3 10/3 18/20
Michigan St................... 39/36 27/33 66-69 (3) 22-56/25-61 .393/.410 7-28/ 1-14 .250/.071 15-23/18-26 .652/.692 33/45 (12) 16/18 14/14 6/4 11/7 21/15
CENTRAL ARKANSAS.............. 43/34 50/22 93-56 +37 31-63/19-67 .492/.284 13-34/ 4-41 .382/.098 18-22/14-21 .818/.667 49/35 +14 17/11 8/8 2/2 5/5 17/19
SAMFORD....................... 45/35 34/40 79-75 +4 28-62/28-68 .452/.412 6-17/10-29 .353/.345 17-22/ 9-10 .773/.900 38/37 +1 13/17 9/8 4/0 5/5 14/18
WINTHROP...................... 43/41 41/42 84-83 +1 29-58/32-67 .500/.478 6-17/15-32 .353/.469 20-22/ 4-6 .909/.667 33/30 +3 13/18 9/10 8/2 5/3 13/20
JACKSON ST.................... 47/19 68/42 115-61 +54 39-61/22-64 .639/.344 9-18/ 9-27 .500/.333 28-36/ 8-11 .778/.727 38/27 +11 24/15 6/20 7/2 14/2 15/25
Duke.......................... 35/41 36/39 71-80 (9) 26-64/29-59 .406/.492 10-30/ 8-23 .333/.348 9-11/14-21 .818/.667 29/37 (8) 17/16 12/12 3/1 8/6 18/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2025-26 Arkansas Razorbacks
Arkansas Points-Rebounds-Assists (as of Nov 27, 2025)
All games
00 01 02 05 07 11 12 14 15 21 23 24 30
Opponent Date Score WL KARULETWA THOMAS,ME BROWN,AME ,DARIUS A BRAZILE,T KNOX,KART EWIN,MALI KELLEY,AY DZAFIC,EL WAGNER,DJ PRINGLE,N III,BILLY SEALY,ISA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SU 11/03/25 109-77 W 0- 1- 1 21- 6- 7 0- 0- 0 22- 2- 4 25-11- 1 DNP 6- 4- 0 0- 0- 0 1- 0- 0 8- 4- 7 8- 8- 0 6- 3- 1 12- 3- 2
at MIST 11/08/25 66-69 L DNP 16- 6- 2 DNP 16- 2- 6 3- 2- 0 0- 4- 4 4- 2- 0 DNP DNP 13- 2- 3 6- 7- 1 8- 6- 0 0- 0- 0
UCA 11/11/25 93-56 W DNP 17- 6- 6 DNP 21- 6- 4 DNP 19-10- 1 10- 5- 0 DNP DNP 7- 3- 4 9- 8- 0 4- 4- 0 6- 6- 2
SAM 11/14/25 79-75 W DNP 17- 8- 4 DNP 20- 3- 5 15- 7- 0 4- 6- 2 2- 0- 0 DNP DNP 10- 3- 2 0- 1- 0 10- 5- 0 1- 0- 0
WIN 11/18/25 84-83 W DNP 26- 3- 3 DNP 12- 2- 5 14- 8- 2 9- 3- 1 2- 3- 0 DNP DNP 2- 1- 1 13- 7- 0 6- 1- 1 DNP
JSU 11/21/25 115-61 W 0- 0- 0 13- 2- 3 1- 0- 0 10- 0- 2 8- 7- 1 17-10- 1 21- 3- 3 0- 0- 0 1- 0- 0 16- 0- 7 4- 5- 3 14- 5- 2 10- 4- 2
vs DUKE 11/27/25 71-80 L DNP 13- 1- 2 DNP 21- 2- 5 11-11- 2 2- 2- 0 7- 3- 1 DNP DNP 3- 1- 3 3- 1- 2 11- 5- 2 DNP
Individual Game-by-Game
2025-26 Arkansas Razorbacks
Arkansas Individual Game-by-Game (as of Nov 27, 2025)
All games