Jose Alonso |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 8-11 | vs | Stetson | William Sckrob | Won 6-2, 6-7, 6-4 | |||
Sept. 8-11 | vs | Louisville | George Hedley | Won 6-2, 6-4 | |||
Sept. 8-11 | vs | UNC Asheville | Oli Nolan | Lost 6-3, 5-7, 6-7 (11-0) | |||
Sept. 30-Oct. 9 | vs | Fresno State | Zdenek Derkas | Lost 4-6, 1-6 | |||
Sept. 30-Oct. 9 | vs | Tulsa | Borriss Kamdem | Won 6-2, 6-2 | |||
Oct 19-21 | vs | Missouri-Kansas City | Alex Pozo | Won 6-4, 6-2 | |||
Oct 19-21 | vs | Iowa | Josh Silverstein (66/-) | Won 6-2, 6-3 | |||
Oct 19-21 | vs | Nebraska | Micah Kousia | Won 6-3, 7-6 (0-4) | |||
Oct 19-21 | vs | Wichita State | Marius Frosa | Lost 6-7 (3-0), 3-6 | |||
Jan 12, 2018 | at | Tulsa | Mitchell Pritchard | Won 6-1, 2-6, 6-4 | |||
Jan 14, 2018 | at | #18 Oklahoma | Max Stewart | Lost 6-7 (5-7), 6-4, 4-6 | |||
Jan 21, 2018 | #15 OKLAHOMA STATE | Luke Hammond | Lost 3-6, 4-6 | ||||
Jan 29, 2018 | vs | Iowa | Will Davies | Won 7-5, 5-7, 6-4 | |||
Feb 03, 2018 | WICHITA STATE | Eddie Stoica | Won 6-1, 6-3 | ||||
Feb 09, 2018 | at | SMU | Gardiner Perotti | Won 6-7 (8-10), 6-3, 1-0 (10-4) | |||
Feb 11, 2018 | at | #16 Texas | Adrian Ortiz | Lost 4-6, 1-6 | |||
Mar 04, 2018 | UMKC | Tom Kruse | - unfinished | ||||
Mar 04, 2018 | UMKC | Tom Kruse | Won 4-6, 7-5, 7-5 | ||||
* | Mar 09, 2018 | at | #30 Kentucky | Jake Stefanik | Won 6-4, 7-5 | ||
* | Mar 11, 2018 | at | Vanderbilt | George Harwell | Won 7-5, 5-7, 1-0 (10-4) | ||
* | Mar 16, 2018 | TENNESSEE | Scott Jones | Lost 1-6, 3-6 | |||
* | Mar 23, 2018 | at | South Carolina | Wood Benton | Lost 4-6, 1-6 | ||
* | Mar. 25, 2018 | at | #9 Florida | McClain Kessler | Lost 5-7, 4-6 | ||
* | Apr 01, 2018 | ALABAMA | Riccardo Roberto | Won 6-4, 4-1, retired | |||
Apr 01, 2018 | NEBRASKA-OMAHA | Marko Minic | Won 6-3, 6-2 | ||||
Apr 01, 2018 | NEBRASKA-OMAHA | Marko Minic | - | ||||
* | Apr. 7, 2018 | at | #7 Mississippi State | Arvid Nordquist | Lost 2-6, 2-6 | ||
* | Apr 08, 2018 | at | Auburn | Brandon Laubser | Lost 2-6, 2-6 | ||
* | Apr 15, 2018 | OLE MISS | Cotter Wilson | Lost 3-6, 6-3, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 8-11 | vs | Lander | Philippe Courteau/Ozan Cildir | Lost 6-8/Alex Reco | |||
Oct 19-21 | vs | Wichita State | Eddie Stoica/Marius Frosa | Lost 1-8/Alex Reco | |||
Jan 12, 2018 | at | Tulsa | Lucca Baptista / Mitchell Pritchard | Won 6-1 / Pedro Alonso | |||
Jan 14, 2018 | at | #18 Oklahoma | Alex Bakshi / James Davis | Lost 2-6 / Pedro Alonso | |||
Jan 21, 2018 | #15 OKLAHOMA STATE | Jurence Mendoza / Brady Draheim | Lost 2-6 / Pedro Alonso | ||||
* | Mar 16, 2018 | TENNESSEE | Timo Stodder / Adam Walton | Lost 4-6 / Pedro Alonso | |||
* | Mar 18, 2018 | #14 GEORGIA | Robert Loeb / Alex Diaz | - 3-2, unfinished / Pedro Alonso | |||
Mar 21, 2018 | at | UCF | Danny Kerznerman / Gabriel DeCamps | - 5-4, unfinished / Pedro Alonso | |||
* | Mar 23, 2018 | at | South Carolina | Paul Jubb / Wood Benton | Lost 6-7 (0-7) / Pedro Alonso | ||
* | Mar. 25, 2018 | at | #9 Florida | Chase Perez-Blanco / Oliver Crawford (8/-) | Lost 5-7 / Pedro Alonso | ||
* | Apr 01, 2018 | ALABAMA | Patrick Kaukovalta / Riccardo Roberto | - 5-4, unfinished / Pedro Alonso | |||
Apr 01, 2018 | NEBRASKA-OMAHA | Abdoul Ouattara / Alex Woodward | Won 7-6 / Pedro Alonso | ||||
* | Apr 08, 2018 | at | Auburn | Diego Chavarria / Brandon Laubser | Won 6-2 / Josh Howard-Tripp | ||
* | Apr 15, 2018 | OLE MISS | Finn Reynolds / Fabian Fallert | Lost 3-6 / Josh Howard-Tripp | |||
4/26/2018 | vs | #18 Georgia | Wayne Montgomery / Walker Duncan (52/-) | Lost 3-6 / Pedro Alonso |
Schedule legend |
Generated on 4/26/2018