Josh Bortnick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 8-11 | vs | Florida Atlantic | Marwan Abaza | Won 7-6, 2-6, 7-5 | |||
Sept. 8-11 | vs | Lander | Omar El-Moslemany | Lost 3-6, 3-6 | |||
Sept. 8-11 | vs | Georgia State | Andrei Duarte | Lost 3-6, 2-6 | |||
Oct 19-21 | vs | Missouri-Kansas City | Alex Kartsonis | Won 6-4, 2-6, 7-6 (0-4) | |||
Oct 19-21 | vs | Oklahoma | Ferran Calvo | Lost 1-6, 2-6 | |||
Feb 03, 2018 | SAINT LOUIS | Justin Nogalski | Lost 5-7, 5-7 | ||||
Mar 04, 2018 | UMKC | Daniel Izadifar | Won 6-4, 6-7, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 19-21 | vs | Nebraska | Dylan Bednarczyk/Isaac Nortey | Lost 2-8/Branch Terrell | |||
Apr 01, 2018 | NEBRASKA-OMAHA | Matt Dunn / Luke Moorhead | Won 6-2 / Jose Salazar |
Schedule legend |
Generated on 4/26/2018