Oscar Mesquida |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 8-11 | vs | Florida Atlantic | Anthony Schohn | Won 6-3, 6-3 | |||
Sept. 8-11 | vs | Georgia | Wayne Montgomery (21/-) | Lost 1-6, 1-6 | |||
Sept. 21-24 | vs | Nebraska | Linue Erhart | Won 6-3, 6-4 | |||
Sept. 21-24 | vs | Minnesota | Felix Corwin (83/-) | Lost 6-4, 1-6, 2-6 | |||
Sept. 30-Oct. 9 | vs | Wisconsin | Lamar Remy (115/-) | Won 6-1, 6-3 | |||
Sept. 30-Oct. 9 | vs | Florida | Duarte Vale | Lost 0-6, 6-3, 4-6 | |||
Oct 19-21 | vs | Minnesota | Jesse Sprinkel | Won 7-5, 7-5 | |||
Oct 19-21 | vs | Wichita State | Eddie Stoica | Won 6-2, 6-0 | |||
Oct 19-21 | vs | Tulsa | Majed Kilani | Lost 4-6, 2-6 | |||
Jan 12, 2018 | at | Tulsa | Jarod Hing | Won 6-4, 4-6, 6-0 | |||
Jan 14, 2018 | at | #18 Oklahoma | Adrian Oetzbach | Lost 4-6, 7-6 (7-5), 2-6 | |||
Jan 21, 2018 | #15 OKLAHOMA STATE | Tristan Meraut | Won 6-4, 6-0 | ||||
Jan 28, 2018 | vs | Memphis | Kai Lemke | Lost 6-4, 3-6, 3-6 | |||
Jan 29, 2018 | vs | Iowa | Joe Tyler | Lost 6-7, 6-7 | |||
Feb 09, 2018 | at | SMU | Tomas Vaise | Won 4-6, 7-6 (7-3), 6-2 | |||
Feb 11, 2018 | at | #16 Texas | Christian Sigsgaard | Lost 2-6, 2-6 | |||
* | Mar 02, 2018 | LSU | Julian Saborio | Won 7-5, 6-4 | |||
* | Mar 04, 2018 | #7 TEXAS A&M | Valentin Vacherot (17/-) | Lost 6-2, 2-6, 2-6 | |||
Mar 04, 2018 | UMKC | Anil Patel | Won 6-3, 6-3 | ||||
* | Mar 09, 2018 | at | #30 Kentucky | Enzo Wallart | Lost 2-6, 0-6 | ||
* | Mar 11, 2018 | at | Vanderbilt | Baker Newman | Lost 0-6, 6-4, 0-1 (5-10) | ||
* | Mar 16, 2018 | TENNESSEE | Luis Valero | Won 6-2, 7-6 (7-5) | |||
* | Mar 18, 2018 | #14 GEORGIA | Nathan Ponwith (81/-) | Won 7-6 (11-9), 3-6, 6-2 | |||
Mar 21, 2018 | at | UCF | Alan Rubio | Lost 6-4, 3-6, 5-7 | |||
* | Mar 23, 2018 | at | South Carolina | Paul Jubb | Lost 1-6, 3-6 | ||
* | Mar. 25, 2018 | at | #9 Florida | Oliver Crawford (51/-) | Lost 1-6, 0-6 | ||
* | Apr 01, 2018 | ALABAMA | Thibault Cancel | Won 6-2, 6-2 | |||
Apr 01, 2018 | NEBRASKA-OMAHA | Razvan Grigorescu | Won 7-6 (8-6), 7-6 (7-4) | ||||
Apr 01, 2018 | NEBRASKA-OMAHA | Razvan Grigorescu | - | ||||
* | Apr. 7, 2018 | at | #7 Mississippi State | Strahinja Rakic (83/-) | Lost 0-6, 4-6 | ||
* | Apr 08, 2018 | at | Auburn | Olle Thestrup | Won 4-6, 6-3, 6-1 | ||
* | Apr 15, 2018 | OLE MISS | Filip Kraljevic | Won 7-6 (7-2), 6-2 | |||
4/26/2018 | vs | #18 Georgia | Jan Zielinski (39/-) | - 3-6, 7-6 (7-4), 6-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 8-11 | vs | Georgia State | Andrei Andrukhou/Quentin Coulaud | Lost 4-8/Matias Gonzalez | |||
Sept. 21-24 | vs | Wisconsin | Lamar Remy/Chase Colton | Lost 3-8/Josh Howard-Tripp | |||
Oct 19-21 | vs | Omaha | Nathan Reekie/Alex Woodward | Won 8-2/Josh Howard-Tripp | |||
Oct 19-21 | vs | Oklahoma State | Mathieu Scaglia/Brady Draheim | Lost 6-8/Josh Howard-Tripp | |||
Jan 12, 2018 | at | Tulsa | Jarod Hing / Majed Kilani | - 4-4, unfinished / Adam Sanjurjo | |||
Jan 14, 2018 | at | #18 Oklahoma | Ferran Calvo / Jake van Emburgh | - 4-2, unfinished / Adam Sanjurjo | |||
Jan 21, 2018 | #15 OKLAHOMA STATE | Julian Cash / Luke Hammond | Lost 3-6 / Adam Sanjurjo | ||||
Jan 28, 2018 | vs | Memphis | Kai Lemke / Matt Story | Won 7-6 / Adam Sanjurjo | |||
Jan 29, 2018 | vs | Iowa | Jonas Larsen / Karrem Allaf | Lost 1-6 / Adam Sanjurjo | |||
Feb 09, 2018 | at | SMU | Jan-Simon Vrbsky / Tomas Vaise | Lost 4-6 / Adam Sanjurjo | |||
Feb 11, 2018 | at | #16 Texas | Yuya Ito / Colin Markes | Lost 4-6 / Alex Reco | |||
* | Mar 02, 2018 | LSU | Rafael Wagner / Agie Moreno | Won 6-3 / Adam Sanjurjo | |||
* | Mar 04, 2018 | #7 TEXAS A&M | Jordi Arconada / Juan Carlos Aguilar (29/-) | - 4-4, unfinished / Adam Sanjurjo | |||
* | Mar 09, 2018 | at | #30 Kentucky | Enzo Wallart / Ryotaro Matsumura | Lost 0-6 / Adam Sanjurjo | ||
* | Mar 11, 2018 | at | Vanderbilt | Panu Virtanen / Lachlan McPhee (75/-) | - 5-4, unfinished / Adam Sanjurjo | ||
* | Mar 16, 2018 | TENNESSEE | Andrew Rogers / Scott Jones | - 6-6 (5-5), unfinished / Adam Sanjurjo | |||
* | Mar 18, 2018 | #14 GEORGIA | Wayne Montgomery / Nathan Ponwith | Lost 1-6 / Adam Sanjurjo | |||
Mar 21, 2018 | at | UCF | Korey Lovett / Eero Vasa (7/-) | Lost 3-6 / Adam Sanjurjo | |||
* | Mar 23, 2018 | at | South Carolina | Gabriel Friedrich / Thomas Mayronne | Won 6-3 / Adam Sanjurjo | ||
* | Mar. 25, 2018 | at | #9 Florida | Alfredo Perez / Johannes Ingildsen (1/-) | Won 6-3 / Adam Sanjurjo | ||
* | Apr 01, 2018 | ALABAMA | Edson Ortiz / Mazen Osama | Lost 1-6 / Adam Sanjurjo | |||
Apr 01, 2018 | NEBRASKA-OMAHA | Nathan Reekie / Razvan Grigorescu | Won 6-1 / Adam Sanjurjo | ||||
Apr 01, 2018 | NEBRASKA-OMAHA | Nathan Reekie / Razvan Grigorescu | - / Adam Sanjurjo | ||||
* | Apr. 7, 2018 | at | #7 Mississippi State | Nuno Borges / Strahinja Rakic (46/-) | - 5-4, unfinished / Adam Sanjurjo | ||
* | Apr 08, 2018 | at | Auburn | Carles Sarrio / Matteo De Vincentis | Won 6-3 / Adam Sanjurjo | ||
* | Apr 15, 2018 | OLE MISS | Grey Hamilton / Tim Sandkaulen (46/-) | Won 6-1 / Adam Sanjurjo | |||
4/26/2018 | vs | #18 Georgia | Robert Loeb / Jan Zielinski (33/-) | - 4-5, unfinished / Adam Sanjurjo |
Schedule legend |
Generated on 4/26/2018