# 9 Carsen Parker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 20, 2017  at North Texas   2-0    .000  .000  0-0  0-0 
Aug 27, 2017  ABILENE CHRISTIAN   6-1    .000  .000  0-0  0-0  26 
Sep 03, 2017  MISSISSIPPI VALLEY   11-0    .000  .000  0-0  0-0  62 
Sep 15, 2017  MISSISSIPPI STATE   1-0    .000  .000  0-0  0-0  10 
Sep 17, 2017  ORAL ROBERTS   3-1  .000  .000  0-0  0-0  82 
Sep 21, 2017  at Vanderbilt   0-0    .000  .000  1-0  0-0  80 
Sep 24, 2017  OLE MISS   0-1  .000  .000  0-0  0-0  90 
Sep 29, 2017  at Texas A&M   1-2  .000  .000  0-0  0-0  90 
Oct 05, 2017  at Auburn   2-0  .000  .000  0-0  0-0  90 
Oct 08, 2017  SOUTH CAROLINA   0-2  .000  .000  0-0  0-0  56 
Oct 12, 2017  at LSU   1-0  .000  .000  0-0  0-0  48 
Oct 19, 2017  ALABAMA   0-1  .000  .000  0-0  0-0  71 
Oct 22, 2017  at Kentucky   2-0  .000  .000  0-0  0-0  29 
Oct 26, 2017  TENNESSEE   2-3    .000  .000  0-0  0-0 
Totals     31-11  14  .000  .000  1-0  0-0  748 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00