#11 Brooke Pirkle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 17, 2018 | vs Duquesne | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 76 |
Aug 19, 2018 | vs West Virginia | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Aug 24, 2018 | OMAHA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 28 | |
Aug 26, 2018 | at McNeese | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 8 | |
Sep 07, 2018 | FLA. ATLANTIC | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
Sep 09, 2018 | UCONN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Sep 13, 2018 | at Georgia | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Sep 16, 2018 | PROVIDENCE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Sep 23, 2018 | at Alabama | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 34 |
Oct 04, 2018 | LSU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 4 | |
Oct 07, 2018 | at Ole Miss | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
Oct 11, 2018 | KENTUCKY | 4-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Oct 21, 2018 | AUBURN | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
Oct 25 | at Florida | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Oct 30, 2018 | vs Ole Miss | 4-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 2, 2018 | vs Florida | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 46 | |
Nov 04, 2018 | vs LSU | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 38 | |
Nov 09, 2018 | LITTLE ROCK | 5-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 62 | |
Nov 16, 2018 | vs Virginia Tech | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
Totals | 36-21 | 19 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 14 | 0 | 0 | 480 |
Games played: 19 Shots per game: 0.32 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |