#12 Kayla McKeon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  vs Duquesne   1-0  .500  .500  0-0  0-0  76 
Aug 19, 2018  vs West Virginia   1-1  .333  .333  0-0  0-0  103 
Aug 24, 2018  OMAHA   2-0  .167  .333  0-0  0-0  77 
Aug 26, 2018  at McNeese   2-3  .100  .500  0-0  0-0  107 
Aug 31, 2018  BAYLOR   3-2  .133  .400  1-0  0-0  81 
Sep 07, 2018  FLA. ATLANTIC   3-1  .176  .412  0-0  0-0  76 
Sep 09, 2018  UCONN   3-1  .167  .444  0-0  0-0  74 
Sep 13, 2018  at Georgia   1-3  .200  .500  0-0  1-1  57 
Sep 16, 2018  PROVIDENCE   1-1  .167  .458  0-0  0-0  88 
Sep 20, 2018  TEXAS A&M   3-2  .167  .458  0-0  0-0  63 
Sep 23, 2018  at Alabama   1-0  .179  .464  0-0  0-1  67 
Sep 27, 2018  MISSOURI   1-0  .172  .448  0-0  0-0  90 
Oct 04, 2018  LSU   2-1  .156  .469  0-0  0-0  104 
Oct 07, 2018  at Ole Miss   1-3  .171  .486  0-0  0-0  90 
Oct 11, 2018  KENTUCKY   4-0  .184  .474  0-0  1-1  74 
Oct 18, 2018  at Mississippi State   0-0  .175  .450  0-0  0-0  110 
Oct 21, 2018  AUBURN   3-1  .163  .465  0-0  0-0  83 
Oct 25   at Florida   0-3  .159  .455  0-0  0-0  64 
Oct 30, 2018  vs Ole Miss   4-0  .152  .435  1-0  0-0  90 
Nov 2, 2018   vs Florida   1-0  .163  .429  0-0  0-0  82 
Nov 04, 2018  vs LSU   1-1  .154  .423  0-0  0-0  91 
Nov 09, 2018  LITTLE ROCK   5-1  .164  .436  0-0  0-0  28 
Nov 16, 2018  vs Virginia Tech   0-1  .158  .439  0-0  0-0  101 
Totals     43-25  23  23  25  57  .158  25  .439  2-0  2-3  32  1876 

 
Games played: 23
Shots per game: 2.48
Goals per game: 0.39
Assists per game: 0.30
Points per game: 1.09