#16 Emily Russell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  vs Duquesne   1-0    .000  .500  0-0  0-0  31 
Aug 19, 2018  vs West Virginia   1-1    .000  .500  0-0  0-0  25 
Aug 24, 2018  OMAHA   2-0    .000  .250  0-0  0-0  32 
Aug 26, 2018  at McNeese   2-3    .000  .400  0-0  0-0  34 
Aug 31, 2018  BAYLOR   3-2    .000  .333  0-0  0-0  26 
Sep 07, 2018  FLA. ATLANTIC   3-1    .000  .375  0-0  0-0  24 
Sep 09, 2018  UCONN   3-1    .000  .273  1-0  0-0  31 
Sep 13, 2018  at Georgia   1-3    .000  .273  0-0  0-0  42 
Sep 16, 2018  PROVIDENCE   1-1    .000  .231  0-0  0-0  56 
Sep 20, 2018  TEXAS A&M   3-2    .000  .231  0-0  0-0  30 
Sep 23, 2018  at Alabama   1-0    .000  .231  0-0  0-0  36 
Sep 27, 2018  MISSOURI   1-0  .000  .214  0-0  0-0  61 
Oct 04, 2018  LSU   2-1    .000  .214  0-0  0-0  26 
Oct 07, 2018  at Ole Miss   1-3    .000  .214  0-0  0-0  34 
Oct 11, 2018  KENTUCKY   4-0  .059  .235  0-0  0-0  74 
Oct 18, 2018  at Mississippi State   0-0  .056  .278  0-0  0-0  70 
Oct 21, 2018  AUBURN   3-1    .056  .278  0-0  0-0  36 
Oct 25   at Florida   0-3    .056  .278  0-0  0-0  39 
Oct 30, 2018  vs Ole Miss   4-0    .056  .278  0-0  0-0  22 
Nov 2, 2018   vs Florida   1-0    .056  .278  0-0  0-0  10 
Nov 04, 2018  vs LSU   1-1    .056  .278  1-0  0-0  25 
Nov 09, 2018  LITTLE ROCK   5-1    .056  .278  0-0  0-0  47 
Nov 16, 2018  vs Virginia Tech   0-1    .056  .278  0-0  0-0  12 
Totals     43-25  23  18  .056  .278  2-0  0-0  19  823 

 
Games played: 23
Shots per game: 0.78
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.26