#18 Reece Christopherson 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  vs Duquesne   1-0    .000  .000  0-0  0-0  45 
Aug 19, 2018  vs West Virginia   1-1  .000  .000  0-0  0-0  95 
Aug 24, 2018  OMAHA   2-0  .000  .000  0-0  0-0  67 
Aug 26, 2018  at McNeese   2-3  .000  .000  0-0  0-0  102 
Aug 31, 2018  BAYLOR   3-2  .000  .000  0-0  0-0  68 
Sep 07, 2018  FLA. ATLANTIC   3-1  .000  .333  0-0  0-0  87 
Sep 09, 2018  UCONN   3-1  .000  .250  0-0  0-0  82 
Sep 13, 2018  at Georgia   1-3  .000  .250  0-0  0-0  83 
Sep 16, 2018  PROVIDENCE   1-1  .000  .400  0-0  0-0  110 
Sep 20, 2018  TEXAS A&M   3-2  .000  .333  0-0  0-0  90 
Sep 23, 2018  at Alabama   1-0  .000  .333  0-0  0-0  90 
Sep 27, 2018  MISSOURI   1-0  .000  .429  0-0  0-0  90 
Oct 04, 2018  LSU   2-1  .000  .429  0-0  0-0  16 
Oct 30, 2018  vs Ole Miss   4-0  .111  .444  0-0  0-0  67 
Nov 2, 2018   vs Florida   1-0  .091  .545  0-0  0-0  91 
Nov 04, 2018  vs LSU   1-1  .091  .545  0-0  0-0  110 
Nov 09, 2018  LITTLE ROCK   5-1  .091  .545  0-0  0-0  37 
Nov 16, 2018  vs Virginia Tech   0-1  .091  .545  0-0  0-0  107 
Totals     35-18  18  17  11  .091  .545  0-0  0-0  14  1437 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17