#24 Abbi Neece  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  vs Duquesne   1-0    .000  .000  0-0  0-0  71 
Aug 19, 2018  vs West Virginia   1-1  .000  .500  0-0  0-0  83 
Aug 24, 2018  OMAHA   2-0  .000  .500  0-0  0-0  60 
Aug 26, 2018  at McNeese   2-3  .000  .500  0-0  0-0  33 
Aug 31, 2018  BAYLOR   3-2  .250  .500  0-0  0-0  55 
Sep 07, 2018  FLA. ATLANTIC   3-1  .143  .429  0-0  0-0  78 
Sep 09, 2018  UCONN   3-1  .182  .364  0-0  0-0  85 
Sep 13, 2018  at Georgia   1-3  .182  .364  0-0  0-0  52 
Sep 16, 2018  PROVIDENCE   1-1  .167  .417  0-0  0-0  82 
Sep 20, 2018  TEXAS A&M   3-2  .167  .417  0-0  0-0  90 
Sep 23, 2018  at Alabama   1-0  .143  .357  0-0  0-0  67 
Sep 27, 2018  MISSOURI   1-0  .125  .312  0-0  0-0  77 
Oct 04, 2018  LSU   2-1  .118  .294  0-0  0-0  104 
Oct 07, 2018  at Ole Miss   1-3  .118  .294  0-0  0-0  41 
Oct 11, 2018  KENTUCKY   4-0  .111  .278  0-0  0-0  90 
Oct 18, 2018  at Mississippi State   0-0  .105  .316  0-0  0-0  110 
Oct 21, 2018  AUBURN   3-1  .105  .316  0-0  0-0  90 
Oct 25   at Florida   0-3  .105  .316  0-0  0-0  64 
Oct 30, 2018  vs Ole Miss   4-0  .105  .316  0-0  0-0  72 
Nov 2, 2018   vs Florida   1-0  .100  .300  1-0  0-0  84 
Nov 04, 2018  vs LSU   1-1  .087  .304  0-0  0-0  103 
Nov 09, 2018  LITTLE ROCK   5-1  .087  .304  0-0  0-0  59 
Nov 16, 2018  vs Virginia Tech   0-1  .083  .292  0-0  0-0  107 
Totals     43-25  23  22  24  .083  .292  1-0  0-0  1757 

 
Games played: 23
Shots per game: 1.04
Goals per game: 0.09
Assists per game: 0.13
Points per game: 0.30