#26 Bryana Hunter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 20, 2018  TEXAS A&M   3-2    .500  .500  0-0  0-0  23 
Sep 23, 2018  at Alabama   1-0    .500  .500  0-0  0-0  25 
Sep 27, 2018  MISSOURI   1-0    .333  .333  1-0  0-0  17 
Oct 04, 2018  LSU   2-1    .200  .400  0-0  0-0  63 
Oct 07, 2018  at Ole Miss   1-3  .200  .400  0-0  0-0  33 
Oct 11, 2018  KENTUCKY   4-0    .200  .400  0-0  0-0  27 
Oct 18, 2018  at Mississippi State   0-0    .143  .429  0-0  0-0  12 
Oct 21, 2018  AUBURN   3-1  .143  .429  0-0  0-0  20 
Oct 25   at Florida   0-3    .143  .429  0-0  0-0  66 
Oct 30, 2018  vs Ole Miss   4-0    .143  .429  0-0  0-0  23 
Nov 2, 2018   vs Florida   1-0    .143  .429  0-0  0-0  15 
Nov 04, 2018  vs LSU   1-1    .143  .429  0-0  0-0  28 
Nov 09, 2018  LITTLE ROCK   5-1    .143  .429  0-0  0-0  43 
Nov 16, 2018  vs Virginia Tech   0-1    .143  .429  0-0  0-0  25 
Totals     26-13  14  .143  .429  1-0  0-0  420 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14