# 8 Caroline Campbell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Oct 07, 2018  at Ole Miss   1-3    .000  .000  0-0  0-0  12 
Oct 11, 2018  KENTUCKY   4-0    .000  .000  0-0  0-0  10 
Oct 21, 2018  AUBURN   3-1    .000  .000  0-0  0-0  12 
Oct 25   at Florida   0-3    .000  .000  0-0  0-0  36 
Oct 30, 2018  vs Ole Miss   4-0    .000  .000  0-0  0-0  32 
Nov 2, 2018   vs Florida   1-0    .000  .000  0-0  0-0  11 
Nov 04, 2018  vs LSU   1-1    .000  .000  0-0  0-0 
Nov 09, 2018  LITTLE ROCK   5-1    .000  .000  0-0  0-0  31 
Totals     19-9  .000  .000  0-0  0-0  146 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00