# 9 Kolbrun Elfjysdottir 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  vs Duquesne   1-0  .000  .000  0-0  0-0  90 
Aug 19, 2018  vs West Virginia   1-1  .000  .000  0-0  0-0  107 
Aug 24, 2018  OMAHA   2-0  .000  .000  1-0  0-0  90 
Aug 26, 2018  at McNeese   2-3  .000  .000  0-0  0-0  69 
Aug 31, 2018  BAYLOR   3-2  .000  .000  0-0  0-0  42 
Sep 07, 2018  FLA. ATLANTIC   3-1    .000  .000  0-0  0-0 
Sep 09, 2018  UCONN   3-1    .000  .000  0-0  0-0  13 
Sep 13, 2018  at Georgia   1-3    .000  .000  0-0  0-0 
Oct 04, 2018  LSU   2-1    .000  .000  0-0  0-0  57 
Oct 07, 2018  at Ole Miss   1-3    .000  .000  0-0  0-0  63 
Oct 11, 2018  KENTUCKY   4-0  .000  .000  0-0  0-0  68 
Oct 18, 2018  at Mississippi State   0-0    .000  .000  0-0  0-0  34 
Oct 21, 2018  AUBURN   3-1  .200  .200  0-0  0-0  74 
Oct 25   at Florida   0-3  .167  .167  0-0  0-0  39 
Oct 30, 2018  vs Ole Miss   4-0    .167  .167  0-0  0-0  33 
Nov 2, 2018   vs Florida   1-0    .167  .167  0-0  0-0 
Nov 09, 2018  LITTLE ROCK   5-1    .167  .167  0-0  0-0  37 
Totals     36-20  17  .167  .167  1-0  0-0  831 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12