#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  vs Duquesne   1-0    .000  .000  0-0  0-0 
Aug 19, 2018  vs West Virginia   1-1    .000  .000  0-0  0-0 
Aug 24, 2018  OMAHA   2-0    .000  .000  0-0  0-0 
Aug 26, 2018  at McNeese   2-3    .000  .000  0-0  0-0 
Aug 31, 2018  BAYLOR   3-2    .000  .000  0-0  0-0 
Sep 07, 2018  FLA. ATLANTIC   3-1    .000  .000  0-0  0-0 
Sep 09, 2018  UCONN   3-1    .000  .000  0-0  0-0 
Sep 13, 2018  at Georgia   1-3    .000  .000  0-0  0-0 
Sep 16, 2018  PROVIDENCE   1-1    .000  .000  0-0  0-0 
Sep 20, 2018  TEXAS A&M   3-2    .000  .000  0-0  0-0 
Sep 23, 2018  at Alabama   1-0    .000  .000  0-0  0-0 
Sep 27, 2018  MISSOURI   1-0    .000  .000  0-0  0-0 
Oct 04, 2018  LSU   2-1    .000  .000  0-0  0-0 
Oct 07, 2018  at Ole Miss   1-3    .000  .000  0-0  0-0 
Oct 11, 2018  KENTUCKY   4-0    .000  .000  0-0  0-0 
Oct 18, 2018  at Mississippi State   0-0    .000  .000  0-0  0-0 
Oct 21, 2018  AUBURN   3-1    .000  .000  0-0  0-0 
Oct 25   at Florida   0-3    .000  .000  0-0  0-0 
Oct 30, 2018  vs Ole Miss   4-0    .000  .000  0-0  0-0 
Nov 2, 2018   vs Florida   1-0    .000  .000  0-0  0-0 
Nov 04, 2018  vs LSU   1-1    .000  .000  1-0  0-0 
Nov 09, 2018  LITTLE ROCK   5-1    .000  .000  0-0  0-0 
Nov 16, 2018  vs Virginia Tech   0-1    .000  .000  1-0  0-0 
Totals     43-25  23  .000  .000  2-0  0-0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.13

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 19, 2018  vs West Virginia   1-1    0:00  0.00  1.000 
Aug 26, 2018  at McNeese   2-3    0:00  0.00  1.000 
Aug 31, 2018  BAYLOR   3-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000