# 1 Katie Lund |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 22, 2019 | at UNC Greensboro | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Aug 25, 2019 | OKLAHOMA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 105 | |
Aug 29, 2019 | vs Minnesota | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 05, 2019 | LAMAR | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 08, 2019 | MCNEESE ST. | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 12, 2019 | at Baylor | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 22, 2019 | ALABAMA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 26, 2019 | VANDERBILT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sept29 | at South Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 03, 2019 | OLE MISS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct10, 2019 | at LSU | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 73 | |
Oct 18, 2019 | at Texas A&M | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 24, 2019 | at Auburn | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 80 |
Oct 27, 2019 | GEORGIA | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Oct 31, 2019 | at Tennessee | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 5, 2019 | vs Ole Miss | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 7, 2019 | vs Florida | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 10, 2019 | vs South Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 15, 2019 | NORTH TEXAS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 | |
11/21/19 | vs NC State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 62-11 | 23 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 2053 |
Games played: 23 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.04 Points per game: 0.04 |
# 1 Katie Lund |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2019 | at UNC Greensboro | 3-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 25, 2019 | OKLAHOMA | 0-1 | * | * | 104:58 | 1 | 0.46 | 3 | .800 | 1 | 1 | 0 | - |
Aug 29, 2019 | vs Minnesota | 1-1 | * | * | 110:00 | 1 | 0.59 | 2 | .750 | 1 | 1 | 1 | - |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | * | * | 90:00 | 0 | 0.46 | 1 | .778 | 1 | 1 | 1 | 1 |
Sep 05, 2019 | LAMAR | 7-0 | * | * | 90:00 | 0 | 0.37 | 0 | .778 | 2 | 1 | 1 | 1 |
Sep 08, 2019 | MCNEESE ST. | 7-0 | * | * | 45:00 | 0 | 0.34 | 0 | .778 | 3 | 1 | 1 | 0/1 |
Sep 12, 2019 | at Baylor | 2-0 | * | 90:00 | 0 | 0.29 | 6 | .867 | 3 | 1 | 1 | 1/1 | |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | * | * | 90:00 | 0 | 0.25 | 3 | .889 | 4 | 1 | 1 | 1/1 |
Sep 22, 2019 | ALABAMA | 1-0 | * | * | 90:00 | 0 | 0.23 | 5 | .913 | 5 | 1 | 1 | 1/1 |
Sep 26, 2019 | VANDERBILT | 1-0 | * | * | 90:00 | 0 | 0.20 | 7 | .933 | 6 | 1 | 1 | 1/1 |
Sept29 | at South Carolina | 0-1 | * | 90:00 | 1 | 0.28 | 9 | .925 | 6 | 1 | 1 | 0/1 | |
Oct 03, 2019 | OLE MISS | 3-0 | * | * | 90:00 | 0 | 0.25 | 1 | .927 | 7 | 1 | 1 | 1/1 |
Oct10, 2019 | at LSU | 4-0 | * | 90:00 | 0 | 0.23 | 1 | .929 | 7 | 1 | 1 | 1/1 | |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | * | * | 73:08 | 1 | 0.29 | 1 | .909 | 8 | 1 | 1 | 0/1 |
Oct 18, 2019 | at Texas A&M | 3-1 | * | 90:00 | 1 | 0.34 | 3 | .896 | 8 | 1 | 1 | 0/1 | |
Oct 24, 2019 | at Auburn | 5-0 | * | 80:10 | 0 | 0.32 | 2 | .900 | 8 | 1 | 1 | 0/2 | |
Oct 27, 2019 | GEORGIA | 1-1 | * | * | 110:00 | 1 | 0.36 | 1 | .885 | 8 | 1 | 2 | 0/2 |
Oct 31, 2019 | at Tennessee | 3-1 | * | 90:00 | 1 | 0.39 | 6 | .881 | 8 | 1 | 2 | 0/2 | |
Nov 5, 2019 | vs Ole Miss | 1-0 | * | 90:00 | 0 | 0.37 | 6 | .892 | 8 | 1 | 2 | 1/2 | |
Nov 7, 2019 | vs Florida | 3-1 | * | 90:00 | 1 | 0.40 | 8 | .892 | 8 | 1 | 2 | 0/2 | |
Nov 10, 2019 | vs South Carolina | 0-1 | * | 90:00 | 1 | 0.43 | 2 | .883 | 8 | 1 | 2 | 0/2 | |
Nov 15, 2019 | NORTH TEXAS | 3-0 | * | * | 90:00 | 0 | 0.41 | 1 | .885 | 9 | 1 | 2 | 1/2 |
11/21/19 | vs NC State | 1-2 | * | 90:00 | 2 | 0.48 | 5 | .871 | 9 | 1 | 2 | 0/2 | |
Totals | 23 | 13 | 2053:16 | 11 | 0.48 | 74 | .871 | 9 | 1 | 2 | 11/2 |