#11 Brooke Pirkle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 22, 2019 | at UNC Greensboro | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 26 | |
Aug 25, 2019 | OKLAHOMA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 18 |
Aug 29, 2019 | vs Minnesota | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 69 | |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 51 | |
Sep 05, 2019 | LAMAR | 7-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 08, 2019 | MCNEESE ST. | 7-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 41 | |
Sep 12, 2019 | at Baylor | 2-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 41 | |
Sep 22, 2019 | ALABAMA | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 16 | |
Sep 26, 2019 | VANDERBILT | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 5 | |
Sept29 | at South Carolina | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 29 | |
Oct 03, 2019 | OLE MISS | 3-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 23 | |
Oct10, 2019 | at LSU | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 57 | |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 43 | |
Oct 18, 2019 | at Texas A&M | 3-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 55 |
Oct 24, 2019 | at Auburn | 5-0 | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 58 | |
Oct 27, 2019 | GEORGIA | 1-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 34 | |
Oct 31, 2019 | at Tennessee | 3-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 10 | |
Nov 5, 2019 | vs Ole Miss | 1-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 34 | |
Nov 7, 2019 | vs Florida | 3-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 26 | |
Nov 10, 2019 | vs South Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 15 | |
Nov 15, 2019 | NORTH TEXAS | 3-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 16 | |
11/21/19 | vs NC State | 1-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 52 | |
Totals | 62-11 | 23 | 2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 778 |
Games played: 23 Shots per game: 0.13 Goals per game: 0.09 Assists per game: 0.04 Points per game: 0.22 |