#15 Raegan Cox  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0    .000  .500  0-0  0-0  17 
Aug 25, 2019  OKLAHOMA   0-1    .000  .500  0-0  0-0  29 
Aug 29, 2019  vs Minnesota   1-1    .000  .500  0-0  0-0  28 
Sept 1, 2019  vs Southeast Missouri   5-0    .000  .667  0-0  0-0  40 
Sep 05, 2019  LAMAR   7-0    .000  .667  0-0  0-0  40 
Sep 08, 2019  MCNEESE ST.   7-0    .000  .750  0-0  0-0  41 
Sep 12, 2019  at Baylor   2-0    .000  .800  0-0  0-0  15 
Sep 15, 2019  NORTH CAROLINA   2-0    .000  .800  0-0  0-0  15 
Sep 22, 2019  ALABAMA   1-0    .000  .800  0-0  0-0  40 
Sep 26, 2019  VANDERBILT   1-0    .000  .800  0-0  0-0  12 
Sept29   at South Carolina   0-1    .000  .800  0-0  0-0  29 
Oct 03, 2019  OLE MISS   3-0    .000  .800  0-0  0-0 
Oct10, 2019   at LSU   4-0    .000  .800  0-0  0-0  17 
Oct 13, 2019  MISSISSIPPI ST.   6-1    .000  .800  0-0  0-0  28 
Oct 24, 2019  at Auburn   5-0    .000  .800  0-0  0-0  32 
Oct 27, 2019  GEORGIA   1-1    .000  .667  0-0  0-0  51 
Oct 31, 2019  at Tennessee   3-1    .000  .667  0-0  0-0 
Nov 5, 2019   vs Ole Miss   1-0    .000  .667  0-0  0-0  30 
Nov 7, 2019   vs Florida   3-1    .000  .667  0-0  0-0  24 
Nov 10, 2019  vs South Carolina   0-1    .000  .667  0-0  0-0  35 
Nov 15, 2019  NORTH TEXAS   3-0    .000  .667  0-0  0-0 
11/21/19   vs NC State   1-2    .000  .667  0-0  0-0  22 
Totals     59-10  22  .000  .667  0-0  0-0  569 

 
Games played: 22
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00