#16 Anna Podojil  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0  .000  .500  0-0  0-0  57 
Aug 25, 2019  OKLAHOMA   0-1  .000  .333  0-0  0-0  91 
Aug 29, 2019  vs Minnesota   1-1  .200  .400  0-0  0-0  101 
Sept 1, 2019  vs Southeast Missouri   5-0  .250  .375  0-0  0-0  52 
Sep 05, 2019  LAMAR   7-0  .222  .333  0-0  0-0  47 
Sep 08, 2019  MCNEESE ST.   7-0  .273  .364  0-0  0-0  49 
Sep 12, 2019  at Baylor   2-0  .308  .462  0-0  0-0  72 
Sep 15, 2019  NORTH CAROLINA   2-0  .333  .533  0-0  0-0  76 
Sep 22, 2019  ALABAMA   1-0  .353  .529  0-0  0-0  63 
Sep 26, 2019  VANDERBILT   1-0  .353  .529  0-0  0-0  90 
Sept29   at South Carolina   0-1  .333  .500  0-0  0-0  80 
Oct 03, 2019  OLE MISS   3-0  .286  .524  0-0  0-0  90 
Oct10, 2019   at LSU   4-0  .292  .500  0-0  0-0  61 
Oct 13, 2019  MISSISSIPPI ST.   6-1  .357  .536  0-0  0-0  58 
Oct 18, 2019  at Texas A&M   3-1  .324  .471  0-0  0-0  84 
Oct 24, 2019  at Auburn   5-0  .324  .514  0-0  0-0  62 
Oct 27, 2019  GEORGIA   1-1  .316  .500  0-0  0-0  101 
Oct 31, 2019  at Tennessee   3-1  .293  .512  0-0  0-0  88 
Nov 5, 2019   vs Ole Miss   1-0  .279  .488  1-0  0-0  86 
Nov 7, 2019   vs Florida   3-1  .298  .489  0-0  0-0  79 
Nov 10, 2019  vs South Carolina   0-1  .292  .479  0-0  0-0  90 
Nov 15, 2019  NORTH TEXAS   3-0  .280  .480  0-0  0-0  90 
11/21/19   vs NC State   1-2  .269  .481  0-0  0-0  73 
Totals     62-11  23  23  14  35  52  .269  25  .481  1-0  0-0  1740 

 
Games played: 23
Shots per game: 2.26
Goals per game: 0.61
Assists per game: 0.30
Points per game: 1.52