#18 Reagan Swindall  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0  .000  .000  0-0  0-0  67 
Aug 25, 2019  OKLAHOMA   0-1    .000  .000  0-0  0-0  87 
Aug 29, 2019  vs Minnesota   1-1  .000  .000  0-0  0-0  41 
Sept 1, 2019  vs Southeast Missouri   5-0    .000  .333  0-0  0-0  65 
Sep 05, 2019  LAMAR   7-0    .250  .500  0-0  0-0  50 
Sep 08, 2019  MCNEESE ST.   7-0    .400  .600  0-0  0-0  58 
Sep 12, 2019  at Baylor   2-0    .400  .600  0-0  0-0  37 
Sep 15, 2019  NORTH CAROLINA   2-0  .400  .600  0-0  0-0  79 
Sep 22, 2019  ALABAMA   1-0    .400  .600  0-0  0-0  13 
Sep 26, 2019  VANDERBILT   1-0  .400  .600  0-0  0-0  65 
Sept29   at South Carolina   0-1    .400  .600  0-0  0-0  24 
Oct 03, 2019  OLE MISS   3-0    .400  .600  0-0  0-0 
Oct10, 2019   at LSU   4-0    .500  .667  0-0  0-0  23 
Oct 13, 2019  MISSISSIPPI ST.   6-1    .500  .667  0-0  0-0  36 
Oct 18, 2019  at Texas A&M   3-1    .429  .571  0-0  0-0  55 
Oct 24, 2019  at Auburn   5-0    .429  .571  0-0  0-0  43 
Oct 27, 2019  GEORGIA   1-1    .375  .500  0-0  0-0  67 
Oct 31, 2019  at Tennessee   3-1  .333  .556  0-0  0-0  87 
Nov 5, 2019   vs Ole Miss   1-0  .333  .556  0-0  0-0  43 
Nov 7, 2019   vs Florida   3-1  .300  .600  0-0  0-0  64 
Nov 10, 2019  vs South Carolina   0-1    .300  .600  0-0  0-0  40 
Nov 15, 2019  NORTH TEXAS   3-0    .300  .600  0-0  0-0 
11/21/19   vs NC State   1-2  .250  .583  0-0  0-0  76 
Totals     62-11  23  12  .250  .583  0-0  0-0  1136 

 
Games played: 23
Shots per game: 0.52
Goals per game: 0.13
Assists per game: 0.04
Points per game: 0.30