# 2 Marissa Kinsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 22, 2019 | at UNC Greensboro | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 75 |
Aug 25, 2019 | OKLAHOMA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 79 |
Aug 29, 2019 | vs Minnesota | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 67 |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 31 |
Sep 05, 2019 | LAMAR | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 45 |
Sep 08, 2019 | MCNEESE ST. | 7-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 46 |
Sep 12, 2019 | at Baylor | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 65 |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 50 | |
Sep 22, 2019 | ALABAMA | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 86 |
Sep 26, 2019 | VANDERBILT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 88 |
Sept29 | at South Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 69 |
Oct 03, 2019 | OLE MISS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 1 | 81 |
Oct10, 2019 | at LSU | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 77 |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 6 | 74 |
Oct 18, 2019 | at Texas A&M | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 87 |
Oct 24, 2019 | at Auburn | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 58 |
Oct 27, 2019 | GEORGIA | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 4 | 87 |
Oct 31, 2019 | at Tennessee | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 5, 2019 | vs Ole Miss | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 7, 2019 | vs Florida | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 80 |
Nov 10, 2019 | vs South Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 82 |
Nov 15, 2019 | NORTH TEXAS | 3-0 | * | * | 0 | 2 | 2 | 4 | .000 | 3 | .462 | 0-0 | 0 | 0-0 | 10 | 87 |
11/21/19 | vs NC State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 73 |
Totals | 62-11 | 23 | 22 | 0 | 10 | 10 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 | 21 | 1667 |
Games played: 23 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.43 Points per game: 0.43 |