#23 Nayeli Perez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0    .000  1.000  0-0  0-0  28 
Aug 25, 2019  OKLAHOMA   0-1    .000  1.000  0-0  0-0 
Aug 29, 2019  vs Minnesota   1-1    .000  1.000  0-0  0-0 
Sept 1, 2019  vs Southeast Missouri   5-0    .000  1.000  0-0  0-0  40 
Sep 05, 2019  LAMAR   7-0    .000  .400  0-0  0-0  36 
Sep 08, 2019  MCNEESE ST.   7-0    .000  .333  0-0  0-0  28 
Sep 12, 2019  at Baylor   2-0    .000  .286  0-0  0-0  19 
Sep 15, 2019  NORTH CAROLINA   2-0    .000  .286  0-0  0-0  20 
Sep 22, 2019  ALABAMA   1-0    .000  .286  0-0  0-0  16 
Sep 26, 2019  VANDERBILT   1-0    .000  .286  0-0  0-0  17 
Sept29   at South Carolina   0-1    .000  .286  0-0  0-0  26 
Oct 03, 2019  OLE MISS   3-0    .000  .222  0-0  0-0  14 
Oct10, 2019   at LSU   4-0    .000  .300  0-0  0-0  21 
Oct 13, 2019  MISSISSIPPI ST.   6-1    .000  .364  0-0  0-0  21 
Oct 24, 2019  at Auburn   5-0    .083  .417  0-0  1-1  21 
Oct 27, 2019  GEORGIA   1-1    .077  .385  0-0  0-0  37 
Oct 31, 2019  at Tennessee   3-1    .077  .385  0-0  0-0 
Nov 7, 2019   vs Florida   3-1    .077  .385  0-0  0-0 
Nov 15, 2019  NORTH TEXAS   3-0    .077  .385  0-0  0-0 
11/21/19   vs NC State   1-2    .071  .357  0-0  0-0  14 
Totals     58-9  20  14  .071  .357  0-0  1-1  18  386 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20