#23 Nayeli Perez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 22, 2019 | at UNC Greensboro | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 28 | |
Aug 25, 2019 | OKLAHOMA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Aug 29, 2019 | vs Minnesota | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 5 | |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 40 | |
Sep 05, 2019 | LAMAR | 7-0 | * | 0 | 1 | 1 | 3 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 6 | 36 | |
Sep 08, 2019 | MCNEESE ST. | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | 28 | |
Sep 12, 2019 | at Baylor | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 19 | |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 20 | |
Sep 22, 2019 | ALABAMA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 16 | |
Sep 26, 2019 | VANDERBILT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 17 | |
Sept29 | at South Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 26 | |
Oct 03, 2019 | OLE MISS | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 3 | 14 | |
Oct10, 2019 | at LSU | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 21 | |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 3 | 21 | |
Oct 24, 2019 | at Auburn | 5-0 | * | 1 | 0 | 2 | 1 | .083 | 1 | .417 | 0-0 | 0 | 1-1 | 0 | 21 | |
Oct 27, 2019 | GEORGIA | 1-1 | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 1 | 37 | |
Oct 31, 2019 | at Tennessee | 3-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 7 | |
Nov 7, 2019 | vs Florida | 3-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 5 | |
Nov 15, 2019 | NORTH TEXAS | 3-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 1 | 3 | |
11/21/19 | vs NC State | 1-2 | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 14 | |
Totals | 58-9 | 20 | 0 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0-0 | 0 | 1-1 | 18 | 386 |
Games played: 20 Shots per game: 0.70 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |